Action Solitaire - Scorpion

 
 
 

1682 games played by 79 players



Recent Scores

Rank Name Location Score Round
1 Carol  Atlanta, Ga, USA  2407500 43
2 Carol  Atlanta, Ga, USA  2352840 42
3 Carol  Atlanta, Ga, USA  2345490 42
4 Carol  Atlanta, Ga, USA  2263600 40
5 Carol  Atlanta, Ga, USA  2231300 40
6 Carol  Atlanta, Ga, USA  2194640 39
7 Carol  Atlanta, Ga, USA  2168870 39
8 Carol  Atlanta, Ga, USA  2147600 38
9 Carol  Atlanta, Ga, USA  2146500 38
10 Carol  Atlanta, Ga, USA  2145920 38
Totals     22404260 399
Averages     2240426 39
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Carol  Atlanta, Ga, USA  Aug-28-2009 2442140 43
2 Carol  Atlanta, Ga, USA  Aug-6-2009 2412330 43
3 Carol  Atlanta, Ga, USA  Nov-16-2009 2407500 43
4 Carol  Atlanta, Ga, USA  Oct-13-2009 2383440 42
5 Carol  Atlanta, Ga, USA  Feb-1-2010 2352840 42
6 Carol  Atlanta, Ga, USA  Dec-28-2009 2345490 42
7 Rara  Rijeka,CRO  Jun-23-2007 2317770 41
8 Carol  Atlanta, Ga, USA  Sep-4-2009 2314360 41
9 Carol  Atlanta, Ga, USA  Dec-29-2008 2300580 41
10 Sandra  Peterborough, Ontario, Canada  Jun-10-2007 2263890 40
11 Carol  Atlanta, Ga, USA  Dec-22-2009 2263600 40
12 Carol  Atlanta, Ga, USA  Feb-24-2010 2231300 40
13 Carol  Atlanta, Ga, USA  Sep-23-2009 2214190 39
14 Rara  Rijeka,CRO  Jun-23-2007 2196420 39
15 Carol  Atlanta, Ga, USA  Nov-11-2009 2194640 39
16 Carol  Atlanta, Ga, USA  Apr-5-2009 2187620 39
17 Carol  Atlanta, Ga, USA  Mar-10-2008 2183060 39
18 Carol  Atlanta, Ga, USA  Oct-23-2007 2180360 39
19 Carol  Atlanta, Ga, USA  Jul-29-2009 2176860 39
20 Carol  Atlanta, Ga, USA  Sep-21-2008 2173760 39
21 Carol  Atlanta, Ga, USA  Mar-3-2009 2170960 39
22 Carol  Atlanta, Ga, USA  Nov-17-2009 2168870 39
23 Carol  Atlanta, Ga, USA  Oct-21-2009 2156320 38
24 Carol  Atlanta, Ga, USA  Oct-1-2007 2154110 38
25 Carol  Atlanta, Ga, USA  Sep-28-2007 2149320 38
26 Carol  Atlanta, Ga, USA  Jan-14-2010 2147600 38
27 Carol  Atlanta, Ga, USA  Nov-15-2009 2146500 38
28 Carol  Atlanta, Ga, USA  Jan-27-2010 2145920 38
29 Carol  Atlanta, Ga, USA  Oct-14-2009 2140400 38
30 Carol  Atlanta, Ga, USA  Dec-15-2009 2139510 38
31 Carol  Atlanta, Ga, USA  Dec-6-2009 2120680 38
32 Carol  Atlanta, Ga, USA  Jan-18-2010 2118090 38
33 Carol  Atlanta, Ga, USA  Feb-12-2010 2114290 38
34 Carol  Atlanta, Ga, USA  Nov-1-2009 2108770 38
35 Carol  Atlanta, Ga, USA  Oct-11-2009 2098270 37
36 Carol  Atlanta, Ga, USA  Jul-25-2009 2097530 37
37 Carol  Atlanta, Ga, USA  Jun-30-2008 2097400 37
38 Carol  Atlanta, Ga, USA  Feb-10-2009 2089220 37
39 Carol  Atlanta, Ga, USA  Oct-2-2008 2084960 37
40 Carol  Atlanta, Ga, USA  Mar-1-2008 2084370 37
41 Carol  Atlanta, Ga, USA  Apr-19-2009 2082190 37
42 Carol  Atlanta, Ga, USA  Jan-3-2010 2075250 37
43 Carol  Atlanta, Ga, USA  Sep-18-2009 2074950 37
44 Carol  Atlanta, Ga, USA  Sep-2-2008 2073560 37
45 Carol  Atlanta, Ga, USA  Jul-22-2009 2072940 37
46 Carol  Atlanta, Ga, USA  Jul-24-2009 2072330 37
47 Carol  Atlanta, Ga, USA  Jan-7-2008 2071740 37
48 Carol  Atlanta, Ga, USA  Jan-21-2008 2070260 37
49 Carol  Atlanta, Ga, USA  Sep-29-2007 2068680 37
50 Carol  Atlanta, Ga, USA  Mar-13-2009 2068010 37
51 Carol  Atlanta, Ga, USA  May-3-2009 2062200 37
52 Carol  Atlanta, Ga, USA  Feb-3-2010 2060990 37
53 Carol  Atlanta, Ga, USA  Aug-20-2008 2060780 37
54 Carol  Atlanta, Ga, USA  Jan-25-2010 2057500 37
55 Carol  Atlanta, Ga, USA  Aug-29-2009 2050010 37
56 Carol  Atlanta, Ga, USA  Jun-21-2008 2047810 37
57 Carol  Atlanta, Ga, USA  Dec-16-2008 2045630 37
58 Carol  Atlanta, Ga, USA  Dec-4-2008 2038810 36
59 Carol  Atlanta, Ga, USA  Jul-11-2009 2036180 36
60 Carol  Atlanta, Ga, USA  Jun-8-2009 2035400 36
61 Carol  Atlanta, Ga, USA  Jan-30-2008 2033620 36
62 Carol  Atlanta, Ga, USA  Dec-24-2009 2033570 36
63 Carol  Atlanta, Ga, USA  Feb-16-2009 2032510 36
64 Carol  Atlanta, Ga, USA  Nov-25-2007 2028950 36
65 Carol  Atlanta, Ga, USA  Aug-23-2007 2027500 36
66 Carol  Atlanta, Ga, USA  Jan-18-2010 2026740 36
67 Carol  Atlanta, Ga, USA  Oct-29-2009 2022050 36
68 Carol  Atlanta, Ga, USA  Sep-1-2008 2019800 36
69 Carol  Atlanta, Ga, USA  Aug-30-2009 2018370 36
70 Carol  Atlanta, Ga, USA  Aug-13-2008 2018200 36
71 Carol  Atlanta, Ga, USA  Sep-2-2009 2018150 36
72 Carol  Atlanta, Ga, USA  Sep-1-2009 2016070 36
73 Carol  Atlanta, Ga, USA  Aug-26-2009 2015840 36
74 Carol  Atlanta, Ga, USA  Dec-6-2007 2015100 36
75 Carol  Atlanta, Ga, USA  Aug-23-2008 2011030 36
76 Carol  Atlanta, Ga, USA  May-4-2007 2009990 36
77 Carol  Atlanta, Ga, USA  Jun-25-2008 2009660 36
78 Carol  Atlanta, Ga, USA  Oct-7-2009 2009440 36
79 Carol  Atlanta, Ga, USA  Aug-9-2009 2008990 36
80 Carol  Atlanta, Ga, USA  Aug-18-2008 2008110 36
81 Carol  Atlanta, Ga, USA  Nov-29-2008 2007300 36
82 Carol  Atlanta, Ga, USA  Oct-12-2009 2006830 36
83 Carol  Atlanta, Ga, USA  Oct-12-2007 2006470 36
84 Carol  Atlanta, Ga, USA  Jun-23-2008 2005530 36
85 Carol  Atlanta, Ga, USA  Jun-4-2007 2004680 36
86 Carol  Atlanta, Ga, USA  May-5-2008 2003950 36
87 Rara  Rijeka,CRO  Jun-21-2007 2003850 36
88 Carol  Atlanta, Ga, USA  Sep-28-2009 2002940 36
89 Carol  Atlanta, Ga, USA  Sep-16-2009 2000470 36
90 Carol  Atlanta, Ga, USA  Mar-14-2009 1998950 36
91 Carol  Atlanta, Ga, USA  Dec-23-2009 1998160 36
92 Carol  Atlanta, Ga, USA  May-1-2007 1997640 36
93 Carol  Atlanta, Ga, USA  Mar-6-2010 1992080 36
94 Carol  Atlanta, Ga, USA  Nov-22-2009 1991830 36
95 Carol  Atlanta, Ga, USA  Nov-18-2009 1991180 36
96 Carol  Atlanta, Ga, USA  Dec-10-2008 1988450 36
97 Carol  Atlanta, Ga, USA  Aug-1-2007 1987270 36
98 Carol  Atlanta, Ga, USA  Feb-1-2010 1978040 35
99 Carol  Atlanta, Ga, USA  Jul-14-2008 1977820 35
100 Carol  Atlanta, Ga, USA  Jan-6-2008 1974050 35
Totals       209601640 3740
Averages       2096016 37
See all 1000 scores


Back to Main Scores List


Order Now!

US $24.95 - optional $7.50 for CD