Action Solitaire

 
 
 


1726 games played by 80 players



Recent Scores for Scorpion

Rank Name Location Score Round
1 Carol  Atlanta, Ga, USA  2352840 42
2 Carol  Atlanta, Ga, USA  2231300 40
3 Carol  Atlanta, Ga, USA  2147600 38
4 Carol  Atlanta, Ga, USA  2145920 38
5 Carol  Atlanta, Ga, USA  2145130 38
6 Carol  Atlanta, Ga, USA  2118090 38
7 Carol  Atlanta, Ga, USA  2114290 38
8 Carol  Atlanta, Ga, USA  2111600 38
9 Carol  Atlanta, Ga, USA  2075250 37
10 Carol  Atlanta, Ga, USA  2060990 37
11 Carol  Atlanta, Ga, USA  2057500 37
12 Carol  Atlanta, Ga, USA  2026740 36
13 Carol  Atlanta, Ga, USA  1992080 36
14 Carol  Atlanta, Ga, USA  1978040 35
15 Carol  Atlanta, Ga, USA  1972550 35
16 Carol  Atlanta, Ga, USA  1955680 35
17 Carol  Atlanta, Ga, USA  1950480 35
18 Carol  Atlanta, Ga, USA  1945120 35
19 Carol  Atlanta, Ga, USA  1937420 35
20 Carol  Atlanta, Ga, USA  1934860 35
21 Carol  Atlanta, Ga, USA  1931920 35
22 Carol  Atlanta, Ga, USA  1905270 34
23 Carol  Atlanta, Ga, USA  1899990 34
24 Carol  Atlanta, Ga, USA  1856330 33
25 Carol  Atlanta, Ga, USA  1848890 33
26 Carol  Atlanta, Ga, USA  1828210 33
27 Finn Olsen  Hvidovre  1818420 33
28 Carol  Atlanta, Ga, USA  1793640 32
29 Carol  Atlanta, Ga, USA  1709170 31
30 Carol  Atlanta, Ga, USA  1694750 31
31 Carol  Atlanta, Ga, USA  1670760 30
32 Carol  Atlanta, Ga, USA  1661470 30
33 Finn Olsen  Hvidovre  1659060 30
34 Carol  Atlanta, Ga, USA  1658620 30
35 Carol  Atlanta, Ga, USA  1653140 30
36 Finn Olsen  Hvidovre  1650850 30
37 Finn Olsen  Hvidovre  1642860 30
38 Carol  Atlanta, Ga, USA  1614830 29
39 ingrid  brive france  1575020 29
40 Carol  Atlanta, Ga, USA  1545910 28
41 ingrid  brive france  1541590 28
42 Carol  Atlanta, Ga, USA  1540300 28
43 Finn Olsen  Hvidovre  1532150 28
44 Finn Olsen  Hvidovre  1496090 27
45 Finn Olsen  Hvidovre  1469040 27
46 Finn Olsen  Hvidovre  1459560 27
47 Finn Olsen  Hvidovre  1421300 26
48 Maria Teresa Di Grisostomo  Florense Italy  1350110 25
49 Carol  Atlanta, Ga, USA  1316850 24
50 Finn Olsen  Hvidovre  1305480 24
51 Maria Teresa Di Grisostomo  Florense Italy  1298650 24
52 Finn Olsen  Hvidovre  1251880 23
53 Finn Olsen  Hvidovre  1236860 23
54 Finn Olsen  Hvidovre  1235790 23
55 mikeyh  Ascot,Berks,UK  1174020 22
56 Finn Olsen  Hvidovre  1138250 21
57 mikeyh  Ascot,Berks,UK  1103800 21
58 Finn Olsen  Hvidovre  1071320 20
59 Maria Teresa Di Grisostomo  Florense Italy  1058020 20
60 Maria Teresa Di Grisostomo  Florense Italy  1013790 19
61 Johanna  Germany  1012360 19
62 Maria Teresa Di Grisostomo  Florense Italy  990120 19
63 Maria Teresa Di Grisostomo  Florense Italy  957730 18
64 Maria Teresa Di Grisostomo  Florense Italy  952620 18
65 Maria Teresa Di Grisostomo  Florense Italy  948480 18
66 Maria Teresa Di Grisostomo  Florense Italy  938820 18
67 Finn Olsen  Hvidovre  895090 17
68 mikeyh  Ascot,Berks,UK  834650 16
69 Johanna  Germany  834490 16
70 Finn Olsen  Hvidovre  819010 16
71 Johanna  Germany  818800 16
72 Maria Teresa Di Grisostomo  Florense Italy  772730 15
73 Finn Olsen  Hvidovre  772130 15
74 Finn Olsen  Hvidovre  771500 15
75 Maria Teresa Di Grisostomo  Florense Italy  768790 15
76 Maria Teresa Di Grisostomo  Florense Italy  759400 15
77 Maria Teresa Di Grisostomo  Florense Italy  757770 15
78 Maria Teresa Di Grisostomo  Florense Italy  698000 14
79 Maria Teresa Di Grisostomo  Florense Italy  651240 13
80 Maria Teresa Di Grisostomo  Florense Italy  648430 13
81 Maria Teresa Di Grisostomo  Florense Italy  639350 13
82 Maria Teresa Di Grisostomo  Florense Italy  634080 13
83 Maria Teresa Di Grisostomo  Florense Italy  631220 13
84 Maria Teresa Di Grisostomo  Florense Italy  592830 12
85 Maria Teresa Di Grisostomo  Florense Italy  591210 12
86 Johanna  Germany  590340 12
87 Maria Teresa Di Grisostomo  Florense Italy  578380 12
88 Maria Teresa Di Grisostomo  Florense Italy  539300 11
89 Maria Teresa Di Grisostomo  Florense Italy  535460 11
90 Finn Olsen  Hvidovre  521930 11
91 Maria Teresa Di Grisostomo  Florense Italy  474490 10
92 Maria Teresa Di Grisostomo  Florense Italy  472440 10
93 Zoe  New Orleans  467580 10
94 Maria Teresa Di Grisostomo  Florense Italy  467350 10
95 Maria Teresa Di Grisostomo  Florense Italy  460930 10
96 Johanna  Germany  460250 10
97 Maria Teresa Di Grisostomo  Florense Italy  459690 10
98 Maria Teresa Di Grisostomo  Florense Italy  239480 6
99 Maria Teresa Di Grisostomo  Florense Italy  226870 6
100 Jackie  Canada  42000 1
Totals     128114780 2367
Averages     1281147 23



Back to List of Games


Order Now!

US $24.95 - optional $7.50 for CD