Action Solitaire - Russian Solitaire

 
 
 

1023 games played by 72 players



Recent Scores

Rank Name Location Score Round
1 Rara  Rijeka,CRO  1183880 18
2 elisabeth  österreich  816220 14
3 Rara  Rijeka,CRO  771600 13
4 elisabeth  österreich  750550 13
5 A Brodsky  Canada  703810 12
6 elisabeth  österreich  688820 12
7 Rara  Rijeka,CRO  686590 12
8 elisabeth  österreich  655320 12
9 A Brodsky  Canada  654790 12
10 Rara  Rijeka,CRO  583770 11
Totals     7495350 129
Averages     749535 12
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Rara  Rijeka,CRO  May-6-2008 1183880 18
2 Sibylle  Moore, SC< USA  Dec-25-2006 855730 14
3 Sabine  Frankfurt / Germany  Oct-16-2005 843020 14
4 elisabeth  österreich  Mar-29-2008 816220 14
5 Rara  Rijeka,CRO  Mar-19-2008 771600 13
6 elisabeth  österreich  Mar-26-2008 750550 13
7 Sibylle  Moore, SC< USA  Jun-1-2006 746460 13
8 elisabeth  österreich  May-26-2005 712290 12
9 A Brodsky  Canada  Feb-4-2008 703810 12
10 Sibylle  Moore, SC< USA  Apr-27-2006 700870 12
11 elisabeth  österreich  Mar-26-2008 688820 12
12 Rara  Rijeka,CRO  Apr-14-2008 686590 12
13 elisabeth  österreich  Dec-26-2006 672380 12
14 Bob.B.  Cleveland, England  May-19-2006 668140 12
15 Anne Warfield  Springfield IL, USA  May-9-2005 667660 12
16 Elysia  Port Angeles, WA, USA  Aug-6-2006 661670 12
17 elisabeth  österreich  Mar-26-2008 655320 12
18 A Brodsky  Canada  Sep-18-2007 654790 12
19 Hazel  Dunstable, England  Feb-16-2007 630410 11
20 Bob.B.  Cleveland, England  Oct-19-2006 624700 11
21 Hman  Halifax,UK  Apr-17-2006 609680 11
22 Bob Q  Stockton, California USA  Mar-26-2006 605090 11
23 elisabeth  österreich  May-26-2005 602300 11
24 Sabine  Frankfurt / Germany  Apr-14-2005 601940 11
25 Elysia  Port Angeles, WA, USA  May-9-2006 593130 11
26 Rara  Rijeka,CRO  Aug-16-2007 583770 11
27 A Brodsky  Canada  Mar-26-2008 582520 11
28 Safariqn  Atlanta, GA  Sep-6-2007 581390 11
29 Bob.B.  Cleveland, England  Feb-12-2006 580230 11
30 Rara  Rijeka,CRO  Oct-8-2006 558470 10
31 Sibylle  Moore, SC< USA  Jul-6-2006 557770 10
32 A Brodsky  Canada  Feb-7-2008 547340 10
33 elisabeth  österreich  Jun-15-2005 542610 10
34 Bob.B.  Cleveland, England  Apr-24-2007 540850 10
35 Sibylle  Moore, SC< USA  Jan-13-2007 535950 10
36 Sibylle  Moore, SC< USA  Jan-26-2007 535140 10
37 Sibylle  Moore, SC< USA  Jun-21-2006 534940 10
38 Bob  Stockton, CA USA  Dec-7-2005 532860 10
39 Sibylle  Moore, SC< USA  Dec-23-2006 532840 10
40 Sibylle  Moore, SC< USA  Jul-21-2006 531760 10
41 Safariqn  Atlanta, GA  Aug-31-2007 531120 10
42 Rara  Rijeka,CRO  Mar-3-2008 526950 10
43 Rara  Rijeka,CRO  Mar-3-2008 525510 10
44 Rara  Rijeka,CRO  Apr-25-2008 525060 10
45 Sibylle  Moore, SC< USA  Aug-3-2006 524430 10
46 Sibylle  Moore, SC< USA  May-11-2006 524030 10
47 Elysia  Port Angeles, WA, USA  Aug-3-2006 523600 10
48 Sibylle  Moore, SC< USA  Jul-6-2006 522860 10
49 Sibylle  Moore, SC< USA  Apr-11-2006 521850 10
50 Rara  Rijeka,CRO  Jan-23-2008 521040 10
51 Rara  Rijeka,CRO  Mar-3-2008 520330 10
52 Rara  Rijeka,CRO  Jul-26-2007 519090 10
53 Rara  Rijeka,CRO  Feb-1-2008 518950 10
54 Rara  Rijeka,CRO  Feb-17-2008 517510 10
55 Safariqn  Atlanta, GA  Aug-31-2007 517420 10
56 Elysia  Port Angeles WA USA  Jan-2-2008 517030 10
57 A Brodsky  Canada  Nov-19-2007 516990 10
58 A Brodsky  Canada  Jan-5-2008 515090 10
59 Sibylle  Moore, SC< USA  Jun-10-2006 515070 10
60 Sibylle  Moore, SC< USA  Jul-20-2006 514790 10
61 elisabeth  österreich  May-22-2005 512300 10
62 Sibylle  Moore, SC< USA  May-26-2006 511930 10
63 Sibylle  Moore, SC< USA  Jun-23-2006 511070 10
64 Rara  Rijeka,CRO  Apr-23-2008 509640 10
65 Sibylle  Moore, SC< USA  Jul-10-2006 508610 10
66 Sibylle  Moore, SC< USA  Aug-26-2006 508470 10
67 Sibylle  Moore, SC< USA  May-23-2006 507160 10
68 Sibylle  Moore, SC< USA  Jan-19-2007 506530 10
69 A Brodsky  Canada  Jan-25-2008 505750 10
70 Sibylle  Moore, SC< USA  May-17-2006 505570 10
71 Sibylle  Moore, SC< USA  Jul-5-2007 504240 10
72 Jo  Kent, England  May-27-2006 504020 10
73 A Brodsky  Canada  Jul-22-2007 501860 10
74 Sibylle  Moore, SC< USA  Jan-21-2007 501300 10
75 Bob.B.  Cleveland, England  Apr-17-2006 500860 10
76 A Brodsky  Canada  Aug-31-2007 500810 10
77 Elysia  Port Angeles, WA, USA  Apr-4-2007 500540 10
78 Irina  Freiberg/Sachsen, Germany  Oct-6-2006 500390 10
79 Bob  Stockton, CA USA  Feb-26-2006 499820 10
80 Rara  Rijeka,CRO  Oct-25-2007 499510 10
81 Elysia  Port Angeles, WA, USA  Jun-19-2006 498210 10
82 Sibylle  Moore, SC< USA  Jul-21-2006 497540 10
83 Elysia  Port Angeles, WA, USA  Feb-20-2007 496590 10
84 elisabeth  österreich  May-16-2005 495290 10
85 Sibylle  Moore, SC< USA  Apr-12-2006 479970 9
86 Sibylle  Moore, SC< USA  Jul-19-2006 477690 9
87 Elysia  Port Angeles, WA, USA  Feb-12-2006 477170 9
88 Sibylle  Moore, SC< USA  Jul-5-2006 476340 9
89 Sibylle  Moore, SC< USA  Jun-29-2006 476250 9
90 Rara  Rijeka,CRO  Apr-22-2008 475630 9
91 Elysia  Port Angeles, WA, USA  Aug-3-2006 475200 9
92 Rara  Rijeka, CRO  Jan-30-2007 474490 9
92 Hazel  Dunstable, England  Oct-19-2007 474490 9
94 Sibylle  Moore, SC< USA  Apr-7-2006 474380 9
95 Sibylle  Moore, SC< USA  Sep-23-2006 472920 9
96 Bob.B.  Cleveland, England  Mar-9-2006 472440 9
97 Sibylle  Moore, SC< USA  Aug-20-2006 472130 9
98 A Brodsky  Canada  Dec-8-2007 471530 9
99 Elysia  Port Angeles, WA, USA  Jun-25-2006 471430 9
100 Carol  Atlanta, Ga, USA  Jan-1-2006 471260 9
Totals       56085540 1046
Averages       560855 10
See all 1000 scores


Back to Main Scores List


Order Now!

US $24.95 - optional $7.50 for CD