Action Solitaire

 
 
 


1369 games played by 101 players



All Scores for Russian Solitaire

Rank Name Location Date Score Round
1 Rara  Rijeka,CRO  May-6-20081183880 18
2 Rara  Rijeka,CRO  Mar-27-20101002930 16
3 Elisabeth Verena  Austria  Dec-8-2009982440 16
4 Sibylle  Moore, SC< USA  Dec-25-2006855730 14
5 Rara  Rijeka,CRO  Mar-26-2010844320 14
6 Sabine  Frankfurt / Germany  Oct-16-2005843020 14
7 Elisabeth Verena  Austria  Aug-21-2008838680 14
8 Elisabeth Verena  Austria  Aug-13-2008830080 14
9 Elisabeth Verena  Austria  Mar-29-2008816220 14
10 Rara  Rijeka,CRO  Mar-19-2008771600 13
11 Elisabeth Verena  Austria  Mar-26-2008750550 13
12 Sibylle  Moore, SC< USA  Jun-1-2006746460 13
13 Elisabeth Verena  Austria  May-26-2005712290 12
14 Bob.B  Billingham, Cleveland. UK  Jul-8-2008709230 12
15 A Brodsky  Canada  Feb-4-2008703810 12
16 Sibylle  Moore, SC< USA  Apr-27-2006700870 12
17 Elisabeth Verena  Austria  Mar-26-2008688820 12
18 Rara  Rijeka,CRO  Apr-14-2008686590 12
19 Rara  Rijeka,CRO  Jun-19-2009677480 12
20 Elisabeth Verena  Austria  Dec-26-2006672380 12
21 arne fischer  danmark  Aug-6-2009670650 12
22 Bob.B  Billingham, Cleveland. UK  May-19-2006668140 12
23 Anne Warfield  Springfield IL, USA  May-9-2005667660 12
24 Bob.B  Billingham, Cleveland. UK  Jun-28-2010667100 12
25 ingrid  brive france  May-27-2009664590 12
26 Bob.B  Cleveland, UK  Mar-25-2009662530 12
27 Elysia  Port Angeles, WA, USA  Aug-6-2006661670 12
28 Bob.B  Cleveland, UK  Apr-7-2009655790 12
29 Elisabeth Verena  Austria  Mar-26-2008655320 12
30 A Brodsky  Canada  Sep-18-2007654790 12
31 Bob.B  Billingham, Cleveland. UK  Jul-21-2008633620 11
32 Lexie  Ohio  Nov-14-2009633400 11
33 Lexie  Ohio  Nov-26-2009633040 11
34 Bob.B  Billingham, Cleveland. UK  Oct-9-2008630840 11
35 Hazel  Dunstable, England  Feb-16-2007630410 11
36 arne fischer  danmark  Aug-16-2009624950 11
37 Bob.B  Billingham, Cleveland. UK  Oct-19-2006624700 11
38 Lexie  Ohio  Nov-2-2009618070 11
39 bird  porto, portugal  Mar-6-2010613790 11
40 Bob.B  Cleveland, UK  Feb-3-2009613670 11
41 Hman  Halifax,UK  Apr-17-2006609680 11
42 Bob Q  Stockton, California USA  Mar-26-2006605090 11
43 Elisabeth Verena  Austria  May-26-2005602300 11
44 Sabine  Frankfurt / Germany  Apr-14-2005601940 11
45 Emme  Hinckley. Ohio  Apr-12-2010594500 11
46 Elysia  Port Angeles, WA, USA  May-9-2006593130 11
47 Rara  Rijeka,CRO  Aug-16-2007583770 11
48 A Brodsky  Canada  Mar-26-2008582520 11
49 Safariqn  Atlanta, GA  Sep-6-2007581390 11
50 Bob.B  Billingham, Cleveland. UK  Feb-12-2006580230 11
51 bird  porto, portugal  Jul-15-2010574190 11
52 Rara  Rijeka,CRO  Oct-8-2006558470 10
53 Sibylle  Moore, SC< USA  Jul-6-2006557770 10
54 Rara  Rijeka,CRO  Mar-18-2010548750 10
55 bird  porto, portugal  Apr-26-2010547700 10
56 A Brodsky  Canada  Feb-7-2008547340 10
57 arne fischer  danmark  Aug-5-2009544620 10
58 arne fischer  danmark  Nov-15-2009543300 10
59 Elisabeth Verena  Austria  Jun-15-2005542610 10
60 Bob.B  Billingham, Cleveland. UK  Apr-24-2007540850 10
61 Sibylle  Moore, SC< USA  Jan-13-2007535950 10
62 Sibylle  Moore, SC< USA  Jan-26-2007535140 10
63 Sibylle  Moore, SC< USA  Jun-21-2006534940 10
64 Bob  Stockton, CA USA  Dec-7-2005532860 10
65 Sibylle  Moore, SC< USA  Dec-23-2006532840 10
66 Sibylle  Moore, SC< USA  Jul-21-2006531760 10
67 Safariqn  Atlanta, GA  Aug-31-2007531120 10
68 Bob.B  Billingham, Cleveland. UK  May-25-2010529380 10
69 ingrid  brive france  May-25-2009528810 10
70 arne fischer  danmark  Oct-18-2009528720 10
71 Rara  Rijeka,CRO  Mar-3-2008526950 10
72 Rara  Rijeka,CRO  Mar-3-2008525510 10
73 Rara  Rijeka,CRO  Apr-25-2008525060 10
74 arne fischer  danmark  Oct-21-2008524560 10
75 Sibylle  Moore, SC< USA  Aug-3-2006524430 10
76 Lexie  Ohio  Oct-1-2009524310 10
77 Sibylle  Moore, SC< USA  May-11-2006524030 10
78 Bob.B  Billingham, Cleveland. UK  Feb-16-2009523720 10
79 arne fischer  danmark  Dec-5-2008523690 10
80 Elysia  Port Angeles, WA, USA  Aug-3-2006523600 10
81 Sibylle  Moore, SC< USA  Jul-6-2006522860 10
82 Sibylle  Moore, SC< USA  Apr-11-2006521850 10
83 Rara  Rijeka,CRO  Jan-23-2008521040 10
84 Rara  Rijeka,CRO  Mar-3-2008520330 10
85 Bob.B  Billingham, Cleveland. UK  May-24-2010519650 10
86 Rara  Rijeka,CRO  Jul-26-2007519090 10
87 Rara  Rijeka,CRO  Feb-1-2008518950 10
88 Rara  Rijeka,CRO  Feb-17-2008517510 10
89 Safariqn  Atlanta, GA  Aug-31-2007517420 10
90 Elysia  Port Angeles WA USA  Jan-2-2008517030 10
91 A Brodsky  Canada  Nov-19-2007516990 10
92 A Brodsky  Canada  Jan-5-2008515090 10
93 Sibylle  Moore, SC< USA  Jun-10-2006515070 10
94 Sibylle  Moore, SC< USA  Jul-20-2006514790 10
95 arne fischer  danmark  Sep-22-2009514010 10
96 A Brodsky  Canada  Jan-24-2009512800 10
97 Elisabeth Verena  Austria  May-22-2005512300 10
98 Rara  Rijeka,CRO  Mar-9-2010512160 10
99 bird  porto, portugal  Mar-5-2010511950 10
100 Sibylle  Moore, SC< USA  May-26-2006511930 10
101 Rara  Rijeka,CRO  Apr-2-2009511650 10
102 Sibylle  Moore, SC< USA  Jun-23-2006511070 10
103 Rara  Rijeka,CRO  Apr-23-2008509640 10
104 Sibylle  Moore, SC< USA  Jul-10-2006508610 10
105 Sibylle  Moore, SC< USA  Aug-26-2006508470 10
106 Sibylle  Moore, SC< USA  May-23-2006507160 10
107 Sibylle  Moore, SC< USA  Jan-19-2007506530 10
108 A Brodsky  Canada  Jan-25-2008505750 10
109 Sibylle  Moore, SC< USA  May-17-2006505570 10
110 Rara  Rijeka,CRO  Mar-30-2009505220 10
111 Sibylle  Moore, SC< USA  Jul-5-2007504240 10
112 Jo  Kent, England  May-27-2006504020 10
113 Bob.B  Billingham, Cleveland. UK  May-23-2010503520 10
114 Bob.B  Billingham, Cleveland. UK  May-8-2010503010 10
115 A Brodsky  Canada  Dec-22-2008502590 10
116 Rara  Rijeka,CRO  Feb-27-2009502430 10
117 A Brodsky  Canada  Jul-22-2007501860 10
118 Bob.B  Billingham, Cleveland. UK  Apr-10-2010501660 10
119 Sibylle  Moore, SC< USA  Jan-21-2007501300 10
120 Bob.B  Billingham, Cleveland. UK  Apr-17-2006500860 10
121 A Brodsky  Canada  Aug-31-2007500810 10
122 Elysia  Port Angeles, WA, USA  Apr-4-2007500540 10
123 Irina  Freiberg/Sachsen, Germany  Oct-6-2006500390 10
124 Bob  Stockton, CA USA  Feb-26-2006499820 10
125 Rara  Rijeka,CRO  Oct-25-2007499510 10
126 Elysia  Port Angeles, WA, USA  Jun-19-2006498210 10
127 Sibylle  Moore, SC< USA  Jul-21-2006497540 10
128 Elysia  Port Angeles, WA, USA  Feb-20-2007496590 10
129 Elisabeth Verena  Austria  May-16-2005495290 10
130 Sibylle  Moore, SC< USA  Apr-12-2006479970 9
131 Rara  Rijeka,CRO  Feb-4-2009479590 9
132 arne fischer  danmark  Oct-17-2008477960 9
133 Sibylle  Moore, SC< USA  Jul-19-2006477690 9
134 Elysia  Port Angeles, WA, USA  Feb-12-2006477170 9
135 arne fischer  danmark  Aug-15-2009477000 9
136 arne fischer  danmark  Aug-30-2009476880 9
137 arne fischer  danmark  Oct-7-2008476870 9
138 Sibylle  Moore, SC< USA  Jul-5-2006476340 9
139 Sibylle  Moore, SC< USA  Jun-29-2006476250 9
140 arne fischer  danmark  Oct-27-2008475930 9
141 Rara  Rijeka,CRO  Apr-22-2008475630 9
142 Elysia  Port Angeles, WA, USA  Aug-3-2006475200 9
143 Rara  Rijeka,CRO  Jan-10-2009474970 9
144 Bob.B  Billingham, Cleveland. UK  Jul-3-2008474690 9
145 irina  germany  Apr-6-2009474640 9
146 Rara  Rijeka, CRO  Jan-30-2007474490 9
146 Hazel  Dunstable, England  Oct-19-2007474490 9
148 Sibylle  Moore, SC< USA  Apr-7-2006474380 9
149 Bob.B  Billingham, Cleveland. UK  Mar-29-2010473890 9
150 Bob.B  Cleveland, UK  Jun-3-2009473810 9
151 Bob.B  Billingham, Cleveland. UK  May-19-2010472970 9
152 Sibylle  Moore, SC< USA  Sep-23-2006472920 9
153 Bob.B  Cleveland, UK  Mar-23-2009472540 9
154 arne fischer  danmark  Sep-17-2008472530 9
155 Bob.B  Billingham, Cleveland. UK  Mar-9-2006472440 9
156 Sibylle  Moore, SC< USA  Aug-20-2006472130 9
157 A Brodsky  Canada  Dec-8-2007471530 9
158 Elysia  Port Angeles, WA, USA  Jun-25-2006471430 9
159 Carol  Atlanta, Ga, USA  Jan-1-2006471260 9
160 Bob.B  Cleveland, UK  Dec-21-2008471240 9
161 Bob.B  Cleveland, UK  Jun-4-2009471050 9
162 Bob.B  Billingham, Cleveland. UK  Feb-26-2010471000 9
163 Siggi  Reinhardshagen, Germany  Apr-4-2009470710 9
164 Bob.B  Billingham, Cleveland. UK  Mar-19-2010470300 9
165 arne fischer  danmark  Jul-23-2010469490 9
166 bird  porto, portugal  Mar-10-2010469120 9
167 Bob.B  Billingham, Cleveland. UK  Sep-4-2008468330 9
168 Sibylle  Moore, SC< USA  Jan-22-2007467170 9
169 Sibylle  Moore, SC< USA  Jan-19-2007467020 9
170 Sibylle  Moore, SC< USA  Jul-10-2006466800 9
171 arne fischer  danmark  Aug-4-2009466140 9
172 arne fischer  danmark  Aug-3-2009466090 9
173 Bob.B  Billingham, Cleveland. UK  Oct-7-2008465990 9
174 Bob.B  Billingham, Cleveland. UK  Aug-3-2006465530 9
175 Bob.B  Cleveland, UK  Feb-13-2009465250 9
176 Sibylle  Moore, SC< USA  May-18-2006465100 9
177 Bob.B  Billingham, Cleveland. UK  Feb-22-2010464880 9
178 Bob.B  Billingham, Cleveland. UK  Jun-24-2008464390 9
179 Bob.B  Billingham, Cleveland. UK  Dec-30-2006464110 9
180 arne fischer  danmark  Aug-28-2009463990 9
181 Elysia  Port Angeles, WA, USA  May-12-2006463830 9
182 Bob.B  Billingham, Cleveland. UK  Mar-28-2006463040 9
183 agni  athens, greece  Mar-11-2006462510 9
184 Bob.B  Billingham, Cleveland. UK  Apr-30-2006461780 9
185 Carol  Atlanta, Ga, USA  Aug-10-2008461420 9
186 Elisabeth Verena  Austria  May-15-2005460010 9
187 Emme  Hinckley. Ohio  Apr-3-2010459800 9
188 Diane Finnegan  Sunnyvale, CA, USA  Jun-15-2007459110 9
189 Emme  Hinckley. Ohio  May-11-2010458490 9
190 Bob.B  Billingham, Cleveland. UK  May-1-2006458410 9
191 Bob.B  Billingham, Cleveland. UK  Jul-28-2008458320 9
192 Bob.B  Billingham, Cleveland. UK  Mar-29-2006457030 9
193 Bob.B  Billingham, Cleveland. UK  Oct-11-2006457010 9
194 Bob.B  Cleveland, UK  May-21-2009456460 9
195 Bob.B  Cleveland, UK  Feb-8-2009455850 9
196 Bob.B  Billingham, Cleveland. UK  Apr-29-2006455500 9
197 Bob  Stockton, Ca USA  Apr-5-2006455050 9
198 Carol  Atlanta, Ga, USA  Nov-27-2006455040 9
199 Bob.B  Billingham, Cleveland. UK  May-5-2006454910 9
200 Bob.B  Billingham, Cleveland. UK  Apr-6-2006454880 9
201 Bob.B  Billingham, Cleveland. UK  May-16-2006454720 9
202 Jo  Kent, England  Feb-17-2006453220 9
203 Bob.B  Billingham, Cleveland. UK  Jun-1-2006452340 9
204 Bob.B  Cleveland, UK  Jun-5-2009452290 9
205 Bob.B  Cleveland, UK  Dec-31-2008451910 9
206 Bob  Stockton, CA USA  Jan-25-2006451270 9
207 Bob.B  Billingham, Cleveland. UK  Apr-22-2006450980 9
208 Bob.B  Billingham, Cleveland. UK  Jun-11-2006450430 9
209 Elisabeth Verena  Austria  May-3-2005449880 9
210 Bob  Stockton, Ca USA  Apr-13-2006449120 9
211 Emme  Hinckley. Ohio  Mar-15-2010449000 9
212 Bob.B  Billingham, Cleveland. UK  Jun-26-2006448190 9
213 Bob.B  Billingham, Cleveland. UK  Mar-14-2006447530 9
214 Bob  Stockton, CA USA  Dec-2-2005447340 9
215 Bob.B  Billingham, Cleveland. UK  Mar-18-2006447070 9
216 Emme  Hinckley. Ohio  Apr-18-2010446940 9
217 Bob.B  Billingham, Cleveland. UK  Apr-25-2006446920 9
218 Bob  Stockton, CA USA  Feb-24-2006446890 9
219 Bob.B  Billingham, Cleveland. UK  May-16-2006446660 9
220 Lexie  Ohio  Sep-18-2009446360 9
221 Bob.B  Cleveland, UK  Jun-27-2009445630 9
222 Bob  Stockton, CA USA  Jan-11-2006445540 9
223 Bob.B  Billingham, Cleveland. UK  May-30-2006445380 9
224 Safariqn  Atlanta, GA  Aug-31-2007445280 9
225 ingrid  brive france  Apr-18-2009443160 9
226 Emme  Hinckley. Ohio  Apr-8-2010442830 9
227 Bob  Stockton, Ca USA  Jan-25-2006441830 9
228 Emme  Hinckley. Ohio  Feb-20-2010441810 9
229 Emme  Hinckley. Ohio  Mar-9-2010441540 9
230 Bob.B  Billingham, Cleveland. UK  May-18-2006440650 9
231 squint  San Carlos, CA USA  Sep-26-2009440590 9
232 Hman  Halifax,UK  Apr-17-2006440250 9
233 Irina  Freiberg, Sachsen, Germany  Nov-22-2005439950 9
234 Bob  Stockton, CA USA  Jan-14-2006436860 9
235 Hman  Halifax,UK  Apr-29-2006436350 9
236 Hman  Halifax,UK  May-22-2006435180 9
237 Bob.B  Billingham, Cleveland. UK  Mar-5-2006434110 9
238 Lexie  Ohio  Oct-17-2009433830 9
239 Emme  Hinckley. Ohio  Apr-17-2010433560 9
240 bobby  rijeka  Jan-3-2008432680 9
241 Hman  Halifax,UK  Apr-17-2006431080 9
242 Sibylle  Moore, SC< USA  Jun-14-2006430690 9
243 gaëtan gagnon  Bristol, Qc  Jan-15-2007430500 9
244 Lexie  Ohio  Nov-6-2009429880 9
245 Bob.B  Billingham, Cleveland. UK  May-15-2006429600 9
246 Emme  Hinckley. Ohio  Mar-16-2010427480 9
247 Lexie  Ohio  Oct-7-2009427230 9
248 Lexie  Ohio  Nov-4-2009426210 9
249 Hman  Halifax,UK  May-15-2006424340 9
250 Lexie  Ohio  Nov-19-2009424310 9
251 Emme  Hinckley. Ohio  Feb-27-2010423990 9
252 Bob.B  Cleveland, UK  Jun-18-2009423200 9
253 Bob.B  Billingham, Cleveland. UK  Oct-31-2006422890 9
254 Bob.B  Billingham, Cleveland. UK  May-21-2006422600 9
255 A Brodsky  Canada  Nov-17-2007421760 9
256 Lexie  Ohio  Oct-21-2009420800 9
257 Irina  Freiberg/Sachsen, Germany  Dec-6-2005420420 9
257 Irina  Freiberg/Sachsen, Germany  Dec-21-2005420420 9
259 arne fischer  danmark  Aug-23-2009419980 9
260 Emme  Hinckley. Ohio  Mar-6-2010415550 9
261 Sibylle  Moore, SC< USA  Apr-21-2006396400 8
262 Sibylle  Moore, SC< USA  Jan-14-2007392650 8
263 Sibylle  Moore, SC< USA  Jul-3-2006390460 8
264 Lexie  Ohio  Jul-22-2010390390 8
265 Bob.B  Cleveland, UK  Dec-3-2008388580 8
266 A Brodsky  Canada  Nov-30-2007387740 8
267 arne fischer  danmark  Jul-29-2009385530 8
268 Bob.B  Billingham, Cleveland. UK  Jun-23-2008382330 8
269 Safariqn  Atlanta, GA  Aug-28-2007381870 8
270 Sibylle  Moore, SC< USA  May-7-2006379840 8
271 A Brodsky  Canada  Aug-23-2007378740 8
272 Bob.B  Billingham, Cleveland. UK  Sep-25-2006376270 8
273 Sibylle  Moore, SC< USA  Dec-20-2006374160 8
274 Sibylle  Moore, SC< USA  Jan-15-2007372590 8
275 Elysia  Port Angeles, WA, USA  Sep-5-2006372280 8
276 A Brodsky  Canada  Aug-28-2007371910 8
277 Rara  Rijeka,CRO  Feb-26-2009371840 8
278 Rara  Rijeka,CRO  Oct-10-2007371420 8
279 Bob.B  Billingham, Cleveland. UK  Feb-12-2007371410 8
280 Sibylle  Moore, SC< USA  Sep-7-2006369780 8
281 A Brodsky  Canada  Dec-17-2007366960 8
282 Rara  Rijeka,CRO  Mar-4-2010366020 8
283 Jo  Kent, England  Apr-28-2006365560 8
284 Bob.B  Billingham, Cleveland. UK  Mar-23-2006365340 8
285 Bob.B  Billingham, Cleveland. UK  Apr-4-2006363350 8
286 Bob  Stockton, CA USA  Jan-15-2006363250 8
287 Bob.B  Cleveland, UK  Feb-8-2009363180 8
288 A Brodsky  Canada  Jun-15-2008362100 8
289 Bob.B  Billingham, Cleveland. UK  Jul-27-2006359800 8
290 A Brodsky  Canada  Feb-12-2008359500 8
291 ss  cheshire uk  Sep-18-2005359410 8
292 Bob.B  Billingham, Cleveland. UK  Aug-17-2006359050 8
293 Sibylle  Moore, SC< USA  May-17-2006358070 8
294 A Brodsky  Canada  Nov-26-2007357850 8
295 arne fischer  danmark  Jul-7-2010357100 8
296 Bob.B  Cleveland, UK  Apr-9-2009356600 8
297 Sibylle  Moore, SC< USA  Aug-9-2006355300 8
298 arne fischer  danmark  Jul-28-2009354750 8
299 arne fischer  danmark  Aug-11-2009354470 8
300 Sibylle  Moore, SC< USA  Jul-3-2006353770 8
301 arne fischer  danmark  Oct-21-2008353010 8
302 Rara  Rijeka,CRO  Mar-15-2010352920 8
303 Lexie  Ohio  Nov-22-2009352130 8
304 Sibylle  Moore, SC< USA  May-18-2006351510 8
305 Hman  Halifax,UK  Oct-18-2005351180 8
306 Bob.B  Cleveland, UK  Jan-8-2009351010 8
307 Sibylle  Moore, SC< USA  Jan-14-2007350980 8
308 Sibylle  Moore, SC< USA  Feb-10-2007349310 8
309 Sibylle  Moore, SC< USA  Mar-3-2007349060 8
310 A Brodsky  Canada  Nov-23-2007348880 8
311 Sibylle  Moore, SC< USA  Jan-20-2007348630 8
312 Sibylle  Moore, SC< USA  Apr-26-2006348400 8
313 Sibylle  Moore, SC< USA  Jun-23-2006348270 8
314 A Brodsky  Canada  Feb-6-2008347390 8
315 Sibylle  Moore, SC< USA  May-1-2006347170 8
316 A Brodsky  Canada  Feb-6-2008347000 8
317 Sibylle  Moore, SC< USA  Aug-8-2006346830 8
318 Bob.B  Billingham, Cleveland. UK  Mar-11-2006346640 8
319 Sibylle  Moore, SC< USA  Jun-13-2006345600 8
320 Sibylle  Moore, SC< USA  Jul-16-2006345240 8
321 Bob  Stockton, CA USA  Jan-25-2006345100 8
322 Sibylle  Moore, SC< USA  Jan-14-2007344390 8
323 A Brodsky  Canada  Jan-22-2008343850 8
324 Sibylle  Moore, SC< USA  Jul-12-2006343840 8
325 Rara  Rijeka,CRO  Aug-15-2007342860 8
326 Carol  Atlanta, Ga, USA  Apr-2-2007342610 8
327 Sibylle  Moore, SC< USA  Apr-25-2006342400 8
328 Bob.B  Billingham, Cleveland. UK  Aug-2-2006342360 8
329 Rara  Rijeka,CRO  Jan-18-2008341820 8
330 Sibylle  Moore, SC< USA  Aug-31-2006341650 8
331 Elysia  Port Angeles, WA, USA  Aug-3-2006341490 8
332 Safariqn  Atlanta, GA  Jan-8-2007341320 8
333 Carol  Atlanta, Ga, USA  Oct-7-2007341110 8
334 Sibylle  Moore, SC< USA  Feb-18-2007340980 8
335 Lexie  Ohio  Dec-6-2009340910 8
336 Sibylle  Moore, SC< USA  Jun-23-2006340840 8
337 Bob.B  Billingham, Cleveland. UK  Sep-24-2006340420 8
338 Sibylle  Moore, SC< USA  Sep-10-2006340280 8
339 Sibylle  Moore, SC< USA  Jul-13-2006339910 8
340 Sibylle  Moore, SC< USA  Nov-5-2006339810 8
341 Lexie  Ohio  Jul-6-2010339260 8
342 Elysia  Port Angeles, WA, USA  Apr-17-2006338710 8
343 Sibylle  Moore, SC< USA  Apr-25-2006338430 8
344 Bob.B  Billingham, Cleveland. UK  Jun-27-2006335270 8
345 Bob  Stockton, Ca USA  Jan-25-2006327000 8
346 Sibylle  Moore, SC< USA  Mar-29-2006319930 7
347 Carol  Atlanta, Ga, USA  Jan-13-2010319880 7
348 Sibylle  Moore, SC< USA  Oct-27-2006319780 7
349 Sibylle  Moore, SC< USA  Nov-4-2006319700 7
350 Hman  Halifax,UK  Apr-17-2006319630 7
351 Bob.B  Cleveland, UK  May-11-2009319590 7
352 Sibylle  Moore, SC< USA  Apr-20-2007319510 7
353 A Brodsky  Canada  Sep-19-2007319420 7
354 Sibylle  Moore, SC< USA  Jul-7-2006319330 7
355 Sibylle  Moore, SC< USA  Aug-9-2006319180 7
356 Lexie  Ohio  Sep-22-2009318990 7
357 Sibylle  Moore, SC< USA  May-11-2007318510 7
358 Sibylle  Moore, SC< USA  Jun-20-2006318430 7
359 Bob.B  Cleveland, UK  Jan-28-2009318410 7
360 Sibylle  Moore, SC< USA  Aug-4-2006318170 7
361 Bob.B  Billingham, Cleveland. UK  Aug-16-2006318120 7
362 Sibylle  Moore, SC< USA  Jul-6-2006317860 7
363 Sibylle  Moore, SC< USA  Jul-14-2006317690 7
364 A Brodsky  Canada  Dec-3-2007317190 7
365 Sibylle  Moore, SC< USA  Jan-20-2007316870 7
366 A Brodsky  Canada  Sep-7-2007316700 7
367 A Brodsky  Canada  Jul-14-2008316560 7
368 Paul Forsdick  Southend-on-sea United Kingdom  Jun-10-2005316530 7
369 Sibylle  Moore, SC< USA  Nov-25-2006316410 7
370 Sibylle  Moore, SC< USA  Jun-16-2006316350 7
371 Sibylle  Moore, SC< USA  Aug-8-2006316280 7
372 Bob.B  Billingham, Cleveland. UK  Jun-22-2006316090 7
373 Bob.B  Billingham, Cleveland. UK  Sep-12-2006316020 7
374 Sibylle  Moore, SC< USA  Jun-29-2006315760 7
375 Sibylle  Moore, SC< USA  Jul-5-2006314640 7
376 Sibylle  Moore, SC< USA  Apr-28-2007314600 7
377 Sibylle  Moore, SC< USA  May-30-2006314230 7
378 Sibylle  Moore, SC< USA  Nov-10-2006314110 7
379 Sibylle  Moore, SC< USA  Jul-9-2006313820 7
380 Bob.B  Cleveland, UK  Dec-13-2008313630 7
381 Sibylle  Moore, SC< USA  Jan-6-2007313590 7
382 Sibylle  Moore, SC< USA  May-12-2006313580 7
383 Sibylle  Moore, SC< USA  Jul-7-2006313570 7
384 Sibylle  Moore, SC< USA  Apr-17-2006313480 7
385 Sibylle  Moore, SC< USA  May-31-2006313360 7
386 Sibylle  Moore, SC< USA  Aug-20-2006313070 7
387 Sibylle  Moore, SC< USA  Mar-31-2006312960 7
388 Sibylle  Moore, SC< USA  Mar-3-2006312770 7
389 Bob.B  Billingham, Cleveland. UK  Apr-16-2006312750 7
390 Sibylle  Moore, SC< USA  Apr-18-2006312700 7
391 Bob.B  Billingham, Cleveland. UK  Sep-29-2008312620 7
392 Sibylle  Moore, SC< USA  Dec-17-2006312590 7
393 Sibylle  Moore, SC< USA  Apr-21-2006312500 7
394 Rara  Rijeka,CRO  Feb-17-2008312470 7
395 Sibylle  Moore, SC< USA  Aug-2-2006312360 7
395 A Brodsky  Canada  Mar-21-2008312360 7
397 Sibylle  Moore, SC< USA  May-12-2006312220 7
398 Sibylle  Moore, SC< USA  May-12-2007312080 7
399 Sibylle  Moore, SC< USA  Jul-5-2006312040 7
400 Sibylle  Moore, SC< USA  Jul-18-2006311950 7
401 Bob Q  Stockton, California USA  Mar-20-2006311920 7
402 A Brodsky  Canada  Oct-14-2008311790 7
403 Bob.B  Billingham, Cleveland. UK  Apr-23-2006311610 7
404 Sibylle  Moore, SC< USA  Jan-28-2007311450 7
405 Sibylle  Moore, SC< USA  Jul-19-2006310960 7
406 Sibylle  Moore, SC< USA  Mar-10-2007310540 7
407 arne fischer  danmark  Nov-6-2008310290 7
408 Bob.B  Cleveland, UK  Feb-5-2009310210 7
409 Sibylle  Moore, SC< USA  Apr-7-2006310180 7
410 Sibylle  Moore, SC< USA  May-23-2006309790 7
411 Gregg Seelhoff  East Lansing, MI USA  May-30-2009309760 7
412 arne fischer  danmark  Sep-21-2008309550 7
413 Sibylle  Moore, SC< USA  Apr-29-2007309530 7
414 Elysia  Port Angeles, WA, USA  Apr-10-2006309510 7
415 Sibylle  Moore, SC< USA  Nov-17-2006309460 7
416 Sibylle  Moore, SC< USA  Jun-15-2006309450 7
417 Bob.B  Billingham, Cleveland. UK  May-7-2006309360 7
418 Sibylle  Moore, SC< USA  Jan-8-2007309260 7
419 Sibylle  Moore, SC< USA  Jun-28-2006309020 7
420 Rara  Rijeka,CRO  Jul-25-2007308960 7
421 Sibylle  Moore, SC< USA  Aug-30-2006308870 7
422 Bob Q  Stockton, California USA  Mar-25-2006308850 7
423 Sibylle  Moore, SC< USA  Feb-19-2007308790 7
424 Carol  Atlanta, Ga, USA  Aug-2-2007308760 7
425 Sibylle  Moore, SC< USA  Jul-12-2006308730 7
426 Sibylle  Moore, SC< USA  Jul-11-2006308550 7
427 Sibylle  Moore, SC< USA  Aug-16-2006308530 7
428 Rara  Rijeka,CRO  Oct-10-2007308410 7
429 Sibylle  Moore, SC< USA  Jun-11-2006308400 7
430 Bob.B  Cleveland, UK  Dec-4-2008308350 7
431 Sibylle  Moore, SC< USA  Jan-6-2007308270 7
432 Sibylle  Moore, SC< USA  May-24-2006308020 7
433 Sibylle  Moore, SC< USA  Apr-20-2007308000 7
434 Bob.B  Billingham, Cleveland. UK  Mar-29-2006307990 7
435 gaëtan gagnon  Bristol, Qc  Jan-14-2007307980 7
436 Sibylle  Moore, SC< USA  Apr-1-2006307810 7
437 Bob.B  Cleveland, UK  Mar-19-2009307790 7
438 Sibylle  Moore, SC< USA  Apr-13-2006307720 7
439 arne fischer  danmark  Aug-3-2009307590 7
440 Diane  E'Port, England  Jan-12-2006307510 7
441 Hman  Halifax,UK  Apr-19-2006307490 7
442 arne fischer  danmark  Aug-9-2009307290 7
443 Rara  Rijeka,CRO  Jan-20-2007307260 7
444 Sibylle  Moore, SC< USA  Jun-2-2006307230 7
445 Sibylle  Moore, SC< USA  Jul-1-2006307150 7
446 Sibylle  Moore, SC< USA  Jun-21-2006307140 7
447 A Brodsky  Canada  Sep-3-2007307070 7
448 Bob  Stockton, Ca USA  Feb-21-2006306990 7
449 Sibylle  Moore, SC< USA  Jul-18-2006306880 7
450 Sibylle  Moore, SC< USA  Feb-19-2007306830 7
451 Sibylle  Moore, SC< USA  Aug-8-2006306680 7
452 Sibylle  Moore, SC< USA  May-31-2006306670 7
452 A Brodsky  Canada  Sep-4-2007306670 7
454 Lexie  Ohio  Sep-26-2009306590 7
455 Siggi  Reinhardshagen, Germany  Sep-2-2006306520 7
456 Bob.B  Billingham, Cleveland. UK  May-21-2006306490 7
457 Sibylle  Moore, SC< USA  Oct-8-2006306370 7
458 Sibylle  Moore, SC< USA  May-15-2006306280 7
459 Bob.B  Billingham, Cleveland. UK  May-20-2006306220 7
459 Sibylle  Moore, SC< USA  Dec-2-2006306220 7
461 Sibylle  Moore, SC< USA  Jan-22-2007306090 7
462 Sibylle  Moore, SC< USA  Jan-7-2007305940 7
463 A Brodsky  Canada  Nov-30-2007305150 7
464 Bob.B  Cleveland, UK  Jan-17-2009305050 7
465 Bob.B  Billingham, Cleveland. UK  Feb-11-2006305020 7
