Action Solitaire - Cruel

 
 
 

1220 games played by 123 players



Recent Scores

Rank Name Location Score Round
1 jjf1312  Prescot.UK  634750 18
2 jjf1312  Prescot.UK  612150 18
3 jjf1312  Prescot.UK  570310 17
4 jjf1312  Prescot.UK  542100 16
5 jjf1312  Prescot.UK  537250 16
6 JJF  Prescot,UK  530450 16
7 jjf1312  Prescot.UK  516590 15
8 JJF  Prescot,UK  501220 15
9 jjf1312  Prescot.UK  495570 15
10 jjf1312  Prescot.UK  490840 15
Totals     5431230 161
Averages     543123 16
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Rara  Rijeka,CRO  Jul-18-2007 926920 26
2 Deinara  Hamilton, Ohio, USA  May-24-2010 900610 25
3 DEXY  London, UK  Mar-23-2009 872730 24
4 Rara  Rijeka,CRO  Nov-21-2008 854830 24
5 DEXY  London, UK  Oct-1-2008 853860 24
6 Elysia  Port Angeles, WA, USA  Apr-23-2006 850980 24
7 Deinara  Hamilton, Ohio, USA  May-29-2007 828740 23
8 DEXY  London, UK  Jul-14-2008 794830 22
9 Deinara  Hamilton, Ohio, USA  Dec-17-2011 793820 22
10 DEXY  London, UK  Nov-15-2008 792380 22
11 Deinara  Hamilton, Ohio, USA  Mar-24-2007 770760 22
12 Safariqn  Atlanta, GA, USA  Oct-14-2010 765570 22
13 DEXY  London, UK  Apr-8-2009 748160 21
14 DEXY  London, UK  Jun-16-2008 747030 21
15 DEXY  London, UK  Oct-27-2008 741160 21
16 Deinara  Hamilton, Ohio, USA  Jan-20-2007 739390 21
17 Jerri Taylor  Wetumpka, Alabama  Nov-18-2005 719530 20
18 DEXY  London, UK  Jun-19-2008 715930 20
19 DEXY  London, UK  Jul-30-2008 714310 20
20 Carol  Smoke Rise, GA  Feb-18-2008 713650 20
21 DEXY  London, UK  Jun-22-2008 712960 20
22 DEXY  London, UK  Aug-25-2008 709090 20
23 Safariqn  Atlanta, GA, USA  Sep-19-2010 708480 20
24 DEXY  London, UK  Oct-4-2008 708290 20
25 Deinara  Hamilton, Ohio, USA  Apr-16-2007 706140 20
26 DEXY  London, UK  Jul-7-2008 697320 20
27 DEXY  London, UK  Oct-27-2008 695320 20
28 DEXY  London, UK  Oct-10-2008 694370 20
29 Rara  Rijeka,CRO  Sep-25-2006 691210 20
30 DEXY  London, UK  Apr-5-2009 690320 20
31 Elysia  Port Angeles, WA, USA  Mar-10-2007 689880 20
32 Elisabeth Verena  Feldkirch/Austria  Aug-25-2005 685830 20
33 Slava  Osijek, Croatia  Oct-2-2008 676340 19
34 DEXY  London, UK  Nov-12-2008 672950 19
35 DEXY  London, UK  Apr-7-2009 672310 19
36 Deinara  Hamilton, Ohio, USA  Dec-28-2006 671620 19
37 Deinara  Hamilton, Ohio, USA  Oct-27-2011 670790 19
38 DEXY  London, UK  Mar-3-2009 669030 19
39 Vassilis  Athens, Greece  Sep-8-2005 668110 19
40 DEXY  London, UK  Jul-22-2008 663780 19
41 DEXY  London, UK  May-25-2008 656700 19
42 DEXY  London, UK  Sep-20-2008 655770 19
43 Deinara  Hamilton, Ohio, USA  Dec-23-2006 651860 19
44 Deinara  Hamilton, Ohio, USA  Apr-27-2007 649990 19
45 Deinara  Hamilton, Ohio, USA  Jan-20-2007 638590 18
46 Deinara  Hamilton, Ohio, USA  Mar-15-2007 636190 18
47 Deinara  Hamilton, Ohio, USA  May-3-2010 636170 18
48 jjf1312  Prescot.UK  Apr-19-2015 634750 18
49 DEXY  London, UK  Sep-29-2008 631460 18
50 Slava  Osijek, Croatia  May-1-2009 629470 18
51 Deinara  Hamilton, Ohio, USA  Jan-27-2007 625250 18
52 Rara  Rijeka,CRO  Jul-18-2007 624690 18
53 Deinara  Hamilton, Ohio, USA  May-22-2007 624150 18
54 Deinara  Hamilton, Ohio, USA  Feb-4-2007 622180 18
55 Elisabeth Verena  Feldkirch/Austria  Sep-9-2008 622030 18
56 DEXY  London, UK  Mar-31-2009 618410 18
57 DEXY  London, UK  Mar-30-2009 617670 18
58 Deinara  Hamilton, Ohio, USA  Apr-7-2007 617090 18
59 Deinara  Hamilton, Ohio, USA  Jan-24-2007 615430 18
60 jjf1312  Prescot.UK  May-8-2015 612150 18
61 Rara  Rijeka,CRO  Feb-8-2007 611530 18
62 Silwer  turku,finland  Jan-5-2006 599710 17
63 Jerri Taylor  Wetumpka, Alabama  Jan-21-2006 599540 17
64 DEXY  London, UK  Oct-27-2008 597980 17
65 DEXY  London, UK  Jul-4-2008 597810 17
66 Deinara  Hamilton, Ohio, USA  Dec-22-2006 597490 17
67 Deinara  Hamilton, Ohio, USA  Jan-26-2007 597370 17
68 DEXY  London, UK  Mar-31-2009 595950 17
69 silveri  Turku  Jan-13-2008 595040 17
70 Elisabeth Verena  Feldkirch/Austria  Feb-21-2011 594850 17
71 DEXY  London, UK  Sep-17-2008 593540 17
72 Deinara  Hamilton, Ohio, USA  Nov-18-2006 593140 17
73 DEXY  London, UK  Oct-29-2008 592240 17
74 Elysia  Port Angeles WA USA  Feb-6-2008 591510 17
75 fishee  oldbury  Jul-20-2005 590980 17
76 Slava  Osijek, Croatia  Jan-24-2009 590610 17
77 DEXY  London, UK  Nov-17-2008 590270 17
78 JohnL  Kidwelly  Dec-22-2006 589580 17
79 DEXY  London, UK  Jul-20-2008 588380 17
80 Deinara  Hamilton, Ohio, USA  Jun-4-2006 586630 17
81 Deinara  Hamilton, Ohio, USA  May-19-2007 586560 17
82 DEXY  London, UK  Apr-21-2009 585240 17
83 Deinara  Hamilton, Ohio, USA  Apr-14-2007 584690 17
84 silveri  Turku  May-13-2008 584060 17
85 Deinara  Hamilton, Ohio, USA  Apr-12-2007 583640 17
86 jjf1312  Prescot.UK  Apr-18-2013 581400 17
87 DEXY  London, UK  Apr-7-2009 581180 17
88 Slava  Osijek, Croatia  Nov-4-2008 577940 17
89 Elysia  Port Angeles, WA, USA  Apr-16-2006 576920 17
90 h wiechers  borculo holland  Apr-25-2011 576900 17
91 Elisabeth Verena  Feldkirch/Austria  Jul-27-2005 574620 17
92 Roula Vitakis  Costa Mesa, CA  May-13-2005 574340 17
93 DEXY  London, UK  Apr-26-2008 573510 17
94 DEXY  London, UK  Nov-25-2008 573330 17
95 DEXY  London, UK  Oct-5-2008 572460 17
96 DEXY  London, UK  Mar-25-2009 571460 17
97 jjf1312  Prescot.UK  May-7-2015 570310 17
98 Deinara  Hamilton, Ohio, USA  Apr-1-2007 569840 17
99 DEXY  London, UK  Jun-18-2008 566920 17
100 DEXY  London, UK  Apr-17-2008 566280 17
Totals       65645080 1881
Averages       656450 18
See all 1000 scores


Back to Main Scores List


Order Now!

US $19.95 - optional $9.95 for CD