Action Solitaire

 
 
 


614 games played by 106 players



Recent Scores for Cruel

Rank Name Location Score Round
1 Deinara  Hamilton, Ohio  900610 25
2 DEXY  London, UK  872730 24
3 DEXY  London, UK  748160 21
4 DEXY  London, UK  690320 20
5 DEXY  London, UK  672310 19
6 DEXY  London, UK  669030 19
7 Deinara  Hamilton, Ohio  636170 18
8 Slava  Osijek, Croatia  629470 18
9 DEXY  London, UK  618410 18
10 DEXY  London, UK  617670 18
11 DEXY  London, UK  595950 17
12 Slava  Osijek, Croatia  590610 17
13 DEXY  London, UK  585240 17
14 DEXY  London, UK  581180 17
15 DEXY  London, UK  571460 17
16 DEXY  London, UK  553360 16
17 DEXY  London, UK  547390 16
18 Carol  Atlanta, Ga, USA  547250 16
19 Deinara  Hamilton, Ohio  545010 16
20 silveri  Turku  543830 16
21 Lynne  Perth, WA, Australia  541450 16
22 DEXY  London, UK  528740 16
23 DEXY  London, UK  518200 15
24 DEXY  London, UK  518040 15
25 Slava  Osijek, Croatia  513230 15
26 DEXY  London, UK  510980 15
27 DEXY  London, UK  506960 15
28 DEXY  London, UK  495550 15
29 silveri  Turku  479360 14
30 arne fischer  danmark  478670 14
31 silveri  Turku  474090 14
32 DEXY  London, UK  473760 14
33 DEXY  London, UK  472220 14
34 Deinara  Hamilton, Ohio  468140 14
35 silveri  Turku  449230 14
36 silveri  Turku  437460 13
37 DEXY  London, UK  432580 13
38 DEXY  London, UK  432090 13
39 DEXY  London, UK  425250 13
40 DEXY  London, UK  420900 13
41 DEXY  London, UK  419350 13
42 Carol  Atlanta, Ga, USA  411370 13
43 Rara  Rijeka,CRO  398440 12
44 silveri  Turku  387720 12
45 DEXY  London, UK  385600 12
46 DEXY  London, UK  385370 12
47 DEXY  London, UK  384520 12
48 silveri  Turku  347520 11
49 silveri  Turku  340680 11
50 Rara  Rijeka,CRO  339390 11
51 DEXY  London, UK  332770 11
52 silveri  Turku  330830 11
53 Carol  Atlanta, Ga, USA  318180 10
54 silveri  Turku  317890 10
55 Carol  Atlanta, Ga, USA  316930 10
56 Carol  Atlanta, Ga, USA  315220 10
57 Carol  Atlanta, Ga, USA  314400 10
58 Carol  Atlanta, Ga, USA  311700 10
59 silveri  Turku  300560 10
60 Rara  Rijeka,CRO  275590 9
61 Rara  Rijeka,CRO  273440 9
62 Carol  Atlanta, Ga, USA  239220 8
63 Carol  Atlanta, Ga, USA  239080 8
64 Carol  Atlanta, Ga, USA  234420 8
65 Carol  Atlanta, Ga, USA  226950 8
66 silveri  Turku  225560 8
67 Johanna  Germany  224680 8
68 Carol  Atlanta, Ga, USA  222480 8
69 silveri  Turku  222120 8
70 silveri  Turku  220480 8
71 irina  germany  194400 7
72 silveri  Turku  192610 7
73 Lexie  Ohio  189650 7
74 Carol  Atlanta, Ga, USA  185630 7
75 Lexie  Ohio  179450 7
76 Carol  Atlanta, Ga, USA  171250 7
77 Gregg Seelhoff  East Lansing, MI USA  159500 6
78 Carol  Atlanta, Ga, USA  158420 6
79 Carol  Atlanta, Ga, USA  152280 6
80 Carol  Atlanta, Ga, USA  149910 6
81 silveri  Turku  143080 6
82 Lexie  Ohio  142850 6
83 Carol  Atlanta, Ga, USA  142400 6
84 Carol  Atlanta, Ga, USA  140800 6
85 Carol  Atlanta, Ga, USA  137120 6
86 Lexie  Ohio  132440 6
87 Lexie  Ohio  130980 6
88 Deinara  Hamilton, Ohio  117480 5
89 Carol  Atlanta, Ga, USA  110110 5
90 Lexie  Ohio  97510 5
91 Carol  Atlanta, Ga, USA  96560 5
92 Maria Teresa Di Grisostomo  Florense Italy  93620 5
93 Jay Hellowell  Halifax, UK  72410 4
94 Lexie  Ohio  71890 4
95 Carol  Atlanta, Ga, USA  70700 4
96 Lexie  Ohio  63760 4
97 Lexie  Ohio  62650 4
98 mikeyh  Ascot,Berks,UK  60940 4
99 Jackie  Canada  57000 3
100 Lexie  Ohio  9000 1
Totals     35241920 1112
Averages     352419 11



Back to List of Games


Order Now!

US $24.95 - optional $7.50 for CD