Action Solitaire - Triple Towers

 
 
 

3376 games played by 484 players



Recent Scores

Rank Name Location Score Round
1 Robert  Austria  2470790 99
2 Robert  Austria  2377680 96
3 Robert  Austria  2361690 95
4 Robert  Austria  2357760 95
5 Robert  Austria  2337150 94
6 Robert  Austria  2319020 93
7 Robert  Austria  2307580 93
8 Robert  Austria  2293280 92
9 Robert  Austria  2292000 92
10 Robert  Austria  2242260 90
Totals     23359210 939
Averages     2335921 93
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 SharonA  Winnipeg MB Canada  Jul-31-2009 3028660 122
2 Rara  Rijeka,CRO  Feb-21-2008 2886990 116
3 christopher paul  lindow brandenburg germany  May-27-2005 2853820 115
4 daniel  thornhill,ontario,canada  Sep-1-2008 2839150 114
5 Linda Leck  McKeesport PA USA  Oct-15-2003 2827160 114
6 Rara  Rijeka,CRO  Mar-4-2009 2818160 113
7 Rara  Rijeka, CRO  Feb-20-2007 2812120 113
8 Rara  Rijeka,CRO  Feb-21-2008 2806560 113
9 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Jan-22-2006 2802960 113
10 Rara  Rijeka, CRO  Feb-20-2007 2789680 112
11 SharonA  Winnipeg MB Canada  Mar-7-2009 2752360 111
12 Rara  Rijeka, CRO  Feb-20-2007 2751700 111
13 daniel  thornhill,ontario,canada  Aug-14-2008 2743860 110
14 SharonA  Winnipeg MB Canada  Feb-1-2009 2741700 110
15 Gigi  Hong Kong  Jul-12-2005 2738930 110
16 SharonA  Winnipeg MB Canada  Jun-27-2009 2733680 110
17 christopher paul  lindow brandenburg germany  May-26-2005 2731780 110
18 SharonA  Winnipeg MB Canada  Jul-4-2009 2715980 109
19 Rara  Rijeka,CRO  Jan-24-2008 2701240 109
20 Gigi  Hong Kong  Jul-12-2005 2697000 108
21 SharonA  Winnipeg MB Canada  May-30-2009 2694720 108
22 Gigi  Hong Kong  Jul-12-2005 2693940 108
23 daniel  thornhill,ontario,canada  Aug-31-2008 2679240 108
24 Tim F.  Toronto, Ontario, Canada  Feb-18-2008 2669840 107
25 SharonA  Winnipeg MB Canada  Apr-18-2009 2668460 107
26 Becky Stangl  Pierz Minnesota, United States  Jul-20-2005 2656440 107
27 Tolch  Adelaide South Australia  Feb-18-2007 2648590 107
28 SharonA  Winnipeg MB Canada  Mar-22-2009 2638440 106
29 Tim F.  Toronto, Ontario, Canada  Mar-30-2008 2638360 106
30 SharonA  Winnipeg MB Canada  Jul-19-2009 2638080 106
31 Robert  Austria  Apr-6-2010 2637770 106
32 Gigi  Hong Kong  Feb-9-2005 2637330 106
33 SharonA  Winnipeg MB Canada  Feb-28-2009 2633840 106
34 SharonA  Winnipeg MB Canada  Apr-11-2009 2623200 105
35 Robert  Austria  Mar-8-2010 2620170 105
36 Robert  Austria  Mar-19-2010 2615120 105
37 christopher paul  lindow brandenburg germany  May-22-2005 2615010 105
38 Becky Stangl  Pierz Minnesota, United States  Jul-12-2005 2611940 105
39 christopher paul  lindow brandenburg germany  May-28-2005 2606630 105
40 Robert  Austria  Mar-23-2010 2594410 104
41 Rara  Rijeka,CRO  Jan-22-2007 2590290 104
42 Gigi  Hong Kong  Jan-14-2006 2587910 104
43 h wiechers  borculo holland  Apr-1-2011 2585810 104
44 daniel  thornhill,ontario,canada  Aug-11-2008 2584430 104
45 SharonA  Winnipeg MB Canada  May-3-2009 2580030 104
46 Robert  Austria  Jun-4-2009 2578440 104
47 Robert  Austria  Oct-8-2007 2576330 104
48 Robert  Austria  Apr-16-2010 2574450 104
49 Robert  Austria  Nov-15-2009 2574080 104
50 Robert  Austria  Jan-18-2010 2568710 103
51 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Dec-24-2005 2568100 103
52 SharonA  Winnipeg MB Canada  May-2-2009 2566960 103
53 Robert  Austria  Feb-27-2012 2566030 103
54 Tolch  Adelaide South Australia  May-25-2010 2565720 103
55 Gigi  Hong Kong  Jan-9-2005 2561860 103
56 Robert  Austria  Jan-12-2010 2558560 103
57 christopher paul  lindow brandenburg germany  Jun-9-2005 2557460 103
58 SharonA  Winnipeg MB Canada  May-2-2009 2547600 102
59 Robert  Austria  Feb-18-2010 2545440 102
60 Gigi  Hong Kong  Dec-30-2005 2544930 102
61 Gregg Seelhoff  East Lansing, Michigan USA  Jun-2-2009 2543790 102
62 Barrabas  Jerusalem  Oct-5-2005 2537560 102
63 Robert  Austria  Dec-4-2008 2533930 102
64 Robert  Austria  Oct-4-2007 2532290 102
65 h wiechers  borculo holland  Mar-29-2011 2530200 102
66 Robert  Austria  Jan-13-2012 2519650 101
67 jo bolton  gosport hants england  Dec-12-2007 2517310 101
68 marnelle bailey  lillington nc  Jun-26-2008 2509200 101
69 Robert  Austria  Oct-20-2009 2508330 101
70 Tim F.  Toronto, Ontario, Canada  Feb-29-2008 2504250 101
71 Paulo  Barreiro  Nov-21-2006 2501730 101
72 Robert  Austria  Apr-13-2008 2500670 101
73 SharonA  Winnipeg MB Canada  Mar-7-2009 2494860 100
74 Robert  Austria  Jun-1-2010 2494380 100
75 Robert  Austria  Feb-17-2010 2492290 100
76 Tolch  Adelaide South Australia  May-19-2010 2491980 100
77 Robert  Austria  Jan-27-2010 2491460 100
78 Robert  Austria  May-17-2010 2491210 100
79 Robert  Austria  Mar-28-2008 2489970 100
80 SharonA  Winnipeg MB Canada  Jul-4-2009 2488800 100
81 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Dec-14-2005 2488510 100
82 Robert  Austria  Feb-25-2010 2486470 100
83 Robert  Austria  Apr-14-2010 2483870 100
84 marnelle bailey  lillington nc  Jun-19-2008 2483440 100
85 Annette  Aalborg, Danmark  Nov-18-2009 2471960 99
86 pitgusti  Wedel, Germany  Mar-21-2009 2471130 99
87 Robert  Austria  May-13-2015 2470790 99
88 SharonA  Winnipeg MB Canada  Apr-11-2009 2470540 99
89 Annette  Aalborg, Danmark  Nov-14-2008 2463240 99
90 Becky Stangl  Pierz Minnesota, United States  Jul-12-2005 2462480 99
91 marnelle bailey  lillington nc  Jun-12-2008 2458570 99
92 Robert  Austria  Dec-9-2011 2457180 99
93 Robert  Austria  Nov-3-2011 2456040 99
94 Robert  Austria  Feb-3-2010 2455640 99
95 Robert  Austria  May-10-2010 2452830 99
96 marnelle bailey  lillington nc  Oct-2-2007 2452720 99
97 Tolch  Adelaide South Australia  Jun-21-2006 2448220 99
98 Robert  Austria  May-31-2012 2442720 98
99 pitgusti  Wedel, Germany  Oct-2-2009 2442290 98
100 h wiechers  borculo holland  Mar-28-2011 2441440 98
Totals       259412100 10429
Averages       2594121 104
See all 1000 scores


Back to Main Scores List


Order Now!

US $19.95 - optional $9.95 for CD