Action Solitaire - Thieves of Egypt

 
 
 

1243 games played by 77 players



Recent Scores

Rank Name Location Score Round
1 kenny taylor  fort branch, in usa  3483360 46
2 kenny taylor  fort branch, in usa  3391120 45
3 kenny taylor  fort branch, in usa  3345270 44
4 kenny taylor  fort branch, in usa  3344550 44
5 kenny taylor  fort branch, in usa  3339730 44
6 kenny taylor  fort branch, in usa  3307460 44
7 ken taylor  fort branch indiana ysa  3193160 42
8 ken taylor  fort branch indiana ysa  3164360 42
9 Eve  Finland  2815160 38
10 Eve  Finland  2768420 37
Totals     32152590 426
Averages     3215259 42
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 kenny taylor  fort branch, in usa  Oct-6-2013 3483360 46
2 kenny taylor  fort branch, in usa  Aug-11-2013 3391120 45
3 kenny taylor  fort branch, in usa  Jan-26-2013 3345270 44
4 kenny taylor  fort branch, in usa  Feb-21-2013 3344550 44
5 kenny taylor  fort branch, in usa  Feb-28-2013 3339730 44
6 kenny taylor  fort branch, in usa  Jun-16-2012 3318720 44
7 kenny taylor  fort branch, in usa  Jun-17-2013 3307460 44
8 kenny taylor  fort branch, in usa  Jan-23-2012 3297920 44
9 kenny taylor  fort branch, in usa  Oct-10-2011 3292260 44
10 kenny taylor  fort branch, in usa  Jul-21-2011 3239910 43
11 ken taylor  fort branch indiana ysa  Oct-5-2015 3193160 42
12 ken taylor  fort branch indiana ysa  Sep-27-2015 3164360 42
13 Vadik  Estonia  Sep-23-2011 3074800 41
14 kenny taylor  fort branch, in usa  Apr-19-2011 3035830 40
15 Eve  Finland  Oct-18-2009 3032620 40
16 OZ  Estonia  Mar-12-2011 3026690 40
17 Vadik  Estonia  Mar-2-2008 3015280 40
18 OZ  Estonia  Apr-26-2010 3002740 40
19 Vadik  Estonia  Dec-23-2010 2989350 40
20 Eve  Finland  Feb-27-2010 2979600 40
21 OZ  Estonia  Dec-28-2009 2979030 40
22 Vadik  Estonia  Jan-28-2009 2977320 40
23 OZ  Estonia  Mar-9-2010 2941610 39
24 OZ  Estonia  Mar-8-2009 2929630 39
25 kenny taylor  fort branch, in usa  Mar-20-2011 2923010 39
26 vadik  estonia  Dec-25-2010 2919740 39
27 Eve  Finland  Mar-9-2008 2896030 39
28 Safariqn  Atlanta, GA, USA  Jul-24-2008 2886910 39
29 vadik  estonia  Aug-15-2007 2883740 39
30 Eve  Finland  Jan-1-2012 2878530 38
31 OZ  Estonia  Apr-9-2011 2871750 38
32 vadik  estonia  Feb-6-2011 2871460 38
33 vadik  estonia  Oct-6-2007 2870440 38
34 Vadik  Estonia  Aug-10-2011 2852940 38
35 Safariqn  Atlanta, GA, USA  Jul-24-2008 2850720 38
36 Vadik  Estonia  Mar-13-2008 2849900 38
37 OZ  Estonia  Mar-26-2011 2848800 38
38 Eve  Finland  May-26-2008 2843890 38
39 vadik  estonia  Apr-13-2009 2843620 38
40 OZ  Estonia  Jan-23-2010 2839300 38
41 Safariqn  Atlanta, GA, USA  Jul-24-2008 2837740 38
42 vadik  estonia  Mar-30-2010 2836390 38
43 Vadik  Estonia  Aug-8-2011 2830300 38
44 Safariqn  Atlanta, GA, USA  Jul-24-2008 2830140 38
45 OZ  Estonia  Mar-2-2009 2829020 38
46 Vadik  Estonia  Feb-16-2009 2828990 38
47 OZ  Estonia  Apr-13-2009 2827930 38
48 Vadik  Estonia  Feb-23-2010 2823600 38
49 Eve  Finland  Apr-27-2010 2818970 38
50 Eve  Finland  Dec-26-2012 2815160 38
51 OZ  Estonia  Dec-30-2009 2815080 38
52 OZ  Estonia  Sep-26-2011 2814530 38
53 Eve  Finland  Mar-31-2008 2812420 38
54 kenny taylor  fort branch, in usa  Jan-27-2011 2805180 38
55 Eve  Finland  May-14-2009 2804900 38
56 Eve  Finland  Oct-12-2008 2799810 37
57 kenny taylor  fort branch, in usa  Dec-26-2010 2799370 38
58 Eve  Finland  Mar-26-2008 2796650 38
59 Eve  Finland  Dec-21-2008 2795050 38
60 Vadik  Estonia  Oct-5-2008 2792430 37
61 Eve  Finland  Dec-4-2008 2791590 37
62 OZ  Estonia  Mar-18-2011 2790880 37
63 OZ  Estonia  Mar-16-2010 2786850 37
64 Carol  Smoke Rise, GA  Sep-25-2011 2780650 37
65 kenny taylor  fort branch, in usa  Jan-8-2011 2780010 37
66 OZ  Estonia  Feb-12-2011 2775200 37
67 OZ  Estonia  Oct-6-2011 2769330 37
68 Eve  Finland  Dec-31-2013 2768420 37
69 OZ  Estonia  Mar-11-2010 2766620 37
70 Vadik  Estonia  Aug-5-2011 2766230 37
71 Vadik  Estonia  Oct-16-2011 2766140 37
72 Eve  Finland  Jan-17-2013 2759400 37
73 Carol  Smoke Rise, GA  Jan-2-2012 2759240 37
74 Eve  Finland  Mar-22-2008 2754580 37
75 Eve  Finland  Aug-21-2013 2752170 37
76 OZ  Estonia  Apr-29-2010 2750580 37
77 Eve  Finland  Jan-17-2014 2748450 37
78 Carol  Smoke Rise, GA  Aug-19-2011 2745830 37
79 Eve  Finland  Apr-11-2008 2744890 37
80 Carol  Smoke Rise, GA  Mar-26-2012 2741730 37
81 Carol  Smoke Rise, GA  Sep-6-2011 2740620 37
82 kenny taylor  fort branch, in usa  Dec-18-2010 2738800 37
83 Vadik  Estonia  Mar-4-2008 2738380 37
84 kenny taylor  fort branch, in usa  Jan-16-2011 2737860 37
85 Eve  Finland  Feb-19-2009 2717500 36
86 vadik  estonia  Sep-18-2011 2706850 36
87 OZ  Estonia  Feb-26-2009 2705060 36
88 Eve  Finland  Aug-18-2012 2704520 36
89 Vadik  Estonia  Dec-25-2008 2703770 36
90 Vadik  Estonia  Nov-19-2011 2702260 36
91 Vadik  Estonia  Dec-19-2008 2701490 36
92 eve  finland  Sep-15-2007 2700020 36
93 OZ  Estonia  Dec-14-2009 2696790 36
94 Safariqn  Atlanta, GA, USA  Sep-26-2009 2695630 36
95 Vadik  Estonia  Jul-17-2013 2692990 36
96 OZ  Estonia  Mar-25-2011 2691500 36
97 OZ  Estonia  Dec-24-2009 2691220 36
98 Vadik  Estonia  Mar-13-2008 2689750 36
99 Vadik  Estonia  Nov-22-2011 2689490 36
100 Eve  Finland  May-30-2013 2687780 36
Totals       287377830 3840
Averages       2873778 38
See all 1000 scores


Back to Main Scores List


Order Now!

US $19.95 - optional $9.95 for CD