Action Solitaire

 
 
 


423 games played by 106 players



Recent Scores for Montana

Rank Name Location Score Round
1 Elisabeth Verena  Feldkirch/Austria  587090 17
2 Diane  Maryland, USA  570390 17
3 Elisabeth Verena  Feldkirch/Austria  548240 16
4 Diane  Maryland, USA  546070 16
5 bebe250  palo alto,ca. usa  472430 14
6 svein  norway  466770 14
7 John Kearsey  Charlbury, England  455860 14
8 Diane  Maryland, USA  449580 14
9 Diane  Maryland, USA  448180 14
10 Elisabeth Verena  Feldkirch/Austria  439690 13
11 Cindy  Louisville, KY  437520 13
12 Elisabeth Verena  Feldkirch/Austria  432110 13
13 svein  norway  426980 13
14 svein  norway  393830 12
15 svein  norway  390690 12
16 Jazz  Lake Charles, LA  358990 11
17 svein  norway  354080 11
18 Siggi  Reinhardshagen, Germany  350430 11
19 kes da king  cleveland ohio  347850 11
20 bebe250  palo alto,ca. usa  345930 11
21 svein  norway  315580 10
22 svein  norway  314890 10
23 Elisabeth Verena  Feldkirch/Austria  313740 11
24 svein  norway  311270 10
25 Maria Teresa Di Grisostomo  Florense Italy  307230 10
26 Johanna  germany  306430 10
27 Elisabeth Verena  Feldkirch/Austria  303330 10
28 Diane  Maryland, USA  301780 10
29 Johanna  germany  297520 10
30 Diane  Maryland, USA  290050 10
31 Johanna  germany  279910 9
32 Elisabeth Verena  Feldkirch/Austria  278510 9
33 jjf1312  Prescot.UK  274480 9
34 jjf1312  Prescot.UK  274200 9
35 svein  norway  273960 9
36 jjf1312  Prescot.UK  272910 9
36 Maria Teresa Di Grisostomo  Florense Italy  272910 9
38 jon  Wales  269070 9
39 Sandra  Peterborough, Ontario, Canada  269030 9
40 svein  norway  268200 9
41 Elisabeth Verena  Feldkirch/Austria  246780 9
42 irina  germany  240230 8
43 Diane  Maryland, USA  239180 9
44 Diane  Maryland, USA  237460 8
45 jjf1312  Prescot.UK  236750 8
46 Raven  Teius-Romania  236470 8
47 jjf1312  Prescot.UK  233970 8
48 jjf1312  Prescot.UK  232400 8
49 nikotin  Spisska Nova Ves / Slovakia  231920 8
50 svein  norway  231480 8
51 Rara  Rijeka,CRO  228200 8
52 Nanzue  Thunder Bay, ON,Canada  222880 8
53 Kelly D Foust  West Valley City, UT USA  205620 8
54 jon  Wales  198510 7
55 Jessica  Chgo, IL, USA  197840 7
56 Mike Davey  Niagara Falls, Ontario, Canada  185620 7
57 Jerry Attrick  Palm City FL USA  184380 7
58 Jessica  Chgo, IL, USA  182820 7
59 Raven  Teius-Romania  170400 7
60 Lynne  Perth, WA, Australia  156410 6
61 Johanna  germany  154080 6
62 Hazel  Dunstable, England  151360 6
63 Arne  Denmark  145660 6
64 Debra  Lansdale, PA, USA  143950 6
65 Mike Davey  Niagara Falls, Ontario, Canada  137710 6
66 kenny taylor  fort branch, in usa  117560 5
67 bebe250  palo alto,ca. usa  113970 5
68 Safariqn  Atlanta, GA  97910 5
69 Carol  Smoke Rise, GA  92050 5
70 Dawn  Pleasantville, NJ USA  82920 4
71 jjf1312  Prescot.UK  82050 4
72 eivind  norway  80000 4
73 Raven  Teius-Romania  74110 4
74 Phillip  Salem, Illinois, USA  71010 4
75 Diane  Maryland, USA  66850 5
76 mikeyh  Ascot,Berks,UK  61910 3
77 Mamaflo  NC, USA  51200 3
78 Diane  Maryland, USA  50220 3
79 jon  Wales  50070 3
80 Mike Riddell  Coquitlam B.C. Canada  46900 3
81 Diane  Maryland, USA  37380 3
82 Pauline Gingras  Repentigny, QC, Canada  32860 3
83 jjf1312  Prescot.UK  21300 2
84 Mamaflo  NC, USA  15500 2
85 Daniel Bohn  Siegen,NRW,Germany  9200 1
86 DELiGHT 2005  actj870xg6tn  8700 1
86 DELiGHT 2005  actj870xg6tn  8700 1
86 DELiGHT 2005  actj870xg6tn  8700 1
86 DELiGHT 2005  actj870xg6tn  8700 1
90 Mike Riddell  Coquitlam B.C. Canada  8400 1
91 Jackie  Canada  7100 1
92 Ann Marchetti  Geneva,Switzerland  6400 1
93 Siggi  Germany  4800 1
94 kenneth rayner  maldon essex england  1400 1
95 Diane  Maryland, USA  300 1
96 Helen Brant  Martinsburg WV USA  -1000 1
97 bebe250  palo alto,ca. usa  -26400 1
98 bebe250  palo alto,ca. usa  -40820 1
99 claudette harrington  newport news,va , 23607  -82900 1
100 jeaninne  belgie  -1702350 1
Totals     19114490 728
Averages     191144 7



Back to List of Games


Order Now!

US $19.95 - optional $9.95 for CD