Action Solitaire

 
 
 


90 games played by 8 players



Recent Scores for Baker's Game

Rank Name Location Score Round
1 Gregg Seelhoff  East Lansing, Michigan USA  232680 8
2 jjf1312  Prescot.UK  217190 8
3 Carol  Smoke Rise, GA  208690 8
4 Carol  Smoke Rise, GA  199950 7
5 Carol  Smoke Rise, GA  197820 7
6 Johanna  germany  192170 7
7 jjf1312  Prescot.UK  182600 7
8 jjf1312  Prescot.UK  173700 7
9 jjf1312  Prescot.UK  158710 6
10 jjf1312  Prescot.UK  158460 6
11 jjf1312  Prescot.UK  156020 6
12 jjf1312  Prescot.UK  154570 6
13 jjf1312  Prescot.UK  152410 6
14 jjf1312  Prescot.UK  149580 6
15 jjf1312  Prescot.UK  147580 6
16 Johanna  germany  147060 6
17 jjf1312  Prescot.UK  147010 6
18 jjf1312  Prescot.UK  145000 6
19 Johanna  germany  140400 6
20 Johanna  germany  136770 6
21 Johanna  germany  129910 6
22 jjf1312  Prescot.UK  114710 5
23 Gregg Seelhoff (test)  East Lansing, MI USA  113580 5
24 jjf1312  Prescot.UK  113020 5
25 jjf1312  Prescot.UK  112970 5
26 Nekura  Canada  109900 5
27 jjf1312  Prescot.UK  109110 5
28 jjf1312  Prescot.UK  108140 5
29 jjf1312  Prescot.UK  107260 5
30 jjf1312  Prescot.UK  107220 5
31 jjf1312  Prescot.UK  107040 5
32 jjf1312  Prescot.UK  105760 5
33 jjf1312  Prescot.UK  104470 5
34 jjf1312  Prescot.UK  103820 5
35 jjf1312  Prescot.UK  103520 5
36 jjf1312  Prescot.UK  103320 5
37 jjf1312  Prescot.UK  103280 5
38 Carol  Smoke Rise, GA  103020 5
39 Johanna  germany  102940 5
40 Paul Melchior  Maastricht, the Netherlands  96330 5
41 Johanna  germany  95370 5
42 Johanna  germany  91670 5
43 Paul Melchior  Maastricht, the Netherlands  78520 4
44 jjf1312  Prescot.UK  72840 4
45 jjf1312  Prescot.UK  72720 4
46 jjf1312  Prescot.UK  71550 4
47 jjf1312  Prescot.UK  71470 4
48 jjf1312  Prescot.UK  71080 4
49 jjf1312  Prescot.UK  70890 4
50 jjf1312  Prescot.UK  70050 4
51 jjf1312  Prescot.UK  69890 4
52 jjf1312  Prescot.UK  69820 4
53 jjf1312  Prescot.UK  69730 4
54 jjf1312  Prescot.UK  69320 4
55 jjf1312  Prescot.UK  69220 4
56 jjf1312  Prescot.UK  69040 4
57 jjf1312  Prescot.UK  68900 4
58 jjf1312  Prescot.UK  68410 4
59 jjf1312  Prescot.UK  68390 4
60 jjf1312  Prescot.UK  68230 4
61 jjf1312  Prescot.UK  67940 4
62 jjf1312  Prescot.UK  67880 4
63 jjf1312  Prescot.UK  67610 4
64 jjf1312  Prescot.UK  67590 4
65 jjf1312  Prescot.UK  67460 4
66 jjf1312  Prescot.UK  67330 4
67 jjf1312  Prescot.UK  67220 4
68 jjf1312  Prescot.UK  67110 4
69 jjf1312  Prescot.UK  67030 4
70 jjf1312  Prescot.UK  66680 4
71 jjf1312  Prescot.UK  66630 4
72 jjf1312  Prescot.UK  66440 4
73 Nekura  Canada  65500 4
74 Carol  Smoke Rise, GA  65420 4
75 jjf1312  Prescot.UK  65330 4
76 jjf1312  Prescot.UK  63650 4
77 Paul Melchior  Maastricht, the Netherlands  63280 4
78 jjf1312  Prescot.UK  62970 4
79 jjf1312  Prescot.UK  62900 4
80 jjf1312  Prescot.UK  61310 4
81 jjf1312  Prescot.UK  60850 4
82 jjf1312  Prescot.UK  60730 4
83 jjf1312  Prescot.UK  58130 4
84 jjf1312  Prescot.UK  57360 4
85 jjf1312  Prescot.UK  55940 4
86 jjf1312  Prescot.UK  54740 4
87 jjf1312  Prescot.UK  52980 4
88 jjf1312  Prescot.UK  51150 4
89 jjf1312  Prescot.UK  50990 4
90 Unassigned    10000 1
91 Unassigned    9900 1
92 Unassigned    9800 1
93 Unassigned    9700 1
94 Unassigned    9600 1
95 Unassigned    9500 1
96 Unassigned    9400 1
97 Unassigned    9300 1
98 Unassigned    9200 1
99 Unassigned    9100 1
100 Unassigned    9000 1
Totals     8939450 441
Averages     89394 4



Back to List of Games


Order Now!

US $19.95 - optional $9.95 for CD