Action Solitaire - Pyramid

 
 
 

2473 games played by 367 players



Recent Scores

Rank Name Location Score Round
1 Pat  Hampden. Maine USA  1738400 59
2 Des  Melbourne, Australia  1716270 59
3 Des  Melbourne, Australia  1699830 58
4 Des  Melbourne, Australia  1585120 54
5 Des  Melbourne, Australia  1583680 54
6 Pat  Hampden. Maine USA  1574960 54
7 Pat  Hampden. Maine USA  1574660 54
8 Des  Melbourne, Australia  1574060 54
9 Pat  Hampden. Maine USA  1571310 54
10 Pat  Hampden. Maine USA  1568740 54
Totals     16187030 554
Averages     1618703 55
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 sa25  bih  Feb-10-2014 3438540 116
2 sa25  bih  Feb-4-2014 3437940 116
3 Mohamed Karam  Alexandria, Egypt  Nov-25-2007 3118260 105
4 Rara  Rijeka,CRO  Mar-19-2008 2459850 83
5 Rara  Rijeka, CRO  Jul-13-2007 2443260 83
6 Rara  Rijeka,CRO  Mar-19-2008 2441260 83
7 Mohamed Karam  Alexandria, Egypt  Nov-25-2007 2440900 83
8 Rara  Rijeka, CRO  Jul-10-2007 2308800 78
9 Linda Leck  New Wilmington PA  Dec-29-2006 2238670 76
10 Linda Leck  New Wilmington PA  Jun-14-2005 2124120 72
11 Linda Leck  McKeesport PA USA  Feb-2-2005 2089520 71
12 Linda Leck  McKeesport PA USA  Jan-26-2005 2085870 71
13   Denmark  Feb-3-2006 2079130 71
14 Robert  Austria  Nov-28-2011 2069300 70
15 Robert  Austria  Mar-16-2007 2066570 70
16 Robert  Austria  Jun-8-2008 2065340 70
17 Robert  Austria  Jan-18-2010 2051230 70
18 Robert  Austria  Dec-26-2012 2039040 69
19 Des  Melbourne, Australia  Mar-27-2018 2008410 68
20 Linda Leck  McKeesport PA USA  Dec-29-2003 2003180 68
21 Linda Leck  New Wilmington PA  Nov-8-2006 1995520 68
22 Robert  Austria  Oct-17-2007 1979440 67
23 Robert  Austria  Jun-12-2010 1979380 67
24 Robert  Austria  Dec-16-2012 1970100 67
25 Roula Vitakis  Costa Mesa, CA  Oct-21-2003 1964810 67
26   Denmark  Sep-24-2007 1964290 67
27 Des  Melbourne, Australia  May-28-2021 1959600 67
28 Candice Malo  Winnipeg, Manitoba  Sep-5-2004 1957240 67
29 Linda Leck  McKeesport PA USA  Dec-14-2003 1956250 67
30 Robert  Germany  Dec-6-2010 1954020 67
31 Robert  Austria  Jul-13-2005 1934340 66
32 Robert  Austria  Oct-3-2011 1932460 66
33 Linda Leck  New Wilmington PA  Aug-29-2005 1932210 66
34   Denmark  Mar-29-2006 1929900 66
35 Robert  Austria  May-10-2010 1926960 66
36 Mohamed Karam  Alexandria, Egypt  Nov-25-2007 1912490 65
37 Carrie Perreira  Gardena, California, USA  May-29-2007 1908400 65
38 Robert  Austria  Jun-8-2014 1907360 65
39   Denmark  Jan-27-2006 1905940 65
40 Rara  Rijeka, CRO  Feb-21-2006 1905580 65
41   Denmark  Jan-16-2006 1904310 65
42 Karen  Rio Rancho, NM  Dec-7-2004 1903280 65
43 Robert  Austria  Apr-13-2006 1900860 65
44 Robert  Austria  Aug-7-2009 1900250 65
45 Robert  Austria  Jan-1-2007 1896480 65
46 Robert  Austria  Sep-7-2013 1889680 64
47 Karen  Rio Rancho, NM  Sep-22-2004 1887150 64
48 Robert  Austria  Apr-28-2010 1883040 64
49 Linda Leck  New Wilmington PA  Dec-24-2010 1882500 64
50 Robert  Austria  Feb-18-2005 1878480 64
51 Des  Melbourne, Australia  Jun-21-2017 1876720 64
52 Robert  Austria  Jan-11-2010 1876100 64
53 Linda Leck  New Wilmington PA  Dec-23-2006 1874770 64
54 Robert  Austria  May-11-2010 1870610 64
55 Robert  Austria  Apr-25-2010 1870060 64
56 Karen  Rio Rancho, NM  Oct-15-2004 1857800 63
57   Denmark  Apr-4-2006 1857620 63
58 Robert  Austria  Jan-24-2005 1857010 63
59 sa25  bih  Jan-28-2014 1855910 63
60 Carrie Perreira  Gardena, California, USA  Mar-17-2004 1855830 63
61 Robert  Austria  Nov-18-2009 1855040 63
62 Rara  Rijeka,CRO  Feb-12-2007 1854110 63
63 Robert  Austria  Jan-17-2007 1853700 63
64 Linda Leck  McKeesport PA USA  Nov-14-2003 1851910 63
65 Robert  Austria  May-21-2014 1850020 63
66 Linda Leck  New Wilmington PA  Mar-16-2005 1848570 63
67 sa25  bih  Feb-2-2014 1845890 63
68 Karen  Rio Rancho, NM  May-31-2004 1843230 63
69 Linda Leck  New Wilmington PA  Mar-7-2005 1838980 63
70 Robert  Austria  Aug-23-2007 1838090 63
71 Rara  Rijeka,CRO  Mar-9-2009 1828290 62
72 Des  Melbourne, Australia  Jan-26-2020 1827970 62
73 Linda Leck  New Wilmington PA  Mar-10-2005 1827780 62
74 Robert  Austria  Dec-30-2009 1823930 62
75 Robert  Austria  Jan-5-2008 1822940 62
76 Candice Malo  Winnipeg, Manitoba  Dec-8-2004 1817830 62
77 Carrie Perreira  Gardena, California, USA  Oct-23-2005 1817490 62
78 Robert  Austria  Apr-26-2008 1816450 62
79   Denmark  Jan-18-2006 1813220 62
80 Rara  Rijeka, CRO  Feb-12-2007 1811440 62
81 Robert  Austria  Jan-5-2015 1809640 62
82 Karen  Rio Rancho, NM  Aug-2-2004 1808240 62
83 Robert  Austria  Mar-7-2015 1807960 62
84 Carrie Perreira  Gardena, California, USA  Sep-4-2004 1806140 62
85 Leigh  Clare, mi  Feb-7-2005 1805910 62
86 Robert  Austria  Nov-16-2011 1799830 61
87 sa25  bih  Jan-28-2014 1798260 61
88 Karen  Rio Rancho, NM  Jul-16-2004 1796990 61
89 Robert  Austria  Jun-30-2013 1796160 61
90 Robert  Austria  Jan-7-2010 1796040 61
91 Robert  Austria  Jul-15-2007 1795160 61
92 Jean M  Toledo Oh. USA  Apr-23-2005 1792440 61
93 Des  Melbourne, Australia  Dec-9-2015 1790710 61
94   Denmark  Sep-20-2006 1787340 61
95   Denmark  Aug-8-2005 1787150 61
96 Robert  Austria  Jul-18-2014 1779660 61
97 Robert  Austria  May-24-2014 1777620 61
98 Des  Melbourne, Australia  Nov-18-2017 1775660 61
99 Erik  Borculo, Holland  Nov-30-2004 1774880 61
100 Robert  Austria  Dec-30-2006 1774820 61
Totals       196011430 6674
Averages       1960114 66
See all 1000 scores


Back to Main Scores List


Order Now!

US $19.95 - optional $9.95 for CD