Action Solitaire - Picking Pairs

 
 
 

942 games played by 234 players



Recent Scores

Rank Name Location Score Round
1 Deinara  Hamilton, Ohio, USA  1709450 43
2 Deinara  Hamilton, Ohio, USA  1704960 43
3 Deinara  Hamilton, Ohio, USA  1586590 40
4 jo  england  1554380 39
5 Deinara  Hamilton, Ohio, USA  1553100 39
6 Johanna  germany  1548950 39
7 jo  england  1500320 38
8 Johanna  germany  1473360 37
9 Jeff  Maidstone Kent UK  1466790 37
10 Johanna  germany  1428170 36
Totals     15526070 391
Averages     1552607 39
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Rara  Rijeka, CRO  Jul-25-2007 2101320 53
2 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Dec-14-2005 2032870 51
3 Rara  Rijeka,CRO  Mar-11-2008 2021320 51
4 Rara  Rijeka,CRO  Jan-21-2007 1902230 48
5 Candice Malo  Winnipeg, Manitoba  Nov-8-2004 1839290 46
6 Rara  Rijeka,CRO  Mar-30-2008 1828740 46
7 Rara  Rijeka, CRO  Jul-25-2007 1788200 45
8 Linda Leck  McKeesport PA USA  Oct-15-2003 1750650 44
9 Candice Malo  Winnipeg, Manitoba  Aug-19-2004 1739010 44
10 Deinara  Hamilton, Ohio, USA  Oct-19-2012 1709450 43
11 Deinara  Hamilton, Ohio, USA  Oct-19-2012 1704960 43
12 Rara  Rijeka,CRO  Oct-9-2006 1671720 42
13 Linda Leck  McKeesport PA USA  Oct-21-2003 1667950 42
14 Karen  Rio Rancho, NM  Nov-9-2007 1658140 42
15 Candice Malo  Winnipeg, Manitoba  Mar-15-2004 1629090 41
16 Rara  Rijeka,CRO  Mar-4-2010 1624070 41
17 Candice Malo  Winnipeg, Manitoba  Jun-29-2004 1593090 40
18 Karen  Rio Rancho, NM  Oct-31-2007 1591010 40
19 Deinara  Hamilton, Ohio, USA  Oct-12-2012 1586590 40
20 Richard  Germany  Jan-21-2005 1578070 40
21 Karen  Rio Rancho, NM  Oct-27-2007 1556330 39
22 jo  england  Jul-3-2012 1554380 39
23 Deinara  Hamilton, Ohio, USA  Oct-12-2012 1553100 39
24 Johanna  germany  Jul-20-2010 1548950 39
25 JohnL  Kidwelly  Jan-16-2007 1547260 39
26 irina  germany  May-28-2009 1546930 39
27 Rara  Rijeka,CRO  Oct-9-2006 1546510 39
28 Richard  Germany  Dec-31-2004 1546370 39
29 Susanne M Elder  Juneau, Alaska  Feb-14-2008 1537710 39
30 Linda Leck  McKeesport PA USA  Nov-8-2003 1519530 38
31 Susanne M Elder  Juneau, Alaska  Mar-24-2008 1514460 38
32 Sabine  Frankfurt / Germany  Feb-16-2005 1509480 38
33 irina  germany  Apr-12-2009 1507540 38
34 jo  england  Jan-10-2012 1500320 38
35 Debbie Abbott  Oldham, England  May-17-2004 1499930 38
36 Debbie Abbott  Oldham, England  May-21-2004 1476560 37
37 Candice Malo  Winnipeg, Manitoba  Mar-15-2004 1475940 37
38 Rara  Rijeka,CRO  Jan-21-2007 1474580 37
39 irina  germany  Apr-22-2009 1474000 37
40 Rara  Rijeka,CRO  Feb-2-2009 1473770 37
41 Johanna  germany  Jul-10-2010 1473360 37
42 irina  germany  Apr-9-2009 1472770 37
43 Jeff  Maidstone Kent UK  Nov-20-2012 1466790 37
44 bobby  rijeka  Sep-28-2007 1435150 36
45 Erik  Borculo, Holland  Jun-24-2004 1434900 36
46 JohnL  Kidwelly  Apr-4-2007 1433960 36
47 irina  germany  Apr-10-2009 1432960 36
48 Karen  Rio Rancho, NM  Mar-30-2006 1432760 36
49 Steve  England  Oct-25-2003 1432490 36
50 Susanne M Elder  Juneau, Alaska  Feb-28-2008 1432270 36
51 Johanna  germany  Jun-13-2010 1428170 36
52 Johanna  germany  May-31-2010 1426610 36
53 Karen  Rio Rancho, NM  Jan-5-2005 1421320 36
54 Denis  Rijeka,CRO  Oct-1-2007 1396780 35
55 Rara  Rijeka, CRO  Dec-26-2012 1396650 35
56 JohnL  Kidwelly  Feb-7-2007 1392360 35
57 Johanna  germany  May-20-2010 1390530 35
58 Susanne M Elder  Juneau, Alaska  Feb-29-2008 1385870 35
59 Susanne M Elder  Juneau, Alaska  Feb-21-2008 1384590 35
60 Susanne M Elder  Juneau, Alaska  Feb-12-2008 1359550 34
61 JohnL  Kidwelly  Dec-2-2006 1357470 34
62 Gregg Seelhoff  East Lansing, Michigan USA  Oct-17-2003 1357070 34
63 Susanne M Elder  Juneau, Alaska  Feb-26-2008 1355520 34
64 Rara  Rijeka,CRO  Sep-12-2006 1353090 34
65 JohnL  Kidwelly  Dec-25-2006 1352990 34
66 Susanne M Elder  Juneau, Alaska  Feb-14-2008 1352790 34
67 Debbie Abbott  Oldham, England  May-20-2004 1349910 34
68 Erik  Borculo, Holland  Jun-29-2004 1349220 34
69 Denis  Rijeka,CRO  Sep-30-2007 1348470 34
70 Irina  Germany  Oct-3-2009 1347230 34
71 JohnL  Kidwelly  Jan-14-2007 1343990 34
72 jjjerome  bokeelia, florida  Apr-30-2007 1341890 34
73 JohnL  Kidwelly  Dec-30-2006 1319640 33
74 Erik  Borculo, Holland  Jul-6-2004 1317190 33
75 Candice Malo  Winnipeg, Manitoba  May-26-2006 1313640 33
76 Richard  Germany  Dec-17-2004 1312430 33
77 Rara  Rijeka,CRO  Jul-14-2011 1310840 33
78 jo  england  Apr-8-2011 1310650 33
79 Sabine  Frankfurt / Germany  Oct-17-2003 1307580 33
80 Susanne M Elder  Juneau, Alaska  Feb-19-2008 1307270 33
81 JohnL  Kidwelly  Nov-30-2006 1302360 33
82 Carol  Smoke Rise, GA  Jan-27-2006 1279160 32
83 Johanna  germany  May-16-2010 1277600 32
84 walt VINCENT  Mishawaka IN USA  Feb-25-2006 1275760 32
85 Johanna  germany  May-12-2010 1271690 32
86 Johanna  germany  Aug-17-2013 1271490 32
87 Jo  Kent, England  Apr-28-2006 1270440 32
88 JohnL  Kidwelly  Nov-27-2006 1269880 32
89 Erik  Borculo, Holland  Jun-25-2004 1269450 32
90 Rara  Rijeka, CRO  Dec-18-2013 1268990 32
91 bobby  rijeka  Sep-13-2007 1268320 32
92 Candice Malo  Winnipeg, Manitoba  Mar-15-2004 1264570 32
93 Denis  Rijeka,CRO  Sep-18-2007 1264190 32
94 irina  germany  Jun-20-2009 1237720 31
95 JohnL  Kidwelly  Dec-18-2006 1235680 31
96 Jo  Kent, England  May-27-2006 1234890 31
97 ss  cheshire uk  Sep-2-2004 1233340 31
98 Candice Malo  Winnipeg, Manitoba  May-11-2004 1233320 31
99 JohnL  Kidwelly  Dec-18-2006 1230040 31
100 Rod Vincent  Sydney NSW Australia  Jul-22-2011 1227550 31
Totals       145706580 3667
Averages       1457065 36
See all 1000 scores


Back to Main Scores List


Order Now!

US $19.95 - optional $9.95 for CD