Action Solitaire - Lady Jane

 
 
 

878 games played by 100 players



Recent Scores

Rank Name Location Score Round
1 monkey  palmetto  1164980 22
2 Nanci Hightower  Charlotte, North Carolina  1161350 22
3 Nanci Hightower  Charlotte, North Carolina  1127760 21
4 trabe  wadsworth  1116230 21
5 N. Hightower  Charlotte NC USA  1115160 21
6 Nanci Hightower  Charlotte, North Carolina  1104200 21
7 N. Hightower  Charlotte NC USA  1101470 21
8 monkey  palmetto  1078570 20
9 monkey  palmetto  1077600 20
10 Nanci Hightower  Charlotte, North Carolina  1075150 20
Totals     11122470 209
Averages     1112247 20
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Sabine  Frankfurt / Germany  Apr-14-2005 1695640 31
2 Vassilis  Athens, Greece  May-14-2009 1373440 25
3 Elysia  Port Angeles WA USA  Feb-18-2008 1305170 24
4 Vassilis  Athens, Greece  May-12-2009 1279090 24
5 Vassilis  Athens, Greece  May-9-2009 1278380 24
6 Vassilis  Athens, Greece  Jan-31-2009 1255590 23
7 Vassilis  Athens, Greece  Jan-18-2009 1245500 23
8 Vassilis  Athens, Greece  Apr-4-2009 1223710 23
9 Elysia  Port Angeles, WA, USA  Mar-10-2007 1207800 23
10 Rara  Rijeka,CRO  Mar-1-2007 1190880 22
11 monkey  palmetto  Sep-14-2013 1164980 22
12 Nanci Hightower  Charlotte, North Carolina  Dec-1-2022 1161350 22
13 Mercedes  Madrid, Espana  Dec-16-2012 1155220 22
14 irina  germany  Jul-10-2009 1154690 22
15 ss  cheshire uk  Sep-18-2005 1153330 22
16 Irina  Germany  Oct-19-2009 1149020 22
17 irina  germany  Jan-27-2009 1139170 21
18 Elysia  Port Angeles WA USA  Jan-17-2008 1127930 21
19 Nanci Hightower  Charlotte, North Carolina  Feb-5-2022 1127760 21
20 irina  germany  Jan-12-2009 1123090 21
21 trabe  wadsworth  Jun-10-2013 1116230 21
22 N. Hightower  Charlotte NC USA  Sep-15-2018 1115160 21
23 Irina  Germany  Oct-28-2009 1113410 21
24 irina  germany  Feb-5-2009 1113110 21
25 irina  germany  Apr-15-2009 1112020 21
26 irina  germany  Jan-26-2009 1111410 21
27 Vassilis  Athens, Greece  Jan-17-2009 1109320 21
28 Elysia  Port Angeles, WA, USA  Jan-14-2006 1108150 21
29 irina  germany  Feb-29-2008 1108090 21
30 Nanci Hightower  Charlotte, North Carolina  Jul-20-2021 1104200 21
31 Wolfe  Teius/Romania  Oct-1-2006 1103490 21
32 N. Hightower  Charlotte NC USA  Sep-17-2015 1101470 21
33 Vassilis  Athens, Greece  Oct-16-2008 1098590 21
34 Duffy Harris  Lafayette, LA  May-8-2012 1096750 21
35 Mercedes  Madrid, Espana  Jul-28-2012 1094340 21
36 irina  germany  Aug-6-2008 1093980 21
37 Vassilis  Athens, Greece  Sep-27-2008 1093580 21
38 Elysia  Port Angeles WA USA  Nov-9-2007 1089700 21
39 AbbeyMay  Palmetto  May-12-2013 1089600 21
40 irina  germany  Mar-31-2008 1089480 21
41 monkey  palmetto  Jun-17-2013 1078570 20
42 monkey  palmetto  Sep-14-2013 1077600 20
43 Amanda  Cleethorpes, North East Lincolnshire, England  Sep-24-2011 1076400 20
44 Nanci Hightower  Charlotte, North Carolina  May-14-2021 1075150 20
45 Mercedes  Madrid, Espana  Sep-30-2012 1074580 20
46 Elysia  Port Angeles, WA, USA  Apr-23-2006 1073560 20
47 irina  germany  Feb-26-2008 1072670 20
48 irina  germany  Feb-28-2008 1072520 20
49 peavy roberts  new orleans  Nov-13-2011 1071730 20
50 monkey  palmetto  Jun-29-2013 1070310 20
51 weesie  palmetto, fl  Mar-9-2011 1070160 20
52 AbbeyMay  Palmetto  Apr-28-2013 1069730 20
53 Elysia  Port Angeles WA USA  Jan-1-2008 1068330 20
54 Mercedes  Madrid, Espana  May-24-2012 1066400 20
55 irina  germany  Apr-29-2008 1065310 20
56 monkey  palmetto  Sep-2-2013 1063220 20
57 Elysia  Port Angeles, WA, USA  Apr-25-2006 1062110 20
58 AbbeyMay  Palmetto  Apr-24-2013 1061430 20
59 Duffy Harris  Lafayette, LA  May-21-2012 1061120 20
60 monkey  palmetto  Sep-15-2013 1061080 20
61 Irina  Freiberg/Sachsen, Germany  Aug-25-2006 1060920 20
62 Mercedes  Madrid, Espana  May-28-2012 1059220 20
63 monkey  palmetto  Sep-16-2013 1057720 20
64 monkey  palmetto  Jun-24-2013 1057680 20
65 Mercedes  Madrid, Espana  Dec-8-2012 1057060 20
66 Zoe  New Orleans  Jan-1-2012 1055250 20
67 monkey  palmetto  Aug-28-2013 1055010 20
68 Mercedes  Madrid, Espana  Aug-19-2012 1054940 20
69 Elysia  Port Angeles WA USA  Apr-16-2009 1054610 20
70 N. Hightower  Charlotte NC USA  Sep-18-2017 1054040 20
71 Duffy Harris  Lafayette, LA  May-18-2012 1052370 20
72 Nanci Hightower  Charlotte, North Carolina  May-8-2021 1052320 20
73 Vassilis  Athens, Greece  Oct-15-2008 1051690 20
74 Maude  Sarasota, FL USA  Aug-8-2011 1051430 20
75 monkey  palmetto  Jun-24-2013 1051360 20
76 mollly  sarasota  Sep-5-2011 1051100 20
77 Duffy Harris  Lafayette, LA  May-19-2012 1050230 20
78 N. Hightower  Charlotte NC USA  Aug-21-2015 1050200 20
79 Mercedes  Madrid, Espana  May-27-2012 1048910 20
80 Rara  Rijeka,CRO  Sep-15-2006 1047530 20
81 monkey  palmetto  Aug-31-2013 1047430 20
82 Mercedes  Madrid, Espana  Jul-24-2012 1046070 20
83 Mercedes  Madrid, Espana  Jul-9-2012 1044340 20
84 monkey  palmetto  Sep-7-2013 1043920 20
85 Mercedes  Madrid, Espana  Jun-6-2012 1043810 20
86 monkey  palmetto  Jun-23-2013 1043100 20
87 Vassilis  Athens, Greece  Oct-15-2008 1042050 20
88 Amanda  Cleethorpes, North East Lincolnshire, England  Sep-23-2011 1041960 20
89 Duffy Harris  Lafayette, LA  May-23-2012 1040130 20
90 Nanci Hightower  Charlotte, North Carolina  Mar-4-2021 1039540 20
91 Elysia  Port Angeles, WA, USA  Jan-21-2006 1037990 20
92 AbbeyMay  Palmetto  May-6-2013 1036140 20
93 monkey  palmetto  Jun-21-2013 1035400 20
94 Zoe  New Orleans  Dec-3-2011 1035280 20
95 Mercedes  Madrid, Espana  Jun-22-2012 1035250 20
96 N. Hightower  Charlotte NC USA  Dec-10-2014 1034290 20
97 Mercedes  Madrid, Espana  May-25-2012 1033580 20
98 Elysia  Port Angeles, WA, USA  May-29-2006 1033200 20
99 Duffy Harris  Lafayette, LA  May-18-2012 1032480 20
100 Mercedes  Madrid, Espana  Jun-24-2012 1032330 20
Totals       109817680 2078
Averages       1098176 20
See all 1000 scores


Back to Main Scores List


Order Now!

US $19.95 - optional $9.95 for CD