Action Solitaire - Get 11

 
 
 

1269 games played by 263 players



Recent Scores

Rank Name Location Score Round
1 Rudy  Zagreb - CROATIA  3386790 85
2 Rudy  Zagreb - CROATIA  3307630 83
3 Rudy  Zagreb - CROATIA  3306080 83
4 Rudy  Zagreb - CROATIA  3144280 79
5 nikotin  Spisska Nova Ves / Slovakia  2987380 75
6 nikotin  Spisska Nova Ves / Slovakia  2976890 75
7 nikotin  Spisska Nova Ves / Slovakia  2906600 73
8 nikotin  Spisska Nova Ves / Slovakia  2862580 72
9 nikotin  Spisska Nova Ves / Slovakia  2829300 71
10 nikotin  Spisska Nova Ves / Slovakia  2829130 71
Totals     30536660 767
Averages     3053666 76
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Paulo Caeiro  Barreiro, PORTUGAL  Nov-13-2008 3832570 96
2 christopher paul  lindow brandenburg germany  Oct-7-2006 3750090 94
3 Paulo Caeiro  Barreiro, PORTUGAL  Oct-25-2008 3704050 93
4 Paulo Caeiro  Barreiro, PORTUGAL  Oct-19-2008 3657600 92
5 Paulo Caeiro  Barreiro, PORTUGAL  Oct-8-2008 3623670 91
6 christopher paul  lindow brandenburg germany  Dec-25-2005 3622800 91
7 christopher paul  lindow brandenburg germany  May-27-2005 3615170 91
8 Paulo Caeiro  Barreiro, PORTUGAL  Sep-8-2008 3552930 89
9 Paulo Caeiro  Barreiro, PORTUGAL  Oct-16-2008 3524280 89
10 Paulo Caeiro  Barreiro, PORTUGAL  Oct-8-2008 3509150 88
11 Rudy  Zagreb - CROATIA  Feb-5-2013 3507180 88
12 Rudy  Zagreb CROATIA  Nov-19-2010 3502020 88
13 Linda Leck  McKeesport PA USA  Oct-28-2003 3485490 88
14 Rudy  Zagreb - CROATIA  Feb-4-2014 3467530 87
15 Rara  Rijeka,CRO  Dec-5-2008 3462240 87
16 Paulo Caeiro  Barreiro, PORTUGAL  Sep-18-2008 3460610 87
17 Rudy  Zagreb - CROATIA  Nov-14-2013 3460310 87
18 Rudy Zagreb CROATIA  Zagreb, Croatia  Jun-1-2012 3458210 87
19 Rudy  Zagreb - CROATIA  Oct-24-2013 3423920 86
20 Rudy  Zagreb - CROATIA  Jan-24-2013 3423600 86
21 Linda Leck  McKeesport PA USA  Oct-15-2003 3416700 86
22 Rudy  Zagreb - CROATIA  Dec-25-2013 3415500 86
23 Rudy  Zagreb CROATIA  Jun-3-2010 3412870 86
24 Rudy  Zagreb - CROATIA  Oct-30-2013 3406550 86
25 Rudy  Zagreb - CROATIA  Sep-18-2012 3392000 85
26 Rudy  Zagreb - CROATIA  Oct-31-2014 3386790 85
27 Rudy  Zagreb CROATIA  Mar-30-2010 3380210 85
28 Rudy  Zagreb - CROATIA  Jan-18-2013 3370220 85
29 DM  fresno ca usa  Aug-5-2013 3359370 84
30 Rudy  Zagreb CROATIA  Mar-30-2010 3356000 84
31 Rudy  Zagreb - CROATIA  Nov-23-2012 3355610 84
32 Rudy  Zagreb CROATIA  Dec-3-2010 3355030 84
33 Rudy  Zagreb - CROATIA  Oct-21-2013 3348550 84
34 Rara  Rijeka,CRO  Dec-4-2008 3347800 84
35 Rudy  Zagreb - CROATIA  Jan-26-2013 3347730 84
36 Rudy  Zagreb CROATIA  Sep-8-2010 3347200 84
37 christopher paul  lindow brandenburg germany  Dec-25-2005 3343240 84
38 Rudy  Zagreb CROATIA  Oct-8-2010 3341080 84
39 Rudy  Zagreb - CROATIA  Oct-22-2013 3340340 84
40 Rudy  Zagreb - CROATIA  Sep-20-2012 3335180 84
41 Rudy  Zagreb CROATIA  Nov-2-2010 3332110 84
42 Erik  Borculo, Holland  Mar-14-2005 3319530 83
43 Beth  Swansea, Wales  Feb-6-2005 3319310 83
44 Rara  Rijeka,CRO  May-16-2008 3317980 83
45 Rudy  Zagreb CROATIA  Jan-2-2011 3317840 83
46 Linda Leck  McKeesport PA USA  Oct-20-2003 3317340 83
46 Rick  England  Mar-28-2008 3317340 83
48 Rudy  Zagreb CROATIA  Mar-22-2010 3313310 83
49 Beth  Swansea, Wales  Nov-29-2004 3313290 83
50 Rudy  Zagreb - CROATIA  Jan-8-2013 3313030 83
51 DM  fresno ca usa  Aug-5-2013 3312600 83
52 Rudy  Zagreb CROATIA  Apr-6-2010 3312000 83
53 Rudy  Zagreb - CROATIA  Dec-28-2014 3307630 83
54 Rudy  Zagreb - CROATIA  Feb-24-2015 3306080 83
55 Rara  Rijeka,CRO  Sep-22-2008 3305520 83
56 Rudy  Zagreb CROATIA  Jun-3-2010 3304530 83
57 Rudy Zagreb CROATIA  Zagreb, Croatia  Jan-5-2012 3303830 83
58 Erik  Borculo, Holland  Oct-6-2006 3301990 83
59 Rudy  Zagreb CROATIA  Sep-22-2010 3300070 83
60 DM  fresno ca usa  Aug-5-2013 3297190 83
61 Rudy  Zagreb CROATIA  Aug-17-2010 3296320 83
62 Paulo Caeiro  Barreiro, PORTUGAL  Sep-12-2008 3294250 83
63 Beth  Swansea, Wales  Dec-21-2004 3279080 82
64 Rudy  Zagreb CROATIA  Nov-17-2010 3276940 82
65 Rudy Zagreb CROATIA  Zagreb, Croatia  May-24-2012 3276350 82
66 Rara  Rijeka,CRO  Jun-13-2009 3273640 82
67 Rara  Rijeka,CRO  Dec-5-2008 3269990 82
68 Rudy  Zagreb - CROATIA  Dec-6-2012 3269590 82
69 Rudy Zagreb CROATIA  Zagreb, Croatia  Nov-13-2011 3269230 82
70 Rudy Zagreb CROATIA  Zagreb, Croatia  Mar-26-2012 3267060 82
71 Rara  Rijeka,CRO  Dec-10-2008 3265620 82
72 Rudy  Zagreb - CROATIA  Jan-21-2013 3263350 82
73 Rudy  Zagreb - CROATIA  Feb-6-2014 3263190 82
74 Beth  Swansea, Wales  Jun-3-2005 3262660 82
75 Rara  Rijeka,CRO  Jul-29-2011 3261140 82
76 Sandy  Braddyville IA  Apr-6-2006 3260380 82
77 Rudy  Zagreb CROATIA  Feb-1-2011 3259510 82
78 JohnL  Kidwelly  May-1-2007 3258790 82
79 Beth  Swansea, Wales  Mar-26-2005 3257170 82
80 Vassilakis  Athens, Greece  Apr-11-2005 3255530 82
81 Rudy  Zagreb CROATIA  Apr-6-2010 3254650 82
82 Rudy  Zagreb - CROATIA  May-31-2013 3254410 82
83 Rudy  Zagreb CROATIA  Oct-27-2010 3252780 82
84 Rudy  Zagreb CROATIA  May-31-2010 3238380 81
85 Rudy  Zagreb CROATIA  Apr-19-2010 3235920 81
86 Beth  Swansea, Wales  Jul-30-2004 3234520 81
87 ryan  borculo  Mar-13-2005 3228970 81
88 Erik  Borculo, Holland  Mar-12-2005 3228950 81
89 Rudy  Zagreb - CROATIA  Oct-2-2012 3228770 81
90 Beth  Swansea, Wales  Dec-8-2004 3227600 81
91 Rudy  Zagreb CROATIA  May-31-2010 3226880 81
92 Beth  Swansea, Wales  Nov-24-2004 3225680 81
93 Beth  Swansea, Wales  Jul-6-2005 3224060 81
94 Rudy  Zagreb - CROATIA  Jun-28-2012 3221810 81
95 Rara  Rijeka,CRO  Feb-9-2007 3221170 81
96 Rudy  Zagreb CROATIA  Mar-10-2010 3220460 81
97 Beth  Swansea, Wales  Oct-2-2004 3219500 81
98 Linda Leck  McKeesport PA USA  Nov-12-2003 3218960 81
99 Rudy  Zagreb CROATIA  Feb-17-2010 3217760 81
100 Rudy  Zagreb - CROATIA  Jul-1-2012 3215540 81
Totals       334610470 8403
Averages       3346104 84
See all 1000 scores


Back to Main Scores List


Order Now!

US $19.95 - optional $9.95 for CD