Action Solitaire - Free Fan Easy

 
 
 

641 games played by 116 players



Recent Scores

Rank Name Location Score Round
1 Rara  Rijeka, CRO  2011770 53
2 Gregg Seelhoff  East Lansing, Michigan USA  1984880 52
3 Slava  Osijek, Croatia  1966990 52
4 h wiechers  borculo holland  1966800 52
5 Rara  Rijeka, CRO  1959230 51
6 Rara  Rijeka, CRO  1947810 51
7 Rara  Rijeka, CRO  1936130 51
8 h wiechers  borculo holland  1935550 51
9 h wiechers  borculo holland  1913570 50
10 Rara  Rijeka, CRO  1902410 50
Totals     19525140 513
Averages     1952514 51
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Rara  Rijeka,CRO  Jul-27-2007 2226180 58
2 Gregg Seelhoff  East Lansing, Michigan USA  Apr-18-2007 2181890 57
3 Rara  Rijeka,CRO  Apr-28-2011 2153240 56
4 Rara  Rijeka,CRO  Mar-12-2010 2131830 56
5 Rara  Rijeka,CRO  Apr-28-2011 2131150 56
6 Richard  Germany  Dec-8-2007 2073970 54
7 Rara  Rijeka,CRO  Jul-27-2007 2065060 54
8 Rara  Rijeka,CRO  Feb-25-2009 2059990 54
9 Rara  Rijeka,CRO  Jun-10-2009 2059110 54
10 Richard  Germany  Nov-21-2007 2050920 54
11 Rara  Rijeka,CRO  May-6-2008 2050060 54
12 Bill  London, Ar,USA  Jan-31-2011 2027140 53
13 Rara  Rijeka, CRO  Dec-26-2012 2026340 53
14 William  Russellville,Ar, USA  Mar-3-2011 2025620 53
15 silveri  Turku  Aug-23-2008 2022360 53
16 Rara  Rijeka, CRO  Feb-18-2013 2011770 53
17 Rara  Rijeka,CRO  Feb-16-2009 1999410 52
18 silveri  Turku  Sep-4-2008 1999200 52
19 William  Russellville,Ar, USA  Mar-7-2011 1997260 52
20 silveri  Turku  Feb-3-2009 1989430 52
21 silveri  Turku  Aug-16-2008 1987010 52
22 Gregg Seelhoff  East Lansing, Michigan USA  Jul-6-2020 1984880 52
23 h wiechers  borculo holland  Jun-9-2012 1984350 52
24 Bill  London, Ar,USA  Jan-13-2011 1983970 52
25 William  Russellville,Ar, USA  Feb-27-2011 1982830 52
26 silveri  Turku  Jun-24-2008 1981370 52
27 Rara  Rijeka,CRO  Feb-11-2009 1980090 52
28 Bill  London, Ar,USA  Jan-24-2011 1979170 52
29 silveri  Turku  Dec-19-2008 1977910 52
30 Bill  London, Ar,USA  Dec-20-2010 1977340 52
31 silveri  Turku  Nov-6-2008 1975830 52
32 silveri  Turku  Oct-26-2008 1974230 52
33 silveri  Turku  Oct-20-2008 1973610 52
34 silveri  Turku  Mar-5-2009 1969510 52
35 Bill  London, Ar,USA  Dec-16-2010 1967060 52
36 Slava  Osijek, Croatia  Aug-1-2013 1966990 52
37 h wiechers  borculo holland  Feb-26-2013 1966800 52
38 silveri  Turku  Jun-12-2008 1966500 52
39 Bill  London, Ar,USA  Feb-2-2011 1964760 52
40 Bill  London, Ar,USA  Dec-19-2010 1964360 52
41 Rara  Rijeka, CRO  Mar-24-2014 1959230 51
42 Bill  London, Ar,USA  Dec-10-2010 1958990 51
43 silveri  Turku  Sep-16-2008 1957010 51
44 silveri  Turku  Sep-19-2008 1956050 51
45 silveri  Turku  Apr-10-2009 1952300 51
46 Bill  London, Ar,USA  Dec-30-2010 1950400 51
47 Rara  Rijeka,CRO  Mar-18-2010 1949440 51
48 silveri  Turku  Apr-2-2009 1949420 51
49 Bill  London, Ar,USA  Dec-3-2010 1949330 51
50 Rara  Rijeka, CRO  Jun-6-2014 1947810 51
51 silveri  Turku  Jan-11-2009 1947130 51
52 silveri  Turku  Sep-20-2008 1946710 51
53 silveri  Turku  Nov-21-2008 1945290 51
54 silveri  Turku  Nov-18-2008 1944330 51
55 silveri  Turku  Oct-11-2008 1942080 51
56 hadeer  duesseldorf germany  Feb-15-2009 1942060 51
57 William  Russellville,Ar, USA  Mar-7-2011 1941680 51
58 Bill  London, Ar,USA  Jan-12-2011 1937760 51
59 silveri  Turku  Sep-23-2008 1936860 51
60 silveri  Turku  Mar-10-2009 1936280 51
61 Rara  Rijeka, CRO  Nov-25-2013 1936130 51
62 h wiechers  borculo holland  Feb-16-2013 1935550 51
63 Bill  London, Ar,USA  Jan-7-2011 1934110 51
64 hadeer  duesseldorf  Sep-7-2010 1933690 51
65 Slava  Osijek, Croatia  Jul-4-2012 1932200 51
66 silveri  Turku  Dec-7-2008 1930080 51
67 Rara  Rijeka,CRO  Apr-27-2011 1929670 51
68 silveri  Turku  Sep-2-2008 1929070 51
69 hadeer  duesseldorf  Feb-25-2010 1927690 51
70 Rara  Rijeka,CRO  Jan-31-2009 1926450 51
71 silveri  Turku  Jan-16-2009 1925000 51
72 silveri  Turku  Jun-23-2008 1918890 50
73 silveri  Turku  Mar-14-2009 1918710 50
74 silveri  Turku  Feb-28-2009 1918000 50
75 silveri  Turku  Apr-4-2009 1915170 50
76 Bill  London, Ar,USA  Dec-12-2010 1914450 50
77 silveri  Turku  Dec-4-2008 1913680 50
78 h wiechers  borculo holland  Feb-15-2013 1913570 50
79 silveri  Turku  Sep-13-2008 1911590 50
80 silveri  Turku  Nov-15-2008 1911350 50
81 silveri  Turku  Nov-1-2008 1911220 50
82 silveri  Turku  Aug-28-2008 1910960 50
83 hadeer  duesseldorf  Feb-12-2010 1910210 50
84 susiemac2112  England  Mar-9-2008 1909680 50
85 silveri  Turku  Jun-16-2008 1909140 50
86 hadeer  duesseldorf germany  Feb-25-2009 1908000 50
87 Bill  London, Ar,USA  Dec-11-2010 1907640 50
88 Bill  London, Ar,USA  Nov-2-2010 1905340 50
89 Slava  Osijek, Croatia  Oct-24-2011 1904180 50
90 Slava  Osijek, Croatia  Jul-30-2010 1903080 50
91 Rara  Rijeka, CRO  Feb-15-2013 1902410 50
92 h wiechers  borculo holland  Feb-7-2013 1901630 50
93 silveri  Turku  Sep-23-2008 1899480 50
94 h wiechers  borculo holland  Feb-2-2013 1899420 50
95 h wiechers  borculo holland  Feb-13-2013 1899320 50
96 silveri  Turku  Jun-14-2008 1899130 50
97 silveri  Turku  Oct-8-2008 1898560 50
98 h wiechers  borculo holland  May-31-2012 1898520 50
99 Slava  Osijek, Croatia  Sep-17-2011 1898490 50
100 silveri  Turku  Feb-12-2009 1896850 50
Totals       196288970 5151
Averages       1962889 51
See all 1000 scores


Back to Main Scores List


Order Now!

US $19.95 - optional $9.95 for CD