Action Solitaire - BlackJack Best

 
 
 

550 games played by 175 players



Recent Scores

Rank Name Location Score Round
1 Kulik Vladimir  Radivyliv,Ukraine  3302438 83
2 Rara  Rijeka, CRO  3261340 82
3 Rara  Rijeka, CRO  2709830 68
4 Rara  Rijeka, CRO  2238840 56
5 Rara  Rijeka,CRO  1612080 41
6 Rara  Rijeka, CRO  1551240 39
7 Kulik Vladimir  Radivyliv,Ukraine  1515880 38
8 mario johnson  euclid, ohio, usa  1392050 35
9 Rara  Rijeka,CRO  1273200 32
10 Rara  Rijeka,CRO  1118500 28
Totals     19975398 502
Averages     1997539 50
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Kulik Vladimir  Radivyliv,Ukraine  Dec-9-2010 3302438 83
2 Rara  Rijeka, CRO  Jun-4-2007 3261340 82
3 CONNIE  Niles, MI USA  Oct-31-2004 2981470 75
4 Rara  Rijeka, CRO  May-25-2007 2709830 68
5 CONNIE  Niles, MI USA  Nov-21-2004 2653110 67
6 CONNIE  Niles, MI USA  Jan-3-2005 2579200 65
7 christopher paul  lindow brandenburg germany  May-23-2005 2528830 64
8 CONNIE  Niles, MI USA  Nov-25-2004 2477860 62
9 Ty  Niles, MI USA  Oct-27-2004 2422530 61
10 CONNIE  Niles, MI USA  Dec-30-2004 2380350 60
11 CONNIE  Niles, MI USA  Oct-18-2004 2346290 59
12 connie  niles, michigan  Oct-19-2004 2278830 57
13 CONNIE  Niles, MI USA  Dec-30-2004 2278770 57
14 CONNIE  Niles, MI USA  Jan-13-2005 2277640 57
15 CONNIE  Niles, MI USA  Nov-13-2004 2267420 57
16 tina  nambour,QLD AUSTRALIA  Mar-23-2005 2239880 56
17 Rara  Rijeka, CRO  May-24-2007 2238840 56
18 Ty  Niles, MI USA  Nov-10-2004 2221820 56
19 connie  niles, michigan  Oct-28-2004 2218550 56
20 Ty  Niles, MI USA  Dec-7-2004 2199130 55
21 Ty  Niles, MI USA  Nov-18-2004 2197850 55
22 Ty  Niles, MI USA  Nov-6-2004 2193860 55
23 Ty  Niles, MI USA  Nov-21-2004 2192450 55
24 Ty  Niles, MI USA  Oct-28-2004 2191080 55
25 Ty  Niles, MI USA  Nov-11-2004 2188420 55
26 Ty  Niles, MI USA  Nov-10-2004 2187360 55
27 Richard  Germany  Feb-6-2005 2185300 55
28 Ty  Niles, MI USA  Jan-8-2005 2177960 55
29 CONNIE  Niles, MI USA  Dec-30-2004 2158710 54
30 CONNIE  Niles, MI USA  Nov-13-2004 2155600 54
31 Ty  Niles, MI USA  Nov-6-2004 2154980 54
32 CONNIE  Niles, MI USA  Jan-1-2005 2154740 54
33 connie  niles, michigan  Oct-27-2004 2149460 54
34 Ty  Niles, MI USA  Oct-30-2004 2149440 54
35 CONNIE  Niles, MI USA  Jan-6-2005 2148350 54
36 Ty  Niles, MI USA  Nov-8-2004 2148050 54
37 CONNIE  Niles, MI USA  Nov-20-2004 2146110 54
38 Ty  Niles, MI USA  Nov-21-2004 2145290 54
39 CONNIE  Niles, MI USA  Oct-31-2004 2143010 54
40 CONNIE  Niles, MI USA  Nov-21-2004 2128770 54
41 Robert  Austria  Aug-23-2004 2114340 53
42 CONNIE  Niles, MI USA  Jan-1-2005 2111770 53
43 Ty  Niles, MI USA  Nov-19-2004 2075000 52
44 connie  niles, michigan  Oct-7-2004 2071170 52
45 CONNIE  Niles, MI USA  Jan-1-2005 2070110 52
46 christopher paul  lindow brandenburg germany  Oct-7-2006 2069680 52
47 Ty  Niles, MI USA  Jan-5-2005 2032770 51
48 Ty  Niles, MI USA  Oct-26-2004 2031890 51
49 Ty  Niles, MI USA  Oct-31-2004 2020890 51
50 CONNIE  Niles, MI USA  Nov-21-2004 1999970 50
51 Robert  Austria  Oct-21-2004 1999810 50
52 Ty  Niles, MI USA  Nov-5-2004 1996210 50
53 Ty  Niles, MI USA  Oct-27-2004 1994260 50
54 Ty  Niles, MI USA  Nov-6-2004 1993570 50
55 connie  niles, michigan  Oct-27-2004 1988980 50
56 Robert  Austria  Apr-2-2005 1979290 50
57 Ty  Niles, MI USA  Nov-7-2004 1945660 49
58 CONNIE  Niles, MI USA  Sep-4-2004 1942830 49
59 Robert  Austria  Oct-5-2004 1938530 49
60 Ty  Niles, MI USA  Oct-28-2004 1913420 48
61 Ty  Niles, MI USA  Oct-26-2004 1910210 48
62 Ty  Niles, MI USA  Oct-9-2005 1903150 48
63 CONNIE  Niles, MI USA  Nov-10-2004 1895640 48
64 Ty  Niles, MI USA  Oct-3-2005 1868460 47
65 Robert  Austria  Apr-5-2004 1865850 47
66 Robert  Austria  Feb-16-2004 1861990 47
67 Robert  Austria  Aug-28-2004 1837390 46
68 Robert  Austria  Jan-23-2004 1829810 46
69 tina  nambour,QLD AUSTRALIA  Mar-23-2005 1829760 46
70 tina  nambour,QLD AUSTRALIA  Mar-12-2005 1812720 46
71 Richard  Germany  Jan-9-2005 1789910 45
72 Richard  Germany  Apr-14-2005 1787140 45
73 connie  Niles, MI USA  May-19-2005 1773430 45
74 Robert  Austria  Jul-1-2004 1751300 44
75 Liz Burrow  Spreyton ,Devon, Uk  Oct-21-2003 1749180 44
76 Richard  Germany  Dec-17-2004 1743170 44
77 Robert  Austria  Jan-2-2004 1737920 44
78 tina  nambour,QLD AUSTRALIA  Feb-27-2005 1737730 44
79 tina  nambour,QLD AUSTRALIA  Mar-21-2005 1713630 43
80 Robert  Austria  Jul-5-2004 1711430 43
81 connie  Niles, MI USA  May-27-2005 1675590 42
82 Richard  Germany  Feb-26-2005 1663360 42
83 Robert  Austria  Mar-27-2004 1639330 41
84 Richard  Germany  Jan-12-2005 1637440 41
85 tina  nambour,QLD AUSTRALIA  Mar-7-2005 1637330 41
86 Robert  Austria  Aug-17-2004 1633100 41
87 Robert  Austria  Jan-24-2004 1631020 41
88 Richard  Germany  Jan-13-2005 1627620 41
89 Ty  Niles, MI USA  Aug-10-2004 1627430 41
90 Rara  Rijeka, CRO  Feb-16-2007 1626950 41
91 Robert  Austria  Jan-2-2004 1624060 41
92 tina  nambour,QLD AUSTRALIA  Feb-27-2005 1621520 41
93 Rara  Rijeka,CRO  Mar-26-2009 1612080 41
94 tina  nambour,QLD AUSTRALIA  Mar-22-2005 1575660 40
95 mario johnson  euclid, ohio, usa  Oct-27-2006 1558840 39
96 Richard  Germany  Jan-31-2005 1553400 39
97 Rara  Rijeka, CRO  Feb-15-2007 1552830 39
98 Rara  Rijeka, CRO  May-23-2007 1551240 39
99 Gregg Seelhoff  East Lansing, Michigan USA  Oct-14-2003 1543480 39
100 Rara  Rijeka,CRO  Feb-16-2007 1543440 39
Totals       201696608 5072
Averages       2016966 50
See all 1000 scores


Back to Main Scores List


Order Now!

US $19.95 - optional $9.95 for CD