Action Solitaire

 
 
 


787 games played by 159 players



All Scores for Australian Patience

Rank Name Location Date Score Round
1 Rara  Rijeka,CRO  Aug-25-20081048010 29
2 Rara  Rijeka,CRO  Jul-17-2007997570 27
3 Rara  Rijeka,CRO  Aug-21-2008973620 27
4 Rara  Rijeka,CRO  Aug-19-2008970660 27
5 Rara  Rijeka,CRO  Feb-13-2009968080 27
6 Rara  Rijeka,CRO  Jun-13-2008959950 26
7 D Joiner  Wills Point TX. U.S.A.  Aug-6-2008943110 26
8 D. Joiner  W.P. Tex. U.S.A.  Dec-19-2009942050 26
9 D Joiner  Wills Point TX. U.S.A.  Oct-31-2008939720 26
10 D Joiner  Wills Point TX. U.S.A.  Aug-15-2008937920 26
11 D Joiner  Wills Point TX. U.S.A.  Aug-17-2008936340 26
12 Rara  Rijeka,CRO  Jan-10-2009931660 26
13 D. Joiner  W.P. Tex. U.S.A.  Dec-13-2009929520 26
14 D. Joiner  W.P. Tex. U.S.A.  Jun-12-2009927220 26
15 Rara  Rijeka,CRO  Jan-17-2007919560 25
16 D. Joiner  Wills Point, Texas, U.S.A.  Jan-6-2009917400 25
17 D. Joiner  W.P. Tex. U.S.A.  Dec-12-2009915230 25
18 D Joiner  Wills Point TX. U.S.A.  Aug-6-2008912030 25
19 Rara  Rijeka,CRO  Feb-24-2010910720 25
20 D Joiner  Wills Point TX. U.S.A.  Aug-15-2008910490 25
21 Rara  Rijeka,CRO  Jan-20-2007910340 25
22 D. Joiner  W.P. Tex. U.S.A.  Dec-20-2009906520 25
23 D. Joiner  W.P. Tex. U.S.A.  Nov-17-2010905320 25
24 D.Joiner  Wills Point, Texas, USA  Nov-4-2011903280 25
25 D Joiner  Wills Point TX. U.S.A.  Aug-10-2008900000 25
26 Rara  Rijeka,CRO  Nov-14-2008899210 25
27 Rara  Rijeka,CRO  Sep-14-2006897550 25
28 D Joiner  Wills Point TX. U.S.A.  Aug-26-2008895830 25
29 D. Joiner  Wills Point, Texas, U.S.A.  Apr-18-2009895770 25
30 D. Joiner  Wills Point, Texas, U.S.A.  Apr-22-2009894460 25
31 Rara  Rijeka,CRO  Jan-21-2008893220 25
32 D Joiner  Wills Point TX. U.S.A.  Aug-26-2008891530 25
33 Rara  Rijeka,CRO  Jan-2-2008891410 25
34 D Joiner  Wills Point TX. U.S.A.  Aug-31-2008890580 25
35 D Joiner  Wills Point TX. U.S.A.  Sep-2-2008890350 25
36 D Joiner  Wills Point TX. U.S.A.  Aug-1-2008889460 25
37 Rara  Rijeka, CRO  Jul-28-2013888390 25
38 D Joiner  Wills Point TX. U.S.A.  Sep-19-2008884160 25
39 Rara  Rijeka,CRO  Apr-28-2008877750 24
40 Sabine  Frankfurt / Germany  Apr-14-2005876220 24
41 D Joiner  Wills Point TX. U.S.A.  Sep-1-2008873810 24
42 Rara  Rijeka, CRO  Aug-29-2006873560 24
43 D.Joiner  Wills Point, Texas, USA  Oct-28-2011871010 24
44 Rara  Rijeka,CRO  Sep-9-2007870950 24
45 Rara  Rijeka, CRO  Jun-14-2006869130 24
46 D Joiner  Wills Point TX. U.S.A.  Sep-26-2008865920 24
47 D Joiner  Wills Point TX. U.S.A.  Jul-31-2008864600 24
48 D Joiner  Wills Point TX. U.S.A.  Aug-17-2008860110 24
49 Rara  Rijeka,CRO  Sep-14-2006858740 24
50 Rara  Rijeka,CRO  Jan-14-2007858120 24
51 Rara  Rijeka, CRO  Feb-15-2006857230 24
52 D Joiner  Wills Point TX. U.S.A.  Aug-2-2008854370 24
53 Rara  Rijeka, CRO  Jan-2-2013853820 24
54 D Joiner  Wills Point TX. U.S.A.  Aug-6-2008852930 24
55 D Joiner  Wills Point TX. U.S.A.  Aug-10-2008849360 24
56 Rara  Rijeka,CRO  Mar-24-2011846490 24
57 D Joiner  Wills Point TX. U.S.A.  Aug-1-2008846440 24
58 D Joiner  Wills Point TX. U.S.A.  Aug-1-2008844030 24
59 Rara  Rijeka, CRO  Jan-30-2006837580 23
60 D Joiner  Wills Point TX. U.S.A.  Aug-9-2008837080 23
61 D Joiner  Wills Point TX. U.S.A.  Aug-1-2008835890 23
62 D Joiner  Wills Point TX. U.S.A.  Jul-31-2008834760 23
63 Rara  Rijeka,CRO  Dec-21-2012834520 23
64 Rara  Rijeka,CRO  Feb-23-2007833680 23
65 Rara  Rijeka,CRO  Apr-28-2008833490 23
66 D Joiner  Wills Point TX. U.S.A.  Aug-14-2008833250 23
67 D Joiner  Wills Point TX. U.S.A.  Aug-4-2008832750 23
68 D Joiner  Wills Point TX. U.S.A.  Aug-2-2008831140 23
69 D Joiner  Wills Point TX. U.S.A.  Jul-31-2008828190 23
70 Rara  Rijeka,CRO  Feb-23-2007828090 23
71 D Joiner  Wills Point TX. U.S.A.  Aug-2-2008827350 23
72 D Joiner  Wills Point TX. U.S.A.  Aug-7-2008826570 23
73 D. Joiner  W.P. Tex. U.S.A.  Jun-25-2010826100 23
74 Rara  Rijeka,CRO  Jan-9-2007825060 23
75 Rara  Rijeka, CRO  Jun-22-2006822940 23
76 D Joiner  Wills Point TX. U.S.A.  Jul-29-2008820950 23
77 Rara  Rijeka, CRO  Jan-30-2006817650 23
77 Rara2  Rijeka, CRO  Jan-31-2006817650 23
79 D Joiner  Wills Point TX. U.S.A.  Aug-2-2008816980 23
80 Rara  Rijeka,CRO  Jun-25-2007815660 23
81 D Joiner  Wills Point TX. U.S.A.  Aug-10-2008815190 23
82 D Joiner  Wills Point TX. U.S.A.  Aug-7-2008815100 23
83 D Joiner  Wills Point TX. U.S.A.  Aug-4-2008813740 23
84 D Joiner  Wills Point TX. U.S.A.  Jul-28-2008812010 23
85 Rara  Rijeka,CRO  Sep-17-2007811400 23
86 Rara2  Rijeka, CRO  Feb-2-2006811390 23
87 Rara  Rijeka,CRO  Jan-14-2007810930 23
88 D Joiner  Wills Point TX. U.S.A.  Jul-28-2008810000 23
89 D Joiner  Wills Point TX. U.S.A.  Aug-2-2008809380 23
90 D Joiner  Wills Point TX. U.S.A.  Jul-31-2008809110 23
91 D Joiner  Wills Point TX. U.S.A.  Aug-6-2008808830 23
92 D Joiner  Wills Point TX. U.S.A.  Jul-31-2008807400 23
93 Rara  Rijeka, CRO  Feb-8-2006807190 23
94 D Joiner  Wills Point TX. U.S.A.  Aug-4-2008806560 23
95 Rara  Rijeka, CRO  Mar-29-2014805400 23
96 Rara  Rijeka, CRO  Jun-9-2006805300 23
97 D Joiner  Wills Point TX. U.S.A.  Aug-2-2008803960 23
98 Dot Thomas  Cooroy, Qld, Australia  Jun-14-2005802660 23
99 Rara  Rijeka,CRO  Sep-17-2007794980 22
100 Rara2  Rijeka, CRO  Feb-1-2006794930 22
101 Rara  Rijeka, CRO  Jan-28-2006794920 22
102 Rara  Rijeka, CRO  Aug-29-2006793340 22
103 Rara  Rijeka, CRO  Feb-9-2006792320 22
104 Rara2  Rijeka, CRO  Jan-31-2006785430 22
105 Rara2  Rijeka, CRO  Feb-4-2006782440 22
106 Rara  Rijeka, CRO  Feb-8-2006782280 22
107 Rara  Rijeka, CRO  Jan-27-2006777790 22
108 D Joiner  Wills Point TX. U.S.A.  Jul-28-2008775270 22
109 Rara  Rijeka, CRO  Jan-27-2006771850 22
110 Carol  Smoke Rise, GA  Jul-20-2009759980 21
111 Rara  Rijeka, CRO  Jan-20-2006759690 21
112 Rara  Rijeka, CRO  Jan-27-2006755800 21
113 Rara  Rijeka, CRO  Jan-25-2006755590 21
113 Rara  Rijeka, CRO  Jan-27-2006755590 21
115 Rara  Rijeka, CRO  Jan-8-2007754170 21
116 Rara2  Rijeka, CRO  Jan-31-2006753960 21
117 Dot Thomas  Cooroy, Qld, Australia  May-3-2005753700 21
118 Trudy  Essex UK  Mar-5-2014753010 21
119 Rara  Rijeka,CRO  Oct-16-2006751400 21
120 Elysia  Port Angeles, WA, USA  Jan-26-2006750770 21
121 Elisabeth Verena  Feldkirch/Austria  Jun-20-2005748980 21
122 Rara  Rijeka, CRO  Jun-21-2006748290 21
123 Elysia  Port Angeles, WA, USA  Jan-31-2006746660 21
124 Elisabeth Verena  Feldkirch/Austria  Feb-3-2010744480 21
125 Rara  Rijeka, CRO  Jun-9-2006743270 21
126 Trudy  Essex UK  Jan-4-2014742830 21
127 Elisabeth Verena  Feldkirch/Austria  Sep-27-2007741790 21
128 Rara  Rijeka, CRO  Jun-25-2006736940 21
129 Rara  Rijeka, CRO  Jan-27-2006734540 21
130 Rara  Rijeka, CRO  Jan-12-2007733030 21
131 Dot Thomas  Cooroy, Qld, Australia  Apr-25-2005732920 21
132 Trudy  Essex UK  Feb-27-2014731000 21
133 Rara  Rijeka, CRO  Apr-17-2006730530 21
134 Trudy  Essex UK  Jul-9-2013730400 21
135 Trudy  Essex UK  Feb-19-2014729060 21
136 Trudy  Essex UK  Feb-12-2014727940 21
137 Trudy  Essex UK  Jan-28-2014727370 21
138 Rara  Rijeka, CRO  Jan-20-2006727120 21
139 Rara  Rijeka, CRO  Jan-17-2006726040 21
140 Rara  Rijeka, CRO  Jun-9-2006725990 21
141 Carol  Smoke Rise, GA  Aug-3-2009723750 21
142 Trudy  Essex UK  Aug-23-2013723710 21
143 Rara  Rijeka, CRO  Jan-19-2006722780 21
144 Rara  Rijeka, CRO  Feb-8-2006720170 21
145 Sabine  Frankfurt  Jul-15-2007719660 20
146 Sabine  Frankfurt  Jul-8-2007717320 20
147 Trudy  Essex UK  Feb-3-2014716600 20
148 irina  germany  Sep-16-2009715850 21
149 Rara  Rijeka, CRO  Feb-6-2006715070 20
150 Trudy  Essex UK  Feb-7-2014714420 20
151 Sabine  Frankfurt  Jul-2-2007713640 20
152 Trudy  Essex UK  Feb-28-2014713430 20
153 Rara  Rijeka, CRO  Jan-17-2006710790 20
154 Trudy  Essex UK  Feb-2-2014710430 20
155 Trudy  Essex UK  Apr-17-2014709660 20
156 Trudy  Essex UK  May-26-2014709610 20
157 Rara  Rijeka, CRO  Jan-9-2007709370 20
158 Elisabeth Verena  Feldkirch/Austria  May-14-2005707360 20
159 Trudy  Essex UK  Mar-19-2014707050 20
160 Trudy  Essex UK  Mar-4-2014706380 20
161 Trudy  Essex UK  Feb-14-2014705990 20
162 Trudy  Essex UK  Dec-11-2013705510 20
163 Rara  Rijeka, CRO  Jun-21-2006705230 20
164 Trudy  Essex UK  Jun-27-2013704580 20
165 Rara  Rijeka, CRO  Jan-30-2006704470 20
166   Bristol, Qc  Dec-17-2012702210 20
167 Trudy  Essex UK  Jun-30-2013702030 20
168 Elysia  Port Angeles, WA, USA  Feb-27-2006700440 20
169 Rara  Rijeka,CRO  Feb-11-2007699610 20
170 Trudy  Essex UK  Jan-13-2014699190 20
171 Dot Thomas  Cooroy, Qld, Australia  Apr-28-2005699020 20
172 Sabine  Frankfurt  Jun-29-2007698610 20
173 Maike  Sassem, Holland  Feb-17-2006697900 20
174 Trudy  Essex UK  Apr-23-2014697760 20
175 Trudy  Essex UK  Jun-6-2013696430 20
176 Trudy  Essex UK  Jul-30-2013696010 20
177 Trudy  Essex UK  Mar-2-2014693810 20
178 Rara  Rijeka, CRO  Feb-2-2006693560 20
179 Trudy  Essex UK  Jun-12-2013691050 20
180 Elisabeth Verena  Feldkirch/Austria  Feb-23-2009689050 20
181 Trudy  Essex UK  May-8-2014687080 20
182 Trudy  Essex UK  Jan-13-2014686620 20
183 Carol  Smoke Rise, GA  Jun-7-2010686000 20
184 Trudy  Essex UK  Jun-14-2013682550 20
185 Trudy  Essex UK  Dec-30-2013681700 20
186 Trudy  Essex UK  Jul-22-2013680420 20
187 Trudy  Essex UK  Jan-11-2014680280 20
188 Trudy  Essex UK  Apr-8-2014678960 19
189 Trudy  Essex UK  May-23-2013676860 19
190 Trudy  Essex UK  Jun-26-2013676400 19
191 Trudy  Essex UK  Apr-10-2014675650 19
192 Elisabeth Verena  Feldkirch/Austria  Jun-21-2005675130 19
193 Dot Thomas  Cooroy, Qld, Australia  Apr-27-2005674220 19
194 Rara  Rijeka, CRO  Jan-30-2006673860 19
195 Trudy  Essex UK  Dec-3-2013673140 19
196 Trudy  Essex UK  Feb-9-2014672970 19
197 Carol  Smoke Rise, GA  Jul-20-2009669820 19
198 Carol  Smoke Rise, GA  Jul-22-2009669780 19
199 Charli  Decatur, AL USA  Mar-3-2020669470 19
200 Carol  Smoke Rise, GA  Aug-7-2008669420 19
201 Diane  E'Port, England  Jan-12-2006668820 19
202 Trudy  Essex UK  Aug-24-2014668290 19
203 Lynne  Perth, WA, Australia  Feb-9-2009666900 19
204 Trudy  Essex UK  Jun-26-2013665610 19
205 Trudy  Essex UK  Nov-19-2013665160 19
206 Trudy  Essex UK  Aug-6-2013665020 19
207 Trudy  Essex UK  Jan-10-2014664950 19
208 Trudy  Essex UK  Apr-22-2014664150 19
209 Rara  Rijeka, CRO  Jan-25-2006663450 19
210 Trudy  Essex UK  Apr-1-2014663280 19
211 Elysia  Port Angeles, WA, USA  Jan-10-2006663250 19
212 Elisabeth Verena  Feldkirch/Austria  Jul-10-2005662870 19
213 Trudy  Essex UK  Jan-25-2014662710 19
214 Rara  Rijeka, CRO  Jan-26-2006662660 19
215 Rara  Rijeka, CRO  Jan-25-2006662520 19
216 Trudy  Essex UK  Dec-9-2013661250 19
217 Trudy  Essex UK  Dec-30-2013660970 19
218 Carol  Smoke Rise, GA  Aug-2-2007660870 19
219 Vassilis  Athens, Greece  Oct-28-2005660590 19
220 Elysia  Port Angeles, WA, USA  Jan-20-2006660500 19
221 Rara  Rijeka, CRO  Jan-25-2006660290 19
222 Trudy  Essex UK  Aug-24-2013660240 19
223 Trudy  Essex UK  Feb-4-2014660070 19
224 Rara  Rijeka, CRO  Jun-6-2006658410 19
225 Dot Thomas  Cooroy, Qld, Australia  Apr-28-2005658260 19
226 gaetan  bristol, canada  Jan-31-2013658010 19
227 Elysia  Port Angeles, WA, USA  Jan-22-2006657320 19
228 Elisabeth Verena  Feldkirch/Austria  Apr-30-2007656460 19
229 Johanna  germany  Apr-10-2010655880 19
230 Carol  Smoke Rise, GA  Aug-8-2008655730 19
231 Trudy  Essex UK  Sep-19-2014655370 19
232 Carol  Smoke Rise, GA  Jul-23-2009654840 19
233 Charli  Decatur, AL USA  Feb-8-2020654740 19
234 Trudy  Essex UK  Dec-15-2013652060 19
235 Trudy  Essex UK  May-20-2014651020 19
236 Elysia  Port Angeles, WA, USA  Feb-4-2006650210 19
237 Carol  Smoke Rise, GA  Mar-6-2007649590 19
238 Hazel  Dunstable, England  Apr-24-2008649450 19
239 Trudy  Essex UK  Aug-20-2014649440 19
240 Trudy  Essex UK  Oct-14-2013648460 19
241 Carol  Smoke Rise, GA  May-11-2010648370 19
242 Sibylle  Moore, SC< USA  Mar-8-2006647230 19
243 Carol  Smoke Rise, GA  Aug-9-2008646970 19
244 Trudy  Essex UK  May-31-2013645690 19
245 Hazel  Dunstable, England  Apr-24-2008645090 19
246 Bob.B  England  Oct-18-2008644790 19
247 Trudy  Essex UK  Jan-17-2014644740 19
248 Rara  Rijeka, CRO  Jan-27-2006644110 19
249 Trudy  Essex UK  Jan-9-2014643740 19
250 Dot Thomas  Cooroy, Qld, Australia  May-3-2005643420 19
251 Rara  Rijeka, CRO  Jan-17-2006643360 19
252 Dot Thomas  Cooroy, Qld, Australia  Apr-23-2005642170 19
253 Trudy  Essex UK  Dec-24-2013641750 19
254 Rara  Rijeka,CRO  Jan-13-2007640590 19
255 Irina  Freiberg/Sachsen, Germany  Jun-23-2006640520 19
256 Dot Thomas  Cooroy, Qld, Australia  Apr-28-2005640430 19
257 Trudy  Essex UK  Jan-1-2014639030 18
258 Trudy  Essex UK  Aug-7-2013638990 18
259 Siggi  Reinhardshagen, Germany  Apr-17-2008638710 18
260 Annette  Aalborg, Danmark  Nov-9-2008638690 18
261 Trudy  Essex UK  Nov-7-2013638230 18
262 Carol  Smoke Rise, GA  Apr-17-2007637700 18
263 Trudy  Essex UK  Oct-4-2013637580 19
264 Rod Vincent  Sydney NSW Australia  May-22-2014637250 18
265 Trudy  Essex UK  Aug-23-2013635430 18
266 Charli  Decatur, AL USA  Apr-8-2019634900 18
267 Carol  Smoke Rise, GA  Aug-1-2009634210 18
268     Jun-7-2007633890 18
269 Trudy  Essex UK  Nov-12-2013633290 19
270 Bob.B  Cleveland, UK  Dec-9-2008633200 18
271 D Joiner  Wills Point TX. U.S.A.  Aug-2-2008633080 18
272 Trudy  Essex UK  Jun-11-2013632740 18
273   Bristol, Qc  Dec-4-2012631370 18
274 Trudy  Essex UK  Nov-15-2013630950 18
275 Siggi  Reinhardshagen, Germany  Aug-7-2006630400 18
276 Trudy  Essex UK  Aug-2-2013630040 18
277 Kelly D Foust  West Valley City, UT USA  Oct-7-2006629260 18
278 Trudy  Essex UK  Jan-6-2014629100 18
279 Rara  Rijeka, CRO  Feb-2-2006629060 18
280 Trudy  Essex UK  Jul-7-2013628790 18
281 Trudy  Essex UK  Jan-18-2014626890 18
282 Irina  Freiberg, Sachsen, Germany  Nov-22-2005626640 18
283 Trudy  Essex UK  Dec-28-2013626600 18
284 susiemac2112  England  Aug-19-2006626460 18
285 Hazel  Dunstable, England  Feb-16-2007625140 18
286 ss  cheshire uk  Sep-18-2005624910 18
287     Jun-7-2007624730 18
288 Trudy  Essex UK  Jul-6-2013624400 18
289     Apr-28-2007623080 18
290 Trudy  Essex UK  Nov-24-2013620970 18
291 Carol  Smoke Rise, GA  Aug-12-2008620880 18
292 Carol  Smoke Rise, GA  Jun-7-2010618630 18
293 Elisabeth Verena  Feldkirch/Austria  May-14-2005617070 18
294 Trudy  Essex UK  Dec-29-2013616310 18
295 Cheri  Las Vegas, NV, USA  Jul-22-2006614530 18
296 Richard  Germany  Apr-30-2005614350 18
297 Siggi  Reinhardshagen, Germany  Feb-16-2006613920 18
298 Dot Thomas  Cooroy, Qld, Australia  Apr-28-2005612620 18
299 Trudy  Essex UK  Jul-18-2013612470 18
300 Trudy  Essex UK  Jun-10-2013611100 18
301 Trudy  Essex UK  Aug-25-2013610430 18
302 ss  cheshire uk  Sep-18-2005609610 18
303 Carol  Smoke Rise, GA  Oct-17-2006609390 18
304 susiemac2112  England  Apr-30-2006607080 18
305 Hman  Halifax,UK  Jan-3-2007606610 18
306 Johanna  germany  Mar-5-2010605370 18
307 Dot Thomas  Cooroy, Qld, Australia  Apr-25-2005605290 18
308 Trudy  Essex UK  Jul-30-2013605150 18
309 Eve  Finland  Sep-17-2006604530 18
310 Carol  Smoke Rise, GA  Jul-21-2009603970 18
311 Trudy  Essex UK  Aug-19-2013603890 18
312 marnelle bailey  lillington nc  May-29-2008603360 18
313 Johanna  germany  Nov-21-2009603230 18
314 Charli  Decatur, AL USA  Mar-10-2019602710 18
315 Dot Thomas  Cooroy, Qld, Australia  Jun-10-2005599940 17
316 Debra  Lansdale PA  Oct-4-2011599690 17
317 Maria Teresa Di Grisostomo  Florense Italy  Dec-14-2012598360 17
318 bird  porto, portugal  Mar-7-2010596620 17
319 Zoe  New Orleans  Jun-18-2007595680 17
320 Carol  Smoke Rise, GA  Jul-18-2007595610 17
321 Nadine  Milford, CT, USA  Nov-6-2005595480 17
322 Debra  Lansdale, PA, USA  Dec-25-2007594990 17
323 Jo  Kent, England  Jul-27-2005594210 17
324 Bob.B  England  Sep-30-2008592720 17
325 Joy Maree  Australia  Jan-9-2007591190 17
326 Irina  Freiberg/Sachsen, Germany  Apr-10-2006589940 17
327 Carol  Smoke Rise, GA  Jul-24-2009589440 17
328     Jan-25-2007589330 17
329     Jun-6-2007589240 17
330 Rod Vincent  Sydney NSW Australia  Mar-28-2014589160 17
331 Carol  Smoke Rise, GA  Mar-23-2006586820 17
332 Elisabeth Verena  Feldkirch/Austria  Jan-16-2009586150 17
333 Siggi  Reinhardshagen, Germany  Jun-1-2005586090 17
334 jill cashion  edmonton, queensland, australia  Nov-9-2008585560 17
335 Rara  Rijeka, CRO  Jan-18-2006585180 17
336 Trudy  Essex UK  Jun-5-2013584730 17
337 Bob.B  Cleveland, UK  Jan-18-2009584450 17
338 Hman  Halifax,UK  Jan-3-2007583750 17
339 Dot Thomas  Cooroy, Qld, Australia  Apr-27-2005583060 17
340 Gregg Seelhoff  East Lansing, Michigan USA  Apr-14-2005582690 18
341 Debra  Lansdale PA  Jan-29-2012581880 17
342 Dot Thomas  Cooroy, Qld, Australia  Apr-28-2005581000 17
343 Sibylle  Moore, SC< USA  Apr-20-2006578550 17
344 Susanne M Elder  Juneau, Alaska  Sep-6-2007576470 17
345 JohnL  Kidwelly  Dec-6-2006576360 17
346 Jerri Taylor  Wetumpka, Alabama  Apr-5-2006575780 17
347 Jay Hellowell  Halifax, UK  Jun-17-2009573730 17
348 Irina  Freiberg/Sachsen, Germany  Dec-21-2005572220 17
349 Johanna  germany  Jul-9-2012571810 17
350 Carol  Smoke Rise, GA  Feb-12-2006571600 17
351 Irina  Freiberg, Sachsen, Germany  Nov-23-2005570890 17
352 Elisabeth Verena  Feldkirch/Austria  Jun-15-2005570790 17
353 Carol  Smoke Rise, GA  Jun-7-2010569500 17
354 Johanna  germany  Aug-14-2009568570 17
355 Kelly D Foust  West Valley City, UT USA  Sep-27-2007568450 17
356 Merle Ann Foust  West Valley City, UT USA  Sep-27-2007567550 17
357 Rod Vincent  Sydney NSW Australia  Aug-16-2014567510 17
358 Debra  Lansdale, PA, USA  Apr-10-2007566400 17
359 Bob.B  England  Sep-4-2008562360 17
360 Eve  Finland  Aug-26-2006561090 17
361 Rod Vincent  Sydney NSW Australia  Jun-21-2014559710 16
362 Carol  Smoke Rise, GA  Jul-22-2009559580 16
363 Debra  Lansdale PA  Apr-21-2011559110 16
364 Kelly D Foust  West Valley City, UT USA  Oct-22-2005558800 16
365 Rod Vincent  Sydney NSW Australia  May-11-2013558540 16
366 irina  germany  Mar-23-2007558470 16
367 Debra  Lansdale, PA, USA  Jan-9-2011557740 16
368 Carol  Smoke Rise, GA  Aug-1-2007557620 16
369 Debra  Lansdale, PA, USA  Apr-9-2007556280 17
370 Eve  Finland  Aug-26-2006556250 16
371 Carol  Smoke Rise, GA  Feb-24-2011555020 16
372 Rod Vincent  Sydney NSW Australia  Oct-27-2014553720 16
373 Debra  Lansdale PA  Nov-26-2012553490 16
374 Maria Teresa Di Grisostomo  Florense Italy  Aug-9-2012552330 16
375 Carol  Smoke Rise, GA  Apr-10-2007552300 16
376 Bob.B  England  Jan-30-2006550140 16
377 Jo  Kent, England  May-27-2006548300 16
378 Carol  Smoke Rise, GA  Aug-12-2008546660 16
378 squint  San Carlos, CA, USA  Jul-4-2011546660 16
380 Sibylle  Moore, SC< USA  Apr-20-2006545970 16
381 Dot Thomas  Cooroy, Qld, Australia  May-15-2005544720 16
382 Eda  Johnstown  Aug-25-2006544570 16
383 Carol  Smoke Rise, GA  May-7-2007544300 16
384     Jan-16-2007543660 16
385 Joybells  Churchill, Australia  Sep-7-2007540720 16
386 Lexie  Hinckley  Jul-7-2011540490 16
387 Eda  Johnstown  Aug-9-2006539980 16
388 Lexie  Hinckley  Jun-3-2011539430 16
389 Johanna  germany  Aug-13-2009539110 16
390 Siggi  Reinhardshagen, Germany  Aug-6-2005538990 16
391 Carol  Smoke Rise, GA  Aug-7-2008537190 16
392 Debra  Lansdale PA  Jan-24-2012536120 16
393 JohnL  Kidwelly  Nov-27-2006535190 16
394 Bob.B  England  Sep-22-2008534890 16
395 Joy Maree  Australia  Jan-7-2007534810 16
396 bobby  rijeka  Jan-30-2008534390 16
397 Elisabeth Verena  Feldkirch/Austria  May-14-2005532190 16
398 Carol  Smoke Rise, GA  Oct-17-2006529500 16
399 Debra  Lansdale PA  Oct-27-2012528260 16
400 Debra  Lansdale, PA, USA  Mar-4-2007528230 16
401 peavy roberts  palmetto, fl, usa  Jul-23-2006527770 16
402 Maria Teresa Di Grisostomo  Florense Italy  Oct-20-2011525950 16
403 Carol  Smoke Rise, GA  Feb-18-2013523970 16
404 Bob.B  Cleveland, UK  Jan-1-2009523520 16
405 Elisabeth Verena  Feldkirch/Austria  May-3-2005519670 15
406 Charli  Decatur, AL USA  Mar-15-2020519280 15
407 Carol  Smoke Rise, GA  Feb-12-2006518920 15
408 sharon  milan  Oct-5-2007518550 15
409 Carol  Smoke Rise, GA  Jun-12-2005517300 15
410 Joy Maree  Australia  Jan-7-2007515090 15
411 Rod Vincent  Sydney NSW Australia  Jun-15-2014514840 15
412 Eda  Johnstown  Jul-19-2006513760 15
413 squint  San Carlos, CA, USA  May-9-2011512990 15
414 JohnL  Kidwelly  Dec-5-2006511880 15
415 Jerri Taylor  Wetumpka, Alabama  Feb-19-2006510750 15
416 Rod Vincent  Sydney NSW Australia  Apr-9-2015510620 15
417 Eda  Johnstown  Aug-3-2006510460 15
418 Joybells  Churchill, Australia  Sep-7-2007509030 15
419 Rod Vincent  Sydney NSW Australia  Jun-10-2014508910 15
420 bobby  rijeka  Jan-24-2008508600 15
421 Bob.B  England  Jan-14-2006507430 15
422 Charli  Decatur, AL USA  Aug-17-2020506750 15
423 Eda  Johnstown  Jul-17-2006506420 15
424 Zoe  New Orleans  Jun-17-2007506250 15
425 Debra  Lansdale PA  Mar-20-2011505320 15
426 Bob.B  Cleveland, UK  Feb-5-2009504960 15
427 Lexie  Hinckley  Mar-31-2011504810 15
428 Irina  Freiberg, Sachsen, Germany  Nov-22-2005504290 15
429 jill cashion  edmonton, queensland, australia  Nov-6-2008504040 15
430 bobby  rijeka  Feb-14-2008503910 15
431 peavy roberts  palmetto, fl, usa  Jul-21-2006503510 15
431 Debra  Lansdale PA  Feb-18-2012503510 15
433 Jo  Kent, England  Apr-28-2006502520 15
434 Hman  Halifax,UK  Nov-29-2005502350 15
435 Debra  Lansdale, PA, USA  Mar-18-2007501630 15
436 Siggi  Reinhardshagen, Germany  Jul-23-2005500400 15
437 Hman  Halifax,UK  Apr-10-2006499800 15
438 Carol  Smoke Rise, GA  Aug-7-2008499480 15
439 Lexie  Hinckley  Jan-28-2011498130 15
440 peavy roberts  palmetto, fl, usa  Jul-21-2006497990 15
441 susiemac2112  England  Apr-29-2006496930 15
442 Penny Hellowell  Halifax UK  Mar-19-2007496390 15
443 Maria Teresa Di Grisostomo  Florense Italy  Sep-13-2011495610 15
444 jill cashion  edmonton, queensland, australia  Nov-5-2008494940 15
445 Carol  Smoke Rise, GA  Sep-21-2005494550 15
446 H Man  Halifax, West Yorkshire, UK  Sep-11-2005494190 15
447 Eda  Johnstown  Oct-26-2006491730 15
448 Joybells  Churchill, Australia  Sep-6-2007490570 15
449 Maria Teresa Di Grisostomo  Florense Italy  Jul-19-2009490500 15
450 Rod Vincent  Sydney NSW Australia  May-11-2013489390 15
451 Siggi  Reinhardshagen, Germany  Apr-21-2005489350 15
452 bobby  rijeka  Jan-18-2008485960 15
453 Hazel  Dunstable, England  Oct-19-2007484380 15
454 Jay Hellowell  Halifax, UK  Aug-7-2009483910 15
455 JohnL  Kidwelly  Nov-18-2006482530 15
456 Bob.B  England  Feb-18-2006479770 15
457 Carol  Smoke Rise, GA  Nov-2-2005479260 15
458 Eve  Finland  Aug-26-2006477530 14
459 Alison Dickson  Yabba North, Vic, Australia  Oct-1-2005476930 14
460 Lexie  Hinckley  Jun-8-2011475430 14
461 eve  finland  Sep-25-2006475170 15
462 Kathleen  Livermore, CA  Nov-7-2005474210 14
463 Debra  Lansdale PA  Jul-31-2011473120 14
464 Joybells  Churchill, Australia  May-29-2007472550 14
465 Bob.B  England  Jan-20-2006472160 14
466 Joybells  Churchill, Australia  Sep-7-2007470440 14
467     Jan-16-2007469970 14
468 Joy Maree  Australia  Jan-7-2007469870 14
469 Dot Thomas  Cooroy, Qld, Australia  Apr-22-2005469380 14
