Action Solitaire - Yukon

 
 
 

2608 games played by 133 players



Recent Scores

Rank Name Location Score Round
1 Elisabeth Verena  Austria  838470 24
2 Elisabeth Verena  Austria  826270 24
3 Carol  Atlanta, Ga, USA  822770 24
4 Carol  Atlanta, Ga, USA  819330 24
5 Carol  Atlanta, Ga, USA  754490 22
6 Carol  Atlanta, Ga, USA  751140 22
7 Carol  Atlanta, Ga, USA  701970 21
8 Carol  Atlanta, Ga, USA  652480 20
9 squint  San Carlos, CA USA  625120 19
10 Carol  Atlanta, Ga, USA  593190 18
Totals     7385230 218
Averages     738523 21
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Anne Warfield  Springfield IL, USA  Nov-24-2003 1336830 37
1 Anne Warfield  Springfield IL, USA  May-9-2005 1336830 37
3 Carol  Atlanta, Ga, USA  Feb-7-2009 1133440 32
4 Carol  Atlanta, Ga, USA  Feb-24-2009 957150 27
5 Carol  Atlanta, Ga, USA  Jan-14-2009 936340 27
6 Carol  Atlanta, Ga, USA  Nov-19-2008 906110 26
7 Carol  Atlanta, Ga, USA  Nov-22-2008 870180 25
8 Carol  Atlanta, Ga, USA  Jan-23-2007 866490 25
9 Carol  Atlanta, Ga, USA  Sep-25-2009 862930 25
10 Carol  Atlanta, Ga, USA  Dec-29-2008 857120 25
11 Carol  Atlanta, Ga, USA  Aug-16-2009 850560 25
12 Elisabeth Verena  Austria  May-23-2010 838470 24
13 Carol  Atlanta, Ga, USA  May-5-2009 836340 24
14 Carol  Atlanta, Ga, USA  Apr-13-2008 832940 24
15 Elisabeth Verena  Austria  Feb-26-2010 826270 24
16 Carol  Atlanta, Ga, USA  Apr-11-2010 822770 24
17 Carol  Atlanta, Ga, USA  Aug-11-2009 822760 24
18 Carol  Atlanta, Ga, USA  May-25-2010 819330 24
19 Carol  Atlanta, Ga, USA  Jan-28-2009 815190 24
20 Elisabeth Verena  Austria  Apr-29-2007 813990 24
21 Carol  Atlanta, Ga, USA  Jun-11-2008 810950 24
22 Carol  Atlanta, Ga, USA  Apr-28-2008 804600 24
23 Vassilis  Athens, Greece  May-5-2008 790740 23
24 Carol  Atlanta, Ga, USA  Jul-16-2008 789540 23
25 Sibylle  Moore, SC< USA  Feb-23-2006 787470 23
26 Carol  Atlanta, Ga, USA  Apr-18-2009 786440 23
27 Carol  Atlanta, Ga, USA  Nov-10-2009 783920 23
28 Carol  Atlanta, Ga, USA  May-7-2009 782730 23
29 Carol  Atlanta, Ga, USA  Oct-21-2009 780710 23
30 Carol  Atlanta, Ga, USA  Jul-10-2009 776680 23
31 Carol  Atlanta, Ga, USA  Jan-24-2007 769850 23
32 H Man  Halifax, West Yorkshire, UK  Feb-24-2005 768460 23
33 Carol  Atlanta, Ga, USA  Oct-23-2008 766580 23
34 Carol  Atlanta, Ga, USA  Jun-3-2009 761000 23
35 Carol  Atlanta, Ga, USA  Dec-5-2008 759760 22
36 Carol  Atlanta, Ga, USA  Jul-22-2008 754600 22
37 Carol  Atlanta, Ga, USA  May-25-2010 754490 22
38 Carol  Atlanta, Ga, USA  Jun-20-2008 753920 22
39 Carol  Atlanta, Ga, USA  Jul-1-2008 752560 22
40 Carol  Atlanta, Ga, USA  Sep-14-2009 751330 22
41 Carol  Atlanta, Ga, USA  May-26-2010 751140 22
42 Carol  Atlanta, Ga, USA  Oct-3-2008 749810 22
43 Carol  Atlanta, Ga, USA  May-31-2008 747220 22
44 Carol  Atlanta, Ga, USA  Dec-20-2006 744270 22
45 Carol  Atlanta, Ga, USA  Jul-28-2006 744260 22
46 Carol  Atlanta, Ga, USA  Jun-19-2008 743690 22
47 Carol  Atlanta, Ga, USA  Aug-10-2008 743280 22
48 Vassilis  Athens, Greece  Apr-25-2008 742760 22
49 Carol  Atlanta, Ga, USA  Feb-17-2009 733490 22
50 Hman  Halifax,UK  Apr-3-2006 725180 22
51 Carol  Atlanta, Ga, USA  May-14-2009 717290 21
52 Carol  Atlanta, Ga, USA  May-29-2009 716900 21
53 Carol  Atlanta, Ga, USA  Jan-4-2009 713220 21
54 Carol  Atlanta, Ga, USA  Mar-27-2007 710250 21
55 Carol  Atlanta, Ga, USA  May-15-2009 709290 21
56 Carol  Atlanta, Ga, USA  Jul-1-2009 708170 21
57 Carol  Atlanta, Ga, USA  Aug-17-2009 705430 21
58 Carol  Atlanta, Ga, USA  Jul-20-2009 702900 21
59 Carol  Atlanta, Ga, USA  May-25-2010 701970 21
60 Carol  Atlanta, Ga, USA  Feb-4-2009 701350 21
61 Carol  Atlanta, Ga, USA  Oct-11-2009 701300 21
62 Carol  Atlanta, Ga, USA  Dec-16-2008 700800 21
63 Carol  Atlanta, Ga, USA  Mar-25-2007 699210 21
64 Carol  Atlanta, Ga, USA  Apr-6-2009 699150 21
65 Carol  Atlanta, Ga, USA  May-28-2008 696320 21
66 Carol  Atlanta, Ga, USA  Mar-30-2008 695610 21
67 Carol  Atlanta, Ga, USA  Aug-31-2009 694700 21
68 Carol  Atlanta, Ga, USA  Jul-9-2008 693820 21
69 Sandra  Peterborough, Ontario, Canada  Jun-19-2007 693590 21
70 Carol  Atlanta, Ga, USA  Jul-1-2008 690810 21
71 Carol  Atlanta, Ga, USA  Jul-19-2008 690220 21
72 Carol  Atlanta, Ga, USA  Mar-25-2008 685440 21
73 Carol  Atlanta, Ga, USA  Jun-25-2009 678970 20
74 Carol  Atlanta, Ga, USA  Apr-19-2009 674870 20
75 Carol  Atlanta, Ga, USA  Jul-11-2009 674750 20
76 Carol  Atlanta, Ga, USA  Nov-17-2008 673890 20
77 Carol  Atlanta, Ga, USA  Apr-21-2009 673290 20
78 Carol  Atlanta, Ga, USA  Mar-7-2008 670340 20
79 Carol  Atlanta, Ga, USA  Jun-19-2008 669440 20
80 Carol  Atlanta, Ga, USA  May-18-2008 668550 20
81 Carol  Atlanta, Ga, USA  Apr-2-2008 668440 20
82 Carol  Atlanta, Ga, USA  Jul-8-2009 666950 20
83 Carol  Atlanta, Ga, USA  Apr-8-2008 665650 20
84 Finn Olsen  Hvidovre  Jul-14-2009 662160 20
85 Carol  Atlanta, Ga, USA  Jun-4-2008 661800 20
86 Carol  Atlanta, Ga, USA  May-27-2009 661020 20
87 Carol  Atlanta, Ga, USA  Oct-10-2008 660990 20
88 Carol  Atlanta, Ga, USA  May-8-2009 660060 20
89 Carol  Atlanta, Ga, USA  May-21-2008 659390 20
90 Carol  Atlanta, Ga, USA  Nov-30-2008 659300 20
91 Sandra  Peterborough, Ont., Canada  Sep-3-2007 658330 20
92 Hman  Halifax,UK  Feb-2-2006 656920 20
93 Sandra  Peterborough, Ont., Canada  Jul-25-2007 656450 20
94 Carol  Atlanta, Ga, USA  Apr-14-2008 655710 20
95 Carol  Atlanta, Ga, USA  Nov-12-2008 654980 20
96 Carol  Atlanta, Ga, USA  Jan-24-2009 654940 20
97 Carol  Atlanta, Ga, USA  Aug-9-2009 654800 20
98 Carol  Atlanta, Ga, USA  Jun-1-2008 654510 20
99 Sandra  Peterborough, Ontario, Canada  Jun-24-2007 653600 20
100 Carol  Atlanta, Ga, USA  Jun-29-2008 652830 20
Totals       75244140 2225
Averages       752441 22
See all 1000 scores


Back to Main Scores List


Order Now!

US $24.95 - optional $7.50 for CD