Action Solitaire - Three Cells

 
 
 

283 games played by 38 players



Recent Scores

Rank Name Location Score Round
1 Richard Thatcher  Eagle Nest, NM USA  1354850 37
2 Richard Thatcher  Eagle Nest, NM USA  1353550 37
3 Richard Thatcher  Eagle Nest, NM USA  1315600 36
4 Richard Thatcher  Eagle Nest, NM USA  1314670 36
5 Richard Thatcher  Eagle Nest, NM USA  1271210 35
6 Richard Thatcher  Eagle Nest, NM, USA  1249970 35
7 Richard Thatcher  Eagle Nest, NM USA  1234600 34
8 Richard Thatcher  Eagle Nest, NM, USA  1225270 34
9 Richard Thatcher  Eagle Nest, NM USA  1168520 33
10 Richard Thatcher  Eagle Nest, NM USA  1156560 32
Totals     12644800 349
Averages     1264480 34
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Gregg Seelhoff  East Lansing, Michigan USA  May-31-2009 1479650 40
2 Richard Thatcher  Eagle Nest, NM USA  Nov-5-2013 1354850 37
3 Richard Thatcher  Eagle Nest, NM USA  Oct-1-2013 1353550 37
4 Richard Thatcher  Eagle Nest, NM USA  May-25-2013 1315600 36
5 Richard Thatcher  Eagle Nest, NM USA  Apr-11-2013 1314670 36
6 Richard Thatcher  Eagle Nest, NM USA  Aug-18-2013 1271210 35
7 Richard Thatcher  Eagle Nest, NM, USA  Sep-10-2011 1249970 35
8 Richard Thatcher  Eagle Nest, NM USA  Jul-16-2013 1234600 34
9 Richard Thatcher  Eagle Nest, NM, USA  Nov-5-2011 1225270 34
10 Richard Thatcher  Eagle Nest, NM USA  Feb-24-2012 1168520 33
11 Richard Thatcher  Eagle Nest, NM USA  Apr-13-2013 1156560 32
12 Rich Thatcher  ALBUQUERQUE,NM,USA  Nov-10-2014 1153590 32
13 Richard Thatcher  Eagle Nest, NM USA  Apr-5-2013 1148760 32
14 Richard Thatcher  Eagle Nest, NM USA  Aug-5-2013 1127810 32
15 Richard Thatcher  Eagle Nest, NM USA  Jun-14-2013 1101020 31
16 Richard Thatcher  Eagle Nest, NM USA  May-11-2013 1098760 31
17 Richard Thatcher  Eagle Nest, NM USA  Sep-13-2013 1096590 31
18 Richard Thatcher  Eagle Nest, NM USA  May-16-2013 1056770 30
19 Richard Thatcher  Eagle Nest, NM USA  May-28-2013 1053560 30
20 Richard Thatcher  Eagle Nest, NM USA  Oct-29-2013 1029060 29
21 Richard Thatcher  Eagle Nest, NM USA  Oct-29-2013 1026140 29
22 Richard Thatcher  Eagle Nest, NM USA  Jun-10-2013 1018620 29
23 Richard Thatcher  Eagle Nest, NM USA  Sep-5-2013 1016770 29
24 Rich Thatcher  ALBUQUERQUE,NM,USA  Sep-14-2014 996590 28
25 Richard Thatcher  Eagle Nest, NM USA  May-18-2013 996120 28
26 Richard Thatcher  Eagle Nest, NM USA  May-15-2013 993500 28
27 Richard Thatcher  Eagle Nest, NM USA  Sep-5-2013 986120 28
28 Richard Thatcher  Eagle Nest, NM USA  May-21-2013 951760 27
29 Richard Thatcher  Eagle Nest, NM USA  May-24-2013 939570 27
30 Richard Thatcher  Eagle Nest, NM USA  May-10-2013 937790 27
31 Richard Thatcher  Eagle Nest, NM USA  Nov-27-2011 919530 26
32 Carol  Smoke Rise, GA  Jul-17-2010 918870 26
33 Richard Thatcher  Eagle Nest, NM USA  May-12-2013 918850 26
34 Rich Thatcher  ALBUQUERQUE,NM,USA  Nov-11-2014 917380 26
35 Richard Thatcher  Eagle Nest, NM USA  Oct-15-2013 914510 26
36 Richard Thatcher  Eagle Nest, NM USA  Jan-23-2012 914130 26
37 Richard Thatcher  Eagle Nest, NM USA  Apr-13-2013 908930 26
38 Richard Thatcher  Eagle Nest, NM USA  Apr-4-2013 905890 26
39 Richard Thatcher  Eagle Nest, NM USA  Nov-9-2011 905870 26
40 Carol  Smoke Rise, GA  Apr-24-2010 894250 26
41 Richard Thatcher  Eagle Nest, NM USA  May-20-2013 893700 26
42 Richard Thatcher  Eagle Nest, NM, USA  Oct-1-2011 877270 25
43 Richard Thatcher  Eagle Nest, NM, USA  Sep-27-2011 875980 25
44 Richard Thatcher  Eagle Nest, NM USA  May-14-2013 868810 25
45 Richard Thatcher  Eagle Nest, NM USA  Jun-8-2013 861740 25
46 Rich Thatcher  ALBUQUERQUE,NM,USA  Nov-13-2014 860430 25
47 Carol  Smoke Rise, GA  Jul-26-2010 855740 25
48 Richard Thatcher  Eagle Nest, NM USA  Apr-10-2013 855640 25
49 Richard Thatcher  Eagle Nest, NM USA  Aug-2-2013 854390 25
50 Carol  Smoke Rise, GA  Jun-26-2010 828070 24
51 Carol  Smoke Rise, GA  Jun-24-2010 812880 24
52 Richard Thatcher  Eagle Nest, NM USA  Jun-6-2013 798890 23
53 Richard Thatcher  Eagle Nest, NM USA  May-12-2013 779010 23
54 Carol  Smoke Rise, GA  Jun-23-2010 778890 23
55 Carol  Smoke Rise, GA  Jun-24-2010 777850 23
56 Richard Thatcher  Eagle Nest, NM USA  Nov-8-2011 751100 22
57 Carol  Smoke Rise, GA  Jul-20-2010 746540 22
58 Richard Thatcher  Eagle Nest, NM USA  Nov-21-2013 745940 22
59 Carol  Smoke Rise, GA  Jun-28-2010 744580 22
60 Richard Thatcher  Eagle Nest, NM USA  May-10-2013 742250 22
61 Carol  Smoke Rise, GA  Jul-7-2009 737700 22
62 Richard Thatcher  Eagle Nest, NM USA  May-28-2013 717170 21
63 Carol  Smoke Rise, GA  Jul-21-2010 716050 21
64 Richard Thatcher  Eagle Nest, NM USA  Jan-13-2012 715610 21
65 Richard Thatcher  Eagle Nest, NM USA  Jun-2-2013 714940 21
66 Richard Thatcher  Eagle Nest, NM USA  Apr-1-2013 698800 21
67 Richard Thatcher  Eagle Nest, NM, USA  Sep-23-2011 677230 20
68 Rich Thatcher  ALBUQUERQUE,NM,USA  Dec-3-2014 676330 20
69 Carol  Smoke Rise, GA  Jul-28-2010 672580 20
70 Richard Thatcher  Eagle Nest, NM USA  Apr-11-2013 665850 20
71 Richard Thatcher  Eagle Nest, NM USA  Nov-10-2011 661970 20
72 Carol  Smoke Rise, GA  Jul-9-2010 658940 20
73 Carol  Smoke Rise, GA  Jun-22-2010 656180 20
74 Carol  Smoke Rise, GA  Jun-28-2010 655580 20
75 Manuel Teixeira  Elvas Portugal  Feb-9-2010 655130 20
76 Manuel Teixeira  Elvas Portugal  Jan-29-2010 648060 20
77 Carol  Smoke Rise, GA  Jul-20-2010 639320 19
78 Carol  Smoke Rise, GA  Jul-17-2010 638500 19
79 Carol  Smoke Rise, GA  Jul-14-2010 634350 19
80 Carol  Smoke Rise, GA  Jun-25-2010 633960 19
81 Rich Thatcher  ALBUQUERQUE,NM,USA  Sep-24-2014 633920 19
82 Manuel Teixeira  Elvas Portugal  Feb-10-2010 626260 19
83 Manuel Teixeira  Elvas Portugal  Feb-23-2010 622020 19
84 Carol  Smoke Rise, GA  Jul-10-2010 619920 19
85 Carol  Smoke Rise, GA  Jul-28-2010 618170 19
86 Manuel Teixeira  Elvas Portugal  Jan-31-2010 613940 19
87 Carol  Smoke Rise, GA  Jun-26-2010 594890 18
88 Manuel Teixeira  Elvas Portugal  Feb-13-2010 591020 18
89 Carol  Smoke Rise, GA  Jul-28-2010 589430 18
90 Manuel Teixeira  Elvas Portugal  Jan-23-2010 587610 18
91 Richard Thatcher  Eagle Nest, NM USA  Feb-7-2012 575510 18
92 Manuel Teixeira  Elvas Portugal  Jan-24-2010 570440 18
93 Richard Thatcher  Eagle Nest, NM USA  Feb-3-2013 558660 17
94 Carol  Smoke Rise, GA  Jun-23-2010 555720 17
95 Carol  Smoke Rise, GA  Jul-7-2010 555010 17
95 Richard Thatcher  Eagle Nest, NM USA  Jul-15-2013 555010 17
97 Carol  Smoke Rise, GA  Jul-19-2010 550220 17
98 Carol  Smoke Rise, GA  Jun-24-2010 549160 17
99 Manuel Teixeira  Elvas Portugal  Jan-24-2010 548440 17
100 Manuel Teixeira  Elvas Portugal  Jan-23-2010 548080 17
Totals       84418940 2444
Averages       844189 24
See all 1000 scores


Back to Main Scores List


Order Now!

US $19.95 - optional $9.95 for CD