Action Solitaire - Sea Towers

 
 
 

446 games played by 100 players



Recent Scores

Rank Name Location Score Round
1 Rara  Rijeka,CRO  1350240 36
2 Tomi  crk  1247370 34
3 Tomi  crk  1246480 34
4 dule  Ri  1217880 33
5 dule  Ri  1216150 33
6 Rara  Rijeka,CRO  1182810 32
7 dule  Ri  1122330 31
8 dule  Ri  1070330 29
9 Tomi  crk  1050550 29
10 Tomi  crk  1007660 28
Totals     11711800 319
Averages     1171180 31
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Rara  Rijeka,CRO  Sep-1-2009 1350240 36
2 Tomi  crk  Sep-10-2009 1247370 34
3 Tomi  crk  Sep-15-2009 1246480 34
4 dule  Ri  Sep-11-2009 1217880 33
5 dule  Ri  Sep-6-2009 1216150 33
6 Rara  Rijeka,CRO  Sep-1-2009 1182810 32
7 dule  Ri  Sep-10-2009 1122330 31
8 dule  Ri  Sep-1-2009 1070330 29
9 Tomi  crk  Oct-19-2009 1050550 29
10 Rara  Rijeka,CRO  Oct-3-2008 1025400 28
11 Tomi  crk  Sep-3-2009 1007660 28
12 Tomi  crk  Aug-18-2009 919550 25
13 Tomi  crk  Aug-19-2009 872270 24
14 Tomi  crk  Aug-31-2009 868600 24
15 Tomi  crk  Aug-27-2009 866160 24
16 Rara  Rijeka,CRO  Jan-28-2007 862010 24
17 dule  Ri  Aug-12-2009 845900 24
18 Rara  Rijeka,CRO  Oct-6-2008 843770 24
19 dule  Ri  Aug-24-2009 819600 23
20 Tomi  crk  Aug-24-2009 811940 23
21 Tomi  crk  Aug-26-2009 809910 23
22 Tomi  crk  Aug-21-2009 808970 23
23 Carol  Atlanta, Ga, USA  Aug-20-2006 807440 23
24 Tomi  crk  Aug-17-2009 793960 22
25 Tomi  crk  Aug-24-2009 792160 22
26 Tomi  crk  Aug-31-2009 791290 22
27 Rara  Rijeka,CRO  Jan-20-2007 788570 22
28 Rara  Rijeka,CRO  Dec-28-2006 785910 22
29 Tomi  crk  Aug-19-2009 783660 22
30 bobby  rijeka  Apr-7-2009 781220 22
31 Rara  Rijeka,CRO  Jan-19-2007 776810 22
32 Tomi  crk  Aug-28-2009 773620 22
33 Rara  Rijeka,CRO  Feb-11-2009 769950 22
34 bobi  Rijeka,CRO  Sep-29-2009 769640 22
35 Carol  Atlanta, Ga, USA  Oct-8-2005 767780 22
36 fishee  oldbury  Aug-4-2005 765890 22
37 Rara  Rijeka,CRO  Nov-29-2006 759080 21
38 Nora  Youngstown, OH USA  Apr-5-2007 758950 21
39 Rara  Rijeka,CRO  Jan-23-2009 757280 21
40 Rara  Rijeka,CRO  Nov-30-2006 753100 21
41 Tomi  crk  Aug-26-2009 752490 21
42 dule  Ri  Aug-12-2009 750740 21
43 Rara  Rijeka,CRO  Jan-31-2008 746430 21
44 dule  Ri  Aug-15-2009 745820 21
45 fishee  oldbury  Aug-6-2005 745210 21
46 bobby  rijeka  Mar-17-2009 743380 21
47 dule  Ri  Aug-12-2009 739810 21
48 Tomi  crk  Aug-28-2009 737960 21
49 Tomi  crk  Aug-18-2009 734580 21
50 Carol  Atlanta, Ga, USA  Aug-2-2006 734070 21
51 dule  Ri  Aug-12-2009 729710 21
52 Carol  Atlanta, Ga, USA  Apr-17-2007 726630 21
53 Rara  Rijeka,CRO  Mar-23-2007 726610 21
54 Carol  Atlanta, Ga, USA  Aug-1-2007 726070 21
55 Rara  Rijeka,CRO  Dec-18-2006 723810 21
56 Elysia  Port Angeles, WA, USA  Feb-19-2006 723300 21
57 Carol  Atlanta, Ga, USA  Oct-4-2005 721830 21
58 Rara  Rijeka,CRO  Dec-5-2006 719750 20
59 Carol  Atlanta, Ga, USA  Oct-11-2005 717530 20
60 Tomi  crk  Aug-17-2009 716370 20
61 Carol  Atlanta, Ga, USA  Sep-10-2005 716100 20
62 Rara  Rijeka,CRO  Jan-22-2009 714410 20
63 fishee  oldbury  Aug-2-2005 713790 20
64 Carol  Atlanta, Ga, USA  Oct-10-2005 712440 20
65 Carol  Atlanta, Ga, USA  Aug-15-2006 712390 20
66 Carol  Atlanta, Ga, USA  Aug-2-2006 712360 20
67 bobby  rijeka  Mar-27-2009 712180 20
68 Rara  Rijeka,CRO  Dec-19-2006 710930 20
69 Carol  Atlanta, Ga, USA  Aug-4-2006 709210 20
70 Carol  Atlanta, Ga, USA  Oct-3-2005 707980 20
71 Carol  Atlanta, Ga, USA  Aug-25-2006 705470 20
72 Elysia  Port Angeles, WA, USA  Jan-26-2006 704100 20
73 dule  Ri  Aug-12-2009 688910 20
74 Carol  Atlanta, Ga, USA  Aug-28-2006 682620 20
75 Tomi  crk  Aug-19-2009 679840 19
76 Carol  Atlanta, Ga, USA  Jul-31-2006 679140 19
77 Carol  Atlanta, Ga, USA  Oct-2-2005 676340 19
78 Rara  Rijeka,CRO  Jan-21-2009 676300 19
79 Carol  Atlanta, Ga, USA  Oct-7-2005 675690 19
80 Carol  Atlanta, Ga, USA  Oct-6-2005 675070 19
81 Carol  Atlanta, Ga, USA  Aug-5-2006 674490 19
82 Carol  Atlanta, Ga, USA  Sep-17-2009 673720 19
83 Carol  Atlanta, Ga, USA  Aug-3-2006 672510 19
84 Rara  Rijeka,CRO  Jan-16-2007 669650 19
85 Carol  Atlanta, Ga, USA  Aug-3-2006 669640 19
86 Rara  Rijeka, CRO  Jan-17-2007 669010 19
87 Carol  Atlanta, Ga, USA  Jul-18-2006 668800 19
88 Rara  Rijeka,CRO  Dec-27-2006 666900 19
89 Carol  Atlanta, Ga, USA  Jul-29-2006 665530 19
90 Carol  Atlanta, Ga, USA  Jul-15-2008 663860 19
91 Carol  Atlanta, Ga, USA  Aug-24-2006 663740 19
92 bobby  rijeka  Jun-26-2008 655790 19
93 Carol  Atlanta, Ga, USA  Nov-5-2007 654760 19
94 Rara  Rijeka,CRO  Jan-16-2007 654580 19
95 Tomi  crk  Aug-19-2009 651730 19
96 Carol  Atlanta, Ga, USA  Oct-17-2006 648730 19
97 Carol  Atlanta, Ga, USA  Aug-22-2006 647680 19
98 Carol  Atlanta, Ga, USA  Sep-27-2006 644000 19
99 Carol  Atlanta, Ga, USA  Oct-5-2005 635070 18
100 Carol  Atlanta, Ga, USA  Aug-15-2006 634170 18
Totals       77853920 2190
Averages       778539 21
See all 1000 scores


Back to Main Scores List


Order Now!

US $24.95 - optional $7.50 for CD