Action Solitaire

 
 
 


3172 games played by 460 players



Recent Scores for Triple Towers

Rank Name Location Score Round
1 h wiechers  borculo holland  2585810 104
2 h wiechers  borculo holland  2530200 102
3 Robert  Austria  2519650 101
4 Robert  Austria  2457180 99
5 Robert  Austria  2456040 99
6 h wiechers  borculo holland  2441440 98
7 Robert  Austria  2440620 98
8 h wiechers  borculo holland  2427250 98
9 h wiechers  borculo holland  2399850 96
10 asef  iran  2388420 96
11 h wiechers  borculo holland  2337600 94
12 h wiechers  borculo holland  2273000 92
13 asef  iran  2260280 91
14 Robert  Austria  2236420 90
15 Robert  Austria  2235550 90
16 Gert Meijer  Meppel, NL  2231350 90
17 asef  iran  2218880 89
18 asef  iran  2205410 89
19 asef  iran  2164920 87
20 Gert Meijer  Meppel, NL  2161020 87
21 Ahmad Mashlab  Kuwait  2158970 87
22 Robert  Austria  2039940 82
23 Robert  Austria  2018940 81
24 Robert  Austria  2014710 81
25 Ahmad Mashlab  Kuwait  1987550 80
26 Ahmad Mashlab  Kuwait  1918420 77
27 Ahmad Mashlab  Kuwait  1910840 77
28 Gert Meijer  Meppel, NL  1802520 73
29 asef  iran  1799790 72
30 Ahmad Mashlab  Kuwait  1794360 72
31 bob fay  warwick ri usa  1752520 71
32 Robert  Austria  1752260 71
33 asef  iran  1744440 70
34 Susanne M Elder  Juneau, Alaska  1729990 70
35 jo  england  1704620 69
36 bob fay  warwick ri usa  1691790 68
37 bob fay  warwick ri usa  1686070 68
38 bob fay  warwick ri usa  1685320 68
39 Susanne M Elder  Juneau, Alaska  1669990 67
40 Susanne M Elder  Juneau, Alaska  1669350 67
41 asef  iran  1658330 67
42 Ahmad Mashlab  Kuwait  1616590 65
43 bob fay  warwick ri usa  1606720 65
44 Susanne M Elder  Juneau, Alaska  1602570 65
45 bob fay  warwick ri usa  1593550 64
46 bob fay  warwick ri usa  1587840 64
47 Susanne M Elder  Juneau, Alaska  1570270 63
48 Susanne M Elder  Juneau, Alaska  1566730 63
49 Susanne M Elder  Juneau, Alaska  1562620 63
50 jo  england  1556980 63
51 bob fay  warwick ri usa  1535910 62
52 Gert Meijer  Meppel, NL  1532920 62
53 Ahmad Mashlab  Kuwait  1515430 61
54 Carol  Atlanta, Ga, USA  1514090 61
55 Johanna  Germany  1511210 61
56 asef  iran  1442600 58
57 Carol  Atlanta, Ga, USA  1433530 58
58 Paul Frampton  Whitby, On, Canada  1418100 57
59 Carol  Atlanta, Ga, USA  1378410 56
60 asef  iran  1374360 56
61 bob fay  warwick ri usa  1368190 55
62 robert fay  warwick ri usa  1347410 54
63 Maria Teresa Di Grisostomo  Florense Italy  1343570 54
64 Carol  Atlanta, Ga, USA  1340740 54
65 bob fay  warwick ri usa  1274880 51
66 Carol  Atlanta, Ga, USA  1273830 51
67 Carol  Atlanta, Ga, USA  1198860 48
68 Carol  Atlanta, Ga, USA  1196620 48
69 Carol  Atlanta, Ga, USA  1162890 47
70 Carol  Atlanta, Ga, USA  1156610 47
71 Carol  Atlanta, Ga, USA  1143830 46
72 Alaa Ali Khanafer  kuwait  1134130 46
73 Carol  Atlanta, Ga, USA  1118110 45
74 Carol  Atlanta, Ga, USA  1087150 44
75 Carol  Atlanta, Ga, USA  1053180 43
76 Ahmad Mashlab  Kuwait  1044960 42
77 Alaa Ali Khanafer  kuwait  983340 40
78 Ahmad Mashlab  Kuwait  938980 38
79 Alaa Ali Khanafer  kuwait  896400 36
80 Maria Teresa Di Grisostomo  Florense Italy  726250 30
81 norma j  Hamilton, nj  598730 24
82 jjjerome  greenville sc usa  592290 24
83 jjjerome  greenville sc usa  559080 23
84 MCMIKEYDEE  TORONTO CANADA  534750 22
85 Paul Melchior  Maastricht, the Netherlands  460110 19
86 Elisabeth Verena  Feldkirch/Austria  413400 17
87 robyn henderson  east devonport tasmania australia  410850 17
88 Zyl  Livermore CA USA  390020 16
89 MCMIKEYDEE  TORONTO CANADA  357640 15
90 asef  iran  354450 15
91 Elisabeth Verena  Feldkirch/Austria  316830 13
92 jjjerome  greenville sc usa  138950 6
93 Gert Meijer  Meppel, NL  137510 6
94 Gert Meijer  Meppel, NL  136270 6
95 craisin  Melbourne Australia  92430 4
96 Karl  Honolulu, HI  91440 4
97 MCMIKEYDEE  TORONTO CANADA  32680 2
98 Alaa Ali Khanafer  kuwait  9000 1
99 Zyl  Livermore CA USA  3730 1
100 Paul Melchior  Maastricht, the Netherlands  2700 1
Totals     142504830 5750
Averages     1425048 57



Back to List of Games


Order Now!

US $24.95 - optional $7.50 for CD