Action Solitaire

 
 
 


579 games played by 132 players



Recent Scores for Forty Thieves

Rank Name Location Score Round
1 Rara  Rijeka,CRO  2052640 28
2 D. Joiner  W.P. Tex. U.S.A.  2031980 28
3 Gert Meijer  Meppel, NL  1782180 25
4 OZ  Estonia  1721580 24
5 Rara  Rijeka, CRO  1699830 24
6 Gert Meijer  Meppel, NL  1684970 24
7 kenny taylor  fort branch, in usa  1664730 23
8 Des  Melbourne, Australia  1653720 23
9 Gert Meijer  Meppel, NL  1651790 23
10 Caroline  Gaithersburg, MD, USA  1649180 23
11 Gert Meijer  Meppel, NL  1645470 23
12 Gert Meijer  Meppel, NL  1628630 23
13 Gert Meijer  Meppel, NL  1628330 23
14 Des  Melbourne, Australia  1625390 23
15 Des  Melbourne, Australia  1612880 23
16 OZ  Estonia  1610740 23
17 Gert Meijer  Meppel, NL  1593650 22
18 Des  Melbourne, Australia  1589930 22
19 Carol  Smoke Rise, GA  1586540 22
20 Gert Meijer  Meppel, NL  1582930 22
21 Des  Melbourne, Australia  1578390 22
22 Des  Melbourne, Australia  1578280 22
23 Maria Teresa Di Grisostomo  Florense Italy  1573580 22
24 Des  Melbourne, Australia  1571460 22
25 Gert Meijer  Meppel, NL  1570870 22
26 Des  Melbourne, Australia  1567350 22
27 Des  Melbourne, Australia  1561030 22
28 Des  Melbourne, Australia  1560910 22
29 Des  Melbourne, Australia  1553870 22
30 Des  Melbourne, Australia  1553470 22
31 Des  Melbourne, Australia  1552800 22
32 Des  Melbourne, Australia  1550660 22
33 Des  Melbourne, Australia  1543390 22
34 OZ  Estonia  1533740 22
35 Des  Melbourne, Australia  1515710 21
36 Gert Meijer  Meppel, NL  1511020 21
37 Maria Teresa Di Grisostomo  Florense Italy  1509890 21
38 Des  Melbourne, Australia  1501660 21
39 Des  Melbourne, Australia  1486780 21
40 Des  Melbourne, Australia  1479300 21
41 Des  Melbourne, Australia  1477980 21
42 Des  Melbourne, Australia  1477500 21
43 Des  Melbourne, Australia  1464850 21
44 Des  Melbourne, Australia  1461960 21
45 Des  Melbourne, Australia  1460190 21
46 Des  Melbourne, Australia  1438620 21
47 Des  Melbourne, Australia  1437300 20
48 Des  Melbourne, Australia  1437010 20
49 OZ  Estonia  1435540 20
50 OZ  Estonia  1432170 20
51 Des  Melbourne, Australia  1427230 20
52 Burli  frankfurt germany hessen  1413930 20
53 Des  Melbourne, Australia  1410010 20
54 Des  Melbourne, Australia  1408690 20
55 Maria Teresa Di Grisostomo  Florense Italy  1401450 20
56 Des  Melbourne, Australia  1396330 20
57 Des  Melbourne, Australia  1385080 20
58 Des  Melbourne, Australia  1381170 20
59   Bristol, Qc  1380110 20
60 Gert Meijer  Meppel, NL  1357790 19
61 Maria Teresa Di Grisostomo  Florense Italy  1352600 19
62 Gert Meijer  Meppel, NL  1341450 19
63 Nugget  Aust  1335920 19
64 Gert Meijer  Meppel, NL  1268710 19
65 Jay Hellowell  Halifax, UK  1259440 18
66 Nugget  Australia  1218040 18
67 Maria Teresa Di Grisostomo  Florense Italy  1126560 17
68 Maria Teresa Di Grisostomo  Florense Italy  1117730 16
69 squint  San Carlos, CA USA  1107870 16
70 Maria Teresa Di Grisostomo  Florense Italy  1090200 16
71 Linda  Yorktown, VA USA  1078180 16
72 Elisabeth Verena  Feldkirch/Austria  995430 17
73 Nugget  Australia  950940 14
74 squint  San Carlos, CA USA  891520 14
75 squint  San Carlos, CA USA  840510 13
76 Gert Meijer  Meppel, NL  835250 13
77 Dawn  Pleasantville, NJ USA  818020 12
77 Dawn  Pleasantville, NJ USA  818020 12
79 squint  San Carlos, CA, USA  779940 12
80 Nekura  Canada  744140 12
81 K Potter  Georgia, USA  542550 9
82 toe  lpool  520840 9
83 robyn henderson  east devonport tasmania australia  518900 9
84 robyn henderson  east devonport tasmania australia  504480 9
85 Maria Teresa Di Grisostomo  Florense Italy  498390 9
86 squint  San Carlos, CA USA  478780 9
87 K Potter  Georgia, USA  477660 8
88 toe  lpool  475130 9
89 robyn henderson  east devonport tasmania australia  461030 9
90 K Potter  Georgia, USA  444280 9
91 Maria Teresa Di Grisostomo  Florense Italy  231650 5
92 Maria Teresa Di Grisostomo  Florense Italy  230090 5
93 Jay Hellowell  Halifax, UK  68120 3
94 claudette harrington  newport news,va. 23607  66510 3
95 claudette harrington  newport news,va. 23607  30490 2
96 Nekura  Canada  23780 2
97 Marilyn  Dallas, TX USA  4880 1
98 claudette harrington  newport news,va , 23607  -1340 1
99 claudette harrington  newport news,va. 23607  -34810 1
100 Nekura  Canada  -4527720 1
Totals     115020320 1735
Averages     1150203 17



Back to List of Games


Order Now!

US $19.95 - optional $9.95 for CD