Action Solitaire - Pyramid

 
 
 

1391 games played by 286 players



Recent Scores

Rank Name Location Score Round
1 Rara  Rijeka,CRO  2459850 83
2 Rara  Rijeka,CRO  2441260 83
3 Robert  Germany  1822940 62
4 Robert  Germany  1816450 62
5 Carol  Atlanta, Ga, USA  1768420 60
6 Carol  Atlanta, Ga, USA  1766290 60
7 Vicki Western  Fort Smith, Arkansas USA  1725720 59
8 Bob Queirolo  Stockton, CA USA  1724680 59
9 Robert  Germany  1675380 57
10 Carol  Atlanta, Ga, USA  1667870 57
Totals     18868860 642
Averages     1886886 64
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Mohamed Karam  Alexandria, Egypt  Nov-25-2007 3118260 105
2 Rara  Rijeka,CRO  Mar-19-2008 2459850 83
3 Rara  Rijeka, CRO  Jul-13-2007 2443260 83
4 Rara  Rijeka,CRO  Mar-19-2008 2441260 83
5 Mohamed Karam  Alexandria, Egypt  Nov-25-2007 2440900 83
6 Rara  Rijeka, CRO  Jul-10-2007 2308800 78
7 Linda Leck  Neshannock  Dec-29-2006 2238670 76
8 Linda Leck  Neshannock  Jun-14-2005 2124120 72
9 Linda Leck  McKeesport PA USA  Feb-2-2005 2089520 71
10 Linda Leck  McKeesport PA USA  Jan-26-2005 2085870 71
11 Søren Porner  Denmark  Feb-3-2006 2079130 71
12 Robert  Germany  Mar-16-2007 2066570 70
13 Linda Leck  McKeesport PA USA  Dec-29-2003 2003180 68
14 Linda Leck  Neshannock  Nov-8-2006 1995520 68
15 Robert  Germany  Oct-17-2007 1979440 67
16 Roula Vitakis  Costa Mesa, CA  Oct-21-2003 1964810 67
17 Søren Porner  Denmark  Sep-24-2007 1964290 67
18 Candice Malo  Winnipeg, Manitoba  Sep-5-2004 1957240 67
19 Linda Leck  McKeesport PA USA  Dec-14-2003 1956250 67
20 Robert  Germany  Jul-13-2005 1934340 66
21 Linda Leck  Neshannock  Aug-29-2005 1932210 66
22 Søren Porner  Denmark  Mar-29-2006 1929900 66
23 Mohamed Karam  Alexandria, Egypt  Nov-25-2007 1912490 65
24 Carrie Perreira  Gardena, California, USA  May-29-2007 1908400 65
25 Søren Porner  Denmark  Jan-27-2006 1905940 65
26 Rara  Rijeka, CRO  Feb-21-2006 1905580 65
27 Søren Porner  Denmark  Jan-16-2006 1904310 65
28 Karen  Rio Rancho, NM  Dec-7-2004 1903280 65
29 Robert  Germany  Apr-13-2006 1900860 65
30 Robert  Germany  Jan-1-2007 1896480 65
31 Karen  Rio Rancho, NM  Sep-22-2004 1887150 64
32 Robert  Germany  Feb-18-2005 1878480 64
33 Linda Leck  Neshannock  Dec-23-2006 1874770 64
34 Karen  Rio Rancho, NM  Oct-15-2004 1857800 63
35 Søren Porner  Denmark  Apr-4-2006 1857620 63
36 Robert  Germany  Jan-24-2005 1857010 63
37 Carrie Perreira  Gardena, California, USA  Mar-17-2004 1855830 63
38 Rara  Rijeka,CRO  Feb-12-2007 1854110 63
39 Robert  Germany  Jan-17-2007 1853700 63
40 Linda Leck  McKeesport PA USA  Nov-14-2003 1851910 63
41 Linda Leck  Neshannock  Mar-16-2005 1848570 63
42 Karen  Rio Rancho, NM  May-31-2004 1843230 63
43 Linda Leck  Neshannock  Mar-7-2005 1838980 63
44 Robert  Germany  Aug-23-2007 1838090 63
45 Linda Leck  Neshannock  Mar-10-2005 1827780 62
46 Robert  Germany  Jan-5-2008 1822940 62
47 Candice Malo  Winnipeg, Manitoba  Dec-8-2004 1817830 62
48 Carrie Perreira  Gardena, California, USA  Oct-23-2005 1817490 62
49 Robert  Germany  Apr-26-2008 1816450 62
50 Søren Porner  Denmark  Jan-18-2006 1813220 62
51 Rara  Rijeka, CRO  Feb-12-2007 1811440 62
52 Karen  Rio Rancho, NM  Aug-2-2004 1808240 62
53 Carrie Perreira  Gardena, California, USA  Sep-4-2004 1806140 62
54 Leigh  Clare, mi  Feb-7-2005 1805910 62
55 Karen  Rio Rancho, NM  Jul-16-2004 1796990 61
56 Robert  Germany  Jul-15-2007 1795160 61
57 Jean M  Toledo Oh. USA  Apr-23-2005 1792440 61
58 Søren Porner  Denmark  Sep-20-2006 1787340 61
59 Søren Porner  Denmark  Aug-8-2005 1787150 61
60 Erik  Borculo, Holland  Nov-30-2004 1774880 61
61 Robert  Germany  Dec-30-2006 1774820 61
62 Carol  Atlanta, Ga, USA  Feb-22-2008 1768420 60
63 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Dec-14-2005 1766800 60
64 Carol  Atlanta, Ga, USA  Jan-19-2008 1766290 60
65 Robert  Germany  Jul-30-2007 1764260 60
66 Candice Malo  Winnipeg, Manitoba  Aug-19-2004 1762430 60
67 Linda Leck  Neshannock  Dec-16-2006 1761090 60
68 Robert  Germany  Nov-24-2005 1747620 60
69 Karen  Rio Rancho, NM  Jul-6-2004 1745740 60
70 Vicki Western  Fort Smith, Arkansas USA  Aug-11-2007 1737100 59
71 Carrie Perreira  Gardena, California, USA  May-21-2007 1731130 59
72 Jean M  Toledo Oh. USA  Aug-21-2005 1728960 59
73 Robert  Germany  Sep-5-2007 1727670 59
74 Carrie Perreira  Gardena, California, USA  Jun-28-2006 1726220 59
75 Vicki Western  Fort Smith, Arkansas USA  Jan-5-2008 1725720 59
76 Bob Queirolo  Stockton, CA USA  Feb-3-2008 1724680 59
77 Gregg Seelhoff  East Lansing, MI USA  Feb-9-2007 1722010 59
78 Robert  Germany  Apr-21-2005 1720900 59
79 Patricia B  Los Angeles, CA USA  Apr-26-2004 1719320 59
80 Robert  Germany  Jul-8-2007 1718550 59
81 Robert  Germany  Mar-15-2007 1717260 59
82 Linda Leck  McKeesport PA USA  Nov-19-2003 1709210 58
83 Linda Leck  McKeesport PA USA  Oct-15-2003 1707490 58
84 Carrie Perreira  Gardena, California, USA  Sep-4-2004 1705600 58
85 Robert  Germany  Nov-3-2004 1699060 58
86 Carrie Perreira  Gardena, California, USA  Jul-24-2004 1698390 58
87 Robert  Germany  Oct-1-2004 1691800 58
88 Jean M  Toledo Oh. USA  Apr-24-2005 1691350 58
89 Robert  Germany  Dec-29-2004 1690560 58
90 Søren Porner  Denmark  Jul-30-2005 1690240 58
91 Carrie Perreira  Gardena, California, USA  Jan-28-2006 1690180 58
92 Carrie Perreira  Gardena, California, USA  Apr-24-2007 1690130 58
93 Mohamd Karam  Alexandria,Alexandria,Egypt  Jun-25-2005 1689800 58
94 Carrie Perreira  Gardena, California, USA  Jun-13-2007 1689380 58
95 Raymond  Kuwait  Apr-17-2004 1679510 57
96 Carrie Perreira  Gardena, California, USA  Oct-9-2005 1677090 57
97 Robert  Germany  Apr-14-2008 1675380 57
98 Carrie Perreira  Gardena, California, USA  Mar-28-2007 1674730 57
99 Carrie Perreira  Gardena, California, USA  Oct-25-2005 1674070 57
100 Linda Leck  Neshannock  Feb-27-2005 1673940 57
Totals       186284280 6351
Averages       1862842 63
See all 1000 scores


Back to Main Scores List


Order Now!

US $24.95 - optional $7.50 for CD