Action Solitaire - Picking Pairs

 
 
 

890 games played by 222 players



Recent Scores

Rank Name Location Score Round
1 Rara  Rijeka,CRO  1624070 41
2 Johanna  Germany  1548950 39
3 jo  england  1500320 38
4 Johanna  Germany  1473360 37
5 Johanna  Germany  1428170 36
6 Johanna  Germany  1426610 36
7 Johanna  Germany  1390530 35
8 Irina  Germany  1347230 34
9 Rara  Rijeka,CRO  1310840 33
10 jo  england  1310650 33
Totals     14360730 362
Averages     1436073 36
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Rara  Rijeka, CRO  Jul-25-2007 2101320 53
2 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Dec-14-2005 2032870 51
3 Rara  Rijeka,CRO  Mar-11-2008 2021320 51
4 Rara  Rijeka,CRO  Jan-21-2007 1902230 48
5 Candice Malo  Winnipeg, Manitoba  Nov-8-2004 1839290 46
6 Rara  Rijeka,CRO  Mar-30-2008 1828740 46
7 Rara  Rijeka, CRO  Jul-25-2007 1788200 45
8 Linda Leck  McKeesport PA USA  Oct-15-2003 1750650 44
9 Candice Malo  Winnipeg, Manitoba  Aug-19-2004 1739010 44
10 Rara  Rijeka,CRO  Oct-9-2006 1671720 42
11 Linda Leck  McKeesport PA USA  Oct-21-2003 1667950 42
12 Karen  Rio Rancho, NM  Nov-9-2007 1658140 42
13 Candice Malo  Winnipeg, Manitoba  Mar-15-2004 1629090 41
14 Rara  Rijeka,CRO  Mar-4-2010 1624070 41
15 Candice Malo  Winnipeg, Manitoba  Jun-29-2004 1593090 40
16 Karen  Rio Rancho, NM  Oct-31-2007 1591010 40
17 Richard  Germany  Jan-21-2005 1578070 40
18 Karen  Rio Rancho, NM  Oct-27-2007 1556330 39
19 Johanna  Germany  Jul-20-2010 1548950 39
20 JohnL  Kidwelly  Jan-16-2007 1547260 39
21 irina  germany  May-28-2009 1546930 39
22 Rara  Rijeka,CRO  Oct-9-2006 1546510 39
23 Richard  Germany  Dec-31-2004 1546370 39
24 Susanne M Elder  Juneau, Alaska  Feb-14-2008 1537710 39
25 Linda Leck  McKeesport PA USA  Nov-8-2003 1519530 38
26 Susanne M Elder  Juneau, Alaska  Mar-24-2008 1514460 38
27 Sabine  Frankfurt / Germany  Feb-16-2005 1509480 38
28 irina  germany  Apr-12-2009 1507540 38
29 jo  england  Jan-10-2012 1500320 38
30 Debbie Abbott  Oldham, England  May-17-2004 1499930 38
31 Debbie Abbott  Oldham, England  May-21-2004 1476560 37
32 Candice Malo  Winnipeg, Manitoba  Mar-15-2004 1475940 37
33 Rara  Rijeka,CRO  Jan-21-2007 1474580 37
34 irina  germany  Apr-22-2009 1474000 37
35 Rara  Rijeka,CRO  Feb-2-2009 1473770 37
36 Johanna  Germany  Jul-10-2010 1473360 37
37 irina  germany  Apr-9-2009 1472770 37
38 bobby  rijeka  Sep-28-2007 1435150 36
39 Erik  Borculo, Holland  Jun-24-2004 1434900 36
40 JohnL  Kidwelly  Apr-4-2007 1433960 36
41 irina  germany  Apr-10-2009 1432960 36
42 Karen  Rio Rancho, NM  Mar-30-2006 1432760 36
43 Steve  England  Oct-25-2003 1432490 36
44 Susanne M Elder  Juneau, Alaska  Feb-28-2008 1432270 36
45 Johanna  Germany  Jun-13-2010 1428170 36
46 Johanna  Germany  May-31-2010 1426610 36
47 Karen  Rio Rancho, NM  Jan-5-2005 1421320 36
48 Denis  Rijeka,CRO  Oct-1-2007 1396780 35
49 JohnL  Kidwelly  Feb-7-2007 1392360 35
50 Johanna  Germany  May-20-2010 1390530 35
51 Susanne M Elder  Juneau, Alaska  Feb-29-2008 1385870 35
52 Susanne M Elder  Juneau, Alaska  Feb-21-2008 1384590 35
53 Susanne M Elder  Juneau, Alaska  Feb-12-2008 1359550 34
54 JohnL  Kidwelly  Dec-2-2006 1357470 34
55 Gregg Seelhoff  East Lansing, MI USA  Oct-17-2003 1357070 34
56 Susanne M Elder  Juneau, Alaska  Feb-26-2008 1355520 34
57 Rara  Rijeka,CRO  Sep-12-2006 1353090 34
58 JohnL  Kidwelly  Dec-25-2006 1352990 34
59 Susanne M Elder  Juneau, Alaska  Feb-14-2008 1352790 34
60 Debbie Abbott  Oldham, England  May-20-2004 1349910 34
61 Erik  Borculo, Holland  Jun-29-2004 1349220 34
62 Denis  Rijeka,CRO  Sep-30-2007 1348470 34
63 Irina  Germany  Oct-3-2009 1347230 34
64 JohnL  Kidwelly  Jan-14-2007 1343990 34
65 jjjerome  bokeelia, florida  Apr-30-2007 1341890 34
66 JohnL  Kidwelly  Dec-30-2006 1319640 33
67 Erik  Borculo, Holland  Jul-6-2004 1317190 33
68 Candice Malo  Winnipeg, Manitoba  May-26-2006 1313640 33
69 Richard  Germany  Dec-17-2004 1312430 33
70 Rara  Rijeka,CRO  Jul-14-2011 1310840 33
71 jo  england  Apr-8-2011 1310650 33
72 Sabine  Frankfurt / Germany  Oct-17-2003 1307580 33
73 Susanne M Elder  Juneau, Alaska  Feb-19-2008 1307270 33
74 JohnL  Kidwelly  Nov-30-2006 1302360 33
75 Carol  Atlanta, Ga, USA  Jan-27-2006 1279160 32
76 Johanna  Germany  May-16-2010 1277600 32
77 walt VINCENT  Mishawaka IN USA  Feb-25-2006 1275760 32
78 Johanna  Germany  May-12-2010 1271690 32
79 Jo  Kent, England  Apr-28-2006 1270440 32
80 JohnL  Kidwelly  Nov-27-2006 1269880 32
81 Erik  Borculo, Holland  Jun-25-2004 1269450 32
82 bobby  rijeka  Sep-13-2007 1268320 32
83 Candice Malo  Winnipeg, Manitoba  Mar-15-2004 1264570 32
84 Denis  Rijeka,CRO  Sep-18-2007 1264190 32
85 irina  germany  Jun-20-2009 1237720 31
86 JohnL  Kidwelly  Dec-18-2006 1235680 31
87 Jo  Kent, England  May-27-2006 1234890 31
88 ss  cheshire uk  Sep-2-2004 1233340 31
89 Candice Malo  Winnipeg, Manitoba  May-11-2004 1233320 31
90 JohnL  Kidwelly  Dec-18-2006 1230040 31
91 Rod Vincent  Sydney NSW Australia  Jul-22-2011 1227550 31
92 Thomas Warfield  Springfield IL  Oct-14-2003 1198610 30
93 JohnL  Kidwelly  Jul-3-2005 1196510 30
94 Richard  Germany  Dec-15-2004 1195280 30
95 Susanne M Elder  Juneau, Alaska  Feb-12-2008 1190870 30
96 Susanne M Elder  Juneau, Alaska  Feb-2-2008 1189850 30
97 H Man  Halifax, West Yorkshire, UK  Oct-27-2004 1188610 30
98 gaetan gagnon  bristol  May-4-2004 1186270 30
99 Susanne M Elder  Juneau, Alaska  Feb-6-2008 1158520 29
100 JohnL  Kidwelly  Dec-20-2006 1157620 29
Totals       142856320 3595
Averages       1428563 35
See all 1000 scores


Back to Main Scores List


Order Now!

US $24.95 - optional $7.50 for CD