Action Solitaire - Pelmanism

 
 
 

581 games played by 148 players



Recent Scores

Rank Name Location Score Round
1 sharon aube  miramichi nb  3925810 158
2 sharon aube  miramichi nb  3883550 156
3 sharon aube  miramichi nb  3880140 156
4 sharon aube  miramichi nb  3878800 156
5 sharon aube  miramichi nb  3878760 156
6 sharon aube  miramichi nb  3876410 156
7 sharon aube  miramichi nb  3874330 156
8 sharon aube  miramichi nb  3868560 155
9 sharon aube  miramichi nb  3817180 153
10 sharon aube  miramichi nb  3779300 152
Totals     38662840 1554
Averages     3866284 155
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 sharon aube  miramichi, n.b.  Apr-24-2006 4618800 185
2 sharon aube  miramichi, n.b.  May-17-2006 4584630 184
3 sharon aube  miramichi, n.b.  Apr-30-2006 4564630 183
4 sharon aube  miramichi, n.b.  Feb-12-2006 4559860 183
5 sharon aube  miramichi, n.b.  Mar-28-2006 4515430 181
6 sharon aube  miramichi, n.b.  May-13-2006 4510200 181
7 sharon aube  miramichi, n.b.  Jun-15-2006 4484310 180
8 sharon aube  miramichi, n.b.  Dec-10-2005 4480060 180
9 sharon aube  miramichi, n.b.  Jan-4-2006 4460590 179
10 sharon aube  miramichi, n.b.  Apr-5-2006 4459860 179
11 sharon aube  miramichi, n.b.  Mar-9-2006 4451580 179
12 sharon aube  miramichi, n.b.  Jan-23-2006 4437370 178
13 sharon aube  miramichi, n.b.  Apr-13-2006 4423080 177
14 sharon aube  miramichi, n.b.  Feb-7-2006 4421130 177
15 sharon aube  miramichi, n.b.  Jan-31-2006 4415990 177
16 sharon aube  miramichi, n.b.  Feb-23-2006 4415130 177
17 sharon aube  miramichi, n.b.  Jan-5-2006 4413270 177
18 sharon aube  miramichi, n.b.  Apr-2-2007 4407480 177
19 sharon aube  miramichi, n.b.  Jan-22-2006 4402880 177
20 sharon aube  miramichi, n.b.  Feb-5-2006 4399400 177
21 sharon aube  miramichi, n.b.  Mar-2-2007 4399260 177
22 sharon aube  miramichi, n.b.  Dec-13-2005 4398710 177
23 sharon aube  miramichi, n.b.  Apr-16-2006 4398400 177
24 sharon aube  miramichi, n.b.  Dec-18-2005 4394540 176
25 sharon aube  miramichi, n.b.  Mar-2-2006 4384730 176
26 sharon aube  miramichi, n.b.  Mar-13-2006 4382570 176
27 sharon aube  miramichi, n.b.  Mar-5-2006 4374850 176
28 sharon aube  miramichi, n.b.  Jan-26-2006 4365890 175
29 sharon aube  miramichi, n.b.  Jan-26-2006 4365400 175
30 sharon aube  miramichi, n.b.  Jan-21-2006 4363720 175
31 sharon aube  miramichi, n.b.  Feb-12-2006 4360290 175
32 sharon aube  miramichi, n.b.  Jan-25-2006 4358340 175
33 sharon aube  miramichi, n.b.  May-29-2006 4356410 175
34 sharon aube  miramichi, n.b.  Jan-30-2006 4356260 175
35 sharon aube  miramichi, n.b.  Dec-5-2005 4353720 175
36 sharon aube  miramichi, n.b.  Dec-25-2005 4344640 174
37 sharon aube  miramichi, n.b.  Feb-23-2007 4344250 174
38 sharon aube  miramichi, n.b.  Jan-7-2006 4342720 174
39 sharon aube  miramichi, n.b.  Nov-21-2005 4339920 174
40 sharon aube  miramichi, n.b.  Jan-8-2006 4337560 174
41 sharon aube  miramichi, n.b.  Jan-19-2006 4337520 174
42 sharon aube  miramichi, n.b.  Dec-29-2005 4335930 174
43 sharon aube  miramichi, n.b.  Jan-16-2006 4331820 174
44 sharon aube  miramichi, n.b.  Dec-2-2005 4330670 174
45 sharon aube  miramichi, n.b.  Dec-26-2005 4325380 174
46 sharon aube  miramichi, n.b.  Jan-30-2007 4324660 174
47 sharon aube  miramichi, n.b.  Mar-18-2006 4324590 174
48 sharon aube  miramichi, n.b.  Apr-21-2006 4315600 173
49 sharon aube  miramichi, n.b.  Dec-3-2005 4315290 173
50 sharon aube  miramichi, n.b.  Dec-12-2005 4314040 173
51 sharon aube  miramichi, n.b.  Nov-10-2005 4290000 172
52 Sabine  Frankfurt / Germany  Feb-17-2005 4287050 172
53 sharon aube  miramichi, n.b.  Dec-24-2005 4286340 172
54 sharon aube  miramichi, n.b.  Jan-15-2006 4283730 172
55 sharon aube  miramichi, n.b.  Jan-18-2006 4280010 172
56 sharon aube  miramichi, n.b.  Dec-14-2005 4267970 171
57 sharon aube  miramichi, n.b.  Dec-21-2005 4266090 171
58 sharon aube  miramichi, n.b.  Jan-29-2006 4263990 171
59 sharon aube  miramichi, n.b.  Feb-18-2006 4262910 171
60 sharon aube  miramichi, n.b.  Dec-16-2005 4261580 171
61 sharon aube  miramichi, n.b.  Dec-17-2005 4259010 171
62 sharon aube  miramichi, n.b.  Nov-8-2005 4253170 171
63 sharon aube  miramichi, n.b.  Dec-27-2005 4250560 171
64 sharon aube  miramichi, n.b.  Feb-26-2006 4249930 171
65 sharon aube  miramichi, n.b.  Jan-29-2006 4247680 171
66 sharon aube  miramichi, n.b.  Jan-11-2006 4242670 170
67 sharon aube  miramichi, n.b.  Dec-26-2005 4241070 170
68 sharon aube  miramichi, n.b.  Jan-31-2007 4239250 170
69 sharon aube  miramichi, n.b.  Nov-5-2005 4236540 170
70 sharon aube  miramichi, n.b.  Nov-30-2005 4236170 170
71 sharon aube  miramichi, n.b.  Jan-7-2006 4235960 170
72 sharon aube  miramichi, n.b.  Dec-18-2005 4229260 170
73 sharon aube  miramichi, n.b.  Dec-20-2005 4228020 170
74 sharon aube  miramichi, n.b.  Jan-20-2006 4227950 170
75 sharon aube  miramichi, n.b.  Dec-7-2005 4226560 170
76 sharon aube  miramichi, n.b.  Nov-24-2005 4222210 170
77 sharon aube  miramichi, n.b.  Dec-31-2005 4217440 169
78 sharon aube  miramichi, n.b.  Nov-20-2005 4212420 169
79 sharon aube  miramichi, n.b.  Oct-30-2005 4207770 169
80 sharon aube  miramichi, n.b.  Jul-19-2006 4198480 168
81 sharon aube  miramichi, n.b.  Nov-15-2005 4190520 168
82 sharon aube  miramichi, n.b.  Jan-9-2006 4189410 168
83 sharon aube  miramichi, n.b.  Nov-11-2005 4187550 168
84 sharon aube  miramichi, n.b.  Jan-14-2006 4185740 168
85 sharon aube  miramichi, n.b.  Jan-30-2007 4182840 168
86 sharon aube  miramichi, n.b.  Oct-18-2005 4181420 168
87 sharon aube  miramichi, n.b.  Oct-8-2005 4180460 168
88 sharon aube  miramichi, n.b.  Dec-24-2005 4177160 168
89 sharon aube  miramichi, n.b.  Nov-24-2005 4177010 168
90 sharon aube  miramichi, n.b.  Nov-6-2005 4169910 167
91 sharon aube  miramichi, n.b.  Oct-19-2005 4169450 167
92 sharon aube  miramichi, n.b.  Jan-2-2006 4168820 167
93 sharon aube  miramichi, n.b.  Jan-14-2006 4168270 167
94 sharon aube  miramichi, n.b.  Nov-27-2005 4166820 167
95 sharon aube  miramichi, n.b.  Nov-19-2005 4152340 167
96 sharon aube  miramichi, n.b.  Oct-9-2005 4147750 167
97 ss  cheshire uk  Jul-14-2004 4144630 166
98 sharon aube  miramichi, n.b.  Dec-4-2005 4144450 166
99 sharon aube  miramichi, n.b.  Oct-31-2005 4133220 166
100 sharon aube  miramichi, n.b.  Oct-16-2005 4121230 165
Totals       430754150 17289
Averages       4307541 172
See all 1000 scores


Back to Main Scores List


Order Now!

US $19.95 - optional $9.95 for CD