Action Solitaire - Nestor

 
 
 

658 games played by 144 players



Recent Scores

Rank Name Location Score Round
1 Rara  Rijeka,CRO  3032030 122
2 molly  durban rsa  2512870 101
3 Erik  Borculo, Holland  2216820 89
4 Erik  Borculo, Holland  2155910 87
5 Rara  Rijeka,CRO  2143950 86
6 marnelle bailey  lillington nc  2113020 85
7 vlwfromoz  KCK  1968330 79
8 Bo-Sumo  Kuwait  1945280 78
9 Rara  Rijeka,CRO  1935960 78
10 Rara  Rijeka,CRO  1894570 76
Totals     21918740 881
Averages     2191874 88
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Rara  Rijeka,CRO  Sep-10-2008 3032030 122
2 molly  durban rsa  Aug-23-2008 2512870 101
3 Erik  Borculo, Holland  Jun-4-2009 2216820 89
4 Erik  Borculo, Holland  Jun-5-2009 2155910 87
5 Rara  Rijeka,CRO  Mar-7-2008 2143950 86
6 marnelle bailey  lillington nc  May-22-2008 2113020 85
7 ss  cheshire uk  Jun-13-2004 2097690 84
8 Linda Leck  McKeesport PA USA  Nov-26-2003 2058530 83
9 Kirsten S. Christiansen  Ikast, Denmark  Jul-23-2004 1993050 80
10 Mats Kristiansson  Höganäs,Sweden  Dec-14-2005 1991780 80
11 vlwfromoz  KCK  Aug-11-2007 1968330 79
12 Bo-Sumo  Kuwait  Apr-13-2010 1945280 78
13 Rara  Rijeka,CRO  Sep-10-2008 1935960 78
14 Erik  Borculo, Holland  Nov-29-2004 1914110 77
15 Rara  Rijeka,CRO  Sep-7-2008 1894570 76
16 Rara  Rijeka, CRO  Sep-12-2006 1869580 75
17 Debbie Abbott  Oldham, England  May-23-2004 1843740 74
18 Ed Gisler  Albany, OR, USA  Jan-13-2004 1817390 73
19 Rara  Rijeka,CRO  Oct-26-2006 1815560 73
20 Linda Leck  McKeesport PA USA  Nov-25-2003 1797070 72
21 Eda  Johnstown  May-5-2005 1796420 72
22 Mats Kristiansson  Höganäs,Sweden  Jan-14-2006 1767830 71
23 Gregg Seelhoff  East Lansing, MI USA  Dec-15-2003 1761300 71
24 Eda  Johnstown  Mar-4-2005 1739450 70
25 Mats Kristiansson  Höganäs,Sweden  Dec-8-2005 1738750 70
26 Rara  Rijeka,CRO  Mar-5-2010 1734960 70
27 Rara  Rijeka, CRO  Feb-2-2007 1723470 69
28 Erik  Borculo, Holland  Jun-7-2009 1722910 69
29 Jo  Kent, England  Dec-7-2004 1721800 69
30 Eda  Johnstown  Mar-22-2005 1720360 69
31 Eda  Johnstown  Mar-11-2005 1720020 69
32 Kathy  Montrose, Michigan USA  Jan-3-2004 1714950 69
33 ss  cheshire uk  Jul-24-2004 1714500 69
34 Candice Malo  Winnipeg, Manitoba  Mar-15-2004 1693480 68
35 Eda  Johnstown  Mar-14-2005 1693410 68
36 Roula Vitakis  Costa Mesa, CA  Dec-3-2003 1692620 68
37 vlwfromoz  KCK  Jan-11-2008 1686690 68
38 Bo-Sumo  Kuwait  Mar-29-2010 1682740 68
39 Carol  Mililani, Hawaii, US  Apr-11-2005 1668620 67
40 Eda  Johnstown  Mar-9-2005 1642000 66
41 Erik  Borculo, Holland  Jun-30-2004 1617790 65
42 Rara  Rijeka,CRO  Sep-2-2008 1614280 65
43 Mohamed Karam  Alexandria, Egypt  Nov-15-2007 1613700 65
44 Bo-Sumo  Kuwait  Mar-31-2010 1612700 65
45 Eda  Johnstown  Mar-21-2005 1584060 64
46 Dolla  South Africa  Jul-6-2005 1574780 63
47 Eda  Johnstown  Mar-11-2005 1574450 63
48 Eda  Johnstown  Mar-10-2005 1572080 63
49 Eda  Johnstown  Jun-17-2005 1571640 63
50 Eda  Johnstown  Apr-28-2005 1570210 63
51 marnelle bailey  lillington nc  Oct-17-2007 1567590 63
52 Candice Malo  Winnipeg, Manitoba  Mar-15-2004 1566350 63
53 Rara  Rijeka,CRO  Mar-11-2007 1563880 63
54 Eda  Johnstown  Apr-16-2005 1555310 63
55 Eda  Johnstown  Mar-4-2005 1541070 62
56 Eda  Johnstown  Apr-27-2005 1538660 62
57 Eda  Johnstown  Apr-5-2005 1538290 62
58 A Brodsky  Canada  Apr-15-2007 1537330 62
59 Janet Keir  GLASGOW SCOTLAND  Aug-17-2004 1534550 62
60 Eda  Johnstown  Apr-26-2005 1533560 62
61 irina  germany  Mar-19-2007 1519780 61
61 irina  germany  Sep-16-2009 1519780 61
63 A Brodsky  Canada  Feb-22-2007 1498110 60
64 Hazel  Dunstable, England  Jun-2-2008 1497990 60
65 Carol  Atlanta, Ga, USA  May-22-2010 1496490 60
66 Eda  Johnstown  Feb-8-2005 1495960 60
67 Ed Gisler  Albany, OR, USA  Jan-14-2004 1494570 60
68 Eda  Johnstown  Jun-9-2005 1492080 60
69 Eda  Johnstown  Mar-14-2005 1488070 60
70 Diane  E'Port, England  Sep-14-2004 1485210 60
71 Eda  Johnstown  Jun-6-2005 1485180 60
72 anna  england  Sep-2-2006 1485110 60
73 ss  cheshire uk  Jun-14-2004 1481880 60
74 Eda  Johnstown  Apr-15-2005 1464110 59
75 Eda  Johnstown  Mar-3-2005 1460240 59
76 Eda  Johnstown  Jun-3-2005 1459590 59
77 Carol  Atlanta, Ga, USA  May-21-2010 1455010 59
78 A Brodsky  Canada  Feb-3-2005 1441980 58
79 Eda  Johnstown  Feb-16-2005 1441160 58
80 Eda  Johnstown  Mar-11-2005 1422750 57
81 Rara  Rijeka,CRO  Jul-5-2007 1419390 57
82 Jo  Kent, England  Nov-18-2004 1418590 57
83 Eda  Johnstown  Mar-15-2005 1417470 57
84 Bo-Sumo  Kuwait  Mar-18-2010 1413290 57
85 Eda  Johnstown  Apr-10-2005 1413180 57
86 Candice Malo  Winnipeg, Manitoba  Mar-15-2004 1404070 57
87 Rara  Rijeka,CRO  Oct-26-2006 1394190 56
88 Eda  Johnstown  Jun-6-2005 1388340 56
89 Eda  Johnstown  Feb-7-2005 1387820 56
90 Debbie Abbott  Oldham, England  May-15-2004 1367930 55
91 Eda  Johnstown  Mar-22-2005 1366340 55
92 Janet Keir  GLASGOW SCOTLAND  Sep-5-2004 1347650 54
93 Eda  Johnstown  Jan-29-2005 1347370 54
94 Rara  Rijeka,CRO  Mar-23-2009 1346430 54
95 Elisabeth Verena  Austria  May-8-2005 1346160 54
96 Molly  Durban RSA  Aug-23-2008 1345870 54
97 Bob B  Cleveland England  Sep-26-2005 1345390 54
98 Christy  Colorado Springs, CO  Jun-23-2004 1344950 54
99 Carol  Atlanta, Ga, USA  Nov-25-2005 1341750 54
100 Jo  Kent, England  Sep-30-2004 1339190 54
Totals       163916220 6592
Averages       1639162 65
See all 1000 scores


Back to Main Scores List


Order Now!

US $24.95 - optional $7.50 for CD