Action Solitaire - La Belle Lucie

 
 
 

793 games played by 61 players



Recent Scores

Rank Name Location Score Round
1 Ava  Toronto ON Can  1105740 31
2 Ava  Toronto ON Can  944130 27
3 Amanda  Cleethorpes, North East Lincolnshire, England  907380 26
4 Amanda  Cleethorpes, North East Lincolnshire, England  874000 25
5 Ava  Toronto ON Can  870640 25
6 Ava  Toronto ON Can  863890 25
7 Ava  Toronto ON Can  784730 23
8 Amanda  Cleethorpes, North East Lincolnshire, England  737130 22
9 Amanda  Cleethorpes, North East Lincolnshire, England  714990 21
10 Amanda  Cleethorpes, North East Lincolnshire, England  712810 21
Totals     8515440 246
Averages     851544 24
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Rara  Rijeka,CRO  Jul-9-2007 1667720 45
2 susiemac2112  England  Sep-7-2006 1268780 35
3 tanpierre  montreal canada  Jul-2-2007 1232620 34
4 Ava  Toronto ON Can  Mar-26-2011 1198530 33
5 susiemac2112  England  Feb-25-2008 1195480 33
6 susiemac2112  England  Mar-24-2008 1190240 33
7 tanpierre  montreal canada  Apr-5-2006 1178140 33
8 tanpierre  montreal canada  Feb-22-2006 1149160 32
9 Ava  Toronto ON Can  May-12-2008 1107370 31
10 Ava  Toronto ON Can  May-16-2013 1105740 31
11 susiemac2112  England  Sep-2-2006 1104500 31
12 Ava  Toronto ON Can  Mar-15-2009 1102590 31
13 Elisabeth Verena  Feldkirch/Austria  Aug-3-2006 1099320 31
14 Ava  Toronto ON Can  May-14-2007 1071500 30
15 Ava  Toronto ON Can  Jan-8-2009 1056440 30
16 Irina  Freiberg/Sachsen, Germany  Dec-5-2006 1038860 29
17 susiemac2112  England  Aug-28-2006 1038460 29
18 susiemac2112  England  Feb-23-2008 1032200 29
19 tanpierre  montreal canada  Jan-13-2006 1016820 29
20 Elisabeth Verena  Feldkirch/Austria  Mar-13-2011 996920 28
21 Ava  Toronto ON Can  Apr-15-2007 992810 28
22 tanpierre  montreal canada  Jan-12-2006 991750 28
23   Budapest Hungary  May-2-2008 975930 28
24   Budapest Hungary  May-12-2008 954190 27
25 Ava  Toronto ON Can  Dec-14-2008 954140 27
26 susiemac2112  England  Sep-3-2006 952110 27
27 Elisabeth Verena  Feldkirch/Austria  Mar-11-2006 951930 27
28 susiemac2112  England  Mar-27-2007 951220 27
29 Ava  Toronto ON Can  Oct-15-2008 945820 27
30 Ava  Toronto ON Can  Jun-28-2012 944130 27
31   Budapest Hungary  Jun-20-2008 918020 26
32 susiemac2112  England  Jan-29-2007 917350 26
33 Ava  Toronto ON Can  May-2-2008 916550 26
34   Budapest Hungary  Dec-5-2007 916250 26
35 Ava  Toronto ON Can  Sep-13-2010 912790 26
36 Elisabeth Verena  Feldkirch/Austria  Mar-10-2011 912380 26
37 Ava  Toronto ON Can  Mar-19-2006 912020 26
38   Budapest Hungary  Feb-29-2008 910790 26
39 Elisabeth Verena  Feldkirch/Austria  Mar-4-2011 909670 26
40 Ava  Toronto ON Can  Feb-8-2007 908870 26
41 Amanda  Cleethorpes, North East Lincolnshire, England  Nov-9-2018 907380 26
42 Ava  Toronto ON Can  Feb-9-2007 898090 26
43 Deborah Houston  Portland OR  Mar-1-2007 895040 26
44 Lynne  Perth, WA, Australia  Feb-9-2009 890170 26
45 Ava  Toronto ON Can  Sep-23-2008 877470 25
46 Ava  Toronto ON Can  Mar-14-2008 876080 25
47 Ava  Toronto ON Can  Sep-14-2006 875550 25
48 Amanda  Cleethorpes, North East Lincolnshire, England  Apr-19-2023 874000 25
49   Budapest Hungary  Apr-29-2008 873900 25
50 Ava  Toronto ON Can  Apr-3-2008 872760 25
51 Ava  Toronto ON Can  Aug-28-2008 871880 25
52 Ava  Toronto ON Can  Jan-23-2012 870640 25
53 Ava  Toronto ON Can  Jan-3-2008 870400 25
54   Budapest Hungary  May-26-2008 867780 25
55 susiemac2112  England  Aug-18-2006 864170 25
56   Budapest Hungary  Jan-25-2008 864020 25
57 Ava  Toronto ON Can  Jun-19-2012 863890 25
58 Ava  Toronto ON Can  Jan-15-2008 861530 25
59 Deborah Houston  Portland OR  Mar-3-2007 856230 25
60   Budapest Hungary  May-27-2008 839060 24
61   Budapest Hungary  Sep-12-2007 838320 24
62   Budapest Hungary  May-31-2008 837850 24
63   Budapest Hungary  Feb-9-2008 837380 24
64   Budapest Hungary  Jun-15-2008 837170 24
65 Ava  Toronto ON Can  Aug-13-2008 833070 24
66   Budapest Hungary  Dec-19-2007 833050 24
67   Budapest Hungary  Mar-10-2008 832160 24
68 Elisabeth Verena  Feldkirch/Austria  Feb-28-2011 832010 24
69 Deborah Houston  Portland OR  Oct-22-2007 829650 24
70 Elisabeth Verena  Feldkirch/Austria  Sep-16-2007 829130 24
71 Ava  Toronto ON Can  Jun-17-2008 828370 24
72   Budapest Hungary  Jun-10-2008 828000 24
73 Ava  Toronto ON Can  Jun-27-2007 827980 24
74   Budapest Hungary  Dec-18-2007 827460 24
75 Slava  Osijek, Croatia  Aug-10-2007 826620 24
76 susiemac2112  England  Jul-28-2006 823590 24
77 Ava  Toronto ON Can  Nov-4-2007 821420 24
78   Budapest Hungary  Feb-28-2008 812720 24
79   Budapest Hungary  Feb-14-2008 811350 24
80   Budapest Hungary  Jun-11-2008 810840 24
81   Budapest Hungary  Jun-27-2008 799850 23
82   Budapest Hungary  Oct-4-2007 798640 23
83   Budapest Hungary  Jun-24-2008 798560 23
84 susiemac2112  England  Mar-18-2007 798530 23
85   Budapest Hungary  Jun-3-2008 798070 23
86   Budapest Hungary  Jan-25-2008 795800 23
87 susiemac2112  England  Aug-9-2006 795590 23
88 susiemac2112  England  Aug-7-2006 794360 23
89 Ava  Toronto ON Can  Aug-16-2008 794350 23
90   Budapest Hungary  Jan-1-2008 794130 23
91   Budapest Hungary  Jun-21-2008 793960 23
92   Budapest Hungary  Feb-17-2008 791110 23
93   Budapest Hungary  Apr-17-2008 788250 23
94 Ava  Toronto ON Can  Jan-7-2008 785700 23
95 Ava  Toronto ON Can  Apr-30-2019 784730 23
96 Deborah Houston  Portland OR  Feb-26-2007 784460 23
97 Ava  Toronto ON Can  Mar-11-2006 778230 23
98   Budapest Hungary  Apr-16-2008 772680 23
99   Budapest Hungary  Apr-3-2008 759990 22
100 Ava  Toronto ON Can  Jan-18-2007 759790 22
Totals       91395070 2611
Averages       913950 26
See all 1000 scores


Back to Main Scores List


Order Now!

US $19.95 - optional $9.95 for CD