Action Solitaire - Klondike Free

 
 
 

78 games played by 23 players



Recent Scores

Rank Name Location Score Round
1 Rara  Rijeka,CRO  839640 24
2 Rara  Rijeka,CRO  786850 23
3 Gregg Seelhoff  East Lansing, Michigan USA  769440 23
4 Bob.B  England  750800 22
5 Rara  Rijeka,CRO  743630 22
6 Bob.B  England  713110 21
7 Bob.B  England  703210 21
8 Rara  Rijeka, CRO  693540 21
9 Rara  Rijeka, CRO  684670 21
10 Bob.B  England  679160 20
Totals     7364050 218
Averages     736405 21
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Rara  Rijeka,CRO  Nov-30-2010 839640 24
2 Rara  Rijeka,CRO  Jul-13-2011 786850 23
3 Gregg Seelhoff  East Lansing, Michigan USA  Oct-4-2010 769440 23
4 Bob.B  England  Dec-26-2010 750800 22
5 Rara  Rijeka,CRO  Nov-29-2010 743630 22
6 Bob.B  England  Jan-14-2011 713110 21
7 Bob.B  England  Dec-19-2010 703210 21
8 Rara  Rijeka, CRO  Jul-29-2013 693540 21
9 Rara  Rijeka, CRO  Dec-24-2012 684670 21
10 Bob.B  England  Dec-22-2010 679160 20
11 Bob.B  England  Nov-30-2010 678650 20
12 Johanna  germany  Mar-22-2013 663310 20
13 Bob.B  England  Dec-16-2010 659890 20
14 Maria Teresa Di Grisostomo  Florense Italy  Aug-26-2012 653800 20
15 Bob.B  England  Jan-2-2011 650910 20
16 Johanna  germany  Mar-19-2013 650730 20
17 Bob.B  England  Dec-31-2010 646760 20
18 Bob.B  England  Nov-10-2010 645760 20
19 Bob.B  England  Nov-15-2010 636930 19
20 Bob.B  England  Nov-21-2010 634540 19
21 Bob.B  England  Nov-3-2010 629260 19
22 Johanna  germany  Mar-13-2013 613620 19
23 Bob.B  England  Nov-20-2010 607130 19
24 Bob.B  England  Nov-26-2010 604050 19
25 Bob.B  England  Dec-7-2010 588530 18
26 Siggi  Reinhardshagen, Germany  May-21-2020 587980 18
27 Bob.B  England  Nov-6-2010 587480 18
28 Johanna  germany  Mar-12-2013 586870 18
29 Bob.B  England  Oct-24-2010 580490 18
30 Johanna  germany  Mar-11-2013 577680 18
31 Johanna  germany  Mar-9-2013 577010 18
32 Albert Funk  Herford, Germany  Nov-20-2010 572240 18
33 Maria Teresa Di Grisostomo  Florense Italy  Feb-17-2012 569410 18
34 Bob.B  England  Oct-21-2010 566370 18
35 Bob.B  England  Nov-20-2010 566330 18
36 Bob.B  England  Nov-18-2010 565720 18
37 Bob.B  England  Nov-3-2010 560510 18
38 Bob.B  England  Nov-10-2010 552410 17
39 Maria Teresa Di Grisostomo  Florense Italy  Feb-1-2012 548430 17
40 Bob.B  England  Oct-31-2010 530430 17
41 Bob.B  England  Oct-30-2010 529820 17
42 Bob.B  England  Oct-28-2010 523330 17
43 Albert Funk  Herford, Germany  Dec-30-2010 507160 16
44 Maria Teresa Di Grisostomo  Florense Italy  Sep-14-2011 506110 16
45 Bob.B  England  Oct-16-2010 498340 16
46 Wim Slingerland  Drachten, The Netherlands  Jul-23-2014 490220 16
47 LindaG  Sun City Ca, USA  Sep-30-2012 476750 15
48 Maria Teresa Di Grisostomo  Florense Italy  Oct-20-2011 474900 15
49 Bob.B  England  Oct-18-2010 472240 15
50 Albert Funk  Herford, Germany  Oct-31-2010 466870 15
51 Maria Teresa Di Grisostomo  Florense Italy  Oct-21-2012 459680 15
52 Bob.B  England  Oct-23-2010 439600 15
53 Wim Slingerland  Drachten, The Netherlands  Jun-21-2014 432830 14
54 Albert Funk  Herford, Germany  Mar-29-2011 430400 14
55 Albert Funk  Herford, Germany  Feb-9-2011 430040 14
56 Maria Teresa Di Grisostomo  Florense Italy  Feb-1-2012 415440 14
57 Maria Teresa Di Grisostomo  Florense Italy  Jul-13-2011 405060 14
58 Maria Teresa Di Grisostomo  Florense Italy  Jul-7-2014 395460 13
59 Albert Funk  Herford, Germany  Mar-3-2011 358430 12
60 N. Hightower  Charlotte NC, USA  Jul-13-2013 353830 12
61 N. Hightower  Charlotte NC, USA  Jul-12-2013 353560 12
62 kenneth rayner  maldon essex england  Nov-16-2012 349180 12
63 Bob.B  England  Oct-16-2010 332280 12
64 Gregg Seelhoff (test)  East Lansing, MI USA  Oct-1-2010 299090 11
65 N. Hightower  Charlotte NC, USA  Jul-11-2013 295660 11
66 Maria Teresa Di Grisostomo  Florense Italy  Jan-20-2012 266100 10
67 Katherine Potter  Griffin, GA USA  Nov-10-2010 261120 10
68 claudette harrington  newport news,va , 23607  Feb-5-2011 200740 7
69 Katherine Potter  Griffin, GA USA  Nov-10-2010 196150 8
70 Maria Teresa Di Grisostomo  Florense Italy  Apr-18-2014 195870 8
71 N. Hightower  Charlotte NC  Mar-27-2011 191390 8
72 Jeff  Maidstone Kent UK  Jan-23-2013 156010 8
73 Unassigned    Oct-1-2010 100000 1
74 Unassigned    Oct-1-2010 99900 1
75 Unassigned    Oct-1-2010 99800 1
76 Unassigned    Oct-1-2010 99700 1
77 Unassigned    Oct-1-2010 99600 1
78 Unassigned    Oct-1-2010 99500 1
79 Unassigned    Oct-1-2010 99400 1
80 Unassigned    Oct-1-2010 99300 1
81 Unassigned    Oct-1-2010 99200 1
82 Unassigned    Oct-1-2010 99100 1
83 Unassigned    Oct-1-2010 99000 1
84 Unassigned    Oct-1-2010 98900 1
85 Unassigned    Oct-1-2010 98800 1
86 Unassigned    Oct-1-2010 98700 1
87 Unassigned    Oct-1-2010 98600 1
88 Unassigned    Oct-1-2010 98500 1
89 Unassigned    Oct-1-2010 98400 1
90 Unassigned    Oct-1-2010 98300 1
91 Unassigned    Oct-1-2010 98200 1
92 Unassigned    Oct-1-2010 98100 1
93 Unassigned    Oct-1-2010 98000 1
94 Unassigned    Oct-1-2010 97900 1
95 Unassigned    Oct-1-2010 97800 1
96 Unassigned    Oct-1-2010 97700 1
97 Unassigned    Oct-1-2010 97600 1
98 Unassigned    Oct-1-2010 97500 1
99 Unassigned    Oct-1-2010 97400 1
100 Unassigned    Oct-1-2010 97300 1
Totals       40383140 1217
Averages       403831 12
See all 1000 scores


Back to Main Scores List


Order Now!

US $19.95 - optional $9.95 for CD