Action Solitaire - Interchange

 
 
 

359 games played by 68 players



Recent Scores

Rank Name Location Score Round
1 Rara  Rijeka,CRO  1652640 24
2 Rara  Rijeka,CRO  1484850 22
3 A Brodsky  Canada  1474230 22
4 Carol  Atlanta, Ga, USA  1419570 21
5 Sooze  England  1407060 21
6 Carol  Atlanta, Ga, USA  1402890 21
7 Giovanna  Rome, Italy  1317950 20
8 Sooze  England  1238270 19
9 Carol  Atlanta, Ga, USA  1216950 19
10 Carol  Atlanta, Ga, USA  1212890 19
Totals     13827300 208
Averages     1382730 20
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Rara  Rijeka,CRO  Jun-16-2007 1810370 26
2 susiemac2112  England  Apr-16-2007 1708350 25
3 Rara  Rijeka,CRO  Dec-4-2008 1652640 24
4 A Brodsky  Canada  Dec-8-2006 1636060 24
5 Sabine  Frankfurt / Germany  Aug-2-2005 1505470 22
6 Rara  Rijeka,CRO  Nov-25-2008 1484850 22
7 A Brodsky  Canada  Feb-14-2009 1474230 22
8 susiemac2112  England  Jul-20-2005 1468930 22
9 Rara  Rijeka,CRO  Jan-29-2008 1461570 22
10 Carol  Atlanta, Ga, USA  Nov-19-2008 1419570 21
11 Sooze  England  Nov-21-2008 1407060 21
12 Carol  Atlanta, Ga, USA  Nov-19-2008 1402890 21
13 Carol  Atlanta, Ga, USA  Jul-22-2007 1330570 20
14 susiemac2112  England  Nov-3-2005 1318840 20
15 Giovanna  Rome, Italy  Apr-10-2010 1317950 20
16 A Brodsky  Canada  Jul-10-2006 1317050 20
17 A Brodsky  Canada  Dec-19-2006 1309170 20
18 susiemac2112  England  Oct-5-2005 1307250 20
19 Rara  Rijeka,CRO  Apr-22-2008 1298520 20
20 A Brodsky  Canada  Nov-5-2007 1297450 20
21 susiemac2112  England  Jul-28-2005 1243200 19
22 Sooze  England  Dec-14-2008 1238270 19
23 Gregg Seelhoff  East Lansing, MI USA  Dec-5-2006 1231640 19
24 A Brodsky  Canada  Dec-25-2006 1228570 19
25 Elysia  Port Angeles, WA, USA  May-9-2006 1227460 19
26 Kelly D Foust  West Valley City, UT USA  Sep-27-2007 1219050 19
27 Carol  Atlanta, Ga, USA  May-11-2010 1216950 19
28 Carol  Atlanta, Ga, USA  May-6-2009 1212890 19
29 Siggi  Reinhardshagen, Germany  Dec-4-2005 1186800 18
30 susiemac2112  England  Aug-8-2005 1181560 18
31 Kelly D Foust  West Valley City, UT USA  Feb-23-2007 1181100 18
32 Rara  Rijeka,CRO  Mar-25-2009 1176770 18
33 susiemac2112  England  Sep-1-2005 1165410 18
34 Kelly D Foust  West Valley City, UT USA  Jan-16-2007 1164730 18
35 Siggi  Reinhardshagen, Germany  Jun-7-2006 1164570 18
36 Kelly D Foust  West Valley City, UT USA  Sep-30-2007 1158720 18
37 A Brodsky  Canada  Dec-19-2006 1155350 18
38 Carol  Atlanta, Ga, USA  May-9-2009 1129320 18
39 Rara  Rijeka, CRO  Jun-15-2007 1114540 17
40 Elisabeth Verena  Austria  Jan-30-2007 1109290 17
41 agni  athens, greece  Sep-14-2008 1103180 17
42 Carol  Atlanta, Ga, USA  Oct-20-2007 1102940 17
43 Elysia  Port Angeles, WA, USA  Mar-22-2006 1098210 17
44 Carol  Atlanta, Ga, USA  Feb-12-2010 1095920 17
45 Carol  Atlanta, Ga, USA  Jan-11-2009 1089570 17
46 Sooze  England  Nov-17-2008 1087790 17
47 Elysia  Port Angeles, WA, USA  Apr-21-2006 1087360 17
48 A Brodsky  Canada  Nov-7-2007 1087350 17
49 Carol  Atlanta, Ga, USA  Feb-25-2009 1086880 17
50 Carol  Atlanta, Ga, USA  Nov-6-2006 1071510 17
51 irina  germany  Dec-7-2007 1068550 17
51 irina  germany  Sep-16-2009 1068550 17
53 susiemac2112  England  Jul-11-2005 1034810 16
54 Rara  Rijeka,CRO  Feb-14-2009 1030760 16
55 A Brodsky  Canada  Sep-9-2006 1025810 16
56 A Brodsky  Canada  Jul-6-2006 1024350 16
57 Kelly D Foust  West Valley City, UT USA  Dec-6-2006 1023260 16
58 wolfe  Teius/Romania  Oct-25-2006 1022650 16
59 susiemac2112  England  Aug-26-2005 1022480 16
60 Carol  Atlanta, Ga, USA  May-12-2010 1022170 16
61 Carol  Atlanta, Ga, USA  Mar-4-2009 1016100 16
62 Carol  Atlanta, Ga, USA  Apr-28-2007 1015750 16
63 Elysia  Port Angeles, WA, USA  May-4-2006 1014510 16
64 Elisabeth Verena  Austria  Jul-19-2005 1011490 16
65 Carol  Atlanta, Ga, USA  Oct-25-2006 1009130 16
66 Carol  Atlanta, Ga, USA  Jun-9-2010 1007880 16
67 wolfe  Teius/Romania  Oct-25-2006 1007100 16
68 Carol  Atlanta, Ga, USA  Feb-10-2009 1004430 16
69 Carol  Atlanta, Ga, USA  Jan-15-2008 1003390 16
70 susiemac2112  England  Jul-7-2005 997750 16
71 susiemac2112  England  Sep-22-2005 993700 16
72 Carol  Atlanta, Ga, USA  May-25-2009 989530 16
73 Rara  Rijeka,CRO  Jan-29-2008 988980 16
74 Carol  Atlanta, Ga, USA  Apr-10-2006 985480 16
75 Elysia  Port Angeles, WA, USA  Apr-16-2006 983010 16
76 wolfe  Teius/Romania  Oct-25-2006 955140 15
77 Sabine  Frankfurt / Germany  Apr-14-2005 952500 15
78 Carol  Atlanta, Ga, USA  Jan-19-2008 950690 15
79 susiemac2112  England  Sep-10-2005 944220 15
80 Carol  Atlanta, Ga, USA  May-2-2009 943270 15
81 Kelly D Foust  West Valley City, UT USA  Nov-8-2006 938330 15
82 susiemac2112  England  Jul-19-2005 937410 15
83 susiemac2112  England  Aug-24-2005 935350 15
84 Merle Ann Foust  West Valley City, UT USA  Sep-27-2007 934530 15
85 A Brodsky  Canada  Apr-6-2006 931060 15
86 A Brodsky  Canada  May-11-2006 928220 15
87 Carol  Atlanta, Ga, USA  Nov-8-2008 921750 15
88 Carol  Atlanta, Ga, USA  Aug-14-2007 921640 15
89 Giovanna  Rome, Italy  May-13-2010 920790 15
90 Carol  Atlanta, Ga, USA  Jul-19-2008 919540 15
91 Rara  Rijeka,CRO  Jun-9-2007 919420 15
92 Carol  Atlanta, Ga, USA  Jul-18-2007 910850 15
93 agni  athens, greece  Oct-15-2008 908630 15
94 susiemac2112  England  Aug-23-2005 907550 15
95 susiemac2112  England  Aug-21-2005 905240 15
96 Carol  Atlanta, Ga, USA  Dec-29-2008 901500 15
97 Carol  Atlanta, Ga, USA  Apr-9-2007 900460 15
98 Carol  Atlanta, Ga, USA  Feb-13-2009 896600 15
99 Carol  Atlanta, Ga, USA  Apr-18-2009 895090 15
100 Elysia  Port Angeles, WA, USA  May-3-2006 893680 15
Totals       111990770 1745
Averages       1119907 17
See all 1000 scores


Back to Main Scores List


Order Now!

US $24.95 - optional $7.50 for CD