Action Solitaire - Hidden Sums

 
 
 

681 games played by 172 players



Recent Scores

Rank Name Location Score Round
1 Rara  Rijeka,CRO  3265270 82
2 Rara  Rijeka, CRO  3224740 81
3 JohnL  Nailsworth, Glos  3157840 79
4 JohnL  Nailsworth, Glos  3148740 79
5 JohnL  Nailsworth, Glos  3136910 79
6 Susanne M Elder  Juneau, Alaska  3057870 77
7 JohnL  Nailsworth, Glos  3028680 76
8 Susanne M Elder  Juneau, Alaska  2988860 75
9 Susanne M Elder  Juneau, Alaska  2984730 75
10 JohnL  Nailsworth, Glos  2945760 74
Totals     30939400 777
Averages     3093940 77
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Mandy  Charlotte, NC  Dec-10-2003 3433980 86
2 Liz Burrow  Spreyton ,Devon, Uk  Oct-21-2003 3329860 84
3 Mandy  Charlotte, NC  Dec-14-2003 3310460 83
4 Linda Leck  McKeesport PA USA  Oct-15-2003 3307890 83
5 Beth  Swansea, Wales  Feb-16-2005 3279490 82
6 Mandy  Charlotte, NC  Dec-7-2003 3278280 82
7 Mandy  Charlotte, NC  Feb-29-2004 3277300 82
8 Mandy  Charlotte, NC  Jan-24-2004 3270980 82
9 Rara  Rijeka,CRO  Apr-2-2008 3265270 82
10 Mandy  Charlotte, NC  Nov-30-2003 3261040 82
11 Beth  Swansea, Wales  Jan-25-2005 3230020 81
12 Rara  Rijeka, CRO  Jul-17-2007 3224740 81
13 Rara  Rijeka, CRO  Jan-12-2006 3218670 81
13 Rara  Rijeka, CRO  Jan-12-2006 3218670 81
13 Rara  Rijeka, CRO  Jan-31-2006 3218670 81
16 Rara  Rijeka, CRO  Jan-11-2006 3218350 81
17 Beth  Swansea, Wales  Nov-17-2004 3212670 81
18 Erik  Borculo, Holland  Nov-7-2004 3194760 80
19 Beth  Swansea, Wales  Mar-26-2005 3186910 80
20 Beth  Swansea, Wales  Jun-4-2005 3185150 80
21 Rara  Rijeka, CRO  Jan-24-2006 3183190 80
22 Rara  Rijeka,CRO  Feb-3-2007 3179340 80
23 JohnL  Nailsworth, Glos  May-4-2007 3157840 79
24 Rara  Rijeka, CRO  Jan-27-2006 3155250 79
25 Beth  Swansea, Wales  Nov-25-2004 3154650 79
26 Beth  Swansea, Wales  Aug-27-2004 3154580 79
27 JohnL  Nailsworth, Glos  May-30-2007 3148740 79
28 Linda Leck  McKeesport PA USA  Oct-28-2003 3145280 79
29 Beth  Swansea, Wales  May-15-2004 3144910 79
30 Rara  Rijeka, CRO  Jan-11-2006 3143130 79
31 Beth  Swansea, Wales  Oct-27-2004 3141670 79
32 Rara  Rijeka, CRO  Jan-11-2006 3141450 79
33 JohnL  Nailsworth, Glos  Apr-16-2007 3136910 79
34 Beth  Swansea, Wales  Oct-3-2004 3135420 79
35 Beth  Swansea, Wales  Aug-7-2004 3112590 78
36 Beth  Swansea, Wales  Sep-21-2004 3112410 78
37 Beth  Swansea, Wales  Nov-7-2004 3110710 78
38 Beth  Swansea, Wales  Aug-3-2004 3108240 78
39 Beth  Swansea, Wales  Sep-27-2004 3107810 78
40 Linda Leck  McKeesport PA USA  Oct-20-2003 3103480 78
41 Rara  Rijeka, CRO  Jan-17-2006 3103430 78
42 Beth  Swansea, Wales  Jan-8-2005 3076430 77
43 Beth  Swansea, Wales  Dec-5-2004 3074450 77
44 Mary Tindle  Leesburg, FL  Nov-8-2003 3074210 77
45 Beth  Swansea, Wales  Oct-15-2004 3073800 77
46 Beth  Swansea, Wales  Jul-31-2004 3073280 77
47 Susanne M Elder  Juneau, Alaska  Mar-17-2008 3057870 77
48 Beth  Swansea, Wales  Aug-18-2004 3053030 77
49 Beth  Swansea, Wales  Sep-6-2004 3039280 76
50 Beth  Swansea, Wales  Sep-18-2004 3038650 76
51 Rara  Rijeka, CRO  Jan-13-2006 3038010 76
51 Rara  Rijeka, CRO  Jan-27-2006 3038010 76
51 Rara2  Rijeka, CRO  Jan-31-2006 3038010 76
54 Vassilakis  Athens, Greece  Apr-3-2005 3036740 76
55 Beth  Swansea, Wales  Aug-20-2004 3032360 76
56 Erik  Borculo, Holland  Nov-1-2004 3031750 76
57 Rara  Rijeka, CRO  Jan-11-2006 3029740 76
58 JohnL  Nailsworth, Glos  Mar-30-2007 3028680 76
59 Beth  Swansea, Wales  Jul-17-2004 3025770 76
60 JohnL  Nailsworth, Glos  Jan-17-2007 3021690 76
61 Erik  Borculo, Holland  Oct-31-2004 3021040 76
62 JohnL  Nailsworth, Glos  Dec-6-2006 3019510 76
63 Beth  Swansea, Wales  Aug-15-2004 3018800 76
64 Beth  Swansea, Wales  Aug-24-2004 3017470 76
65 Beth  Swansea, Wales  Apr-12-2005 2999530 75
66 Rara  Rijeka, CRO  Jan-13-2006 2994260 75
67 Susanne M Elder  Juneau, Alaska  Mar-27-2008 2988860 75
68 Beth  Swansea, Wales  Aug-16-2004 2988360 75
69 Beth  Swansea, Wales  Jul-5-2004 2986080 75
70 Susanne M Elder  Juneau, Alaska  Mar-26-2008 2984730 75
71 Rara  Rijeka, CRO  Jun-9-2006 2982050 75
72 Beth  Swansea, Wales  Sep-18-2004 2979140 75
73 JohnL  Nailsworth, Glos  Dec-28-2006 2956680 74
74 Beth  Swansea, Wales  Apr-12-2004 2955340 74
75 Beth  Swansea, Wales  Jun-22-2004 2955160 74
76 Beth  Swansea, Wales  Sep-6-2004 2953830 74
77 Roberta Schau  Vermilion, Ohio USA  Jun-21-2004 2952860 74
78 Mary Tindle  Leesburg, FL  Nov-4-2003 2950440 74
79 JohnL  Nailsworth, Glos  Mar-9-2007 2945760 74
80 Beth  Swansea, Wales  Mar-14-2005 2943830 74
81 Gregg Seelhoff  East Lansing, MI USA  Feb-5-2004 2941960 74
82 Vassilakis  Athens, Greece  Apr-2-2005 2939920 74
83 Susanne M Elder  Juneau, Alaska  Mar-19-2008 2938370 74
84 Beth  Swansea, Wales  Dec-28-2004 2934460 74
85 Beth  Swansea, Wales  Jun-17-2004 2933930 74
86 Vicki Western  Fort Smith, Arkansas USA  Nov-8-2007 2919700 73
87 Erik  Borculo, Holland  Feb-6-2005 2918430 73
88 Susanne M Elder  Juneau, Alaska  Jun-24-2007 2915960 73
89 Beth  Swansea, Wales  Aug-8-2004 2911370 73
90 Beth  Swansea, Wales  Jul-15-2006 2910260 73
91 Beth  Swansea, Wales  Mar-15-2004 2908810 73
92 Beth  Swansea, Wales  May-2-2005 2905340 73
93 Beth  Swansea, Wales  Aug-21-2004 2902710 73
94 JohnL  Nailsworth, Glos  Dec-17-2006 2901140 73
95 Susanne M Elder  Juneau, Alaska  Mar-16-2007 2878980 72
96 JohnL  Nailsworth, Glos  Jan-21-2007 2877820 72
97 JohnL  Nailsworth, Glos  Dec-15-2006 2877480 72
98 BobKey  Crest Hill, USA  Sep-10-2004 2875400 72
99 Susanne M Elder  Juneau, Alaska  Mar-16-2008 2871740 72
100 Susanne M Elder  Juneau, Alaska  May-30-2007 2869620 72
Totals       306613080 7695
Averages       3066130 76
See all 1000 scores


Back to Main Scores List


Order Now!

US $24.95 - optional $7.50 for CD