Action Solitaire - Free Fan Easy

 
 
 

58 games played by 14 players



Recent Scores

Rank Name Location Score Round
1 Rara  Rijeka,CRO  2226180 58
2 Gregg Seelhoff  East Lansing, MI USA  2181890 57
3 Richard  Germany  2073970 54
4 Rara  Rijeka,CRO  2065060 54
5 Richard  Germany  2050920 54
6 Rara  Rijeka,CRO  2050060 54
7 susiemac2112  England  1909680 50
8 susiemac2112  England  1877710 49
9 Rara  Rijeka, CRO  1873920 49
10 susiemac2112  England  1866870 49
Totals     20176260 528
Averages     2017626 52
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Rara  Rijeka,CRO  Jul-27-2007 2226180 58
2 Gregg Seelhoff  East Lansing, MI USA  Apr-18-2007 2181890 57
3 Richard  Germany  Dec-8-2007 2073970 54
4 Rara  Rijeka,CRO  Jul-27-2007 2065060 54
5 Richard  Germany  Nov-21-2007 2050920 54
6 Rara  Rijeka,CRO  May-6-2008 2050060 54
7 susiemac2112  England  Mar-9-2008 1909680 50
8 susiemac2112  England  Nov-4-2007 1877710 49
9 Rara  Rijeka, CRO  Jul-27-2007 1873920 49
10 susiemac2112  England  Nov-21-2007 1866870 49
11 Jerri Taylor  Wetumpka, Alabama  May-9-2007 1851700 49
12 susiemac2112  England  Nov-10-2007 1837670 48
13 Slava  Osijek, Croatia  Nov-1-2007 1834820 48
14 susiemac2112  England  Nov-27-2007 1831720 48
15 Rara  Rijeka,CRO  Feb-21-2008 1830300 48
16 susiemac2112  England  Dec-4-2007 1821550 48
17 marnelle bailey  lillington nc  Oct-18-2007 1813100 48
18 susiemac2112  England  Dec-2-2007 1799480 47
19 susiemac2112  England  Nov-8-2007 1778940 47
20 marnelle bailey  lillington nc  Oct-16-2007 1728320 46
21 susiemac2112  England  Mar-9-2008 1723540 46
22 marnelle bailey  lillington nc  Oct-14-2007 1706660 45
23 marnelle bailey  lillington nc  Oct-14-2007 1696760 45
24 Slava  Osijek, Croatia  Oct-11-2007 1695320 45
25 Slava  Osijek, Croatia  Sep-3-2007 1666470 44
26 Slava  Osijek, Croatia  Aug-31-2007 1656560 44
27 Jerri Taylor  Wetumpka, Alabama  May-3-2007 1654960 44
28 marnelle bailey  lillington nc  Oct-13-2007 1622700 43
29 Slava  Osijek, Croatia  Aug-14-2007 1622290 43
30 Slava  Osijek, Croatia  Aug-28-2007 1621750 43
31 Slava  Osijek, Croatia  Aug-20-2007 1621040 43
32 Slava  Osijek, Croatia  Aug-13-2007 1599430 42
33 Jerri Taylor  Wetumpka, Alabama  Apr-25-2007 1592320 42
34 Slava  Osijek, Croatia  Aug-13-2007 1577960 42
35 Slava  Osijek, Croatia  Aug-19-2007 1576520 42
36 Józsa László  Budapest Hungary  Jul-23-2007 1552240 41
37 Józsa László  Budapest Hungary  Jul-2-2007 1547400 41
38 Józsa László  Budapest Hungary  Jul-19-2007 1535860 41
39 marnelle bailey  lillington nc  Oct-11-2007 1505990 40
40 marnelle bailey  lillington nc  Oct-11-2007 1503750 40
41 marnelle bailey  lillington nc  Oct-15-2007 1501680 40
42 Józsa László  Budapest Hungary  Jul-22-2007 1492830 40
43 Slava  Osijek, Croatia  Aug-12-2007 1476340 39
44 Józsa László  Budapest Hungary  Jul-22-2007 1471880 39
45 vicki skirvin  bowling green ,mo.usa  Apr-11-2008 1428360 38
46 Józsa László  Budapest Hungary  Jul-19-2007 1408930 38
47 Józsa László  Budapest Hungary  Jul-26-2007 1382530 37
48 vicki skirvin  bowling green ,mo.usa  Apr-11-2008 1373900 37
49 marnelle bailey  lillington nc  Oct-15-2007 1370750 37
50 Józsa László  Budapest Hungary  Jul-19-2007 1369740 37
51 Diane H  Bowling Green MO  Apr-13-2008 1336400 36
52 maggie pigott  middlesbrough  Jan-25-2008 1330670 36
53 Józsa László  Budapest Hungary  Jul-24-2007 1329920 36
54 Józsa László  Budapest Hungary  Jul-19-2007 1255290 34
55 Józsa László  Budapest Hungary  Jul-18-2007 1239250 33
56 Diane H  Bowling Green MO  Apr-7-2008 1138300 31
57 vicki skirvin  bowling green ,mo.usa  Apr-11-2008 1115560 30
58 vicki skirvin  bowling green ,mo.usa  Apr-11-2008 1085560 30
59 Unassigned    Apr-18-2007 100000 1
60 Unassigned    Apr-18-2007 99900 1
61 Unassigned    Apr-18-2007 99800 1
62 Unassigned    Apr-18-2007 99700 1
63 Unassigned    Apr-18-2007 99600 1
64 Unassigned    Apr-18-2007 99500 1
65 Unassigned    Apr-18-2007 99400 1
66 Unassigned    Apr-18-2007 99300 1
67 Unassigned    Apr-18-2007 99200 1
68 Unassigned    Apr-18-2007 99100 1
69 Unassigned    Apr-18-2007 99000 1
70 Unassigned    Apr-18-2007 98900 1
71 Unassigned    Apr-18-2007 98800 1
72 Unassigned    Apr-18-2007 98700 1
73 Unassigned    Apr-18-2007 98600 1
74 Unassigned    Apr-18-2007 98500 1
75 Unassigned    Apr-18-2007 98400 1
76 Unassigned    Apr-18-2007 98300 1
77 Unassigned    Apr-18-2007 98200 1
78 Unassigned    Apr-18-2007 98100 1
79 Unassigned    Apr-18-2007 98000 1
80 Unassigned    Apr-18-2007 97900 1
81 Unassigned    Apr-18-2007 97800 1
82 Unassigned    Apr-18-2007 97700 1
83 Unassigned    Apr-18-2007 97600 1
84 Unassigned    Apr-18-2007 97500 1
85 Unassigned    Apr-18-2007 97400 1
86 Unassigned    Apr-18-2007 97300 1
87 Unassigned    Apr-18-2007 97200 1
88 Unassigned    Apr-18-2007 97100 1
89 Unassigned    Apr-18-2007 97000 1
90 Unassigned    Apr-18-2007 96900 1
91 Unassigned    Apr-18-2007 96800 1
92 Unassigned    Apr-18-2007 96700 1
93 Unassigned    Apr-18-2007 96600 1
94 Unassigned    Apr-18-2007 96500 1
95 Unassigned    Apr-18-2007 96400 1
96 Unassigned    Apr-18-2007 96300 1
97 Unassigned    Apr-18-2007 96200 1
98 Unassigned    Apr-18-2007 96100 1
99 Unassigned    Apr-18-2007 96000 1
100 Unassigned    Apr-18-2007 95900 1
Totals       98805170 2551
Averages       988051 25
See all 1000 scores


Back to Main Scores List


Order Now!

US $24.95 - optional $7.50 for CD