Action Solitaire - Free Fan

 
 
 

1240 games played by 186 players



Recent Scores

Rank Name Location Score Round
1 Richard  Germany  2499920 66
2 Richard  Germany  2460980 65
3 Richard  Germany  2419000 64
4 Richard  Germany  2417950 64
5 Richard  Germany  2403260 64
6 Richard  Germany  2380690 63
7 Richard  Germany  2332050 62
8 Richard  Germany  2302920 61
9 Richard  Germany  2291240 61
10 Richard  Germany  2288680 61
Totals     23796690 631
Averages     2379669 63
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Richard  Germany  Sep-11-2008 2573100 68
2 Richard  Germany  Oct-11-2007 2506580 66
3 Richard  Germany  Feb-10-2019 2499920 66
4 Richard  Germany  Mar-16-2009 2478280 65
5 Richard  Germany  Sep-18-2006 2471500 65
6 Asa  sweden  Mar-8-2008 2469000 65
7 Richard  Germany  Sep-2-2012 2460980 65
8 Richard  Germany  Jun-7-2013 2419000 64
9 Richard  Germany  Mar-14-2006 2418600 64
10 Richard  Germany  Sep-16-2023 2417950 64
11   Sweden  Jan-5-2008 2406040 64
12 Richard  Germany  Apr-19-2013 2403260 64
13 Richard  Germany  Jun-23-2006 2394000 63
14 Richard  Germany  Jul-4-2008 2385390 63
15 Richard  Germany  Jun-1-2008 2384330 63
16 Richard  Germany  May-3-2013 2380690 63
17 Richard  Germany  Feb-27-2007 2371330 63
18 Richard  Germany  May-21-2008 2363430 63
19 Richard  Germany  Feb-22-2006 2342370 62
20 Richard  Germany  Jun-8-2008 2336930 62
21 Richard  Germany  Dec-28-2012 2332050 62
22 Richard  Germany  Sep-6-2006 2329750 62
23 Richard  Germany  Aug-18-2005 2328230 62
24 Richard  Germany  Mar-31-2008 2326970 62
25 Richard  Germany  Apr-3-2009 2325710 62
26 Richard  Germany  Jan-25-2008 2309600 61
27 Richard  Germany  Apr-13-2023 2302920 61
28 Richard  Germany  Nov-1-2007 2301880 61
29 Richard  Germany  Mar-7-2013 2291240 61
30 Richard  Germany  Sep-6-2012 2288680 61
31 Asa  Sweden  Sep-29-2007 2276860 60
32 Richard  Germany  Sep-5-2006 2273450 60
33 Asa  Sweden  Oct-30-2007 2269020 60
34 Richard  Germany  Feb-4-2024 2268040 60
35 Richard  Germany  May-14-2020 2267730 60
36 Richard  Germany  May-24-2012 2266360 60
37 asa  Sweden  Nov-26-2007 2264650 60
38   Sweden  Jun-21-2007 2262320 60
39 Richard  Germany  Oct-24-2007 2259950 60
40 Richard  Germany  Jun-27-2006 2259730 60
41 Richard  Germany  May-18-2007 2257770 60
42 Asa  Sweden  Nov-11-2007 2256800 60
43 Asa  Sweden  Oct-5-2007 2256700 60
44   Sweden  Dec-14-2007 2251330 60
45 Richard  Germany  Feb-22-2007 2247440 60
46 Richard  Germany  Feb-5-2019 2244910 60
47 Richard  Germany  Jan-22-2009 2243850 60
48 Richard  Germany  Sep-4-2006 2238730 59
49 Richard  Germany  Feb-7-2006 2238230 59
50 Richard  Germany  Jan-26-2013 2237250 59
51 Richard  Germany  Apr-3-2005 2235840 59
52 Richard  Germany  Nov-27-2006 2231430 59
53 Richard  Germany  Aug-4-2006 2226440 59
54 Richard  Germany  Jan-30-2006 2225060 59
55 Richard  Germany  Apr-19-2012 2221950 59
56 Richard  Germany  Sep-20-2012 2218940 59
57 Richard  Germany  Apr-11-2006 2218130 59
58 Asa  Sweden  Oct-13-2007 2217460 59
59 Richard  Germany  Nov-27-2012 2215390 59
60 Richard  Germany  Jul-25-2005 2215130 59
61 Richard  Germany  Sep-26-2009 2215020 59
62 Asa  Sweden  Oct-7-2007 2214850 59
63 Richard  Germany  Sep-28-2006 2208370 59
64 Richard  Germany  Jul-10-2006 2208210 59
65   Sweden  Jun-23-2007 2207860 59
66 Richard  Germany  Oct-15-2020 2206690 59
67 Richard  Germany  Jul-19-2005 2194080 58
68 Richard  Germany  May-17-2008 2192990 58
69 Richard  Germany  Apr-28-2006 2192760 58
70 Richard  Germany  Aug-7-2006 2192300 58
71 Richard  Germany  Nov-27-2022 2188230 58
72   Sweden  Jul-25-2007 2187620 58
73 Richard  Germany  Jan-16-2023 2187610 58
74 Asa  Sweden  Sep-25-2007 2185700 58
75 Richard  Germany  Nov-22-2012 2184030 58
76 Asa  Sweden  Mar-30-2007 2179820 58
77 Asa  Stockholm Sweden  Mar-17-2007 2179290 58
78 Asa  Sweden  Oct-1-2007 2178180 58
79 Richard  Germany  Jun-1-2006 2173600 58
80 Richard  Germany  Jan-4-2013 2172460 58
81 diane and tim  white pine, tn  Jan-1-2006 2170210 58
82 susiemac2112  England  Feb-22-2007 2169610 58
83 Asa  Sweden  Apr-10-2007 2167220 58
84 Richard  Germany  Jul-2-2006 2165840 58
85 Richard  Germany  Dec-18-2009 2164920 58
86 Richard  Germany  Feb-20-2007 2164080 58
87 susiemac2112  England  May-21-2006 2163980 58
88 Richard  Germany  Feb-10-2010 2163850 58
89 Richard  Germany  Jul-30-2007 2161700 58
90 Richard  Germany  Jan-19-2006 2157280 57
91 Richard  Germany  Mar-22-2006 2156210 57
92   Sweden  Jan-1-2008 2156200 57
93 Richard  Germany  Jul-1-2009 2155900 57
94 Asa  Stockholm Sweden  Feb-10-2007 2154470 57
95 Richard  Germany  Apr-29-2012 2154390 57
96   Sweden  Jun-6-2007 2153880 57
97 Richard  Germany  Apr-3-2012 2152800 57
98 Richard  Germany  Apr-21-2012 2151850 57
99 Richard  Germany  Aug-1-2006 2150660 57
100 Richard  Germany  Mar-12-2009 2150550 57
Totals       226021870 5999
Averages       2260218 59
See all 1000 scores


Back to Main Scores List


Order Now!

US $19.95 - optional $9.95 for CD