Action Solitaire - FreeCell

 
 
 

1593 games played by 247 players



Recent Scores

Rank Name Location Score Round
1 squint  San Carlos, CA, USA  1674070 45
2 squint  San Carlos, CA, USA  1665060 45
3 squint  San Carlos, CA, USA  1646220 45
4 squint  San Carlos, CA, USA  1645830 45
5 squint  San Carlos, CA, USA  1608560 44
6 squint  San Carlos, CA, USA  1591670 43
7 squint  San Carlos, CA, USA  1584720 43
8 squint  San Carlos, CA, USA  1584710 43
9 squint  San Carlos, CA USA  1582070 43
10 squint  San Carlos, CA, USA  1570450 43
Totals     16153360 439
Averages     1615336 43
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Alberto Aveiro  Funchal-Madeira, Portugal  May-4-2005 2530390 67
2 Alberto Aveiro  Funchal-Madeira, Portugal  Apr-21-2005 2462990 51
3 bandeep  new delhi, india  Apr-21-2005 2399520 63
4 Alberto Aveiro  Funchal-Madeira, Portugal  Dec-7-2004 2357570 62
5 Alberto Aveiro  Funchal-Madeira, Portugal  Jan-26-2004 2124500 57
6 Tomi  crk  Sep-22-2009 2088910 56
7 zehava david  israel  Jul-6-2013 1995970 53
8 zehava david  israel  Feb-17-2012 1988470 53
9 zehava  israel  Jan-25-2015 1974930 53
10 zehava  israel  Jun-1-2010 1972610 53
11 Richard Thatcher  Eagle Nest, NM USA  Nov-21-2013 1964360 53
12 Alberto Aveiro  Funchal-Madeira, Portugal  Jan-19-2004 1961930 53
13 Alberto Aveiro  Funchal-Madeira, Portugal  Oct-15-2010 1960430 53
14 Rich Thatcher  ALBUQUERQUE,NM,USA  Nov-23-2014 1953330 52
15 zehava david  israel  Jan-22-2012 1945540 52
16 zehava david  israel  Nov-20-2011 1942730 52
17 zehava david  israel  Aug-20-2012 1939530 52
18 zehava  israel  Jul-15-2010 1933160 52
19 zehava david  israel  Sep-29-2013 1901400 51
20 zehava david  israel  Nov-28-2012 1895840 51
21 zehava david  israel  Apr-5-2013 1892250 51
22 zehava david  israel  Jun-12-2011 1885530 51
23 Rich Thatcher  ALBUQUERQUE,NM,USA  Jan-8-2015 1876880 50
24 Rich Thatcher  ALBUQUERQUE,NM,USA  Nov-16-2014 1865600 50
25 Rich Thatcher  ALBUQUERQUE,NM,USA  Nov-18-2014 1862880 50
26 Rich Thatcher  ALBUQUERQUE,NM,USA  Nov-16-2014 1860500 50
27 zehava david  israel  Jan-3-2012 1845670 50
28 squint  San Carlos, CA, USA  Aug-19-2010 1837940 49
29 zehava  israel  Mar-7-2010 1835230 49
30 Rich Thatcher  ALBUQUERQUE,NM,USA  Dec-1-2014 1833390 49
31 Rich Thatcher  ALBUQUERQUE,NM,USA  Oct-9-2014 1832710 49
32 Rich Thatcher  ALBUQUERQUE,NM,USA  Feb-23-2015 1827860 49
33 Gregg Seelhoff  East Lansing, Michigan USA  Jan-28-2005 1826940 49
34 Alberto Aveiro  Funchal-Madeira, Portugal  Jan-17-2004 1826810 49
35 Rich Thatcher  ALBUQUERQUE,NM,USA  Nov-27-2014 1826390 49
36 zehava  israel  Jun-5-2009 1819370 49
37 zehava  israel  Jun-30-2009 1805920 49
38 zehava  israel  Dec-11-2009 1803910 49
39 Rich Thatcher  ALBUQUERQUE,NM,USA  Feb-27-2015 1798730 48
40 zehava  israel  Jul-31-2009 1793140 48
41 Richard Thatcher  Eagle Nest, NM USA  Dec-23-2013 1790130 48
42 Richard Thatcher  Eagle Nest, NM USA  Nov-26-2011 1778620 48
43 Debbie Robb  Vancouver, B.C. Canada  Dec-5-2004 1772710 48
44 Richard Thatcher  Eagle Nest, NM USA  Jan-1-2014 1766930 48
45 Richard Thatcher  Eagle Nest, NM USA  Jan-10-2013 1762370 48
46 Kim  Kossuth  Nov-15-2003 1753550 47
47 Richard Thatcher  Eagle Nest, NM USA  Jan-13-2013 1751580 47
48 zehava  israel  Nov-17-2007 1743850 47
49 Kim  Kossuth  Dec-31-2003 1742570 47
50 squint  San Carlos, CA USA  Sep-13-2012 1742020 47
50 squint  San Carlos, CA, USA  Dec-2-2014 1742020 47
52 squint  San Carlos, CA USA  May-23-2017 1740620 47
53 Robert Sorensen  Houston Texas  Feb-25-2004 1740080 47
54 Kim  Kossuth  Nov-21-2003 1739060 47
55 Carol  Smoke Rise, GA  Apr-24-2009 1738830 47
56 Richard Thatcher  Eagle Nest, NM USA  Feb-2-2013 1732410 47
57 Rich Thatcher  ALBUQUERQUE,NM,USA  Dec-23-2014 1729760 47
58 Gregg Seelhoff  East Lansing, Michigan USA  Mar-7-2005 1711580 46
59 Richard Thatcher  Eagle Nest, NM USA  Nov-25-2011 1700460 46
60 Richard Thatcher  Eagle Nest, NM USA  Dec-18-2013 1698710 46
61 zehava  israel  Sep-18-2008 1698380 46
62 Kim  Kossuth  Nov-4-2003 1697240 46
63 Richard Thatcher  Eagle Nest, NM USA  Dec-12-2013 1696900 46
64 Kim  Kossuth  Dec-6-2003 1695960 46
65 zehava  israel  Feb-4-2008 1694550 46
66 zehava  israel  Feb-17-2008 1693030 46
67 Richard Thatcher  Eagle Nest, NM USA  Dec-22-2013 1685970 46
68 Rich Thatcher  ALBUQUERQUE,NM,USA  Jan-26-2015 1685790 46
69 zehava david  Israel  Jun-25-2006 1684880 46
70 Rich Thatcher  ALBUQUERQUE,NM,USA  Sep-24-2014 1678020 45
71 Kim  Kossuth  Nov-17-2003 1676970 45
72 Richard Thatcher  Eagle Nest, NM USA  Dec-9-2011 1675320 45
73 squint  San Carlos, CA, USA  Mar-13-2012 1674580 45
74 squint  San Carlos, CA, USA  Sep-25-2020 1674070 45
75 squint  San Carlos, CA USA  Jan-13-2008 1671430 45
76 Rich Thatcher  ALBUQUERQUE,NM,USA  Oct-5-2014 1669930 45
77 Richard Thatcher  Eagle Nest, NM, USA  Oct-12-2011 1669820 45
78 Richard Thatcher  Eagle Nest, NM USA  Jan-8-2013 1669710 45
79 Richard Thatcher  Eagle Nest, NM USA  Nov-22-2013 1666910 45
80 squint  San Carlos, CA, USA  Aug-13-2020 1665060 45
81 Manuel Teixeira  Elvas Portugal  Feb-28-2010 1659170 45
82 Gregg Seelhoff  East Lansing, Michigan USA  Oct-20-2003 1655500 45
83 zehava david  Israel  Sep-4-2006 1654660 45
84 zehava  israel  Nov-18-2007 1654580 45
85 Richard Thatcher  Eagle Nest, NM USA  Jan-10-2014 1653610 45
86 squint  San Carlos, CA, USA  Jul-24-2012 1652910 45
87 Rich Thatcher  ALBUQUERQUE,NM,USA  Jan-18-2015 1651710 45
88 Rich Thatcher  ALBUQUERQUE,NM,USA  Nov-19-2014 1649580 45
89 squint  San Carlos, CA, USA  Jan-29-2020 1646220 45
90 squint  San Carlos, CA, USA  Nov-3-2019 1645830 45
91 Carol  Smoke Rise, GA  Apr-10-2007 1638660 44
92 Rich Thatcher  ALBUQUERQUE,NM,USA  Oct-2-2014 1636690 44
93 Richard Thatcher  Eagle Nest, NM USA  Dec-19-2013 1633560 44
94 Carol  Smoke Rise, GA  Apr-18-2007 1632440 44
95 squint  San Carlos, CA, USA  May-28-2018 1628940 44
96 Richard Thatcher  Eagle Nest, NM USA  Dec-30-2013 1628470 44
97 Carol  Smoke Rise, GA  Feb-1-2010 1623700 44
98 squint  San Carlos, CA USA  Jun-21-2006 1622680 44
99 Manuel Teixeira  Elvas Portugal  Feb-14-2009 1622300 44
100 zehava david  Israel  Sep-1-2006 1622240 44
Totals       179367590 4817
Averages       1793675 48
See all 1000 scores


Back to Main Scores List


Order Now!

US $19.95 - optional $9.95 for CD