Action Solitaire - Four By Ten

 
 
 

130 games played by 16 players



Recent Scores

Rank Name Location Score Round
1 Carol  Atlanta, Ga, USA  773160 23
2 Carol  Atlanta, Ga, USA  669930 20
3 Carol  Atlanta, Ga, USA  660490 20
4 Carol  Atlanta, Ga, USA  558820 17
5 Carol  Atlanta, Ga, USA  554240 17
6 Carol  Atlanta, Ga, USA  516170 16
7 Carol  Atlanta, Ga, USA  508920 16
8 Carol  Atlanta, Ga, USA  461140 15
9 Carol  Atlanta, Ga, USA  438800 14
10 Carol  Atlanta, Ga, USA  438370 14
Totals     5580040 172
Averages     558004 17
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Carol  Atlanta, Ga, USA  Jul-28-2010 773160 23
2 Carol  Atlanta, Ga, USA  Jul-25-2010 669930 20
3 Carol  Atlanta, Ga, USA  Feb-14-2010 660490 20
4 Carol  Atlanta, Ga, USA  Jun-23-2010 558820 17
5 Carol  Atlanta, Ga, USA  Jun-18-2010 554240 17
6 Carol  Atlanta, Ga, USA  Jun-17-2010 516170 16
7 Carol  Atlanta, Ga, USA  Jun-18-2010 508920 16
8 Carol  Atlanta, Ga, USA  Jul-17-2010 461140 15
9 Carol  Atlanta, Ga, USA  Jan-23-2010 438800 14
10 Carol  Atlanta, Ga, USA  Apr-23-2010 438370 14
11 Carol  Atlanta, Ga, USA  Jul-17-2010 434850 14
12 Gregg Seelhoff  East Lansing, MI USA  Apr-18-2007 433700 14
13 Carol  Atlanta, Ga, USA  Jan-22-2010 430780 14
14 Carol  Atlanta, Ga, USA  Jul-21-2010 427800 14
15 Carol  Atlanta, Ga, USA  Jun-20-2010 425040 14
16 Carol  Atlanta, Ga, USA  Nov-9-2009 424270 14
17 Carol  Atlanta, Ga, USA  Jul-1-2010 423780 14
18 Carol  Atlanta, Ga, USA  Jul-1-2010 423350 14
19 Carol  Atlanta, Ga, USA  Jun-22-2010 422040 14
20 Carol  Atlanta, Ga, USA  Jul-1-2010 418550 14
21 Carol  Atlanta, Ga, USA  Jun-19-2010 410770 14
22 Carol  Atlanta, Ga, USA  Jul-10-2010 398640 13
23 Carol  Atlanta, Ga, USA  Jun-29-2010 397620 13
24 Carol  Atlanta, Ga, USA  Dec-11-2009 393940 13
25 Carol  Atlanta, Ga, USA  Jan-23-2010 359560 12
26 Carol  Atlanta, Ga, USA  Jul-1-2010 359410 12
27 Carol  Atlanta, Ga, USA  Jul-26-2010 353350 12
28 Carol  Atlanta, Ga, USA  Jul-17-2010 350000 12
29 Carol  Atlanta, Ga, USA  Jan-23-2010 349580 12
30 Carol  Atlanta, Ga, USA  Jul-21-2010 349310 12
31 Carol  Atlanta, Ga, USA  Jun-19-2010 345920 12
32 Carol  Atlanta, Ga, USA  Jul-8-2010 345890 12
33 Carol  Atlanta, Ga, USA  Jul-21-2010 344470 12
34 Carol  Atlanta, Ga, USA  Jul-25-2010 343320 12
35 Carol  Atlanta, Ga, USA  Jun-18-2010 341660 12
36 Carol  Atlanta, Ga, USA  Jun-19-2010 341180 12
37 Carol  Atlanta, Ga, USA  Jan-13-2010 340650 12
38 Carol  Atlanta, Ga, USA  Jun-28-2010 339680 12
39 Carol  Atlanta, Ga, USA  Jul-6-2009 338610 12
40 Carol  Atlanta, Ga, USA  Jul-6-2009 338230 12
41 Carol  Atlanta, Ga, USA  Jul-6-2009 337520 12
42 Carol  Atlanta, Ga, USA  Aug-25-2009 335730 12
43 Carol  Atlanta, Ga, USA  Nov-11-2009 319600 11
44 Carol  Atlanta, Ga, USA  Jun-8-2010 317390 11
45 Carol  Atlanta, Ga, USA  Jul-7-2009 317260 11
46 Carol  Atlanta, Ga, USA  Aug-26-2009 314220 11
47 Carol  Atlanta, Ga, USA  Jun-22-2010 312690 11
48 Carol  Atlanta, Ga, USA  Jul-24-2010 309890 11
49 Carol  Atlanta, Ga, USA  Dec-9-2009 308520 11
50 Carol  Atlanta, Ga, USA  Jul-21-2010 307510 11
51 Carol  Atlanta, Ga, USA  Jun-21-2010 306420 11
52 Carol  Atlanta, Ga, USA  Jul-20-2010 303760 11
53 Carol  Atlanta, Ga, USA  Jun-19-2010 302700 11
54 Carol  Atlanta, Ga, USA  Jun-23-2010 302520 11
55 Carol  Atlanta, Ga, USA  Jul-6-2009 301950 11
56 Carol  Atlanta, Ga, USA  Jan-16-2010 300390 11
57 Carol  Atlanta, Ga, USA  Jun-18-2010 279260 10
58 Carol  Atlanta, Ga, USA  Jul-20-2010 278260 10
59 Carol  Atlanta, Ga, USA  Jan-10-2010 275280 10
60 Carol  Atlanta, Ga, USA  Jul-10-2010 275210 10
61 Carol  Atlanta, Ga, USA  Jun-19-2010 275150 10
62 Carol  Atlanta, Ga, USA  Jul-28-2010 274260 10
63 Carol  Atlanta, Ga, USA  Dec-18-2009 273440 10
64 Carol  Atlanta, Ga, USA  Nov-22-2009 272600 10
65 Carol  Atlanta, Ga, USA  Jun-3-2010 271060 10
66 Francisco Teixeira  Elvas Portugal  Jan-23-2010 270190 10
67 Carol  Atlanta, Ga, USA  Jul-7-2009 269890 10
68 Carol  Atlanta, Ga, USA  Jan-24-2010 268360 10
69 Carol  Atlanta, Ga, USA  Apr-21-2010 268150 10
70 Francisco Teixeira  Elvas Portugal  Oct-20-2008 265460 10
70 Francisco Teixeira  Elvas Portugal  Oct-20-2008 265460 10
70 Francisco Teixeira  Elvas Portugal  Nov-29-2008 265460 10
73 Carol  Atlanta, Ga, USA  Jun-7-2010 262940 10
74 Carol  Atlanta, Ga, USA  Jun-17-2010 262670 10
75 Carol  Atlanta, Ga, USA  Jun-18-2010 261630 10
76 Carol  Atlanta, Ga, USA  Jun-18-2010 258610 10
77 Carol  Atlanta, Ga, USA  Aug-26-2009 258230 10
78 Carol  Atlanta, Ga, USA  Aug-25-2009 237800 9
79 Carol  Atlanta, Ga, USA  Jul-6-2009 236700 9
80 Carol  Atlanta, Ga, USA  Dec-2-2009 235480 9
81 Manuel Teixeira  Elvas Portugal  Jan-23-2010 234170 9
82 Carol  Atlanta, Ga, USA  Jan-10-2010 226500 9
83 Carol  Atlanta, Ga, USA  Aug-27-2009 226020 9
84 Carol  Atlanta, Ga, USA  Jul-20-2010 225690 9
85 Francisco Teixeira  Elvas Portugal  Jan-23-2010 223190 9
86 Francisco Teixeira  Elvas Portugal  Oct-19-2008 221600 9
87 Carol  Atlanta, Ga, USA  Jan-14-2010 220190 9
88 Carol  Atlanta, Ga, USA  Jul-12-2010 198780 8
89 Francisco Teixeira  Elvas Portugal  Jan-23-2010 198660 8
90 Carol  Atlanta, Ga, USA  Jul-6-2009 197640 8
91 Carol  Atlanta, Ga, USA  Jun-3-2010 195250 8
92 Francisco Teixeira  Elvas Portugal  Jan-23-2010 194970 8
93 Francisco Teixeira  Elvas Portugal  Jan-23-2010 194640 8
94 Francisco Teixeira  Elvas Portugal  Jan-23-2010 194140 8
95 Francisco Teixeira  Elvas Portugal  Oct-20-2008 193210 8
96 Carol  Atlanta, Ga, USA  Nov-9-2009 193160 8
97 Carol  Atlanta, Ga, USA  Dec-9-2009 192570 8
98 Francisco Teixeira  Elvas Portugal  Jan-23-2010 190900 8
99 Francisco Teixeira  Elvas Portugal  Jan-23-2010 190850 8
100 Francisco Teixeira  Elvas Portugal  Jan-23-2010 189260 8
Totals       32447000 1139
Averages       324470 11
See all 1000 scores


Back to Main Scores List


Order Now!

US $24.95 - optional $7.50 for CD