Action Solitaire - Four By Ten

 
 
 

207 games played by 21 players



Recent Scores

Rank Name Location Score Round
1 Carol  Atlanta, Ga, USA  773160 23
2 Carol  Atlanta, Ga, USA  669930 20
3 Carol  Atlanta, Ga, USA  628720 19
4 Carol  Atlanta, Ga, USA  595490 18
5 Carol  Atlanta, Ga, USA  580490 18
6 Carol  Atlanta, Ga, USA  550640 17
7 Carol  Atlanta, Ga, USA  519120 16
8 Carol  Atlanta, Ga, USA  519030 16
9 Carol  Atlanta, Ga, USA  513950 16
10 Carol  Atlanta, Ga, USA  508090 16
Totals     5858620 179
Averages     585862 17
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Carol  Atlanta, Ga, USA  Jul-28-2010 773160 23
2 Carol  Atlanta, Ga, USA  Jul-25-2010 669930 20
3 Carol  Atlanta, Ga, USA  Feb-14-2010 660490 20
4 Carol  Atlanta, Ga, USA  Sep-22-2010 628720 19
5 Carol  Atlanta, Ga, USA  Jul-31-2010 595490 18
6 Carol  Atlanta, Ga, USA  Nov-1-2010 580490 18
7 Carol  Atlanta, Ga, USA  Jun-23-2010 558820 17
8 Carol  Atlanta, Ga, USA  Jun-18-2010 554240 17
9 Carol  Atlanta, Ga, USA  Aug-1-2010 550640 17
10 Carol  Atlanta, Ga, USA  Jul-30-2010 519120 16
11 Carol  Atlanta, Ga, USA  Aug-12-2010 519030 16
12 Carol  Atlanta, Ga, USA  Jun-17-2010 516170 16
13 Carol  Atlanta, Ga, USA  Aug-19-2010 513950 16
14 Carol  Atlanta, Ga, USA  Jun-18-2010 508920 16
15 Carol  Atlanta, Ga, USA  Oct-20-2010 508090 16
16 Carol  Atlanta, Ga, USA  Aug-8-2010 499570 16
17 Carol  Atlanta, Ga, USA  Nov-9-2010 474410 15
18 Carol  Atlanta, Ga, USA  Dec-18-2010 468060 15
19 Carol  Atlanta, Ga, USA  Jul-17-2010 461140 15
20 Carol  Atlanta, Ga, USA  Jan-23-2010 438800 14
21 Carol  Atlanta, Ga, USA  Apr-23-2010 438370 14
22 Carol  Atlanta, Ga, USA  Dec-1-2010 437930 14
23 Carol  Atlanta, Ga, USA  Jul-17-2010 434850 14
24 Gregg Seelhoff  East Lansing, MI USA  Apr-18-2007 433700 14
25 Carol  Atlanta, Ga, USA  Jan-22-2010 430780 14
26 Carol  Atlanta, Ga, USA  Jul-21-2010 427800 14
27 Carol  Atlanta, Ga, USA  Jun-20-2010 425040 14
28 Carol  Atlanta, Ga, USA  Aug-8-2010 424420 14
29 Carol  Atlanta, Ga, USA  Nov-9-2009 424270 14
30 Carol  Atlanta, Ga, USA  Jul-1-2010 423780 14
31 Carol  Atlanta, Ga, USA  Jul-1-2010 423350 14
32 Carol  Atlanta, Ga, USA  Jun-22-2010 422040 14
33 Carol  Atlanta, Ga, USA  Nov-2-2010 419110 14
34 Carol  Atlanta, Ga, USA  Dec-5-2010 418880 14
35 Carol  Atlanta, Ga, USA  Jul-1-2010 418550 14
36 Carol  Atlanta, Ga, USA  Jul-29-2010 418530 14
37 Carol  Atlanta, Ga, USA  Aug-11-2010 418000 14
38 Carol  Atlanta, Ga, USA  Dec-18-2010 417620 14
39 Carol  Atlanta, Ga, USA  Jun-19-2010 410770 14
40 Carol  Atlanta, Ga, USA  Jul-10-2010 398640 13
41 Carol  Atlanta, Ga, USA  Jun-29-2010 397620 13
42 Carol  Atlanta, Ga, USA  Aug-8-2010 397130 13
43 Carol  Atlanta, Ga, USA  Nov-28-2010 396950 13
44 Carol  Atlanta, Ga, USA  Oct-13-2010 396100 13
45 Carol  Atlanta, Ga, USA  Dec-11-2009 393940 13
46 Carol  Atlanta, Ga, USA  Aug-30-2010 391020 13
47 Carol  Atlanta, Ga, USA  May-27-2011 385020 13
48 Carol  Atlanta, Ga, USA  Nov-1-2010 382320 13
49 Carol  Atlanta, Ga, USA  Aug-24-2010 379880 13
50 Carol  Atlanta, Ga, USA  Jan-23-2010 359560 12
51 Carol  Atlanta, Ga, USA  Jul-1-2010 359410 12
52 Carol  Atlanta, Ga, USA  Jul-30-2010 358090 12
53 Carol  Atlanta, Ga, USA  Sep-17-2010 357310 12
54 Carol  Atlanta, Ga, USA  Aug-13-2010 357210 12
55 Carol  Atlanta, Ga, USA  Aug-24-2010 356940 12
56 Carol  Atlanta, Ga, USA  Nov-11-2010 356870 12
57 Carol  Atlanta, Ga, USA  Dec-25-2011 355150 12
58 Carol  Atlanta, Ga, USA  Oct-26-2010 354630 12
59 Carol  Atlanta, Ga, USA  Sep-5-2010 354430 12
60 Carol  Atlanta, Ga, USA  Jul-26-2010 353350 12
61 Carol  Atlanta, Ga, USA  Sep-7-2010 352310 12
62 Carol  Atlanta, Ga, USA  Aug-13-2010 350780 12
63 Carol  Atlanta, Ga, USA  Jul-17-2010 350000 12
64 Carol  Atlanta, Ga, USA  Jan-23-2010 349580 12
65 Carol  Atlanta, Ga, USA  Jul-21-2010 349310 12
66 Carol  Atlanta, Ga, USA  Jul-30-2010 346560 12
67 Carol  Atlanta, Ga, USA  Jun-19-2010 345920 12
68 Carol  Atlanta, Ga, USA  Jul-8-2010 345890 12
69 Carol  Atlanta, Ga, USA  Aug-10-2010 345180 12
70 Carol  Atlanta, Ga, USA  Sep-14-2010 344560 12
71 Carol  Atlanta, Ga, USA  Jul-21-2010 344470 12
72 Carol  Atlanta, Ga, USA  Aug-11-2010 343920 12
73 Carol  Atlanta, Ga, USA  Jul-25-2010 343320 12
74 Carol  Atlanta, Ga, USA  Sep-21-2010 342490 12
75 Carol  Atlanta, Ga, USA  Jun-18-2010 341660 12
76 Carol  Atlanta, Ga, USA  Jun-19-2010 341180 12
77 Carol  Atlanta, Ga, USA  Jan-13-2010 340650 12
78 Carol  Atlanta, Ga, USA  Aug-7-2010 339870 12
79 Carol  Atlanta, Ga, USA  Jun-28-2010 339680 12
80 Carol  Atlanta, Ga, USA  Jul-6-2009 338610 12
81 Carol  Atlanta, Ga, USA  Jul-6-2009 338230 12
82 Carol  Atlanta, Ga, USA  Jul-6-2009 337520 12
83 Carol  Atlanta, Ga, USA  Feb-23-2011 336800 12
84 Carol  Atlanta, Ga, USA  Aug-25-2009 335730 12
85 Carol  Atlanta, Ga, USA  Nov-11-2009 319600 11
86 Carol  Atlanta, Ga, USA  Aug-19-2010 319060 11
87 Carol  Atlanta, Ga, USA  Aug-5-2011 317910 11
88 Carol  Atlanta, Ga, USA  Jun-8-2010 317390 11
89 Carol  Atlanta, Ga, USA  Dec-1-2010 317380 11
90 Carol  Atlanta, Ga, USA  Jul-7-2009 317260 11
91 Carol  Atlanta, Ga, USA  Aug-26-2009 314220 11
92 Carol  Atlanta, Ga, USA  Jun-22-2010 312690 11
93 Carol  Atlanta, Ga, USA  Oct-20-2011 311360 11
94 Carol  Atlanta, Ga, USA  Jul-24-2010 309890 11
95 Carol  Atlanta, Ga, USA  Dec-9-2009 308520 11
96 Carol  Atlanta, Ga, USA  Jul-21-2010 307510 11
97 Carol  Atlanta, Ga, USA  Jun-21-2010 306420 11
98 Carol  Atlanta, Ga, USA  Oct-23-2010 306110 11
99 Carol  Atlanta, Ga, USA  Aug-28-2010 305460 11
100 Carol  Atlanta, Ga, USA  Oct-20-2010 304920 11
Totals       40148520 1332
Averages       401485 13
See all 1000 scores


Back to Main Scores List


Order Now!

US $24.95 - optional $7.50 for CD