Action Solitaire - Fast Fan

 
 
 

580 games played by 155 players



Recent Scores

Rank Name Location Score Round
1 Elisabeth Verena  Feldkirch/Austria  998630 28
2 Rara  Rijeka, CRO  941360 27
3 Elisabeth Verena  Feldkirch/Austria  938800 27
4 Elisabeth Verena  Feldkirch/Austria  916380 26
5 Rara  Rijeka, CRO  853670 25
6 Rara  Rijeka, CRO  816020 24
7 Elisabeth Verena  Feldkirch/Austria  757760 22
8 Lynne  Perth, WA, Australia  741840 22
9 Elisabeth Verena  Feldkirch/Austria  729190 22
10 Rara  Rijeka,CRO  688470 21
Totals     8382120 244
Averages     838212 24
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Rara  Rijeka, CRO  Jul-6-2007 1829020 49
2 Mandy  Charlotte, NC  Feb-1-2004 1275220 35
3 Moniek  Arnhem  Nov-17-2006 1179750 34
4 Rara  Rijeka, CRO  Jul-5-2007 1126370 32
5 Moniek  Arnhem  Sep-17-2006 1101580 31
6 Mandy  Charlotte, NC  Feb-5-2004 1074920 30
7 susiemac2112  England  Aug-19-2006 1073500 30
8 Mandy  Charlotte, NC  Mar-18-2004 1070150 30
9 Mandy  Charlotte, NC  Jan-30-2004 1066180 30
10 Debbie Abbott  Oldham, England  May-23-2004 1043810 30
11 Elisabeth Verena  Feldkirch/Austria  Feb-22-2006 1038760 29
12 Moniek  Arnhem  May-5-2006 1004050 29
13 Elisabeth Verena  Feldkirch/Austria  Mar-24-2014 998630 28
14 Moniek  Arnhem  Jul-15-2006 988020 28
15 Mandy  Charlotte, NC  Feb-26-2004 950600 27
16 Mandy  Charlotte, NC  Dec-31-2003 947500 27
17 Mandy  Charlotte, NC  Jan-25-2004 945460 27
18 Rara  Rijeka, CRO  Dec-31-2012 941360 27
19 Elisabeth Verena  Feldkirch/Austria  Jan-30-2012 938800 27
20 Elisabeth Verena  Feldkirch/Austria  Feb-18-2009 916380 26
21 susiemac2112  England  Dec-26-2007 878930 25
22 Mandy  Charlotte, NC  Jan-5-2004 876610 26
23 Moniek  Arnhem  Jul-9-2006 875840 25
24 Rara  Rijeka, CRO  Dec-29-2012 853670 25
25 Moniek  Arnhem  Mar-8-2006 844330 25
26 Mandy  Charlotte, NC  Dec-9-2003 835090 24
27 Rara  Rijeka, CRO  Dec-29-2012 816020 24
28 Debbie Abbott  Oldham, England  May-25-2004 814860 24
29 Terpsi  nowhere  Aug-17-2005 814240 24
30 Mindy  Aalgaard Norway  Jan-30-2005 797520 23
31 Moniek  Arnhem  Feb-15-2006 793430 23
32 Mindy  Aalgaard Norway  Jan-20-2005 790530 23
33 Mandy  Charlotte, NC  Dec-29-2003 783590 23
34 Mandy  Charlotte, NC  Dec-29-2003 779830 23
35 Mandy  Charlotte, NC  Dec-6-2003 777610 23
36 Mandy  Charlotte, NC  Nov-29-2003 767160 23
37 Moniek  Arnhem  Jan-8-2006 765670 23
38 Elisabeth Verena  Feldkirch/Austria  Feb-17-2009 757760 22
39   Budapest Hungary  Aug-17-2007 756460 22
40 Elisabeth Verena  Feldkirch/Austria  Oct-28-2005 751560 22
41 Mandy  Charlotte, NC  Dec-17-2003 748730 22
42 Elisabeth Verena  Feldkirch/Austria  Apr-30-2007 745700 22
43 Mandy  Charlotte, NC  Dec-14-2003 745320 22
44 Lynne  Perth, WA, Australia  Feb-9-2009 741840 22
45 Elisabeth Verena  Feldkirch/Austria  Feb-16-2006 741410 22
46 Mandy  Charlotte, NC  Dec-16-2003 740900 22
47 Linda Leck  McKeesport PA USA  Oct-15-2003 739520 23
48 Elisabeth Verena  Feldkirch/Austria  Feb-16-2009 729190 22
49 Mandy  Charlotte, NC  Dec-6-2003 715710 22
50 Moniek  Arnhem  Dec-9-2005 712030 22
51 Mandy  Charlotte, NC  Dec-12-2003 701180 21
52 Kirsten S. Christiansen  Ikast, Denmark  Aug-5-2004 696380 21
53 Rara  Rijeka,CRO  Feb-9-2009 688470 21
54 djh2121  peoria, az 85383  May-27-2010 678450 20
55 Slava  Osijek, Croatia  Jan-16-2006 674140 20
56 Linda Leck  McKeesport PA USA  Oct-30-2003 673760 20
57 Elisabeth Verena  Feldkirch/Austria  Oct-12-2005 673670 20
58 Debbie Abbott  Oldham, England  May-16-2004 672350 20
59 Elisabeth Verena  Feldkirch/Austria  Sep-3-2005 668080 21
60 susiemac2112  England  Dec-24-2007 667140 20
61   Budapest Hungary  Sep-3-2007 663150 20
62 Rara  Rijeka,CRO  Jan-24-2007 645060 20
63   Budapest Hungary  Aug-29-2007 635670 19
64 Terpsi  nowhere  Aug-17-2005 635500 19
65 Rara  Rijeka, CRO  Jul-5-2007 631470 19
66 Mandy  Charlotte, NC  Dec-7-2003 630160 19
67 Elisabeth Verena  Feldkirch/Austria  Apr-3-2011 617940 19
68 Elisabeth Verena  Feldkirch/Austria  Dec-26-2012 617830 19
69 Mandy  Charlotte, NC  Jan-18-2004 613260 19
70 Siggi  Reinhardshagen, Germany  May-11-2008 609310 19
71 Elisabeth Verena  Feldkirch/Austria  Aug-28-2005 608630 19
72 Terpsi  nowhere  Aug-17-2005 607670 19
73 Sabine  Frankfurt / Germany  Feb-16-2005 604320 19
74 Mandy  Charlotte, NC  Dec-7-2003 603700 19
75   Budapest Hungary  Aug-29-2007 599810 18
76   Budapest Hungary  Aug-16-2007 599740 18
77 Elisabeth Verena  Feldkirch/Austria  Feb-16-2009 599550 18
78   Budapest Hungary  Jul-2-2007 598770 18
79   Budapest Hungary  Aug-30-2007 598600 18
80 vlwfromoz  KCK  Nov-10-2007 598510 18
81   Budapest Hungary  Sep-1-2007 596300 18
82 Mandy  Charlotte, NC  Dec-7-2003 595400 18
83 vlwfromoz  KCK  Nov-10-2007 592930 18
84 vlwfromoz  KCK  Aug-11-2007 589550 18
85 Mandy  Charlotte, NC  Nov-30-2003 589330 18
86   Budapest Hungary  Aug-17-2007 588510 18
87   Budapest Hungary  Sep-6-2007 585850 18
88   Budapest Hungary  Sep-3-2007 584560 18
89 Moniek  Arnhem  Oct-30-2005 582000 18
90 Elisabeth Verena  Feldkirch/Austria  Jun-25-2005 580590 18
91 Mandy  Charlotte, NC  Dec-28-2003 578520 18
92 mikeyh  Ascot,Berks,UK  Jul-29-2010 566820 19
93 TRUE  MISSION, TX  Jul-22-2006 557050 18
94 TRUE  MISSION, TX  Jul-14-2006 554580 17
95   Budapest Hungary  Sep-8-2007 554240 17
96   Budapest Hungary  Aug-14-2007 552430 17
97   Budapest Hungary  Sep-6-2007 549490 17
98   Budapest Hungary  Aug-18-2007 548510 17
99   Budapest Hungary  Aug-30-2007 548200 17
100   Budapest Hungary  Aug-19-2007 547180 17
Totals       75555430 2233
Averages       755554 22
See all 1000 scores


Back to Main Scores List


Order Now!

US $19.95 - optional $9.95 for CD