Action Solitaire - Eight Off

 
 
 

603 games played by 54 players



Recent Scores

Rank Name Location Score Round
1 Carol  Atlanta, Ga, USA  1101400 30
2 Carol  Atlanta, Ga, USA  1021520 28
3 Carol  Atlanta, Ga, USA  1011540 28
4 Carol  Atlanta, Ga, USA  971230 27
5 Carol  Atlanta, Ga, USA  957920 26
6 Carol  Atlanta, Ga, USA  941570 26
7 Carol  Atlanta, Ga, USA  929150 26
8 Carol  Atlanta, Ga, USA  913650 25
9 Carol  Atlanta, Ga, USA  900290 25
10 Carol  Atlanta, Ga, USA  889670 25
Totals     9637940 266
Averages     963794 26
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Carol  Atlanta, Ga, USA  Jun-13-2010 1101400 30
2 Sabine  Frankfurt  Jun-29-2007 1059990 29
3 Gregg Seelhoff  East Lansing, MI USA  Apr-12-2005 1035040 28
4 Bob  Elk Grove, CA, USA  Jun-29-2006 1033050 28
5 Sabine  Frankfurt  Jun-24-2007 1024250 28
6 Carol  Atlanta, Ga, USA  Jun-8-2010 1021520 28
7 Hugo  Buenos Aires, Argentina  Oct-3-2005 1014810 28
8 Carol  Atlanta, Ga, USA  May-9-2010 1011540 28
9 Bob  Elk Grove, CA, USA  Mar-4-2006 1008920 28
10 Bob  Elk Grove, CA, USA  Jun-29-2006 998210 27
11 Sabine  Frankfurt  May-23-2007 991150 27
12 Bob  Elk Grove, CA, USA  May-25-2006 973670 27
13 Bob  Elk Grove, CA, USA  Jun-23-2006 972430 27
14 Carol  Atlanta, Ga, USA  Jun-9-2010 971230 27
15 Carol  Atlanta, Ga, USA  Jul-11-2009 957920 26
16 Mark Rusnak  Clifton Park, NY USA  Feb-14-2007 956160 26
17 Bob  Elk Grove, CA, USA  Jan-17-2006 951650 26
18 Carol  Atlanta, Ga, USA  Apr-30-2009 941570 26
19 Carol  Atlanta, Ga, USA  Sep-6-2007 933310 26
20 Carol  Atlanta, Ga, USA  Jun-6-2010 929150 26
21 Sabine  Frankfurt  May-18-2007 917860 25
22 Bob  Elk Grove, CA, USA  Feb-7-2006 914980 25
23 Carol  Atlanta, Ga, USA  May-7-2010 913650 25
24 Carol  Atlanta, Ga, USA  Jul-18-2006 909370 25
25 Bob  Elk Grove, CA, USA  May-3-2006 907010 25
26 Rara  Rijeka,CRO  Feb-2-2009 906990 25
27 Sabine  Frankfurt  May-18-2007 904750 25
28 Bob  Elk Grove, CA, USA  Feb-17-2006 904030 25
29 Carol  Atlanta, Ga, USA  May-22-2010 900290 25
30 Bob  Elk Grove, CA, USA  Feb-14-2006 899500 25
31 Carol  Atlanta, Ga, USA  Jul-24-2006 897040 25
32 Hugo  Buenos Aires, Argentina  Sep-24-2005 889730 25
33 Carol  Atlanta, Ga, USA  Jun-21-2010 889670 25
34 Carol  Atlanta, Ga, USA  Apr-27-2009 877260 24
35 Carol  Atlanta, Ga, USA  Jun-11-2010 875680 24
36 Carol  Atlanta, Ga, USA  Oct-25-2006 874690 24
37 Susa  spokane washington  Feb-25-2007 872600 24
38 Carol  Atlanta, Ga, USA  Nov-27-2006 869920 24
39 Hugo  Buenos Aires, Argentina  Sep-19-2005 867360 24
40 Carol  Atlanta, Ga, USA  Feb-5-2010 863410 24
41 Carol  Atlanta, Ga, USA  Apr-24-2010 860440 24
42 Carol  Atlanta, Ga, USA  Feb-24-2006 859190 24
43 Carol  Atlanta, Ga, USA  Mar-28-2006 858570 24
44 Sabine  Frankfurt  May-2-2007 857570 24
45 Carol  Atlanta, Ga, USA  Jul-27-2006 853940 24
46 Bob  Elk Grove, CA, USA  Feb-24-2006 852060 24
47 Sabine  Frankfurt  May-1-2007 850050 24
48 Erik  Borculo, Holland  Aug-21-2005 848480 24
49 Carol  Atlanta, Ga, USA  Jun-4-2010 847820 24
50 Carol  Atlanta, Ga, USA  Oct-3-2006 839100 23
51 Carol  Atlanta, Ga, USA  Mar-3-2008 837930 23
52 Carol  Atlanta, Ga, USA  Aug-10-2006 836820 23
53 Carol  Atlanta, Ga, USA  Jun-13-2010 836570 23
54 Carol  Atlanta, Ga, USA  Oct-3-2006 836030 23
55 Carol  Atlanta, Ga, USA  Mar-12-2009 834370 23
56 irina  germany  Jun-25-2009 833710 23
57 Erik  Borculo, Holland  Aug-3-2005 831230 23
58 Carol  Atlanta, Ga, USA  Dec-17-2006 830820 23
59 Carol  Atlanta, Ga, USA  Jun-4-2010 830090 23
60 Susa  spokane washington  Jun-7-2008 828800 23
61 Susa  spokane washington  May-9-2008 828150 23
62 Carol  Atlanta, Ga, USA  Jan-13-2010 821920 23
63 Carol  Atlanta, Ga, USA  Aug-6-2006 821680 23
64 Erik  Borculo, Holland  Aug-24-2005 821130 23
65 Carol  Atlanta, Ga, USA  Sep-28-2009 820970 23
66 Carol  Atlanta, Ga, USA  Jul-24-2006 820190 23
67 Carol  Atlanta, Ga, USA  Nov-25-2008 819140 23
68 Carol  Atlanta, Ga, USA  Apr-19-2006 814510 23
69 Sabine  Frankfurt  Apr-21-2007 810830 23
70 Carol  Atlanta, Ga, USA  Nov-24-2007 805190 23
71 Carol  Atlanta, Ga, USA  Jan-6-2009 805120 23
72 Rara  Rijeka,CRO  Feb-7-2007 802370 23
73 Carol  Atlanta, Ga, USA  Feb-16-2009 799130 22
74 Carol  Atlanta, Ga, USA  Jul-26-2006 798380 22
75 Rara  Rijeka,CRO  Feb-7-2007 798200 22
76 Carol  Atlanta, Ga, USA  Sep-27-2007 793520 22
77 Carol  Atlanta, Ga, USA  Apr-13-2008 793020 22
78 Carol  Atlanta, Ga, USA  Jun-8-2010 791020 22
79 Carol  Atlanta, Ga, USA  Oct-13-2006 790930 22
80 Carol  Atlanta, Ga, USA  Jul-25-2006 787990 22
81 Carol  Atlanta, Ga, USA  Oct-6-2009 787660 22
82 Carol  Atlanta, Ga, USA  Jul-15-2006 785030 22
83 Carol  Atlanta, Ga, USA  Jan-11-2009 784290 22
84 Carol  Atlanta, Ga, USA  Jan-10-2010 784230 22
85 Carol  Atlanta, Ga, USA  Jul-27-2006 782390 22
86 Bob  Elk Grove, CA, USA  Jan-24-2006 781780 22
87 Carol  Atlanta, Ga, USA  Apr-21-2006 779490 22
88 Carol  Atlanta, Ga, USA  Mar-22-2009 778960 22
89 Carol  Atlanta, Ga, USA  Mar-27-2009 778950 22
90 Carol  Atlanta, Ga, USA  Jun-4-2010 778710 22
91 Carol  Atlanta, Ga, USA  Jun-6-2010 778070 22
92 Rara  Rijeka,CRO  Jan-22-2009 773450 22
93 Carol  Atlanta, Ga, USA  Dec-11-2007 768430 22
94 Carol  Atlanta, Ga, USA  Mar-2-2009 768270 22
95 Carol  Atlanta, Ga, USA  Nov-2-2009 766290 22
96 Carol  Atlanta, Ga, USA  Oct-17-2006 753290 21
97 irina  germany  Mar-16-2009 752950 21
98 Carol  Atlanta, Ga, USA  Jan-29-2010 752680 21
99 Carol  Atlanta, Ga, USA  Jun-8-2010 752200 21
100 Carol  Atlanta, Ga, USA  Jul-21-2009 749630 21
Totals       86186490 2395
Averages       861864 23
See all 1000 scores


Back to Main Scores List


Order Now!

US $24.95 - optional $7.50 for CD