Action Solitaire - Eight Off

 
 
 

558 games played by 54 players



Recent Scores

Rank Name Location Score Round
1 Carol  Atlanta, Ga, USA  957920 26
2 Carol  Atlanta, Ga, USA  941570 26
3 Rara  Rijeka,CRO  906990 25
4 Carol  Atlanta, Ga, USA  877260 24
5 Carol  Atlanta, Ga, USA  863410 24
6 Carol  Atlanta, Ga, USA  834370 23
7 irina  germany  833710 23
8 Carol  Atlanta, Ga, USA  821920 23
9 Carol  Atlanta, Ga, USA  820970 23
10 Carol  Atlanta, Ga, USA  805120 23
Totals     8663240 240
Averages     866324 24
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Sabine  Frankfurt  Jun-29-2007 1059990 29
2 Gregg Seelhoff  East Lansing, MI USA  Apr-12-2005 1035040 28
3 Bob  Elk Grove, CA, USA  Jun-29-2006 1033050 28
4 Sabine  Frankfurt  Jun-24-2007 1024250 28
5 Hugo  Buenos Aires, Argentina  Oct-3-2005 1014810 28
6 Bob  Elk Grove, CA, USA  Mar-4-2006 1008920 28
7 Bob  Elk Grove, CA, USA  Jun-29-2006 998210 27
8 Sabine  Frankfurt  May-23-2007 991150 27
9 Bob  Elk Grove, CA, USA  May-25-2006 973670 27
10 Bob  Elk Grove, CA, USA  Jun-23-2006 972430 27
11 Carol  Atlanta, Ga, USA  Jul-11-2009 957920 26
12 Mark Rusnak  Clifton Park, NY USA  Feb-14-2007 956160 26
13 Bob  Elk Grove, CA, USA  Jan-17-2006 951650 26
14 Carol  Atlanta, Ga, USA  Apr-30-2009 941570 26
15 Carol  Atlanta, Ga, USA  Sep-6-2007 933310 26
16 Sabine  Frankfurt  May-18-2007 917860 25
17 Bob  Elk Grove, CA, USA  Feb-7-2006 914980 25
18 Carol  Atlanta, Ga, USA  Jul-18-2006 909370 25
19 Bob  Elk Grove, CA, USA  May-3-2006 907010 25
20 Rara  Rijeka,CRO  Feb-2-2009 906990 25
21 Sabine  Frankfurt  May-18-2007 904750 25
22 Bob  Elk Grove, CA, USA  Feb-17-2006 904030 25
23 Bob  Elk Grove, CA, USA  Feb-14-2006 899500 25
24 Carol  Atlanta, Ga, USA  Jul-24-2006 897040 25
25 Hugo  Buenos Aires, Argentina  Sep-24-2005 889730 25
26 Carol  Atlanta, Ga, USA  Apr-27-2009 877260 24
27 Carol  Atlanta, Ga, USA  Oct-25-2006 874690 24
28 Susa  spokane washington  Feb-25-2007 872600 24
29 Carol  Atlanta, Ga, USA  Nov-27-2006 869920 24
30 Hugo  Buenos Aires, Argentina  Sep-19-2005 867360 24
31 Carol  Atlanta, Ga, USA  Feb-5-2010 863410 24
32 Carol  Atlanta, Ga, USA  Feb-24-2006 859190 24
33 Carol  Atlanta, Ga, USA  Mar-28-2006 858570 24
34 Sabine  Frankfurt  May-2-2007 857570 24
35 Carol  Atlanta, Ga, USA  Jul-27-2006 853940 24
36 Bob  Elk Grove, CA, USA  Feb-24-2006 852060 24
37 Sabine  Frankfurt  May-1-2007 850050 24
38 Erik  Borculo, Holland  Aug-21-2005 848480 24
39 Carol  Atlanta, Ga, USA  Oct-3-2006 839100 23
40 Carol  Atlanta, Ga, USA  Mar-3-2008 837930 23
41 Carol  Atlanta, Ga, USA  Aug-10-2006 836820 23
42 Carol  Atlanta, Ga, USA  Oct-3-2006 836030 23
43 Carol  Atlanta, Ga, USA  Mar-12-2009 834370 23
44 irina  germany  Jun-25-2009 833710 23
45 Erik  Borculo, Holland  Aug-3-2005 831230 23
46 Carol  Atlanta, Ga, USA  Dec-17-2006 830820 23
47 Susa  spokane washington  Jun-7-2008 828800 23
48 Susa  spokane washington  May-9-2008 828150 23
49 Carol  Atlanta, Ga, USA  Jan-13-2010 821920 23
50 Carol  Atlanta, Ga, USA  Aug-6-2006 821680 23
51 Erik  Borculo, Holland  Aug-24-2005 821130 23
52 Carol  Atlanta, Ga, USA  Sep-28-2009 820970 23
53 Carol  Atlanta, Ga, USA  Jul-24-2006 820190 23
54 Carol  Atlanta, Ga, USA  Nov-25-2008 819140 23
55 Carol  Atlanta, Ga, USA  Apr-19-2006 814510 23
56 Sabine  Frankfurt  Apr-21-2007 810830 23
57 Carol  Atlanta, Ga, USA  Nov-24-2007 805190 23
58 Carol  Atlanta, Ga, USA  Jan-6-2009 805120 23
59 Rara  Rijeka,CRO  Feb-7-2007 802370 23
60 Carol  Atlanta, Ga, USA  Feb-16-2009 799130 22
61 Carol  Atlanta, Ga, USA  Jul-26-2006 798380 22
62 Rara  Rijeka,CRO  Feb-7-2007 798200 22
63 Carol  Atlanta, Ga, USA  Sep-27-2007 793520 22
64 Carol  Atlanta, Ga, USA  Apr-13-2008 793020 22
65 Carol  Atlanta, Ga, USA  Oct-13-2006 790930 22
66 Carol  Atlanta, Ga, USA  Jul-25-2006 787990 22
67 Carol  Atlanta, Ga, USA  Oct-6-2009 787660 22
68 Carol  Atlanta, Ga, USA  Jul-15-2006 785030 22
69 Carol  Atlanta, Ga, USA  Jan-11-2009 784290 22
70 Carol  Atlanta, Ga, USA  Jan-10-2010 784230 22
71 Carol  Atlanta, Ga, USA  Jul-27-2006 782390 22
72 Bob  Elk Grove, CA, USA  Jan-24-2006 781780 22
73 Carol  Atlanta, Ga, USA  Apr-21-2006 779490 22
74 Carol  Atlanta, Ga, USA  Mar-22-2009 778960 22
75 Carol  Atlanta, Ga, USA  Mar-27-2009 778950 22
76 Rara  Rijeka,CRO  Jan-22-2009 773450 22
77 Carol  Atlanta, Ga, USA  Dec-11-2007 768430 22
78 Carol  Atlanta, Ga, USA  Mar-2-2009 768270 22
79 Carol  Atlanta, Ga, USA  Nov-2-2009 766290 22
80 Carol  Atlanta, Ga, USA  Oct-17-2006 753290 21
81 irina  germany  Mar-16-2009 752950 21
82 Carol  Atlanta, Ga, USA  Jan-29-2010 752680 21
83 Carol  Atlanta, Ga, USA  Jul-21-2009 749630 21
84 Sabine  Frankfurt  Mar-30-2007 748670 21
85 Carol  Atlanta, Ga, USA  Oct-19-2006 744440 21
86 Carol  Atlanta, Ga, USA  Aug-6-2006 742120 21
87 Carol  Atlanta, Ga, USA  Sep-18-2009 740410 21
88 Carol  Atlanta, Ga, USA  Mar-11-2006 739640 21
89 Rara  Rijeka,CRO  Oct-12-2006 739120 21
90 Irina  Germany  Oct-27-2009 734910 21
91 Carol  Atlanta, Ga, USA  Aug-3-2008 731710 21
92 Carol  Atlanta, Ga, USA  Oct-1-2007 726120 21
93 Erik  Borculo, Holland  Aug-16-2005 717430 20
94 Carol  Atlanta, Ga, USA  Feb-17-2009 716390 20
95 Susa  spokane washington  Aug-20-2007 715150 20
96 Carol  Atlanta, Ga, USA  Feb-16-2010 709310 20
97 Carol  Atlanta, Ga, USA  Feb-27-2008 708890 20
98 Carol  Atlanta, Ga, USA  Apr-30-2009 707630 20
99 Carol  Atlanta, Ga, USA  Apr-15-2008 707490 20
100 Carol  Atlanta, Ga, USA  Jul-11-2007 706840 20
Totals       83433710 2325
Averages       834337 23
See all 1000 scores


Back to Main Scores List


Order Now!

US $24.95 - optional $7.50 for CD