Action Solitaire - Eight Off

 
 
 

1239 games played by 74 players



Recent Scores

Rank Name Location Score Round
1 Carol  Smoke Rise, GA  953440 26
2 Carol  Smoke Rise, GA  931230 26
3 Carol  Smoke Rise, GA  904070 25
4 Carol  Smoke Rise, GA  902570 25
5 Carol  Smoke Rise, GA  876120 24
6 Carol  Smoke Rise, GA  873400 24
7 Carol  Smoke Rise, GA  871150 24
8 Carol  Smoke Rise, GA  854230 24
9 Carol  Smoke Rise, GA  843830 24
10 Carol  Smoke Rise, GA  839180 23
Totals     8849220 245
Averages     884922 24
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Rara  Rijeka,CRO  Jul-21-2011 1122320 31
2 Carol  Smoke Rise, GA  Jun-13-2010 1101400 30
3 Richard Thatcher  Eagle Nest, NM USA  Nov-20-2012 1067270 29
4 Sabine  Frankfurt  Jun-29-2007 1059990 29
5 Rich Thatcher  ALBUQUERQUE,NM,USA  Jul-17-2015 1054010 29
6 Rich Thatcher  ALBUQUERQUE,NM,USA  Jun-9-2015 1053410 29
7 Carol  Smoke Rise, GA  Nov-1-2010 1039590 28
8 Gregg Seelhoff  East Lansing, Michigan USA  Apr-12-2005 1035040 28
9 Bob  Elk Grove, CA, USA  Jun-29-2006 1033050 28
10 Rich Thatcher  ALBUQUERQUE,NM,USA  Jul-4-2015 1032750 28
11 Rich Thatcher  ALBUQUERQUE,NM,USA  Aug-24-2015 1031620 28
12 Rich Thatcher  ALBUQUERQUE,NM,USA  May-14-2015 1024370 28
13 Sabine  Frankfurt  Jun-24-2007 1024250 28
14 Carol  Smoke Rise, GA  Jun-8-2010 1021520 28
15 Hugo  Buenos Aires, Argentina  Oct-3-2005 1014810 28
16 Carol  Smoke Rise, GA  May-9-2010 1011540 28
17 Bob  Elk Grove, CA, USA  Mar-4-2006 1008920 28
18 Bob  Elk Grove, CA, USA  Jun-29-2006 998210 27
19 Richard Thatcher  Eagle Nest, NM USA  Nov-4-2012 997800 27
20 Sabine  Frankfurt  May-23-2007 991150 27
21 Richard Thatcher  Eagle Nest, NM USA  Jan-2-2013 990200 27
22 Rich Thatcher  ALBUQUERQUE,NM,USA  May-13-2015 987540 27
23 Richard Thatcher  Eagle Nest, NM USA  Dec-28-2012 982970 27
24 Rich Thatcher  ALBUQUERQUE,NM,USA  Jul-22-2015 982430 27
25 Carol  Smoke Rise, GA  Jan-13-2015 982250 27
26 Rich Thatcher  ALBUQUERQUE,NM,USA  Jun-9-2015 980870 27
27 Rich Thatcher  ALBUQUERQUE,NM,USA  Jul-24-2015 979940 27
28 Richard Thatcher  Eagle Nest, NM USA  Dec-14-2012 973750 27
29 Bob  Elk Grove, CA, USA  May-25-2006 973670 27
30 Rich Thatcher  ALBUQUERQUE,NM,USA  Apr-16-2015 973450 27
31 Bob  Elk Grove, CA, USA  Jun-23-2006 972430 27
32 Carol  Smoke Rise, GA  Jun-9-2010 971230 27
33 Richard Thatcher  Eagle Nest, NM USA  Nov-30-2012 969650 27
34 Richard Thatcher  Eagle Nest, NM USA  Jan-4-2013 969020 27
35 Rich Thatcher  ALBUQUERQUE,NM,USA  Jul-25-2015 965910 27
36 Richard Thatcher  Eagle Nest, NM USA  Dec-19-2012 965070 27
37 Carol  Smoke Rise, GA  Jul-11-2009 957920 26
38 Mark Rusnak  Clifton Park, NY USA  Feb-14-2007 956160 26
39 Rich Thatcher  ALBUQUERQUE,NM,USA  May-5-2015 956040 26
40 Richard Thatcher  Eagle Nest, NM USA  Nov-13-2012 955130 26
41 Rich Thatcher  ALBUQUERQUE,NM,USA  Jul-12-2015 954170 26
42 Carol  Smoke Rise, GA  Feb-15-2015 954100 26
43 Rich Thatcher  ALBUQUERQUE,NM,USA  Aug-3-2015 953540 26
44 Carol  Smoke Rise, GA  Oct-25-2016 953440 26
45 Bob  Elk Grove, CA, USA  Jan-17-2006 951650 26
46 Richard Thatcher  Eagle Nest, NM USA  Jan-7-2013 948840 26
47 Richard Thatcher  Eagle Nest, NM USA  Jan-30-2013 948510 26
48 Richard Thatcher  Eagle Nest, NM USA  Jan-15-2013 947740 26
49 Rich Thatcher  ALBUQUERQUE,NM,USA  Aug-28-2015 945630 26
50 Rich Thatcher  ALBUQUERQUE,NM,USA  Aug-24-2015 944870 26
51 Rich Thatcher  ALBUQUERQUE,NM,USA  May-7-2015 944500 26
52 Rich Thatcher  ALBUQUERQUE,NM,USA  Aug-5-2015 942840 26
53 Carol  Smoke Rise, GA  Apr-30-2009 941570 26
54 Richard Thatcher  Eagle Nest, NM USA  Dec-9-2012 940800 26
55 Richard Thatcher  Eagle Nest, NM USA  Dec-18-2012 936240 26
56 Richard Thatcher  Eagle Nest, NM USA  Jan-12-2013 935490 26
57 Carol  Smoke Rise, GA  Sep-6-2007 933310 26
58 Rich Thatcher  ALBUQUERQUE,NM,USA  May-17-2015 933210 26
59 Carol  Smoke Rise, GA  Sep-25-2016 931230 26
60 Richard Thatcher  Eagle Nest, NM USA  Sep-29-2012 929950 26
61 Rich Thatcher  ALBUQUERQUE,NM,USA  Apr-22-2015 929910 26
62 Rich Thatcher  ALBUQUERQUE,NM,USA  Jul-11-2015 929900 26
63 Richard Thatcher  Eagle Nest, NM USA  Dec-5-2012 929880 26
64 Carol  Smoke Rise, GA  Jun-6-2010 929150 26
65 Richard Thatcher  Eagle Nest, NM USA  Nov-1-2012 927630 26
66 Rich Thatcher  ALBUQUERQUE,NM,USA  May-3-2015 926640 26
67 Rich Thatcher  ALBUQUERQUE,NM,USA  Jul-12-2015 925090 26
68 Carol  Smoke Rise, GA  Apr-26-2015 921870 26
69 Carol  Smoke Rise, GA  Nov-10-2014 919610 25
70 Richard Thatcher  Eagle Nest, NM USA  Dec-11-2012 918660 25
71 Sabine  Frankfurt  May-18-2007 917860 25
72 Richard Thatcher  Eagle Nest, NM USA  Jan-3-2013 917690 25
73 Carol  Smoke Rise, GA  Jun-15-2015 916820 25
74 Bob  Elk Grove, CA, USA  Feb-7-2006 914980 25
75 Carol  Smoke Rise, GA  May-7-2010 913650 25
76 Rich Thatcher  ALBUQUERQUE,NM,USA  Sep-2-2015 912560 25
77 Rich Thatcher  ALBUQUERQUE,NM,USA  May-1-2015 912190 25
78 Carol  Smoke Rise, GA  May-4-2015 911690 25
79 Rich Thatcher  ALBUQUERQUE,NM,USA  Jun-5-2015 911200 25
80 Rich Thatcher  ALBUQUERQUE,NM,USA  Jul-30-2015 910950 25
81 Rich Thatcher  ALBUQUERQUE,NM,USA  May-12-2015 910100 25
82 Richard Thatcher  Eagle Nest, NM USA  Jan-8-2013 909650 25
83 Carol  Smoke Rise, GA  Jul-18-2006 909370 25
84 Richard Thatcher  Eagle Nest, NM USA  Jan-4-2013 908840 25
85 Richard Thatcher  Eagle Nest, NM USA  Oct-17-2012 908520 25
86 Bob  Elk Grove, CA, USA  May-3-2006 907010 25
87 Rara  Rijeka,CRO  Feb-2-2009 906990 25
88 Carol  Smoke Rise, GA  Feb-26-2014 905040 25
89 Carol  Smoke Rise, GA  Jan-28-2014 904840 25
90 Sabine  Frankfurt  May-18-2007 904750 25
91 Rich Thatcher  ALBUQUERQUE,NM,USA  May-18-2015 904240 25
92 Carol  Smoke Rise, GA  Mar-31-2016 904070 25
93 Bob  Elk Grove, CA, USA  Feb-17-2006 904030 25
94 Carol  Smoke Rise, GA  Jun-26-2013 903490 25
95 Richard Thatcher  Eagle Nest, NM USA  Feb-3-2013 902720 25
96 Carol  Smoke Rise, GA  May-31-2016 902570 25
97 Carol  Smoke Rise, GA  May-22-2010 900290 25
98 Richard Thatcher  Eagle Nest, NM USA  Jan-2-2013 900060 25
99 Bob  Elk Grove, CA, USA  Feb-14-2006 899500 25
100 Carol  Smoke Rise, GA  Jul-24-2006 897040 25
Totals       95531330 2630
Averages       955313 26
See all 1000 scores


Back to Main Scores List


Order Now!

US $19.95 - optional $9.95 for CD