Action Solitaire - Eight Off

 
 
 

417 games played by 43 players



Recent Scores

Rank Name Location Score Round
1 Sabine  Frankfurt  1059990 29
2 Sabine  Frankfurt  1024250 28
3 Carol  Atlanta, Ga, USA  933310 26
4 Carol  Atlanta, Ga, USA  837930 23
5 Susa  spokane washington  828150 23
6 Carol  Atlanta, Ga, USA  805190 23
7 Carol  Atlanta, Ga, USA  793520 22
8 Carol  Atlanta, Ga, USA  793020 22
9 Carol  Atlanta, Ga, USA  768430 22
10 Carol  Atlanta, Ga, USA  726120 21
Totals     8569910 239
Averages     856991 23
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Sabine  Frankfurt  Jun-29-2007 1059990 29
2 Gregg Seelhoff  East Lansing, MI USA  Apr-12-2005 1035040 28
3 Bob  Elk Grove, CA, USA  Jun-29-2006 1033050 28
4 Sabine  Frankfurt  Jun-24-2007 1024250 28
5 Hugo  Buenos Aires, Argentina  Oct-3-2005 1014810 28
6 Bob  Elk Grove, CA, USA  Mar-4-2006 1008920 28
7 Bob  Elk Grove, CA, USA  Jun-29-2006 998210 27
8 Sabine  Frankfurt  May-23-2007 991150 27
9 Bob  Elk Grove, CA, USA  May-25-2006 973670 27
10 Bob  Elk Grove, CA, USA  Jun-23-2006 972430 27
11 Mark Rusnak  Clifton Park, NY USA  Feb-14-2007 956160 26
12 Bob  Elk Grove, CA, USA  Jan-17-2006 951650 26
13 Carol  Atlanta, Ga, USA  Sep-6-2007 933310 26
14 Sabine  Frankfurt  May-18-2007 917860 25
15 Bob  Elk Grove, CA, USA  Feb-7-2006 914980 25
16 Carol  Atlanta, Ga, USA  Jul-18-2006 909370 25
17 Bob  Elk Grove, CA, USA  May-3-2006 907010 25
18 Sabine  Frankfurt  May-18-2007 904750 25
19 Bob  Elk Grove, CA, USA  Feb-17-2006 904030 25
20 Bob  Elk Grove, CA, USA  Feb-14-2006 899500 25
21 Carol  Atlanta, Ga, USA  Jul-24-2006 897040 25
22 Hugo  Buenos Aires, Argentina  Sep-24-2005 889730 25
23 Carol  Atlanta, Ga, USA  Oct-25-2006 874690 24
24 Susa  spokane washington  Feb-25-2007 872600 24
25 Carol  Atlanta, Ga, USA  Nov-27-2006 869920 24
26 Hugo  Buenos Aires, Argentina  Sep-19-2005 867360 24
27 Carol  Atlanta, Ga, USA  Feb-24-2006 859190 24
28 Carol  Atlanta, Ga, USA  Mar-28-2006 858570 24
29 Sabine  Frankfurt  May-2-2007 857570 24
30 Carol  Atlanta, Ga, USA  Jul-27-2006 853940 24
31 Bob  Elk Grove, CA, USA  Feb-24-2006 852060 24
32 Sabine  Frankfurt  May-1-2007 850050 24
33 Erik  Borculo, Holland  Aug-21-2005 848480 24
34 Carol  Atlanta, Ga, USA  Oct-3-2006 839100 23
35 Carol  Atlanta, Ga, USA  Mar-3-2008 837930 23
36 Carol  Atlanta, Ga, USA  Aug-10-2006 836820 23
37 Carol  Atlanta, Ga, USA  Oct-3-2006 836030 23
38 Erik  Borculo, Holland  Aug-3-2005 831230 23
39 Carol  Atlanta, Ga, USA  Dec-17-2006 830820 23
40 Susa  spokane washington  May-9-2008 828150 23
41 Carol  Atlanta, Ga, USA  Aug-6-2006 821680 23
42 Erik  Borculo, Holland  Aug-24-2005 821130 23
43 Carol  Atlanta, Ga, USA  Jul-24-2006 820190 23
44 Carol  Atlanta, Ga, USA  Apr-19-2006 814510 23
45 Sabine  Frankfurt  Apr-21-2007 810830 23
46 Carol  Atlanta, Ga, USA  Nov-24-2007 805190 23
47 Rara  Rijeka,CRO  Feb-7-2007 802370 23
48 Carol  Atlanta, Ga, USA  Jul-26-2006 798380 22
49 Rara  Rijeka,CRO  Feb-7-2007 798200 22
50 Carol  Atlanta, Ga, USA  Sep-27-2007 793520 22
51 Carol  Atlanta, Ga, USA  Apr-13-2008 793020 22
52 Carol  Atlanta, Ga, USA  Oct-13-2006 790930 22
53 Carol  Atlanta, Ga, USA  Jul-25-2006 787990 22
54 Carol  Atlanta, Ga, USA  Jul-15-2006 785030 22
55 Carol  Atlanta, Ga, USA  Jul-27-2006 782390 22
56 Bob  Elk Grove, CA, USA  Jan-24-2006 781780 22
57 Carol  Atlanta, Ga, USA  Apr-21-2006 779490 22
58 Carol  Atlanta, Ga, USA  Dec-11-2007 768430 22
59 Carol  Atlanta, Ga, USA  Oct-17-2006 753290 21
60 Sabine  Frankfurt  Mar-30-2007 748670 21
61 Carol  Atlanta, Ga, USA  Oct-19-2006 744440 21
62 Carol  Atlanta, Ga, USA  Aug-6-2006 742120 21
63 Carol  Atlanta, Ga, USA  Mar-11-2006 739640 21
64 Rara  Rijeka,CRO  Oct-12-2006 739120 21
65 Carol  Atlanta, Ga, USA  Oct-1-2007 726120 21
66 Erik  Borculo, Holland  Aug-16-2005 717430 20
67 Susa  spokane washington  Aug-20-2007 715150 20
68 Carol  Atlanta, Ga, USA  Feb-27-2008 708890 20
69 Carol  Atlanta, Ga, USA  Apr-15-2008 707490 20
70 Carol  Atlanta, Ga, USA  Jul-11-2007 706840 20
71 Carol  Atlanta, Ga, USA  Dec-12-2007 705340 20
72 Carol  Atlanta, Ga, USA  May-23-2007 705330 20
73 Carol  Atlanta, Ga, USA  Sep-10-2007 704980 20
74 Carol  Atlanta, Ga, USA  Mar-27-2006 704160 20
75 Carol  Atlanta, Ga, USA  Dec-6-2007 703630 20
76 Carol  Atlanta, Ga, USA  May-5-2006 701570 20
77 Carol  Atlanta, Ga, USA  Oct-14-2006 700750 20
78 Carol  Atlanta, Ga, USA  Nov-9-2006 698010 20
79 Erik  Borculo, Holland  Jul-18-2005 697680 20
80 Carol  Atlanta, Ga, USA  Oct-15-2006 693970 20
81 Carol  Atlanta, Ga, USA  Dec-19-2007 692630 20
82 Carol  Atlanta, Ga, USA  Jul-20-2006 690890 20
83 Carol  Atlanta, Ga, USA  May-5-2007 688890 20
84 Carol  Atlanta, Ga, USA  Sep-11-2007 688850 20
85 Carol  Atlanta, Ga, USA  Jul-18-2006 686240 20
86 Carol  Atlanta, Ga, USA  Apr-4-2007 686070 20
87 Carol  Atlanta, Ga, USA  Jul-20-2006 685150 20
88 Carol  Atlanta, Ga, USA  Mar-5-2006 683600 20
89 Carol  Atlanta, Ga, USA  Mar-20-2006 676390 19
89 Bob  Elk Grove, CA, USA  Jun-23-2006 676390 19
91 Susa  spokane washington  Sep-24-2007 676310 19
92 ss  cheshire uk  Sep-18-2005 675750 19
93 Carol  Atlanta, Ga, USA  Oct-6-2006 675150 19
94 Rara  Rijeka,CRO  Oct-10-2006 674360 19
95 Carol  Atlanta, Ga, USA  Feb-19-2006 673600 19
96 Carol  Atlanta, Ga, USA  Jul-17-2006 671870 19
97 Carol  Atlanta, Ga, USA  Apr-22-2006 663800 19
98 Carol  Atlanta, Ga, USA  May-16-2007 663030 19
99 Carol  Atlanta, Ga, USA  Oct-30-2006 660560 19
100 Carol  Atlanta, Ga, USA  May-18-2008 659890 19
Totals       80070520 2243
Averages       800705 22
See all 1000 scores


Back to Main Scores List


Order Now!

US $24.95 - optional $7.50 for CD