Action Solitaire - Black Hole

 
 
 

14 games played by 4 players



Recent Scores

Rank Name Location Score Round
1 Gregg Seelhoff  East Lansing, MI USA  565570 23
2 Carol  Atlanta, Ga, USA  533770 22
3 Carol  Atlanta, Ga, USA  401600 18
4 Carol  Atlanta, Ga, USA  382210 17
5 Carol  Atlanta, Ga, USA  327460 15
6 Carol  Atlanta, Ga, USA  317260 15
7 Carol  Atlanta, Ga, USA  310410 15
8 Elisabeth Verena  Austria  297540 14
9 Carol  Atlanta, Ga, USA  284810 14
10 Bob Queirolo  Stockton, CA USA  239920 12
Totals     3660550 165
Averages     366055 16
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Gregg Seelhoff  East Lansing, MI USA  Jun-1-2009 565570 23
2 Carol  Atlanta, Ga, USA  Jul-6-2009 533770 22
3 Carol  Atlanta, Ga, USA  Jul-5-2009 401600 18
4 Carol  Atlanta, Ga, USA  Jul-6-2009 382210 17
5 Carol  Atlanta, Ga, USA  Jul-6-2009 327460 15
6 Carol  Atlanta, Ga, USA  Jul-6-2009 317260 15
7 Carol  Atlanta, Ga, USA  Jul-6-2009 310410 15
8 Elisabeth Verena  Austria  Jan-13-2010 297540 14
9 Carol  Atlanta, Ga, USA  Jul-6-2009 284810 14
10 Bob Queirolo  Stockton, CA USA  Aug-31-2009 239920 12
11 Carol  Atlanta, Ga, USA  Jul-6-2009 234300 12
12 Elisabeth Verena  Austria  Dec-21-2009 232160 12
13 Carol  Atlanta, Ga, USA  Jul-5-2009 175500 10
14 Elisabeth Verena  Austria  Dec-21-2009 148800 9
15 Unassigned    May-31-2009 100000 1
16 Unassigned    May-31-2009 99900 1
17 Unassigned    May-31-2009 99800 1
18 Unassigned    May-31-2009 99700 1
19 Unassigned    May-31-2009 99600 1
20 Unassigned    May-31-2009 99500 1
21 Unassigned    May-31-2009 99400 1
22 Unassigned    May-31-2009 99300 1
23 Unassigned    May-31-2009 99200 1
24 Unassigned    May-31-2009 99100 1
25 Unassigned    May-31-2009 99000 1
26 Unassigned    May-31-2009 98900 1
27 Unassigned    May-31-2009 98800 1
28 Unassigned    May-31-2009 98700 1
29 Unassigned    May-31-2009 98600 1
30 Unassigned    May-31-2009 98500 1
31 Unassigned    May-31-2009 98400 1
32 Unassigned    May-31-2009 98300 1
33 Unassigned    May-31-2009 98200 1
34 Unassigned    May-31-2009 98100 1
35 Unassigned    May-31-2009 98000 1
36 Unassigned    May-31-2009 97900 1
37 Unassigned    May-31-2009 97800 1
38 Unassigned    May-31-2009 97700 1
39 Unassigned    May-31-2009 97600 1
40 Unassigned    May-31-2009 97500 1
41 Unassigned    May-31-2009 97400 1
42 Unassigned    May-31-2009 97300 1
43 Unassigned    May-31-2009 97200 1
44 Unassigned    May-31-2009 97100 1
45 Unassigned    May-31-2009 97000 1
46 Unassigned    May-31-2009 96900 1
47 Unassigned    May-31-2009 96800 1
48 Unassigned    May-31-2009 96700 1
49 Unassigned    May-31-2009 96600 1
50 Unassigned    May-31-2009 96500 1
51 Unassigned    May-31-2009 96400 1
52 Unassigned    May-31-2009 96300 1
53 Unassigned    May-31-2009 96200 1
54 Unassigned    May-31-2009 96100 1
55 Unassigned    May-31-2009 96000 1
56 Unassigned    May-31-2009 95900 1
57 Unassigned    May-31-2009 95800 1
58 Unassigned    May-31-2009 95700 1
59 Unassigned    May-31-2009 95600 1
60 Unassigned    May-31-2009 95500 1
61 Unassigned    May-31-2009 95400 1
62 Unassigned    May-31-2009 95300 1
63 Unassigned    May-31-2009 95200 1
64 Unassigned    May-31-2009 95100 1
65 Unassigned    May-31-2009 95000 1
66 Unassigned    May-31-2009 94900 1
67 Unassigned    May-31-2009 94800 1
68 Unassigned    May-31-2009 94700 1
69 Unassigned    May-31-2009 94600 1
70 Unassigned    May-31-2009 94500 1
71 Unassigned    May-31-2009 94400 1
72 Unassigned    May-31-2009 94300 1
73 Unassigned    May-31-2009 94200 1
74 Unassigned    May-31-2009 94100 1
75 Unassigned    May-31-2009 94000 1
76 Unassigned    May-31-2009 93900 1
77 Unassigned    May-31-2009 93800 1
78 Unassigned    May-31-2009 93700 1
79 Unassigned    May-31-2009 93600 1
80 Unassigned    May-31-2009 93500 1
81 Unassigned    May-31-2009 93400 1
82 Unassigned    May-31-2009 93300 1
83 Unassigned    May-31-2009 93200 1
84 Unassigned    May-31-2009 93100 1
85 Unassigned    May-31-2009 93000 1
86 Unassigned    May-31-2009 92900 1
87 Unassigned    May-31-2009 92800 1
88 Unassigned    May-31-2009 92700 1
89 Unassigned    May-31-2009 92600 1
90 Unassigned    May-31-2009 92500 1
91 Unassigned    May-31-2009 92400 1
92 Unassigned    May-31-2009 92300 1
93 Unassigned    May-31-2009 92200 1
94 Unassigned    May-31-2009 92100 1
95 Unassigned    May-31-2009 92000 1
96 Unassigned    May-31-2009 91900 1
97 Unassigned    May-31-2009 91800 1
98 Unassigned    May-31-2009 91700 1
99 Unassigned    May-31-2009 91600 1
100 Unassigned    May-31-2009 91500 1
Totals       12685810 294
Averages       126858 2
See all 1000 scores


Back to Main Scores List


Order Now!

US $24.95 - optional $7.50 for CD