Action Solitaire - Beleaguered Castle

 
 
 

130 games played by 42 players



Recent Scores

Rank Name Location Score Round
1 Vassilis  Athens, Greece  1083730 21
2 Vassilis  Athens, Greece  1056570 20
3 Maike  Sassem, Holland  886110 17
4 Vassilis  Athens, Greece  794550 16
5 Vassilis  Athens, Greece  642320 13
6 Sabine  Frankfurt / Germany  592840 12
7 irina  germany  562760 12
8 Irina  Freiberg/Sachsen, Germany  525030 11
9 ss  cheshire uk  457300 10
10 Vicki Western  Fort Smith, Arkansas USA  451070 10
Totals     7052280 142
Averages     705228 14
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Vassilis  Athens, Greece  Sep-8-2005 1083730 21
2 Vassilis  Athens, Greece  Sep-18-2005 1056570 20
3 Maike  Sassem, Holland  Feb-17-2006 886110 17
4 Vassilis  Athens, Greece  Sep-16-2005 794550 16
5 Vassilis  Athens, Greece  Sep-16-2005 642320 13
6 Sabine  Frankfurt / Germany  Aug-8-2005 592840 12
7 irina  germany  Mar-16-2008 562760 12
8 Irina  Freiberg/Sachsen, Germany  Dec-21-2005 525030 11
9 Paul Forsdick  Southend-on-sea United Kingdom  Jun-9-2005 462010 10
10 ss  cheshire uk  Jul-27-2005 457300 10
11 Vicki Western  Fort Smith, Arkansas USA  Aug-11-2007 451070 10
12 susiemac2112  England  Nov-6-2006 418860 9
13 squint  San Carlos, CA USA  Oct-27-2007 418180 9
14 irina  germany  Dec-21-2007 415870 9
15 ss  cheshire uk  Jul-27-2005 349340 8
16 Vicki Western  Fort Smith, Arkansas USA  Nov-14-2007 347520 8
17 ss  cheshire uk  Sep-26-2005 347440 8
18 ss  cheshire uk  Jul-27-2005 345720 8
19 ss  cheshire uk  Jul-27-2005 343120 8
20 Vicki Western  Fort Smith, Arkansas USA  Nov-15-2007 341120 8
21 irina  germany  Apr-11-2008 336730 8
22 Sabine  Frankfurt / Germany  Apr-14-2005 327440 8
23 Rara  Rijeka,CRO  Mar-23-2008 324160 8
24 irina  germany  Dec-17-2007 321370 8
25 squint  San Carlos, CA USA  Oct-19-2007 316610 8
26 susiemac2112  England  Aug-30-2006 299680 7
27 squint  San Carlos, CA USA  Oct-18-2007 295510 7
28 squint  San Carlos, CA USA  Apr-10-2008 287970 7
29 Rara  Rijeka,CRO  Sep-15-2006 283340 7
30 Vicki Western  Fort Smith, Arkansas USA  Jan-11-2008 233910 6
31 Vicki Western  Fort Smith, Arkansas USA  Jan-11-2008 232060 6
32 ss  cheshire uk  Jul-27-2005 227230 6
33 Vicki Western  Fort Smith, Arkansas USA  Nov-16-2007 226420 6
34 ss  cheshire uk  Jul-27-2005 226270 6
35 Paul Forsdick  Southend-on-sea United Kingdom  Jun-5-2005 225570 6
36 Vicki Western  Fort Smith, Arkansas USA  Dec-9-2007 223260 6
37 squint  San Carlos, CA USA  Oct-27-2007 221420 6
38 ss  cheshire uk  Jul-27-2005 221060 6
39 Vicki Western  Fort Smith, Arkansas USA  Nov-10-2007 219470 6
40 Paul Forsdick  Southend-on-sea United Kingdom  Aug-14-2005 218940 6
40 Rara  Rijeka, CRO  Sep-14-2006 218940 6
42 Vicki Western  Fort Smith, Arkansas USA  Nov-15-2007 217790 6
43 Paul Forsdick  Southend-on-sea United Kingdom  Jun-4-2005 217190 6
44 Carol  Atlanta, Ga, USA  Feb-3-2006 213560 6
45 squint  San Carlos, CA USA  Oct-26-2007 213260 6
46 Irina  Freiberg, Sachsen, Germany  Nov-22-2005 211820 6
47 squint  San Carlos, CA USA  Oct-27-2007 211370 6
48 susiemac2112  England  Aug-30-2006 208940 6
49 squint  San Carlos, CA USA  Nov-5-2007 207040 6
50 squint  San Carlos, CA USA  Nov-5-2007 206580 6
51 Siggi  Reinhardshagen, Germany  Apr-21-2005 204290 6
52 Rara  Rijeka,CRO  Jan-24-2007 199500 6
53 Hammer  Farmer City  Jan-27-2008 198960 6
54 Rara  Rijeka,CRO  Jun-28-2007 178800 5
55 Hammer  Farmer City  Jan-27-2008 178530 5
56 John Kearsey  Charlbury, England  Sep-5-2007 178190 5
57 Vicki Western  Fort Smith, Arkansas USA  Nov-15-2007 109080 4
58 Vicki Western  Fort Smith, Arkansas USA  Nov-10-2007 108770 4
59 Rara  Rijeka, CRO  Sep-14-2006 107260 4
60 Paul Forsdick  Southend-on-sea United Kingdom  Jun-9-2005 106280 4
61 Paul Forsdick  Southend-on-sea United Kingdom  Jun-9-2005 106000 4
62 JohnL  Nailsworth, Glos  May-22-2005 105640 4
63 Paul Forsdick  Southend-on-sea United Kingdom  May-1-2005 104650 4
64 Carol  Atlanta, Ga, USA  Nov-25-2005 104500 4
65 Paul Forsdick  Southend-on-sea United Kingdom  Jun-9-2005 103180 4
66 JohnL  Nailsworth, Glos  Nov-15-2006 101790 4
67 Vicki Western  Fort Smith, Arkansas USA  Nov-10-2007 101570 4
68 JJF  Liverpool  Jul-2-2005 101080 4
69 Paul Forsdick  Southend-on-sea United Kingdom  Jun-9-2005 100380 4
70 Unassigned    Apr-11-2005 100000 1
71 Unassigned    Apr-11-2005 99900 1
72 Unassigned    Apr-11-2005 99800 1
73 Vicki Western  Fort Smith, Arkansas USA  Nov-16-2007 99790 4
74 Unassigned    Apr-11-2005 99700 1
75 Unassigned    Apr-11-2005 99600 1
76 Unassigned    Apr-11-2005 99500 1
77 Paul Forsdick  Southend-on-sea United Kingdom  Jun-5-2005 99490 4
78 Carol  Atlanta, Ga, USA  Jan-25-2006 99480 4
79 Paul Forsdick  Southend-on-sea United Kingdom  Jun-9-2005 99460 4
80 Unassigned    Apr-11-2005 99400 1
81 Paul Forsdick  Southend-on-sea United Kingdom  Jul-12-2005 99370 4
82 Unassigned    Apr-11-2005 99300 1
83 Unassigned    Apr-11-2005 99200 1
84 Unassigned    Apr-11-2005 99100 1
85 shirley  australia  Jun-15-2005 99030 4
86 Unassigned    Apr-11-2005 99000 1
87 Unassigned    Apr-11-2005 98900 1
88 Paul Forsdick  Southend-on-sea United Kingdom  Jun-9-2005 98820 4
89 Unassigned    Apr-11-2005 98800 1
90 Vicki Western  Fort Smith, Arkansas USA  Nov-8-2007 98720 4
91 Unassigned    Apr-11-2005 98700 1
92 Unassigned    Apr-11-2005 98600 1
93 Rara  Rijeka, CRO  Sep-14-2006 98510 4
94 Unassigned    Apr-11-2005 98500 1
95 Unassigned    Apr-11-2005 98400 1
96 Unassigned    Apr-11-2005 98300 1
97 Unassigned    Apr-11-2005 98200 1
98 Vicki Western  Fort Smith, Arkansas USA  Nov-12-2007 98140 4
99 Unassigned    Apr-11-2005 98100 1
100 Unassigned    Apr-11-2005 98000 1
Totals       23804630 567
Averages       238046 5
See all 1000 scores


Back to Main Scores List


Order Now!

US $24.95 - optional $7.50 for CD