Action Solitaire - Baker's Game

 
 
 

90 games played by 8 players



Recent Scores

Rank Name Location Score Round
1 Gregg Seelhoff  East Lansing, Michigan USA  232680 8
2 jjf1312  Prescot.UK  217190 8
3 Carol  Smoke Rise, GA  208690 8
4 Carol  Smoke Rise, GA  199950 7
5 Carol  Smoke Rise, GA  197820 7
6 Johanna  germany  192170 7
7 jjf1312  Prescot.UK  182600 7
8 jjf1312  Prescot.UK  173700 7
9 jjf1312  Prescot.UK  158710 6
10 jjf1312  Prescot.UK  158460 6
Totals     1921970 71
Averages     192197 7
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Gregg Seelhoff  East Lansing, Michigan USA  Oct-4-2010 232680 8
2 jjf1312  Prescot.UK  Dec-24-2016 217190 8
3 Carol  Smoke Rise, GA  May-19-2013 208690 8
4 Carol  Smoke Rise, GA  May-18-2013 199950 7
5 Carol  Smoke Rise, GA  May-19-2013 197820 7
6 Johanna  germany  Jul-18-2012 192170 7
7 jjf1312  Prescot.UK  Dec-1-2016 182600 7
8 jjf1312  Prescot.UK  Dec-10-2016 173700 7
9 jjf1312  Prescot.UK  Dec-9-2016 158710 6
10 jjf1312  Prescot.UK  Jan-8-2017 158460 6
11 jjf1312  Prescot.UK  Dec-26-2016 156020 6
12 jjf1312  Prescot.UK  Dec-10-2016 154570 6
13 jjf1312  Prescot.UK  Dec-29-2016 152410 6
14 jjf1312  Prescot.UK  Dec-10-2016 149580 6
15 jjf1312  Prescot.UK  Dec-4-2016 147580 6
16 Johanna  germany  Apr-10-2012 147060 6
17 jjf1312  Prescot.UK  Dec-18-2016 147010 6
18 jjf1312  Prescot.UK  Dec-9-2016 145000 6
19 Johanna  germany  Jul-18-2012 140400 6
20 Johanna  germany  Jul-18-2012 136770 6
21 Johanna  germany  Mar-22-2012 129910 6
22 jjf1312  Prescot.UK  Dec-3-2016 114710 5
23 Gregg Seelhoff (test)  East Lansing, MI USA  Oct-1-2010 113580 5
24 jjf1312  Prescot.UK  Dec-4-2016 113020 5
25 jjf1312  Prescot.UK  Dec-13-2016 112970 5
26 Nekura  Canada  Aug-26-2012 109900 5
27 jjf1312  Prescot.UK  Dec-2-2016 109110 5
28 jjf1312  Prescot.UK  Dec-9-2016 108140 5
29 jjf1312  Prescot.UK  Dec-5-2016 107260 5
30 jjf1312  Prescot.UK  Dec-3-2016 107220 5
31 jjf1312  Prescot.UK  Dec-1-2016 107040 5
32 jjf1312  Prescot.UK  Dec-4-2016 105760 5
33 jjf1312  Prescot.UK  Dec-3-2016 104470 5
34 jjf1312  Prescot.UK  Dec-4-2016 103820 5
35 jjf1312  Prescot.UK  Dec-4-2016 103520 5
36 jjf1312  Prescot.UK  Dec-1-2016 103320 5
37 jjf1312  Prescot.UK  Dec-3-2016 103280 5
38 Carol  Smoke Rise, GA  May-18-2013 103020 5
39 Johanna  germany  Mar-19-2012 102940 5
40 Unassigned    Oct-1-2010 100000 1
41 Unassigned    Oct-1-2010 99900 1
42 Unassigned    Oct-1-2010 99800 1
43 Unassigned    Oct-1-2010 99700 1
44 Unassigned    Oct-1-2010 99600 1
45 Unassigned    Oct-1-2010 99500 1
46 Unassigned    Oct-1-2010 99400 1
47 Unassigned    Oct-1-2010 99300 1
48 Unassigned    Oct-1-2010 99200 1
49 Unassigned    Oct-1-2010 99100 1
50 Unassigned    Oct-1-2010 99000 1
51 Unassigned    Oct-1-2010 98900 1
52 Unassigned    Oct-1-2010 98800 1
53 Unassigned    Oct-1-2010 98700 1
54 Unassigned    Oct-1-2010 98600 1
55 Unassigned    Oct-1-2010 98500 1
56 Unassigned    Oct-1-2010 98400 1
57 Unassigned    Oct-1-2010 98300 1
58 Unassigned    Oct-1-2010 98200 1
59 Unassigned    Oct-1-2010 98100 1
60 Unassigned    Oct-1-2010 98000 1
61 Unassigned    Oct-1-2010 97900 1
62 Unassigned    Oct-1-2010 97800 1
63 Unassigned    Oct-1-2010 97700 1
64 Unassigned    Oct-1-2010 97600 1
65 Unassigned    Oct-1-2010 97500 1
66 Unassigned    Oct-1-2010 97400 1
67 Unassigned    Oct-1-2010 97300 1
68 Unassigned    Oct-1-2010 97200 1
69 Unassigned    Oct-1-2010 97100 1
70 Unassigned    Oct-1-2010 97000 1
71 Unassigned    Oct-1-2010 96900 1
72 Unassigned    Oct-1-2010 96800 1
73 Unassigned    Oct-1-2010 96700 1
74 Unassigned    Oct-1-2010 96600 1
75 Unassigned    Oct-1-2010 96500 1
76 Unassigned    Oct-1-2010 96400 1
77 Paul Melchior  Maastricht, the Netherlands  Aug-10-2011 96330 5
78 Unassigned    Oct-1-2010 96300 1
79 Unassigned    Oct-1-2010 96200 1
80 Unassigned    Oct-1-2010 96100 1
81 Unassigned    Oct-1-2010 96000 1
82 Unassigned    Oct-1-2010 95900 1
83 Unassigned    Oct-1-2010 95800 1
84 Unassigned    Oct-1-2010 95700 1
85 Unassigned    Oct-1-2010 95600 1
86 Unassigned    Oct-1-2010 95500 1
87 Unassigned    Oct-1-2010 95400 1
88 Johanna  germany  Feb-12-2011 95370 5
89 Unassigned    Oct-1-2010 95300 1
90 Unassigned    Oct-1-2010 95200 1
91 Unassigned    Oct-1-2010 95100 1
92 Unassigned    Oct-1-2010 95000 1
93 Unassigned    Oct-1-2010 94900 1
94 Unassigned    Oct-1-2010 94800 1
95 Unassigned    Oct-1-2010 94700 1
96 Unassigned    Oct-1-2010 94600 1
97 Unassigned    Oct-1-2010 94500 1
98 Unassigned    Oct-1-2010 94400 1
99 Unassigned    Oct-1-2010 94300 1
100 Unassigned    Oct-1-2010 94200 1
Totals       11381960 296
Averages       113819 2
See all 1000 scores


Back to Main Scores List


Order Now!

US $19.95 - optional $9.95 for CD