Action Solitaire

 
 
 


4834 games played by 224 players



All Scores for Triple Peaks

Rank Name Location Date Score Round
1 Rara  Rijeka,CRO  Oct-6-201017226470 690
2 A Brodsky  Canada  May-3-201117196780 689
3 A Brodsky  Canada  Jan-13-201217013250 681
4 A Brodsky  Canada  Jun-4-201116287740 652
5 A Brodsky  Canada  Mar-21-201115284790 612
6 A Brodsky  Canada  Aug-20-201015216580 609
7 A Brodsky  Canada  Feb-4-201114310950 573
8 Rara  Rijeka,CRO  Jun-16-200914063530 563
9 Rara  Rijeka,CRO  Jan-24-200813874580 555
10 A Brodsky  Canada  Jul-28-201013869490 555
11 A Brodsky  Canada  May-10-201113594420 545
12 A Brodsky  Canada  Nov-2-201012432270 498
13 Rara  Rijeka,CRO  Dec-19-200711858820 475
14 A Brodsky  Canada  Jan-9-201111814980 473
15 Mohamed Karam  Alexandria, Egypt  Nov-25-200711508420 462
16 Rara  Rijeka, CRO  Feb-27-200711187330 448
17 Joe  Warrenville, SC  Oct-15-200611019850 441
18 A Brodsky  Canada  Jun-20-200910799610 432
19 Lynne  Warrenville, SC  Jan-7-200610574690 423
20 Lynne  Warrenville, SC  Dec-18-200510416320 417
21 Joe  Warrenville, SC  Jan-29-200610362030 415
22 A Brodsky  Canada  Apr-4-201010036040 402
23 A Brodsky  Canada  May-28-20099889430 396
24 Joe  Warrenville, SC  Dec-15-20059709760 389
25 Lynne  Warrenville, SC  Nov-25-20059666090 387
26 Lynne  Warrenville, SC  Dec-17-20059633950 387
27 A Brodsky  Canada  Jan-24-20099034590 362
28 A Brodsky  Canada  Mar-30-20108767860 351
29 A Brodsky  Canada  Mar-19-20108423320 338
30 A Brodsky  Canada  Oct-20-20088399070 336
31 A Brodsky  Canada  Jun-22-20108398910 337
32 A Brodsky  Canada  Feb-28-20098318080 333
33 A Brodsky  Canada  Sep-16-20088232750 330
34 A Brodsky  Canada  Dec-22-20088196110 329
35 A Brodsky  Canada  Nov-30-20088110510 325
36 Lynne  Warrenville, SC  Dec-21-20058102760 326
37 Lynne  Warrenville, SC  Dec-1-20058088400 324
38 A Brodsky  Canada  Jun-4-20098081390 324
39 A Brodsky  Canada  Nov-26-20087935830 318
40 Lynne  Warrenville, SC  Jan-28-20067927660 318
41 A Brodsky  Canada  Sep-29-20087809730 313
42 Lynne  Warrenville, SC  Sep-16-20067788070 312
43 A Brodsky  Canada  Dec-25-20097727020 310
44 A Brodsky  Canada  Jan-12-20107716180 310
45 Joe  Warrenville, SC  Nov-26-20057612490 305
46 Lynne  Warrenville, SC  Jan-28-20067534510 302
47 Lynne  Warrenville, SC  Dec-3-20057481180 300
48 A Brodsky  Canada  Dec-19-20087384980 296
49 Lynne  Warrenville, SC  Nov-26-20057348940 295
50 A Brodsky  Canada  Jul-24-20087308720 294
51 A Brodsky  Canada  Oct-6-20087107860 285
52 A Brodsky  Canada  Aug-13-20086954140 279
53 Lynne  Warrenville, SC  Jan-31-20066890220 276
54 Lynne  Warrenville, SC  Nov-30-20056762840 272
55 Lynne  Warrenville, SC  Nov-12-20066670000 267
56 Lynne  Warrenville, SC  Nov-12-20066585010 264
57 Lynne  Warrenville, SC  Nov-19-20056522730 262
58 Lynne  Warrenville, SC  Nov-26-20056444850 258
59 Barrabas  Jerusalem  Sep-23-20056421570 258
60 A Brodsky  Canada  Apr-30-20076308970 253
61 A Brodsky  Canada  Dec-15-20086282900 252
62 Barrabas  Jerusalem  Aug-17-20076241530 250
63 Barrabas  Jerusalem  Oct-16-20056215380 249
64 A Brodsky  Canada  Oct-13-20086148010 246
65 A Brodsky  Canada  Aug-20-20086141180 246
66 A Brodsky  Canada  Jun-16-20086007610 241
67 Joe  Warrenville, SC  Nov-6-20055982360 240
68 A Brodsky  Canada  Aug-8-20085906810 237
69 Lynne  Warrenville, SC  Nov-19-20055869720 237
70 Joe  Warrenville, SC  Nov-12-20055858420 235
71 A Brodsky  Canada  Aug-15-20085851630 235
72 Lynne  Warrenville, SC  Nov-19-20055741060 230
73 Lynne  Warrenville, SC  Nov-13-20055735480 231
74 Barrabas  Jerusalem  Sep-11-20055676570 228
75 Lynne  Warrenville, SC  Nov-18-20055636930 226
76 A Brodsky  Canada  May-10-20085605430 225
77 Lynne  Warrenville, SC  Jan-31-20065572620 224
78 Barrabas  Jerusalem  Aug-16-20075502960 221
79 A Brodsky  Canada  Sep-12-20085473230 219
80 Lynne  Warrenville, SC  Jan-14-20065384720 216
81 Lynne  Warrenville, SC  Nov-12-20055383990 216
82 Barrabas  Jerusalem  Sep-29-20055363340 215
83 A Brodsky  Canada  Aug-8-20085329260 215
84 Lynne  Warrenville, SC  Dec-2-20055313650 213
85 Lynne  Warrenville, SC  Nov-11-20065219090 209
86 A Brodsky  Canada  Jan-1-20105194590 209
87 Barrabas  Jerusalem  Aug-21-20055178280 208
88 A Brodsky  Canada  Jul-18-20085171880 207
89 Joe  Warrenville, SC  Nov-12-20055087520 204
90 A Brodsky  Canada  Jul-28-20085057700 203
91 A Brodsky  Canada  Jun-10-20074947960 200
92 Lynne  Warrenville, SC  Nov-11-20064910030 197
93 A Brodsky  Canada  Aug-12-20084887060 197
94 Lynne  Warrenville, SC  Nov-4-20054867460 195
95 Lynne  Warrenville, SC  Dec-2-20054792670 192
96 A Brodsky  Canada  Apr-20-20074791850 192
97 A Brodsky  Canada  Apr-15-20074753350 191
98 Joe  Warrenville, SC  Nov-18-20054742030 190
99 Mohamed Karam  Alexandria, Egypt  Nov-1-20074735190 190
100 A Brodsky  Canada  Dec-19-20074673220 188
101 A Brodsky  Canada  Apr-27-20074646320 186
102 A Brodsky  Canada  Apr-25-20074638270 186
103 Barrabas  Jerusalem  Aug-6-20054497270 180
104 A Brodsky  Canada  Mar-31-20094494740 181
105 A Brodsky  Canada  Jun-12-20074471930 180
106 A Brodsky  Canada  May-12-20084464640 179
107 Lynne  Warrenville, SC  Nov-11-20064436360 178
108 Lynne  Warrenville, SC  Nov-12-20054312020 173
109 Barrabas  Jerusalem  Aug-29-20054273650 171
110 A Brodsky  Canada  May-18-20074264820 171
111 Joe  Warrenville, SC  Nov-4-20054240790 170
112 A Brodsky  Canada  Jul-10-20084235560 170
113 A Brodsky  Canada  Jul-26-20084230440 170
114 Barrabas  Jerusalem  Jul-19-20054222890 170
115 Mohamed Karam  Alexandria, Egypt  Nov-8-20074197910 169
116 A Brodsky  Canada  Mar-26-20084186080 168
117 Lynne  Warrenville, SC  Nov-5-20054070120 164
118 A Brodsky  Canada  Feb-13-20083990000 160
119 A Brodsky  Canada  Apr-29-20083980390 160
120 A Brodsky  Canada  Feb-1-20083978660 160
121 A Brodsky  Canada  Jul-12-20053968150 159
122 Barrabas  Jerusalem  Jul-5-20053967870 159
123 Sabine  Frankfurt / Germany  Oct-17-20033947430 159
124 A Brodsky  Canada  Apr-10-20073934900 158
125 A Brodsky  Canada  Jul-12-20083906510 157
126 Barrabas  Jerusalem  Aug-17-20053821020 153
127 Lynne  Warrenville, SC  Nov-26-20053749410 150
128 A Brodsky  Canada  Feb-12-20083726170 150
129 Lynne  Warrenville, SC  Dec-1-20053686890 148
130 Barrabas  Jerusalem  Jan-28-20053665200 147
131 A Brodsky  Canada  May-5-20083629280 146
132 Joe  Warrenville, SC  Nov-4-20053612480 145
133 A Brodsky  Canada  May-30-20073597100 145
134 A Brodsky  Canada  Mar-10-20053592200 145
135 Mohamed Karam  Alexandria,Alexandria,Egypt  Sep-18-20073574640 144
136 Lynne  Warrenville, SC  Nov-4-20053569050 143
137 lucy  southend uk  Jun-13-20053537980 143
138 A Brodsky  Canada  Nov-8-20073518730 141
139 A Brodsky  Canada  Jun-21-20083441780 139
140 lucy  southend uk  Aug-21-20043427210 139
141 A Brodsky  Canada  Jun-14-20073354120 135
142 A Brodsky  Canada  Oct-31-20073336080 134
143 Barrabas  Jerusalem  Aug-16-20053334150 134
144 Rara  Rijeka, CRO  Jan-12-20063305880 134
144 Rara  Rijeka, CRO  Jan-12-20063305880 134
144 Rara  Rijeka, CRO  Jan-31-20063305880 134
147 Linda Leck  McKeesport PA USA  Oct-15-20033283950 132
148 Barrabas  Jerusalem  Jan-7-20053281040 132
149 A Brodsky  Canada  Jan-23-20053231260 130
150 A Brodsky  Canada  Jun-26-20053229510 130
151 A Brodsky  Canada  Jun-13-20073190260 128
152 Barrabas  Jerusalem  Jan-7-20053168490 128
153 Gregg Seelhoff  East Lansing, MI USA  Oct-14-20033137690 127
154 A Brodsky  Canada  Apr-28-20083069820 123
155 A Brodsky  Canada  Jun-15-20073050250 123
156 A Brodsky  Canada  Mar-2-20052997980 120
157 A Brodsky  Canada  Sep-3-20072906430 117
158 A Brodsky  Canada  Feb-27-20052883340 117
159 Lynne  Warrenville, SC  Nov-4-20052879790 116
160 A Brodsky  Canada  Feb-25-20052843480 114
161 Barrabas  Jerusalem  Aug-18-20052814600 114
162 Erik  Borculo, Holland  Oct-11-20042758000 111
163 Vassilis  Athens, Greece  Aug-27-20052700950 109
164 A Brodsky  Canada  Feb-21-20052699270 109
165 irina  germany  Sep-16-20092688830 108
166 Erik  Borculo, Holland  Oct-9-20042673750 108
167 A Brodsky  Canada  Feb-28-20052612470 105
168 Jerry L. Reeves  ALABAMA USA  Mar-2-20052605410 105
169 Rara  Rijeka,CRO  Feb-1-20072567090 104
170 A Brodsky  Canada  Mar-9-20052564050 103
171 A Brodsky  Canada  Mar-20-20082525200 103
172 Erik  Borculo, Holland  Oct-15-20042524240 102
173 A Brodsky  Canada  Jan-18-20082507130 101
174 A Brodsky  Canada  Jun-24-20082506600 102
175 A Brodsky  Canada  Feb-27-20052475740 100
176 Rara  Rijeka,CRO  Jun-16-20092469580 100
177 jjjerome  bokeelia, florida  Oct-12-20072464000 99
178 A Brodsky  Canada  Feb-9-20082436530 99
179 Deinara  Hamilton, Ohio  Feb-19-20062434350 98
180 A Brodsky  Canada  Mar-9-20052428990 99
181 A Brodsky  Canada  Jan-25-20052411740 97
182 A Brodsky  Canada  Feb-24-20052409240 97
183 Erik  Borculo, Holland  Oct-9-20042399780 96
184 Vassilakis  Athens, Greece  Apr-9-20052399410 98
185 Rara  Rijeka,CRO  Feb-10-20072376430 98
186 Thomas Warfield  Springfield IL  Oct-17-20032274260 92
187 Dolla  South Africa  Jul-6-20052259680 91
188 A Brodsky  Canada  Mar-1-20052215040 89
189 John Kearsey  Charlbury, England  Sep-5-20072212880 89
190 A Brodsky  Canada  Jun-20-20072183000 89
191 A Brodsky  Canada  Jan-24-20052169090 87
192 Joe  Warrenville, SC  Nov-4-20052144700 86
193 lucy  southend uk  May-17-20042140610 87
194 A Brodsky  Canada  Jan-3-20082123750 87
195 A Brodsky  Canada  Jan-23-20052118600 85
196 A Brodsky  Canada  Nov-8-20072117280 86
197 John Kearsey  Charlbury, England  Jun-9-20072115010 85
198 lucy  southend uk  May-16-20042103610 87
199 lucy  southend uk  May-12-20042096570 84
200 lucy  southend uk  May-12-20042064730 83
201 lucy  southend uk  May-12-20042056230 83
202 Steve  England  Oct-24-20032046730 84
203 Erik  Borculo, Holland  Oct-10-20042033780 83
204 Triin  Estonia  Apr-9-20042021060 82
205 jj  bokeelia, fl  Sep-14-20061928090 78
206 A Brodsky  Canada  Jul-2-20081924110 78
207 lucy  southend uk  May-12-20041853300 75
208 mervyn  aylesbury bucks  Aug-8-20041850400 75
209 A Brodsky  Canada  Jun-11-20081816950 75
210 Lynne  Belfast  Sep-21-20041774940 74
211 A Brodsky  Canada  Feb-26-20051761070 73
212 Erik  Borculo, Holland  Oct-11-20041742240 70
213 lucy  southend uk  May-4-20041740400 70
214 Jerry L. Reeves  ALABAMA USA  Apr-9-20051723300 69
215 lucy  southend uk  Jun-19-20041711990 70
216 mervyn  aylesbury bucks  May-3-20041710980 69
217 jjjerome  bokeelia, florida  Apr-19-20071692130 68
218 Jerry L. Reeves  ALABAMA USA  Feb-1-20051642570 68
219 Carol  Atlanta, Ga, USA  Sep-21-20051630550 66
220 A Brodsky  Canada  Mar-7-20051609150 66
221 Lynne  Warrenville, SC  Oct-9-20051605910 68
222 Barrabas  Jerusalem  Aug-8-20051526130 63
223 A Brodsky  Canada  Feb-22-20051523130 63
224 ss  cheshire uk  Jan-4-20051503490 61
225 Erik  Borculo, Holland  Oct-11-20041493000 60
226 A Brodsky  Canada  Feb-6-20081484560 61
227 ecowden  canonsburg, PA  Apr-28-20041460070 59
228 lucy  southend uk  May-4-20041424510 57
229 lucy  southend uk  May-25-20041393560 57
230 Jerry L. Reeves  Gadsden, AL USA  May-8-20051357270 56
231 squint  San Carlos, CA USA  Jul-29-20061319820 53
232 Jerry L. Reeves  ALABAMA USA  Mar-31-20051305220 54
233 jjjerome  bokeelia, florida  Dec-5-20061303700 54
234 A Brodsky  Canada  Dec-26-20071300870 53
235 beckie  lakeville mn usa  Feb-27-20041282670 54
236 Stefy  Italy  Sep-21-20071268270 51
237 jjjerome  bokeelia, florida  Sep-4-20071248880 51
238 Erik  Borculo, Holland  Oct-10-20041159260 47
239 jjjerome  bokeelia, florida  Nov-1-20061149900 47
240 A Brodsky  Canada  Nov-4-20071135300 48
241 lucy  southend uk  May-4-20041131380 47
242 Jerry L. Reeves  Gadsden, AL USA  Apr-20-20051096880 45
243 Jerry L. Reeves  Gadsden, AL USA  Apr-22-20051093570 44
244 A Brodsky  Canada  Feb-3-20051084180 45
245 JohnL  Kidwelly  Dec-28-20061081910 44
246 marnelle bailey  lillington nc  Oct-5-20071080490 45
247 Jerry L. Reeves  ALABAMA USA  Mar-19-20051072980 44
248 A Brodsky  Canada  Apr-9-20071057250 45
249 mk  uk  Oct-3-20041025390 42
250 Erik  Borculo, Holland  Oct-8-20041024260 42
251 lucy  southend uk  May-16-20041021910 42
252 H Man  Halifax, West Yorkshire, UK  Sep-7-20041016700 44
253 A Brodsky  Canada  Nov-6-20071012170 42
254 Stefy  Italy  Sep-22-20071005290 41
255 jjjerome  bokeelia, florida  Nov-25-20061004200 41
256 Jerry L. Reeves  Gadsden, AL USA  Jun-30-2005993770 41
257 irina  germany  May-23-2008990370 41
258 lucy  southend uk  May-16-2004988950 40
259 Jerry L. Reeves  ALABAMA USA  Mar-6-2005983580 41
260 Irina  Freiberg/Sachsen, Germany  Nov-9-2006974750 39
261 Hman  Halifax,UK  Oct-23-2005965880 41
262 ss  cheshire uk  Aug-30-2004958690 41
263 A Brodsky  Canada  Jun-18-2007957390 39
264 Jerry L. Reeves  ALABAMA USA  Feb-22-2005955700 40
265 Jerry L. Reeves  Gadsden, AL USA  Apr-23-2005952100 39
266 Erik  Borculo, Holland  Oct-10-2004941950 40
267 irina  germany  Feb-2-2007935000 38
268 beckie  lakeville mn usa  Feb-13-2004932800 38
269 A Brodsky  Canada  Apr-8-2007932250 40
270 jj  bokeelia, fl  Sep-5-2006927580 39
271 Jerry L. Reeves  ALABAMA USA  Apr-6-2005925870 38
272 Jerry L. Reeves  ALABAMA USA  Mar-3-2005898090 36
273 Cheri  Las Vegas, NV, USA  Oct-22-2006897790 37
274 mervyn  aylesbury bucks  Mar-23-2004891970 36
275 Marcelo  Petropolis, Rio de Janeiro, Brazil  Nov-22-2003888380 37
276 mervyn  aylesbury bucks  Apr-26-2004887750 36
277 beckie  lakeville mn usa  Feb-13-2004885110 37
278 Zyl  Livermore CA USA  Jan-7-2008884370 36
279 mervyn  aylesbury bucks  Feb-25-2004871050 36
280 Deinara  Hamilton, Ohio  Feb-19-2006867900 37
281 Stefy  Italy  Sep-20-2007857170 35
282 Marcelo  Petropolis, Rio de Janeiro, Brazil  Nov-18-2003833180 36
283 Pauline Gingras  Repentigny, QC, Canada  Jul-17-2009817360 33
284 marnelle bailey  lillington nc  Oct-5-2007805730 34
285 marnelle bailey  lillington nc  Sep-22-2007801040 34
286 Rick  England  Apr-15-2008794050 34
287 Alex Sutherland.  Christchurch.New Zealand.  Nov-13-2003791000 32
288 marnelle bailey  lillington nc  Oct-8-2007782440 33
289 Jerry L. Reeves  ALABAMA USA  Mar-9-2005780680 34
290 Jerry L. Reeves  Gadsden, AL USA  May-8-2005774640 33
291 A Brodsky  Canada  Apr-8-2007769190 31
292 Jo  Kent, England  Apr-6-2004765500 32
293 donald  buffalo ny  Jul-29-2007759550 32
294 JohnL  Kidwelly  Apr-26-2004749250 30
295 Pauline Gingras  Repentigny, QC, Canada  Sep-13-2009746330 30
296 Siggi  Reinhardshagen, Germany  Feb-6-2006744440 30
297 Pauline Gingras  Repentigny, QC, Canada  Nov-19-2009744080 30
298 Barbara  Buffalo, NY  Apr-15-2007738780 30
299 Hman  Halifax,UK  Oct-24-2005735880 30
300 Lynne  Belfast  Sep-24-2004732220 31
301 lucy  southend uk  Apr-29-2004722420 32
302 Jerry L. Reeves  Gadsden, AL USA  Apr-25-2005719900 30
303 Jerry L. Reeves  ALABAMA USA  Mar-27-2005717950 29
304 Maike  Sassem, Holland  Feb-17-2006713330 30
305 Jerry L. Reeves  ALABAMA USA  Apr-5-2005712260 30
306 Erik  Borculo, Holland  Oct-11-2004709900 30
307 Jerry L. Reeves  ALABAMA USA  Feb-1-2005709410 30
308 Marcelo  Petropolis, Rio de Janeiro, Brazil  Nov-25-2003707000 30
309 Jerry L. Reeves  ALABAMA USA  Mar-23-2005705090 30
310 jj  bokeelia, fl  Aug-31-2006705050 30
311 Jerry L. Reeves  ALABAMA USA  Mar-24-2005703380 30
312 Jerry L. Reeves  Gadsden, AL USA  Aug-12-2005701660 29
313 Gregg Seelhoff  East Lansing, MI USA  Oct-19-2003700160 30
314 Pepsi  EO, NJ-USA  Sep-27-2005697010 30
315 marnelle bailey  lillington nc  Oct-6-2007692650 30
316 Jerry L. Reeves  Gadsden, AL USA  Apr-28-2005684960 30
317 Jerry L. Reeves  ALABAMA USA  Mar-31-2005678280 28
318 Elisabeth Verena  Feldkirch/Austria  May-5-2005674340 27
319 JohnL  Kidwelly  Nov-24-2006668990 27
320 Mike Davey  Niagara Falls, Ontario, Canada  Sep-24-2009667740 27
321 mervyn  aylesbury bucks  May-31-2004667560 27
322 mervyn  aylesbury bucks  Jul-7-2004666670 27
323 Zotmeister  Tiverton, RI, USA  Nov-1-2003660220 27
324 Jerry L. Reeves  ALABAMA USA  Apr-3-2005656950 30
325 Jerry L. Reeves  ALABAMA USA  Mar-15-2005650210 29
326 Hman  Halifax,UK  Oct-16-2005643500 26
327 Annette  Aalborg, Danmark  Jan-8-2009643130 28
328 Jerry L. Reeves  ALABAMA USA  Apr-18-2005642510 26
329 Jerry L. Reeves  Gadsden, AL USA  Apr-23-2005631540 27
330 marnelle bailey  lillington nc  Oct-4-2007629840 28
331 mervyn  aylesbury bucks  Mar-20-2004629540 28
332 Jerry L. Reeves  Gadsden, AL USA  Oct-13-2004629110 27
333 marnelle bailey  lillington nc  Oct-5-2007627550 28
334 Jerry L. Reeves  ALABAMA USA  Mar-9-2005618690 27
335 Eda  Johnstown  Jan-14-2005618150 27
336 Stefy  Italy  Sep-23-2007611870 26
337 Pauline Gingras  Repentigny, QC, Canada  Jun-10-2009610960 25
338 Jo  Kent, England  Feb-17-2006610260 25
339 Marcelo  Petropolis, Rio de Janeiro, Brazil  Nov-16-2003602870 27
340 Eda  Johnstown  Jan-19-2005596600 25
341 JohnL  Kidwelly  Mar-26-2004594450 25
342 Jerry L. Reeves  ALABAMA USA  Feb-26-2005593420 24
343 Eda  Johnstown  Oct-19-2004591920 25
344 Jerry L. Reeves  ALABAMA USA  Feb-16-2005587000 26
345 Bob Case  Decatur, Il USA  Dec-29-2003586400 24
346 Carol  Atlanta, Ga, USA  Sep-21-2005583280 24
347 ss  cheshire uk  Sep-30-2005576280 24
348 ss  cheshire uk  Oct-27-2004570350 25
349 Jerry L. Reeves  Gadsden, AL USA  Jun-27-2005564150 24
350 marnelle bailey  lillington nc  Oct-5-2007563880 26
351 donald  buffalo ny  Aug-22-2007562350 24
352 Barbara  BUFFALO, N.Y  Nov-14-2006560510 24
353 Paul Forsdick  Southend-on-sea United Kingdom  Dec-19-2003555120 24
354 Mike Davey  Niagara Falls, Ontario, Canada  Oct-29-2007553790 24
355 Pauline Gingras  Repentigny, QC, Canada  Sep-13-2009549830 25
356 Eda  Johnstown  Nov-4-2004542270 22
357 Eda  Johnstown  Nov-30-2004535660 23
358 Eda  Johnstown  Aug-30-2004532780 22
359 Hman  Halifax,UK  Apr-29-2006530750 23
360 Eda  Johnstown  Dec-28-2004526430 22
361 Mindy  Aalgaard Norway  Jan-19-2005523540 24
362 Candice Malo  Winnipeg, Manitoba  Mar-15-2004515380 22
363 Zyl  Livermore CA USA  Jan-1-2008506670 21
364 susanne hansen  sandved danmark  Apr-14-2004504880 21
365 Lynne  Belfast  Sep-3-2004502250 21
366 Paul Forsdick  Southend-on-sea United Kingdom  Dec-15-2003495160 21
367 donald  buffalo ny  Jun-3-2007491120 20
368 marnelle bailey  lillington nc  Oct-5-2007490350 22
369 Jerry L. Reeves  ALABAMA USA  Apr-17-2005486910 20
370 Jerry L. Reeves  ALABAMA USA  Feb-26-2005486360 22
371 Pepsi  EO, NJ-USA  Aug-21-2005482620 20
372 Elisabeth Verena  Feldkirch/Austria  Mar-18-2010481920 23
373 marnelle bailey  lillington nc  Sep-22-2007477160 21
374 Jerry L. Reeves  ALABAMA USA  Mar-8-2005476760 21
375 mervyn  aylesbury bucks  Feb-15-2004475250 21
376 Pauline Gingras  Repentigny, QC, Canada  Sep-14-2009473660 20
377 squint  San Carlos, CA USA  Jul-11-2006470700 21
378 Kez  Milton Keynes, England  May-2-2006466420 19
379 Erik  Borculo, Holland  Oct-8-2004466400 19
380 eve  finland  Nov-8-2006466270 19
381 Eda  Johnstown  Oct-13-2004462330 19
382 Barbara  BUFFALO, N.Y  Nov-9-2006457280 19
383 robert fay  warwick ri usa  Apr-25-2011456910 19
384 H Man  Halifax, West Yorkshire, UK  Sep-19-2004450900 19
385 Jerry L. Reeves  ALABAMA USA  Mar-3-2005450010 20
386 Barbara  Buffalo, NY  Jan-30-2007446170 18
387 JohnL  Kidwelly  Jun-29-2005446010 18
388 Mindy  Aalgaard Norway  Jan-2-2005442820 19
389 H Man  Halifax, West Yorkshire, UK  Jan-9-2005442490 18
390 Eda  Johnstown  Jan-16-2005441180 20
391 Thomas Warfield  Springfield IL  Jun-5-2009441020 20
392 Elisabeth Verena  Feldkirch/Austria  Mar-25-2005440940 19
393 Jo  Kent, England  Aug-26-2004440570 18
394 marnelle bailey  lillington nc  Sep-21-2007438620 20
395 Jerry L. Reeves  ALABAMA USA  Mar-29-2005438420 20
396 JohnL  Kidwelly  Nov-24-2006437740 20
397 mikeyh  Ascot,Berks,UK  Jul-28-2010436300 18
398 Jerry L. Reeves  Gadsden, AL USA  May-7-2005434070 19
399 Gregg Seelhoff  East Lansing, MI USA  Oct-19-2003433190 20
400 Elisabeth Verena  Feldkirch/Austria  Mar-2-2011431900 18
401 bill fitzgerald  san antonio, texas, usa  Jan-14-2010431880 18
402 Eda  Pennsylvania  Apr-15-2007431680 18
403 Lynne  Belfast  Oct-10-2004425170 18
404 Jerry L. Reeves  Gadsden, AL USA  Aug-4-2005420470 18
405 Jo  Kent, England  Jan-14-2005419900 18
406 H Man  Halifax, West Yorkshire, UK  Sep-7-2004418280 18
407 susanne hansen  sandved danmark  Jan-2-2004418160 18
408 Pauline Gingras  Repentigny, QC, Canada  Oct-8-2009417770 18
409 donald  buffalo ny  Aug-8-2007416360 18
410 Mary Tindle  Leesburg, FL  Oct-21-2003411870 18
411 Barbara  Buffalo, NY  Feb-10-2007409290 17
412 Elisabeth Verena  Feldkirch/Austria  Jan-17-2010408660 17
413 Barbara  Buffalo, NY  Feb-9-2007407660 18
414 donald  buffalo ny  Sep-13-2007407060 17
415 Eda  Johnstown  Aug-31-2004407000 18
416 Barbara  Buffalo, NY  Mar-14-2007402470 18
417 Jerry L. Reeves  Gadsden, AL USA  Jul-16-2005401860 18
418 Marcelo  Petropolis, Rio de Janeiro, Brazil  Nov-13-2003399730 17
419 Barbara  Buffalo, NY  May-16-2007397490 17
420 Zyl  Livermore CA USA  Aug-15-2007394840 18
421 Pauline Gingras  Repentigny, QC, Canada  Jul-23-2009393400 18
422 donald  buffalo ny  Aug-18-2007391510 17
423 Kathy  Montrose, Michigan USA  Dec-22-2003386140 16
424 Jerry L. Reeves  ALABAMA USA  Mar-31-2005386060 16
425 Teressa  Saint Louis, MO, USA  Sep-18-2006385790 16
426 Eda  Johnstown  Jan-19-2005385200 17
427 Carol  Atlanta, Ga, USA  Dec-27-2010384640 17
428 Barbara  Buffalo, NY  Apr-7-2007384100 16
429 eve  finland  Dec-23-2004383880 18
430 Jerry L. Reeves  ALABAMA USA  Feb-26-2005383790 18
431 Zyl  Livermore CA USA  Dec-1-2007383480 17
432 Pauline Gingras  Repentigny, QC, Canada  Jul-21-2009381140 17
433 marnelle bailey  lillington nc  Sep-22-2007380290 17
434 Barbara  Buffalo, NY  Mar-18-2007379650 16
435 Eda  Johnstown  Dec-1-2004375820 17
436 Barbara  Buffalo, NY  Dec-17-2006375170 16
437 Lynne  Belfast, Northern Ireland  Jul-19-2007374610 15
438 Gert Meijer  Meppel, NL  Aug-16-2009373980 15
439 Jerry L. Reeves  Gadsden, AL USA  May-5-2005373530 17
440 Pauline Gingras  Repentigny, QC, Canada  Oct-22-2009372220 16
441 Pauline Gingras  Repentigny, QC, Canada  Jun-11-2009370820 18
442 marnelle bailey  lillington nc  Sep-24-2007370080 15
443 Barbara  Buffalo, NY  Apr-7-2007369800 15
444 Pauline Gingras  Repentigny, QC, Canada  Oct-6-2009368020 17
445 squint  San Carlos, CA USA  Jun-16-2006367910 15
446 Syl Gee  Livermore, CA USA  May-20-2007365210 15
447 Pauline Gingras  Repentigny, QC, Canada  Aug-25-2009365050 15
448 CARMEN ARICK  SPARTANBURG SOUTH CAROLINA  Mar-11-2007361160 16
449 Barbara  Buffalo, NY  May-6-2007360840 15
450 marnelle bailey  lillington nc  Sep-21-2007359870 16
451 Paul Forsdick  Southend-on-sea United Kingdom  Dec-18-2003359550 16
452 Barbara  Buffalo, NY  Mar-28-2007354690 17
453 karla miller  onalaska, wa. U.S.A.  Feb-19-2005353050 16
454 eve  finland  Dec-23-2004352180 15
455 Jerry L. Reeves  ALABAMA USA  Apr-11-2005351150 15
456 donald  buffalo ny  Jun-9-2007350670 15
457 Barbara  Buffalo, NY  Apr-28-2007350360 15
458 Hman  Halifax,UK  Oct-15-2005349040 17
459 Eda  Johnstown  Sep-7-2004345510 15
460 Gert Meijer  Meppel, NL  Jul-22-2009344350 14
461 legolass  Ro  Jan-8-2011344070 14
462 Hman  Halifax,UK  Oct-16-2005343420 16
463 marnelle bailey  lillington nc  Oct-6-2007342360 15
464 Eda  Johnstown  Aug-19-2004339750 14
465 donald  buffalo ny  Aug-26-2007339450 14
466 donald  buffalo ny  Aug-19-2007337460 15
467 Jerry L. Reeves  Gadsden, AL USA  May-20-2005337290 15
468 marnelle bailey  lillington nc  Oct-5-2007336550 14
469 marnelle bailey  lillington nc  Oct-5-2007336450 14
470 Pauline Gingras  Repentigny, QC, Canada  Sep-14-2009335370 15
471 Rara  Rijeka, CRO  Jan-31-2006334840 14
472 Barbara  BUFFALO, N.Y  Nov-21-2006334440 14
473 Pauline Gingras  Repentigny, QC, Canada  Jul-21-2009334360 15
474 eve  finland  Dec-23-2004330570 14
