Action Solitaire

 
 
 


4425 games played by 282 players



All Scores for Putt Putt

Rank Name Location Date Score Round
1 Rara  Rijeka,CRO  Dec-20-20073586660 94
2 Mohamed Karam  Alexandria, Egypt  Nov-25-20073582190 94
3 Rara  Rijeka,CRO  Mar-2-20073110450 82
4 Rara  Rijeka,CRO  Mar-11-20083097890 82
5 Linda Leck  McKeesport PA USA  Oct-15-20032615550 110
6 h wiechers  borculo holland  Jun-30-20101943210 53
7 h wiechers  borculo holland  Mar-9-20101933370 53
8 Mohamed Karam  Alexandria, Egypt  Nov-23-20071930570 53
9 h wiechers  borculo holland  May-27-20101896400 52
10 Rara  Rijeka,CRO  Jun-24-20091890320 52
11 h wiechers  borculo holland  Mar-5-20101877400 51
12 h wiechers  borculo holland  Nov-12-20091875610 51
13 h wiechers  borculo holland  Nov-23-20091870730 51
14 h wiechers  borculo holland  Dec-22-20091869080 51
15 Rara  Rijeka,CRO  Oct-24-20061863990 51
16 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Feb-26-20061855170 51
17 h wiechers  borculo holland  Feb-21-20101833950 50
18 h wiechers  borculo holland  Mar-2-20101833110 50
19 h wiechers  borculo holland  Dec-4-20091832550 50
20 h wiechers  borculo holland  Oct-13-20091830290 50
21 h wiechers  borculo holland  May-1-20101822410 50
22 h wiechers  borculo holland  Sep-2-20101820930 50
23 Mohamed Karam  Alexandria, Egypt  Nov-16-20071817660 50
24 Rara  Rijeka,CRO  Feb-23-20071815500 50
25 diane and tim  white pine, tn  Apr-10-20051795690 49
26 h wiechers  borculo holland  May-3-20101792690 49
27 Rara  Rijeka,CRO  Oct-14-20061791420 49
28 Rara  Rijeka,CRO  Dec-29-20061790340 49
29 h wiechers  borculo holland  Feb-9-20101787640 49
30 Erik  Borculo, Holland  Apr-19-20091783090 49
31 Rara  Rijeka,CRO  Jun-24-20091781980 49
32 h wiechers  borculo holland  Jan-1-20101779750 49
33 Erik  Borculo, Holland  Dec-13-20071778280 49
34 h wiechers  borculo holland  Sep-25-20091776650 49
35 diane and tim  white pine, tn  May-12-20051775680 49
36 h wiechers  borculo holland  Feb-21-20101758490 48
37 Erik  Borculo, Holland  Mar-4-20081753790 48
38 diane and tim  white pine, tn  Apr-12-20051752340 48
39 h wiechers  borculo holland  Feb-23-20101749960 48
40 h wiechers  borculo holland  Nov-10-20091749760 48
41 Rara  Rijeka,CRO  Jun-23-20091749440 48
42 h wiechers  borculo holland  Dec-13-20091749130 48
43 h wiechers  borculo holland  Dec-25-20091748040 48
44 Rara  Rijeka,CRO  Oct-1-20061746040 48
45 diane and tim  white pine, tn  Mar-24-20051745900 48
46 h wiechers  borculo holland  Apr-13-20101744490 48
47 h wiechers  borculo holland  Nov-13-20091742770 48
48 Rara  Rijeka,CRO  Nov-23-20061742450 48
49 h wiechers  borculo holland  Dec-17-20091741630 48
50 h wiechers  borculo holland  Jul-21-20101740020 48
51 Kirsten S. Christiansen  Ikast, Denmark  Aug-5-20041739400 48
52 Rara  Rijeka,CRO  Mar-24-20101738740 48
53 diane and tim  white pine, tn  Apr-11-20051736850 48
54 h wiechers  borculo holland  Oct-11-20091735600 48
55 h wiechers  borculo holland  Jun-9-20101735120 48
56 Rara  Rijeka, CRO  Mar-1-20071733930 48
57 h wiechers  borculo holland  Mar-4-20101731500 48
58 h wiechers  borculo holland  Feb-17-20101731330 48
59 h wiechers  borculo holland  Dec-16-20091719490 47
60 h wiechers  borculo holland  Feb-20-20101718940 47
61 h wiechers  borculo holland  Jan-2-20101718290 47
62 gill  mijas  Nov-13-20071718230 47
63 h wiechers  borculo holland  Jan-22-20101717860 47
64 diane and tim  white pine, tn  Apr-20-20051717820 47
65 Erik  Borculo, Holland  Jan-3-20081717770 47
66 Rara  Rijeka, CRO  Sep-22-20061717610 47
67 h wiechers  borculo holland  Feb-9-20101717530 47
68 h wiechers  borculo holland  Dec-1-20091716950 47
69 h wiechers  borculo holland  Dec-3-20091714770 47
70 h wiechers  borculo holland  May-11-20101714760 47
71 h wiechers  borculo holland  Jul-13-20091714230 47
72 h wiechers  borculo holland  Feb-18-20101714160 47
73 h wiechers  borculo holland  Apr-28-20101714040 47
74 brown  valdosta ga  Jul-12-20051713340 47
75 diane and tim  white pine, tn  Mar-30-20051712890 47
76 Gregg Seelhoff  East Lansing, MI USA  Jun-8-20091712690 47
77 h wiechers  borculo holland  Feb-27-20101712450 47
78 gill  mijas  Sep-6-20071710900 47
79 h wiechers  borculo holland  Aug-9-20101710880 47
80 h wiechers  borculo holland  Oct-18-20091710580 47
81 diane and tim  white pine, tn  Apr-6-20051710220 47
82 Mohamed Karam  Alexandria, Egypt  Nov-16-20071708840 47
83 h wiechers  borculo holland  Apr-13-20101708740 47
84 christopher paul  lindow brandenburg germany  May-22-20051708070 47
85 h wiechers  borculo holland  Oct-24-20091707970 47
86 Erik  Borculo, Holland  Dec-3-20071707710 47
87 Randall and Val  Valdosta, GA  May-9-20051706920 47
88 Rara  Rijeka, CRO  Mar-1-20071705890 47
89 Rara  Rijeka,CRO  Feb-22-20071705540 47
90 h wiechers  borculo holland  Apr-20-20101705260 47
91 gill  mijas  Aug-8-20071705210 47
92 h wiechers  borculo holland  Feb-11-20101704910 47
93 brown  valdosta ga  Jul-9-20051704610 47
94 h wiechers  borculo holland  Dec-16-20091704360 47
95 h wiechers  borculo holland  Jan-31-20101704310 47
96 h wiechers  borculo holland  Dec-7-20091704040 47
97 h wiechers  borculo holland  Mar-8-20101703980 47
98 h wiechers  borculo holland  Nov-14-20091703870 47
99 h wiechers  borculo holland  Apr-22-20101703760 47
100 h wiechers  borculo holland  Apr-18-20101703720 47
101 gill  mijas  Apr-16-20081702680 47
102 Rara  Rijeka, CRO  Feb-15-20061702640 47
103 brown  valdosta ga  Aug-8-20051702580 47
104 h wiechers  borculo holland  Mar-1-20101702100 47
105 Rara  Rijeka,CRO  Oct-15-20061700010 47
106 Kirsten S. Christiansen  Ikast, Denmark  Aug-3-20041699920 47
107 Rara  Rijeka, CRO  Apr-8-20061697330 47
107 h wiechers  borculo holland  Feb-12-20101697330 47
109 h wiechers  borculo holland  Nov-9-20091696120 47
110 Rara  Rijeka,CRO  Nov-25-20061696030 47
111 h wiechers  borculo holland  Dec-14-20091695850 47
112 Kirsten S. Christiansen  Ikast, Denmark  Aug-6-20041695330 47
113 h wiechers  borculo holland  Dec-5-20091694790 47
114 Rara  Rijeka, CRO  Aug-1-20061694370 47
115 Rara  Rijeka,CRO  Mar-4-20101692220 47
116 h wiechers  borculo holland  Nov-23-20091691920 47
117 Erik  Borculo, Holland  May-10-20091691500 47
118 Erik  Borculo, Holland  Jan-7-20081691490 47
119 diane and tim  white pine, tn  Apr-20-20051690310 47
120 H Man  Halifax, West Yorkshire, UK  Jun-6-20041689440 47
121 gill  mijas  Dec-31-20071688280 47
122 brown  valdosta ga  Aug-4-20051687370 47
123 brown  valdosta ga  Jun-28-20051684730 47
124 h wiechers  borculo holland  Oct-25-20091678690 46
125 h wiechers  borculo holland  Feb-2-20101678330 46
126 diane and tim  white pine, tn  Apr-19-20051678000 46
127 h wiechers  borculo holland  Oct-30-20091676020 46
128 h wiechers  borculo holland  Jul-7-20101675290 46
129 h wiechers  borculo holland  Mar-12-20101675150 46
130 h wiechers  borculo holland  Feb-28-20101674960 46
131 h wiechers  borculo holland  Feb-24-20101674900 46
132 brown  valdosta ga  Aug-3-20051674550 46
133 brown  valdosta ga  Jul-29-20051673680 46
134 h wiechers  borculo holland  Dec-3-20091673470 46
135 h wiechers  borculo holland  Jan-12-20101672410 46
136 Rara  Rijeka, CRO  Jul-8-20061672100 46
137 h wiechers  borculo holland  Aug-22-20101671810 46
138 diane and tim  white pine, tn  Apr-6-20051671510 46
139 Erik  Borculo, Holland  Apr-11-20091671240 46
140 h wiechers  borculo holland  May-15-20101671050 46
141 h wiechers  borculo holland  Jan-13-20101670820 46
142 brown  valdosta ga  Jul-10-20051670730 46
143 h wiechers  borculo holland  Aug-16-20091670600 46
144 h wiechers  borculo holland  Apr-23-20101668650 46
145 h wiechers  borculo holland  Oct-27-20091668570 46
146 brown  valdosta ga  Jul-25-20051668250 46
147 h wiechers  borculo holland  Jan-10-20101668040 46
148 h wiechers  borculo holland  Feb-17-20101668020 46
149 h wiechers  borculo holland  Feb-26-20101667990 46
150 Rara  Rijeka, CRO  Aug-4-20061667180 46
151 h wiechers  borculo holland  Dec-6-20091666570 46
152 h wiechers  borculo holland  Jan-25-20101666550 46
153 h wiechers  borculo holland  Feb-25-20101666390 46
154 h wiechers  borculo holland  Mar-2-20101666220 46
155 h wiechers  borculo holland  Dec-22-20091665970 46
156 brown  valdosta ga  Jul-14-20051665440 46
157 h wiechers  borculo holland  Jan-3-20101665230 46
158 Erik  Borculo, Holland  Mar-5-20081665030 46
159 Randall and Val  Valdosta, GA  Mar-12-20051664750 46
160 Erik  Borculo, Holland  Dec-20-20071664270 46
161 Rara  Rijeka, CRO  Sep-5-20061664140 46
162 Rara  Rijeka, CRO  Mar-17-20061663620 46
163 Rara  Rijeka, CRO  Feb-15-20061663250 46
164 diane and tim  white pine, tn  Mar-20-20051662950 46
165 brown  valdosta ga  May-18-20051662050 46
166 h wiechers  borculo holland  Aug-23-20101661830 46
167 h wiechers  borculo holland  Mar-9-20101661470 46
168 Erik  Borculo, Holland  Apr-13-20091661000 46
169 h wiechers  borculo holland  Sep-14-20091660910 46
170 h wiechers  borculo holland  Feb-22-20101659420 46
171 h wiechers  borculo holland  Nov-26-20091659310 46
172 h wiechers  borculo holland  Dec-4-20091659270 46
173 h wiechers  borculo holland  Jan-8-20101658400 46
174 Erik  Borculo, Holland  May-6-20091658360 46
175 eve  finland  Dec-25-20081658060 46
176 h wiechers  borculo holland  Aug-30-20101658000 46
177 Randall and Val  Valdosta, GA  Apr-19-20051657820 46
178 h wiechers  borculo holland  Dec-31-20091657540 46
179 h wiechers  borculo holland  Mar-12-20101657490 46
180 Rara  Rijeka,CRO  Oct-10-20061657300 46
181 h wiechers  borculo holland  Mar-13-20101657080 46
182 h wiechers  borculo holland  Jun-25-20101656480 46
183 diane and tim  white pine, tn  Mar-17-20051656450 46
184 Erik  Borculo, Holland  May-7-20091656070 46
185 h wiechers  borculo holland  Dec-16-20091655760 46
186 gill  mijas  Dec-17-20071655510 46
187 gill  mijas  Sep-12-20071655180 46
188 eve  finland  Nov-22-20061654130 46
189 h wiechers  borculo holland  Apr-16-20101654100 46
190 h wiechers  borculo holland  Sep-1-20101653970 46
191 h wiechers  borculo holland  Oct-3-20091653160 46
192 gill  mijas  Dec-17-20071651920 46
193 h wiechers  borculo holland  Nov-14-20091651780 46
194 diane and tim  white pine, tn  May-12-20051650760 46
195 noodle  Hampton, VA, USA  Jul-12-20071650580 46
196 brown  valdosta ga  Jun-7-20051650550 46
197 Erik  Borculo, Holland  Mar-1-20081649600 46
197 h wiechers  borculo holland  Oct-18-20091649600 46
199 h wiechers  borculo holland  Oct-17-20091649160 46
200 gill  mijas  Dec-20-20071648500 46
201 h wiechers  borculo holland  Sep-29-20091647990 46
202 gill  mijas  Aug-18-20071646760 46
203 Jim Hinslea  Tennille, Georgia 31089  Jul-20-20041645100 46
204 Erik  Borculo, Holland  Apr-15-20091639930 45
205 Randall and Val  Valdosta, GA  May-9-20051639770 45
206 h wiechers  borculo holland  Aug-17-20091639580 45
207 diane and tim  white pine, tn  Mar-23-20051639340 45
208 Erik  Borculo, Holland  Apr-9-20091639280 45
209 Debbie Abbott  Oldham, England  Jun-6-20041638940 45
210 Rara  Rijeka, CRO  Mar-20-20061638920 45
211 diane and tim  white pine, tn  Apr-19-20051638770 45
212 Rara  Rijeka,CRO  Oct-1-20061638760 45
213 h wiechers  borculo holland  Nov-28-20091638490 45
214 Randall and Val  Valdosta, GA  Apr-25-20051637330 45
215 h wiechers  borculo holland  Jan-21-20101637040 45
216 h wiechers  borculo holland  Apr-22-20101636320 45
217 Rara  Rijeka,CRO  Nov-26-20061635730 45
218 Rara  Rijeka,CRO  Aug-1-20061634860 45
219 h wiechers  borculo holland  Oct-7-20091634730 45
220 Mike Riddell  Coquitlam B.C. Canada  Aug-10-20081634620 45
221 h wiechers  borculo holland  Dec-22-20091633540 45
222 h wiechers  borculo holland  Jan-10-20101633500 45
223 Candice Malo  Winnipeg, Manitoba  Dec-19-20041632960 45
224 h wiechers  borculo holland  Nov-19-20091632640 45
225 h wiechers  borculo holland  Oct-4-20091632410 45
226 brown  valdosta ga  Jul-9-20051632280 45
227 h wiechers  borculo holland  Feb-14-20101632170 45
228 gill  mijas  Jul-11-20071632070 45
229 h wiechers  borculo holland  Oct-12-20091631870 45
230 gill  mijas  Dec-9-20071631740 45
231 h wiechers  borculo holland  Jun-1-20101631070 45
232 h wiechers  borculo holland  Jan-7-20101631000 45
233 Rara  Rijeka, CRO  Feb-15-20061630730 45
234 h wiechers  borculo holland  Nov-5-20091630450 45
235 h wiechers  borculo holland  Jul-12-20101630170 45
236 gill  mijas  Sep-4-20071630130 45
237 Jim Hinslea  Tennille, Georgia 31089  Jan-11-20051629840 45
238 Jim Hinslea  Tennille, Georgia 31089  Oct-8-20041629690 45
239 gill  mijas  Dec-7-20071628960 45
240 h wiechers  borculo holland  Oct-9-20091628890 45
241 Linda Leck  McKeesport PA USA  Jan-27-20051628740 45
242 h wiechers  borculo holland  Feb-3-20101627350 45
243 brown  valdosta ga  Jun-9-20051627260 45
244 diane and tim  white pine, tn  Apr-5-20051626880 45
245 h wiechers  borculo holland  Jan-15-20101626720 45
246 gill  mijas  Apr-9-20071626600 45
247 Erik  Borculo, Holland  Jan-2-20081626480 45
248 Rara  Rijeka, CRO  Nov-22-20061625970 45
249 h wiechers  borculo holland  Aug-9-20101625780 45
250 h wiechers  borculo holland  Dec-10-20091625500 45
251 Debbie Robb  Vancouver, B.C. Canada  Jul-9-20041625470 45
252 Erik  Borculo, Holland  May-6-20091624770 45
253 Rara  Rijeka, CRO  Mar-11-20061624760 45
254 h wiechers  borculo holland  Dec-16-20091624640 45
255 Debbie Robb  Vancouver, B.C. Canada  Jul-5-20041624270 45
256 Randall and Val  Valdosta, GA  May-3-20051623830 45
257 Candice Malo  Winnipeg, Manitoba  Dec-8-20041623820 45
258 diane and tim  white pine, tn  Apr-8-20051623690 45
259 Mohamed Karam  Alexandria, Egypt  Nov-16-20071623650 45
260 Candice Malo  Winnipeg, Manitoba  Sep-19-20041623540 45
261 h wiechers  borculo holland  Mar-15-20101623150 45
262 h wiechers  borculo holland  Apr-16-20101623060 45
263 h wiechers  borculo holland  Dec-22-20091622530 45
264 h wiechers  borculo holland  Sep-13-20091622380 45
265 Rara  Rijeka,CRO  Feb-27-20071622290 45
266 h wiechers  borculo holland  Aug-15-20101622180 45
267 Terry  UK  Sep-29-20071621950 45
268 h wiechers  borculo holland  Oct-13-20091621870 45
269 h wiechers  borculo holland  Jan-14-20101621850 45
270 Rara  Rijeka,CRO  Dec-27-20061621690 45
271 h wiechers  borculo holland  Sep-5-20101621470 45
272 Randall  Valdosta, Ga  Jan-16-20051620490 45
273 h wiechers  borculo holland  Jan-13-20101620480 45
274 Debbie Robb  Vancouver, B.C. Canada  Jul-9-20041620470 45
274 h wiechers  borculo holland  Jan-11-20101620470 45
276 h wiechers  borculo holland  Mar-3-20101620340 45
277 diane and tim  white pine, tn  Mar-25-20051620290 45
278 h wiechers  borculo holland  May-30-20101620110 45
279 Rara  Rijeka, CRO  Aug-22-20061619750 45
280 h wiechers  borculo holland  Oct-1-20091619610 45
281 diane and tim  white pine, tn  Jul-4-20051619600 45
282 h wiechers  borculo holland  Oct-5-20091619520 45
283 Erik  Borculo, Holland  Feb-18-20081618640 45
284 Jim Hinslea  Tennille, Georgia 31089  Oct-18-20041618090 45
285 Debbie Robb  Vancouver, B.C. Canada  Jul-9-20041618070 45
286 Erik  Borculo, Holland  Nov-29-20071617260 45
287 Debbie Robb  Vancouver, B.C. Canada  Jul-9-20041617170 45
288 h wiechers  borculo holland  Oct-9-20091616460 45
289 gill  mijas  Aug-2-20071616170 45
290 diane and tim  white pine, tn  Apr-22-20051615750 45
291 Jim Hinslea  Tennille, Georgia 31089  Jul-15-20041615040 45
292 h wiechers  borculo holland  Nov-16-20091614960 45
293 gill  mijas  Aug-22-20071614460 45
294 Rara  Rijeka, CRO  Jul-20-20061614180 45
295 gill  mijas  Oct-8-20071613870 45
296 h wiechers  borculo holland  Dec-13-20091613440 45
297 brown  valdosta ga  Jun-16-20051612720 45
298 Debbie Robb  Vancouver, B.C. Canada  Jul-5-20041612470 45
299 gill  mijas  Jul-18-20071612080 45
300 Debbie Robb  Vancouver, B.C. Canada  Jul-9-20041611970 45
301 ss  cheshire uk  Aug-29-20041610780 45
302 Mike Riddell  Coquitlam B.C. Canada  Apr-11-20071610260 45
303 Raymond  Kuwait  Aug-1-20041610020 45
304 Debbie Robb  Vancouver, B.C. Canada  Aug-7-20041609770 45
305 Debbie Robb  Vancouver, B.C. Canada  Jul-9-20041609170 45
306 gill  mijas  Oct-24-20071607070 45
307 Rara  Rijeka, CRO  Jun-12-20061606010 45
308 Terry  UK  Sep-2-20071601410 45
309 gill  mijas  May-16-20081599990 44
310 gill  mijas  Dec-24-20071599950 44
311 h wiechers  borculo holland  Nov-2-20091599900 44
312 Erik  Borculo, Holland  Dec-1-20071599640 44
313 h wiechers  borculo holland  Dec-16-20091599560 44
314 gill  mijas  Jul-12-20071599500 44
315 h wiechers  borculo holland  Dec-19-20091599140 44
316 Candice Malo  Winnipeg, Manitoba  Nov-9-20041598840 44
317 Erik  Borculo, Holland  Feb-18-20081598660 44
318 h wiechers  borculo holland  Sep-28-20091598630 44
319 Kirsten S. Christiansen  Ikast, Denmark  Aug-6-20041597830 44
320 Randall and Val  Valdosta, GA  Apr-1-20051597680 44
320 Mike Riddell  Coquitlam B.C. Canada  Apr-7-20071597680 44
322 Rara  Rijeka, CRO  Feb-9-20061597380 44
323 h wiechers  borculo holland  Aug-18-20091596770 44
324 h wiechers  borculo holland  Sep-10-20091596180 44
325 Jim Hinslea  Tennille, Georgia 31089  Oct-21-20041596150 44
326 Debbie Robb  Vancouver, B.C. Canada  Jun-14-20041595570 44
327 noodle  Hampton, VA, USA  Jun-26-20071595460 44
328 Randall and Val  Valdosta, GA  Mar-27-20051595270 44
329 diane and tim  white pine, tn  Apr-8-20051595110 44
330 h wiechers  borculo holland  Dec-15-20091594800 44
331 Randall and Val  Valdosta, GA  Mar-24-20051594740 44
332 Jennifer Leck  McKeesport,PA  Oct-15-20031594470 69
332 Debbie Robb  Vancouver, B.C. Canada  Jun-14-20041594470 44
334 gill  mijas  Jul-2-20071594440 44
335 h wiechers  borculo holland  Mar-11-20101594020 44
336 h wiechers  borculo holland  Jan-28-20101593560 44
337 h wiechers  borculo holland  Dec-24-20091593320 44
338 Randall and Val  Valdosta, GA  Mar-1-20051593250 44
339 h wiechers  borculo holland  Dec-18-20091592900 44
340 Randall and Val  Valdosta, GA  Mar-4-20051592630 44
341 Randall and Val  Valdosta, GA  Feb-27-20051592260 44
342 ss  cheshire uk  Sep-8-20041591560 44
343 noodle  Hampton, VA, USA  Jul-22-20071591390 44
344 diane and tim  white pine, tn  Mar-14-20051591030 44
345 ss  cheshire uk  Aug-8-20041590910 44
346 Kirsten S. Christiansen  Ikast, Denmark  Aug-4-20041590570 44
347 Kirsten S. Christiansen  Ikast, Denmark  Aug-5-20041590530 44
348 gill  mijas  Nov-10-20071590180 44
349 h wiechers  borculo holland  May-20-20101590140 44
350 eve  finland  Apr-7-20071589800 44
351 h wiechers  borculo holland  Feb-20-20101589770 44
352 diane and tim  white pine, tn  Mar-26-20051589740 44
353 h wiechers  borculo holland  Aug-28-20091589720 44
354 diane and tim  white pine, tn  Mar-7-20051589280 44
354 h wiechers  borculo holland  Oct-10-20091589280 44
356 gill  mijas  Jun-14-20071589170 44
357 Rara  Rijeka, CRO  Sep-5-20061589090 44
358 Rara  Rijeka, CRO  Feb-10-20061588720 44
359 Rara  Rijeka,CRO  Nov-23-20061588370 44
360 h wiechers  borculo holland  Mar-3-20101588180 44
361 Rara  Rijeka, CRO  Jul-4-20061587870 44
362 Rara  Rijeka, CRO  Sep-5-20061587630 44
363 Erik  Borculo, Holland  Apr-8-20091587430 44
364 h wiechers  borculo holland  Sep-22-20091587350 44
365 Rara  Rijeka, CRO  Jun-9-20061587310 44
366 gill  mijas  Sep-14-20071587220 44
366 h wiechers  borculo holland  Sep-3-20091587220 44
368 gill  mijas  Aug-29-20071587080 44
369 gill  mijas  May-9-20081587050 44
370 Erik  Borculo, Holland  Nov-16-20071586950 44
371 gill  mijas  Jun-27-20071586800 44
372 Raymond  Kuwait  Jun-27-20041586560 44
373 Jim Hinslea  Tennille, Georgia 31089  Aug-3-20041586530 44
374 Debbie Robb  Vancouver, B.C. Canada  Jul-1-20041586470 44
375 h wiechers  borculo holland  Dec-24-20091586390 44
376 ss  cheshire uk  Sep-10-20041585960 44
377 gill  mijas  Oct-23-20071585850 44
378 gill  mijas  Aug-13-20071585800 44
379 Debbie Robb  Vancouver, B.C. Canada  Jul-3-20041585670 44
380 diane and tim  white pine, tn  Mar-11-20051585200 44
381 Raymond  Kuwait  Jul-21-20041585080 44
382 Kirsten S. Christiansen  Ikast, Denmark  Aug-3-20041584910 44
383 h wiechers  borculo holland  Mar-4-20101584490 44
384 Rara  Rijeka, CRO  Jun-25-20061584450 44
385 Erik  Borculo, Holland  Dec-5-20071584380 44
386 gill  mijas  Dec-19-20071584300 44
387 Randall and Val  Valdosta, GA  Apr-27-20051584210 44
388 h wiechers  borculo holland  Aug-21-20101584090 44
389 eve  finland  Feb-17-20071583900 44
390 Mike Riddell  Coquitlam B.C. Canada  Nov-17-20071583870 44
391 Erik  Borculo, Holland  Mar-11-20081583610 44
392 Erik  Borculo, Holland  Mar-6-20081583560 44
393 diane and tim  white pine, tn  Mar-29-20051583240 44
394 eve  finland  Nov-26-20061583120 44
395 h wiechers  borculo holland  Feb-18-20101582760 44
396 h wiechers  borculo holland  Jan-31-20101582720 44
397 Debbie Robb  Vancouver, B.C. Canada  Jun-14-20041582670 44
398 Jim Hinslea  Tennille, Georgia 31089  Aug-4-20041582320 44
399 gill  mijas  Jun-29-20071582070 44
400 Debbie Robb  Vancouver, B.C. Canada  Jul-3-20041581870 44
401 h wiechers  borculo holland  Sep-7-20091581860 44
402 gill  mijas  Apr-21-20081581810 44
403 Jim Hinslea  Tennille, Georgia 31089  Sep-17-20041581570 44
404 gill  mijas  Apr-10-20071581260 44
405 Stacia  Westminster, MA USA  May-2-20091580600 44
406 h wiechers  borculo holland  Jan-23-20101580480 44
407 Jim Hinslea  Tennille, Georgia 31089  Jan-5-20051580360 44
408 gill  mijas  Dec-27-20071579960 44
409 Terry  UK  Jan-23-20061579520 44
410 Debbie Robb  Vancouver, B.C. Canada  Jul-5-20041579070 44
411 Debbie Robb  Vancouver, B.C. Canada  Jun-10-20041578970 44
412 Mike Riddell  Coquitlam B.C. Canada  Jul-8-20061577560 44
413 Randall and Val  Valdosta, GA  Feb-21-20051577540 44
414 Rara  Rijeka, CRO  Aug-4-20061577490 44
415 Rara  Rijeka, CRO  Jan-12-20071577350 44
416 Erik  Borculo, Holland  Mar-2-20081577190 44
417 gill  mijas  Nov-27-20071577130 44
418 gill  mijas  Sep-2-20071576870 44
419 Mike Riddell  Coquitlam B.C. Canada  Apr-9-20071576860 44
420 h wiechers  borculo holland  Jun-21-20101576780 44
421 gill  mijas  Aug-15-20071575780 44
422 Debbie Robb  Vancouver, B.C. Canada  Jun-19-20041575570 44
423 gill  mijas  Dec-26-20071575060 44
424 h wiechers  borculo holland  Oct-24-20091574770 44
425 Jim Hinslea  Tennille, Georgia 31089  Sep-26-20041574140 44
426 H Man  Halifax, West Yorkshire, UK  May-16-20041574060 44
427 ingrid  portsmouth uk  Oct-13-20071573510 44
428 Randall and Val  Valdosta, GA  Mar-11-20051573090 44
429 gill  mijas  Jul-20-20071572950 44
430 gill  mijas  Sep-3-20071572520 44
431 gill  mijas  Nov-24-20071571620 44
432 gill  mijas  Dec-14-20071571490 44
433 gill  mijas  Sep-21-20071571170 44
434 gill  mijas  Sep-13-20071571120 44
435 gill  mijas  May-22-20081571030 44
436 noodle  Hampton, VA, USA  Jun-8-20081571020 44
436 h wiechers  borculo holland  May-23-20101571020 44
438 gill  mijas  Dec-21-20071570390 44
439 Rara  Rijeka, CRO  Jul-1-20061570300 44
440 gill  mijas  Aug-10-20071570270 44
441 Erik  Borculo, Holland  Apr-13-20091569590 44
442 h wiechers  borculo holland  Oct-10-20091569430 44
443 gill  mijas  Oct-22-20071568870 44
444 h wiechers  borculo holland  Oct-29-20091568840 44
445 Mike Riddell  Coquitlam B.C. Canada  Nov-30-20071568040 44
446 gill  mijas  Dec-23-20071567740 44
447 h wiechers  borculo holland  Aug-18-20101567650 44
448 Raymond  Kuwait  Aug-7-20041567440 44
449 h wiechers  borculo holland  Feb-27-20101566450 44
450 noodle  Hampton, VA, USA  Jul-22-20071559610 43
451 Jim Hinslea  Tennille, Georgia 31089  Sep-22-20041559390 43
452 gill  mijas  Dec-15-20071559300 43
453 noodle  Hampton, VA, USA  Jun-28-20071559280 43
454 gill  mijas  Aug-9-20071558930 43
455 Penny Hellowell  Halifax UK  Sep-2-20041558780 43
456 h wiechers  borculo holland  Sep-3-20091558730 43
457 gill  mijas  Sep-24-20071558630 43
458 gill  mijas  Aug-10-20071557970 43
459 Jim Hinslea  Tennille, Georgia 31089  Dec-23-20041557850 43
460 Sharon  Selbyville DE USA  Nov-22-20031557840 43
461 Rara  Rijeka, CRO  Feb-9-20061557450 43
462 Jim Hinslea  Tennille, Georgia 31089  Aug-22-20041557330 43
463 Jim Hinslea  Tennille, Georgia 31089  Jul-30-20041557170 43
464 h wiechers  borculo holland  Jan-13-20101557150 43
465 gill  mijas  Sep-10-20071557120 43
466 gill  mijas  Aug-26-20071557100 43
467 gill  mijas  May-6-20081557030 43
468 h wiechers  borculo holland  Feb-2-20101557010 43
469 Jim Hinslea  Tennille, Georgia 31089  Aug-19-20041556890 43
470 Jim Hinslea  Tennille, Georgia 31089  Jul-25-20041556800 43
471 gill  mijas  Jul-11-20071556710 43
472 gill  mijas  Aug-27-20071556700 43
473 Jim Hinslea  Tennille, Georgia 31089  Oct-22-20041556650 43
474 Rara  Rijeka, CRO  Feb-15-20061556250 43
475 h wiechers  borculo holland  Feb-23-20101556240 43
476 h wiechers  borculo holland  Feb-1-20101556070 43
477 eve  finland  Feb-28-20061556050 43
478 gill  mijas  Jul-15-20071555910 43
479 Mike Riddell  Coquitlam B.C. Canada  Sep-29-20071555800 43
480 Jim Hinslea  Tennille, Georgia 31089  Sep-17-20041555720 43
481 gill  mijas  Apr-24-20081555600 43
482 Randall and Val  Valdosta, GA  Mar-13-20051555370 43
483 Jim Hinslea  Tennille, Georgia 31089  Oct-13-20041555360 43
484 h wiechers  borculo holland  Jan-9-20101555250 43
485 h wiechers  borculo holland  Sep-19-20091554980 43
486 gill  mijas  Jul-28-20071554970 43
487 Kirsten S. Christiansen  Ikast, Denmark  Aug-3-20041554960 43
488 Rara  Rijeka, CRO  Feb-9-20061554090 43
