Action Solitaire

 
 
 


802 games played by 193 players



All Scores for Hidden Pyramid

Rank Name Location Date Score Round
1 Linda Leck  New Wilmington PA  Jun-24-20052039190 69
2 Linda Leck  New Wilmington PA  Dec-11-20062025660 69
3 Linda Leck  New Wilmington PA  Mar-26-20111996910 68
4 Linda Leck  New Wilmington PA  Jan-15-20071991890 68
5 Linda Leck  New Wilmington PA  Sep-28-20051987510 68
6 Linda Leck  New Wilmington PA  Sep-23-20051978720 67
7 Linda Leck  New Wilmington PA  Aug-24-20061947640 66
8 DEXY  London, UK  May-14-20081944190 66
9 Linda Leck  New Wilmington PA  Feb-27-20071932500 66
10 Linda Leck  McKeesport PA USA  Feb-9-20041919860 65
11 DEXY  London, UK  Jul-22-20101919700 65
12 DEXY  London, UK  Jul-5-20101884860 64
13 DEXY  London, UK  Jul-21-20101852350 63
14 Karen  Rio Rancho, NM  Jul-15-20091850490 63
15 Karen  Rio Rancho, NM  Mar-12-20061828590 62
16 Karen  Rio Rancho, NM  Aug-12-20091826100 62
17 Linda Leck  New Wilmington PA  Mar-21-20051820220 62
18 Karen  Rio Rancho, NM  Dec-29-20051813330 62
19 Greg Moravec  Portland, Oregon, USA  Nov-19-20051808680 62
20 Linda Leck  New Wilmington PA  Jul-10-20051803730 62
21 Linda Leck  New Wilmington PA  Mar-31-20051799990 61
22 DEXY  London, UK  Jun-3-20081799600 61
23 Greg Moravec  Portland, Oregon, USA  Nov-14-20051787520 61
24 DEXY  London, UK  Jul-8-20101786880 61
25 DEXY  London, UK  Aug-26-20101786800 61
26 Karen  Rio Rancho, NM  Jul-22-20091784800 61
27 Robert  Austria  Dec-7-20061781200 61
28 Rara  Rijeka,CRO  Jul-23-20071768050 60
29 Linda Leck  McKeesport PA USA  Feb-7-20051767080 60
30 DEXY  London, UK  Jun-4-20091762170 60
31 Linda Leck  McKeesport PA USA  Feb-18-20051759130 60
32 Karen  Rio Rancho, NM  Sep-13-20091758150 60
33 Linda Leck  New Wilmington PA  Jan-14-20061757810 60
34 Gregg Seelhoff  East Lansing, Michigan USA  Feb-10-20071755310 60
35 DEXY  London, UK  Aug-22-20101754310 60
36 Karen  Rio Rancho, NM  Aug-29-20091750650 60
37 Linda Leck  New Wilmington PA  Mar-17-20051732910 59
38 Linda Leck  McKeesport PA USA  Jan-8-20041732250 59
39 DEXY  London, UK  Jul-26-20101731160 59
40 DEXY  London, UK  Jul-15-20101729420 59
41 Robert  Austria  Oct-21-20061721590 59
42 Linda Leck  New Wilmington PA  Feb-23-20051721100 59
43 DEXY  London, UK  May-31-20081707160 58
44 Linda Leck  McKeesport PA USA  Jan-30-20041705980 58
45 Candice Malo  Winnipeg, Manitoba  Nov-10-20041704810 58
46 Robert  Austria  Oct-19-20061702670 58
47 Rara  Rijeka,CRO  Jul-22-20071701080 58
48 Karen  Rio Rancho, NM  Jul-18-20091698540 58
49 Karen  Rio Rancho, NM  Dec-23-20041697730 58
50 Karen  Rio Rancho, NM  Aug-14-20091694770 58
51 Linda Leck  McKeesport PA USA  Dec-14-20031693560 58
52 Linda Leck  McKeesport PA USA  Nov-3-20031689190 58
53 Rara  Rijeka,CRO  Jul-23-20071688660 58
54 Rara  Rijeka,CRO  Jan-21-20071677870 57
55 Nugget  Australia  Feb-27-20151677800 57
56 DEXY  London, UK  Jun-16-20081677630 57
57 DEXY  London, UK  Jul-17-20101671790 57
58 Deborah Houston  Portland OR  Jan-4-20071666600 57
59 mervyn  aylesbury bucks  Oct-20-20041663660 57
60 Linda Leck  McKeesport PA USA  Feb-2-20051659830 57
61 Karen  Rio Rancho, NM  Aug-18-20051641400 56
62 Karen  Rio Rancho, NM  Sep-3-20051639380 56
63 Nugget  Australia  Feb-4-20151636260 56
64 Bob Queirolo  Stockton, CA USA  Mar-3-20081636130 56
65 DEXY  London, UK  Jul-10-20101632410 56
66 Nugget  Australia  May-16-20071631250 56
67 Canon City  Sep-29-20071618970 55
68 linda wood  madison,in,usa  Dec-7-20031617590 55
69 Thomas Warfield  Springfield IL  Dec-17-20031615560 55
70 Raymond  Kuwait  Nov-21-20031613180 55
71 Linda Leck  McKeesport PA USA  Oct-15-20031611540 55
72 steppin  Kenosha,Wi USA  Dec-18-20031610740 55
73 Greg Moravec  Portland, Oregon, USA  Nov-14-20051609360 55
74 DEXY  London, UK  Feb-27-20091606780 55
75 Gregg Seelhoff  East Lansing, Michigan USA  Oct-27-20031606070 55
76 Karen  Rio Rancho, NM  Jul-30-20091606000 55
77 mariana  hamburg, germany  Sep-25-20101601570 55
78 DEXY  London, UK  Jun-9-20081586590 54
79 Gregg Seelhoff  East Lansing, Michigan USA  Feb-13-20071586300 54
80 Jo  Kent, England  Jan-14-20051583270 54
81 Erik  Borculo, Holland  Oct-16-20041582690 54
82 DEXY  London, UK  May-21-20081581220 54
83 LEONORA HODGES  LOS ANGELES CA. USA  Jan-9-20071580790 54
84 Robert  Austria  Oct-17-20061579120 54
85 Linda Leck  New Wilmington PA  Jun-14-20051578920 54
86 Linda Leck  McKeesport PA USA  Jan-26-20051578650 54
87 Nora  Youngstown, OH USA  Jan-5-20061577770 54
88 marnelle bailey  lillington nc  Jul-13-20081573750 54
89 Karen  Rio Rancho, NM  Jul-12-20091569450 54
90 mariana  hamburg, germany  Oct-19-20101558320 53
91 DEXY  London, UK  Jul-2-20091558190 53
92 Nugget  Australia  Mar-28-20151557680 53
93 Linda Leck  McKeesport PA USA  Jan-28-20051557180 53
94 Deborah Houston  Portland OR  Jan-12-20071557100 53
95 DEXY  London, UK  Jul-6-20101557070 53
96 Beth  Swansea, Wales  Mar-15-20041555180 53
97 Robert  Austria  Oct-13-20061551990 53
98 Karen  Rio Rancho, NM  Dec-23-20041551920 53
99 linda wood  madison,in,usa  Dec-9-20031549960 53
100 Rara  Rijeka, CRO  Jul-18-20071548560 53
101 DEXY  London, UK  Apr-19-20081548500 53
102 stacia  westminster, MA USA  Jun-30-20101541320 53
103 DEXY  London, UK  Apr-2-20091539460 53
104 Greg Moravec  Portland, Oregon, USA  Nov-14-20051536830 53
105 Rara  Rijeka,CRO  Jul-23-20071524430 52
106 mariana  hamburg, germany  Nov-2-20101520730 52
107 Nugget  Australia  Mar-22-20151518930 52
108 Deinara  Hamilton, Ohio, USA  Jun-14-20071517730 52
109 Raymond  Kuwait  Dec-25-20031517350 52
110 DEXY  London, UK  Apr-16-20081517230 52
111 Raymond  Kuwait  Dec-27-20031517210 52
112 Nugget  Australia  Feb-4-20151515090 52
113 Bob Queirolo  Stockton, CA USA  Feb-11-20081514850 52
114 Candice Malo  Winnipeg, Manitoba  Nov-3-20041514510 52
115 Robert  Austria  Oct-6-20061508520 52
116 Candice Malo  Winnipeg, Manitoba  Jun-12-20041508350 52
117 Nugget  Australia  Jan-31-20071496910 51
117 Nugget  Australia  Feb-25-20151496910 51
119 mariana  hamburg, germany  Sep-25-20101496880 51
120 Rara  Rijeka,CRO  Sep-12-20061496270 51
121 Gregg Seelhoff  East Lansing, Michigan USA  Oct-14-20031495580 51
122 Pepsi  EO, NJ-USA  Dec-30-20041494350 51
123 Rara  Rijeka,CRO  Mar-10-20091494330 51
124 Deborah Houston  Portland OR  Dec-31-20061494010 51
125 Patricia B  Los Angeles, CA USA  May-11-20041492000 51
126 Rara  Rijeka,CRO  Apr-4-20081486910 51
127 marnelle bailey  lillington nc  Jul-14-20081486670 51
128 Roula Vitakis  Costa Mesa, CA  Oct-21-20031485350 51
129 DEXY  London, UK  Apr-16-20081481570 51
130 linda wood  madison,in,usa  Nov-28-20031476210 51
131 mariana  hamburg, germany  Jul-12-20101475010 51
132 Candice Malo  Winnipeg, Manitoba  Jan-23-20051466300 50
133 DEXY  London, UK  Jun-28-20101457600 50
134 Erik  Borculo, Holland  Dec-16-20041457230 50
135 JohnL  Kidwelly  Dec-19-20061455210 50
136 redeye  Canada  Jun-13-20091454410 50
137 Raymond  Kuwait  Nov-30-20031452190 50
138 Deborah Houston  Portland OR  Mar-13-20071450990 50
139 Gretch  Anaheim, CA, USA  Jan-13-20071440570 50
140 Canon City  Sep-28-20071438720 49
141 mariana  hamburg, germany  Sep-29-20101438510 49
142 Raymond  Kuwait  Nov-29-20031438240 49
143 Nugget  Australia  Apr-7-20151437370 49
144 Nugget  Australia  Feb-22-20151436290 49
145 Triin  Estonia  Jul-29-20051435720 49
146 linda wood  madison,in,usa  Nov-12-20031434320 49
147 Giovanna  Rome, Italy  May-1-20101431070 49
148 Raymond  Kuwait  Nov-16-20031429720 49
149 Slava  Osijek, Croatia  Feb-17-20051428150 49
150 mariana  hamburg, germany  Oct-4-20101427920 49
151 Cheri  Las Vegas, NV, USA  Oct-30-20061427120 49
152 Deborah Houston  Portland OR  Jan-13-20071426910 49
153 Raymond  Kuwait  Dec-31-20031424810 49
154 marnelle bailey  lillington nc  Oct-9-20071416010 49
155 Canon City  Aug-29-20071409350 48
156 linda wood  madison,in,usa  Nov-15-20031409270 48
157 Mike Gorman  Montreal, Quebec, Canada  Jul-29-20051407110 48
158 mariana  hamburg, germany  Jul-11-20101406920 48
159 Nugget  Australia  May-18-20231406240 48
160 Raymond  Kuwait  Mar-28-20041405470 48
161 Jim Riddell  Herne Bay, UK  Dec-10-20031405350 48
162 DEXY  London, UK  Apr-14-20091403970 48
163 Becky Stangl  Pierz Minnesota, United States  Jul-20-20051403750 48
164 Bob Queirolo  Stockton, CA USA  Jan-19-20081401440 48
165 mariana  hamburg, germany  Nov-14-20101401400 48
166 mariana  hamburg, germany  Nov-13-20101399670 48
167 Bob Queirolo  Stockton, CA USA  Feb-3-20081399650 48
168 Jo  Kent, England  Apr-8-20041398040 48
169 Silwer  turku,finland  Jun-17-20051396880 48
170 Diane  Maryland, USA  Jan-8-20081395540 48
171 Nugget  Australia  Mar-16-20151393590 48
172 Bob Queirolo  Stockton, CA USA  Jan-27-20081393390 48
173 mariana  hamburg, germany  Jul-29-20101393040 48
174 DEXY  London, UK  Jul-3-20101392610 48
175 Bob Queirolo  Stockton, CA USA  Jan-14-20081389980 48
176 Elisabeth Verena  Feldkirch/Austria  Apr-6-20051379600 47
177 Nugget  Australia  Jan-16-20151379220 47
178 Stacia  Westminster, MA USA  Feb-17-20101377960 47
179 linda wood  madison,in,usa  Nov-21-20031374950 47
180 Nora  Youngstown, OH USA  Dec-17-20071374150 47
181 Maria Teresa Di Grisostomo  Florense Italy  May-12-20101372390 47
182 DEXY  London, UK  Apr-17-20081372040 47
183 mariana  hamburg, germany  Aug-14-20101371720 47
184 Johanna  germany  Oct-9-20131371650 47
185 mervyn  aylesbury bucks  Sep-2-20041369710 47
186 DEXY  London, UK  Jun-18-20081369510 47
187 Jim Riddell  Herne Bay, UK  Dec-1-20031368600 47
188 Raymond  Kuwait  Jan-10-20041368200 47
189 JohnL  Kidwelly  Dec-19-20061366910 47
190 Roula Vitakis  Costa Mesa, CA  Oct-24-20031366090 47
191 JohnL  Kidwelly  Jan-31-20071365870 47
192 Nugget  Australia  Sep-9-20151365620 47
193 Gregg Seelhoff  East Lansing, Michigan USA  Oct-25-20031365550 47
194 Amelia  Beaverdam, VA Spotsylvania  Jan-4-20071363550 47
195 eivind  norway  Aug-2-20071362880 47
196 Maria Teresa Di Grisostomo  Florense Italy  Jun-24-20111359480 47
197 DEXY  London, UK  Jun-20-20081357440 47
198 linda wood  madison,in,usa  Feb-26-20041348840 46
199 mariana  hamburg, germany  Oct-10-20101348590 46
200 Nugget  Australia  Jun-18-20151348270 46
201 Jim Riddell  Herne Bay, UK  Nov-17-20031347960 46
202 mariana  hamburg, germany  Jul-9-20101347890 46
203 Raymond  Kuwait  Nov-23-20031347600 46
204 tina  nambour australia  Feb-20-20051346860 46
205 Nugget  Australia  Mar-16-20151346400 46
206 linda wood  madison,in,usa  Nov-20-20031342950 46
207 DEXY  London, UK  Jun-19-20081340970 46
208 Elisabeth Verena  Feldkirch/Austria  Jul-2-20051337980 46
209 Thomas Warfield  Springfield IL  Oct-14-20031335930 46
210 Zyl  Livermore CA USA  Jan-7-20081332570 46
211 Nugget  Australia  Feb-7-20071332220 46
212 mervyn  aylesbury bucks  Aug-27-20041331750 46
213 William Pulscher  Hot Springs Village, Arkansas, USA  Nov-10-20031331580 46
214 linda wood  madison,in,usa  Oct-28-20031319820 45
215 Deborah Houston  Portland OR  Mar-3-20071319440 45
216 Slava  Osijek, Croatia  Feb-15-20051316860 45
217 Johanna  germany  Sep-4-20101314790 45
218 Kathy  Montrose, Michigan USA  Dec-22-20031314440 45
219 Tim  Englewood co USA  Aug-22-20061313380 45
220 Canon City  Nov-5-20071310480 45
221 Tim  Englewood co USA  Jun-23-20061308500 45
222 Bob Queirolo  Stockton, CA USA  Jan-21-20081307760 45
223 wolfboro  Santa Rosa, CA USA  Aug-23-20041307010 45
224 Johanna  germany  Aug-28-20101306950 45
225 Jo  Kent, England  Dec-7-20041305210 45
226 H Man  Halifax, West Yorkshire, UK  Jan-9-20051304760 45
227 Kathy  Montrose, Michigan USA  Jan-23-20041302650 45
228 Raymond  Kuwait  Nov-28-20031289830 44
229 Thomas Warfield  Springfield IL  Nov-2-20031288880 44
230 sherrill  south lake tahoe, ca, usa  Nov-10-20041288730 44
231 Rhonda  Webster Spgs, WV  Jun-23-20061287350 44
232 Bob Queirolo  Stockton, CA USA  Feb-9-20081287180 44
233 Slava  Osijek, Croatia  Nov-30-20051287160 44
234 mervyn  aylesbury bucks  May-3-20041287090 44
235 eivind  norway  Jul-30-20071285670 44
236 mariana  hamburg, germany  Oct-29-20101285520 44
237 Johanna  germany  Apr-23-20131285050 44
238 Raymond  Kuwait  Nov-13-20031284750 44
239 Nugget  Australia  Jun-3-20141283530 44
240 mariana  hamburg, germany  Oct-12-20101283020 44
241 Tim  Englewood co USA  Aug-15-20061281300 44
242 Susan Hilton  Hull, UK  May-19-20071280900 44
243 Maria Teresa Di Grisostomo  Florense Italy  Jun-24-20101280800 44
244 MG  Saint-Anne-de-Bellevue, Canada  Jun-27-20061278230 44
245 Nugget  Australia  Nov-16-20141276640 44
246 sherrill  south lake tahoe, ca, usa  Nov-10-20041275890 44
247 Canon City  Aug-16-20071275360 44
248 mariana  hamburg, germany  Oct-18-20101274490 44
249 wolfboro  Santa Rosa, CA USA  Aug-17-20041271730 44
250 irina  germany  Sep-16-20091271570 44
251 mariana  hamburg, germany  Jul-9-20101267400 44
252 Erik  Borculo, Holland  Nov-24-20041259700 43
253 Triin  Estonia  Jul-25-20051259440 43
254 ss  cheshire uk  Jul-28-20041259430 43
255 Johanna  germany  Jan-24-20131258990 43
256 Deborah Houston  Portland OR  Feb-8-20071258640 43
257 mariana  hamburg, germany  Oct-7-20101258260 43
258 Nora  Youngstown, OH USA  Aug-26-20051257180 43
259 Thomas Warfield  Springfield IL  Oct-22-20031254830 43
260 Gretch  Anaheim, CA, USA  Jan-15-20071253740 43
261 Nugget  Australia  Oct-12-20101250590 43
262 DEXY  London, UK  Mar-13-20091250380 43
263 mariana  hamburg, germany  Aug-5-20101249000 43
264 balda  czech republic  Mar-30-20051248800 43
265 Raymond  Kuwait  Mar-3-20041247180 43
266 Raymond  Kuwait  Nov-30-20031247040 43
267 scott moser  grand rapids, mi., usa  Apr-2-20111246740 43
268 Christine Hessler  Reichelsheim, Hessen, Germany  Mar-16-20091246690 43
269 Candice Malo  Winnipeg, Manitoba  Apr-4-20041246460 43
270 Deborah Houston  Portland OR  Mar-5-20061246440 43
271 Christine Hessler  Reichelsheim, Hessen, Germany  Jan-2-20091246200 43
272 mervyn  aylesbury bucks  Jul-13-20041229650 42
273 Elisabeth Verena  Feldkirch/Austria  Apr-7-20051228870 42
274 Klaus  Brandenburg: Germany  Apr-19-20081228010 42
275 Raymond  Kuwait  Dec-9-20031227660 42
276 linda wood  madison,in,usa  Oct-27-20031227470 42
277 Maria Teresa Di Grisostomo  Florense Italy  Dec-20-20091227220 42
278 JENNY  SAVANNAH GEORGIA  Jan-23-20081225880 42
279 mariana  hamburg, germany  Oct-29-20101225820 42
280 Johanna  germany  Aug-1-20101225790 42
281 Raymond  Kuwait  Nov-23-20031225360 42
282 Bill Pulscher  HSV, AR, USA  Aug-30-20051222150 42
283 Christine Hessler  Reichelsheim, Hessen, Germany  Feb-13-20091221610 42
284 Canon City  May-25-20071219900 42
285 Onno Hillebregt  Zierikzee, The Netherlands  Aug-16-20101219800 42
286 Lynne  Perth, WA, Australia  Feb-9-20091219030 42
287 Erik  Borculo, Holland  Dec-20-20041217180 42
288 William Pulscher  Hot Springs Village, Arkansas, USA  Nov-10-20031216710 42
289 mariana  hamburg, germany  Oct-21-20101216470 42
290 Maria Teresa Di Grisostomo  Florense Italy  Apr-18-20101216030 42
291 JohnL  Kidwelly  Feb-11-20051214080 42
292 Steve  England  Oct-28-20031213800 42
293 mariana  hamburg, germany  Oct-25-20101212260 42
294 Gretch  Anaheim, CA, USA  Mar-2-20071212080 42
295 Tim  Englewood co USA  Jul-19-20061211040 42
296 mariana  hamburg, germany  Oct-18-20101208130 42
297 Raymond  Kuwait  Dec-21-20031199020 41
298 susanne hansen  sandved danmark  Nov-26-20031198270 41
299 Nora  Youngstown, OH USA  Jan-1-20061198230 41
300 linda wood  madison,in,usa  Oct-25-20031196520 41
301 Cheri  Las Vegas, NV, USA  Oct-28-20061196170 41
302 Mike Bailin  Kitchener, Ont., Canada  Jun-20-20071196140 41
303 Raymond  Kuwait  Nov-20-20031195960 41
303 Nugget  Australia  Jan-16-20151195960 41
305 linda wood  madison,in,usa  Nov-4-20031195900 41
306 Raymond  Kuwait  Dec-13-20031195860 41
307 Raymond  Kuwait  Dec-25-20031194750 41
308 Irina  Freiberg/Sachsen, Germany  Nov-1-20061194250 41
309 INGRID  WESTON,UK  Dec-24-20071194230 41
310 Nugget  Australia  Nov-9-20141193820 41
311 Rhonda  Webster Spgs, WV  Apr-11-20061193020 41
312 Maria Teresa Di Grisostomo  Florense Italy  Jan-15-20111192830 41
313 Onno Hillebregt  Zierikzee, The Netherlands  Aug-20-20071192500 41
314 Hammer  Farmer City  Feb-14-20101189870 41
315 eivind  norway  Jun-22-20071189060 41
316 JENNY  SAVANNAH GEORGIA  Jan-25-20081187190 41
317 HESSUKOS  RAISIO FINLAND  Feb-6-20071186380 41
318 Carol  Smoke Rise, GA  Nov-12-20071186100 41
319 Rara  Rijeka,CRO  Apr-4-20081185890 41
320 Slava  Osijek, Croatia  Feb-13-20051183560 41
321 Maria Teresa Di Grisostomo  Florense Italy  Jul-19-20091182350 41
322 linda wood  madison,in,usa  Oct-27-20031181810 41
323 Elisabeth Verena  Feldkirch/Austria  Mar-17-20051180130 41
324 William Pulscher  Hot Springs Village, Arkansas, USA  Nov-9-20031178260 41
325 Thomas Warfield  Springfield IL  Oct-17-20031175870 41
326 wolfboro  Santa Rosa, CA USA  Aug-17-20041169910 40
327 mariana  hamburg, germany  Oct-31-20101169580 40
328 Maria Teresa Di Grisostomo  Florense Italy  Mar-26-20111169460 40
329 Giovanna  Rome, Italy  Apr-29-20101169430 40
330 Christy  Colorado Springs, CO  Jun-20-20041167550 40
331 Candice Malo  Winnipeg, Manitoba  Mar-3-20051166940 40
332 Roula Vitakis  Costa Mesa, CA  Oct-22-20031166160 40
333 sharon  milan  Feb-6-20071162370 40
334 Erik  Borculo, Holland  Oct-17-20041160910 40
335 Carol  Smoke Rise, GA  Mar-11-20131160000 40
336 Christine Hessler  Reichelsheim, Hessen, Germany  Oct-13-20101159700 40
337 Christine Hessler  Reichelsheim, Hessen, Germany  Dec-19-20081157620 40
338 JohnL  Kidwelly  Nov-4-20061156560 40
339 JohnL  Kidwelly  Dec-6-20061155820 40
340 ss  cheshire uk  Jul-14-20041149970 40
341 Jerri Taylor  Wetumpka, Alabama  Apr-16-20041145120 40
342 Raymond  Kuwait  Nov-7-20031139690 39
343 linda wood  madison,in,usa  Oct-29-20031139500 39
344 Canon City  Apr-24-20071138660 39
345 redeye  Canada  Sep-21-20041138070 39
346 Maria Teresa Di Grisostomo  Florense Italy  Feb-2-20121136510 39
347 Robert  Austria  Jan-25-20041135920 39
348 Carol  Smoke Rise, GA  Apr-23-20091134570 39
349 jjf1312  Prescot.UK  Feb-5-20131134050 39
350 Thomas Warfield  Springfield IL  Feb-26-20051131930 39
351 Gregg Seelhoff  East Lansing, Michigan USA  Feb-9-20071131040 39
352 Carol  Smoke Rise, GA  Aug-24-20091131020 39
353 DEXY  London, UK  Jun-21-20081126840 39
354 sherrill  south lake tahoe, ca, usa  Nov-3-20041126290 39
355 Kathy  Montrose, Michigan USA  Dec-21-20031125440 39
356 wolfboro  Santa Rosa, CA USA  Apr-3-20041125170 39
357 mariana  hamburg, germany  Oct-21-20101121700 39
358 Nugget  Australia  Jan-18-20071117670 39
359 Maria Teresa Di Grisostomo  Florense Italy  Mar-9-20091107050 38
360 JENNY  SAVANNAH GEORGIA  Oct-18-20071106960 38
361 Canon City  Apr-17-20071106870 38
362 Maria Teresa Di Grisostomo  Florense Italy  Mar-6-20101106470 38
363 Joy Maree  Australia  Jan-15-20071106330 38
364 eivind  norway  Jul-23-20071106240 38
365 Slava  Osijek, Croatia  Jun-22-20041105970 38
366 Maria Teresa Di Grisostomo  Florense Italy  Sep-16-20091105190 38
367 sherrill  south lake tahoe, ca, usa  Oct-30-20041104780 38
368 Elisabeth Verena  Feldkirch/Austria  May-26-20051104060 38
369 Raymond  Kuwait  Dec-12-20031103980 38
370 eivind  norway  Jun-20-20071103070 38
371 Nugget  Australia  May-1-20231103050 38
372 eivind  norway  Jun-23-20071102790 38
373 Johanna  germany  Jan-15-20101100950 38
374 mikeyh  Ascot,Berks,UK  Aug-23-20101100300 38
375 William Pulscher  Hot Springs Village, Arkansas, USA  Nov-10-20031099740 38
376 Elisabeth Verena  Feldkirch/Austria  Mar-17-20051099400 38
377 Hammer  Farmer City  Jan-16-20081094350 38
378 Tim  Englewood co USA  Oct-25-20061090630 38
379 Christine Hessler  Reichelsheim, Hessen, Germany  May-4-20091086370 38
380 Tim  Englewood co USA  Nov-15-20061076300 37
381 mervyn  aylesbury bucks  Jul-23-20041076080 37
382 Gretch  Anaheim, CA, USA  Jan-11-20071075590 37
383 mcmaxi  Dewey,AZ  Jan-9-20041073270 37
384 DEXY  London, UK  May-31-20081070030 37
385 Johanna  germany  Oct-4-20091069180 37
386 Maria Teresa Di Grisostomo  Florense Italy  Oct-11-20091067680 37
387 Hammer  Farmer City  Mar-5-20081067650 37
388 Maria Teresa Di Grisostomo  Florense Italy  Oct-9-20081067460 37
389 susanne hansen  sandved danmark  Nov-2-20031066630 37
390 Maria Teresa Di Grisostomo  Florense Italy  Mar-14-20101064620 37
391 Jo  Kent, England  Apr-6-20041063670 37
392 Slava  Osijek, Croatia  May-30-20041059760 37
393 Deborah Houston  Portland OR  Oct-9-20051059070 37
394 sharon aube  miramichi nb  Jun-19-20051058570 37
395 Maria Teresa Di Grisostomo  Florense Italy  Jan-29-20111057300 37
396 Bill Pulscher  HSV, AR, USA  Aug-4-20051049960 36
397 Carol  Smoke Rise, GA  Jan-21-20081049030 36
398 Christine Hessler  Reichelsheim, Hessen, Germany  Feb-7-20091048550 36
399 linda wood  madison,in,usa  Oct-24-20031048070 36
400 Maria Teresa Di Grisostomo  Florense Italy  Apr-11-20101046740 36
401 Nora  Youngstown, OH USA  Aug-24-20051046090 36
402 Maria Teresa Di Grisostomo  Florense Italy  Jun-9-20111044760 36
403 Christine Hessler  Reichelsheim, Hessen, Germany  Feb-19-20091044680 36
404 Tim  Englewood co USA  Jun-15-20061044550 36
405 Ed Gisler  Albany, OR, USA  Oct-21-20031043880 36
406 Maria Teresa Di Grisostomo  Florense Italy  Aug-1-20111042400 36
407 Maria Teresa Di Grisostomo  Florense Italy  Dec-23-20101042060 36
408     Apr-9-20041040840 36
409 William Pulscher  Hot Springs Village, Arkansas, USA  Nov-13-20031039600 36
410 DEXY  London, UK  Jun-17-20101039060 36
411 Giovanna  Rome, Italy  May-6-20101037720 36
412 Deborah Houston  Portland OR  Feb-2-20061036720 36
413 Tim  Englewood co USA  Jul-15-20061035410 36
414 Candice Malo  Winnipeg, Manitoba  Jun-8-20041035190 36
415 Maria Teresa Di Grisostomo  Florense Italy  Dec-29-20091031190 36
416 Tim  Englewood co USA  Aug-14-20061030220 36
417 H. Jacques  Lake City, Fl.  Apr-23-20041028700 36
418 Christine Hessler  Reichelsheim, Hessen, Germany  Jul-19-20091015620 35
419 Maria Teresa Di Grisostomo  Florense Italy  Jan-2-20101011730 35
420 Tim  Englewood co USA  Jun-26-20061011340 35
421 Maria Teresa Di Grisostomo  Florense Italy  Feb-21-20101010220 35
422 mervyn  aylesbury bucks  Apr-26-20041009580 35
423 Maria Teresa Di Grisostomo  Florense Italy  Sep-8-20091007180 35
424 Christine Hessler  Germany  Jan-13-20101005940 35
425 Maria Teresa Di Grisostomo  Florense Italy  Sep-29-2009988290 34
426 Tim  Englewood co USA  Jul-3-2006984920 34
427 Sabine  Frankfurt / Germany  Oct-17-2003984450 34
428 svein  norway  May-17-2007982870 34
429 Elisabeth Verena  Feldkirch/Austria  May-16-2005981620 34
430 Tim  Englewood co USA  Nov-18-2006981610 34
431 Maria Teresa Di Grisostomo  Florense Italy  Feb-18-2010978630 34
432 tina  nambour australia  Feb-20-2005978600 34
433 Maria Teresa Di Grisostomo  Florense Italy  Sep-26-2009975510 34
434 Albert Funk  Herford, Germany  Jan-25-2004975050 34
435 Maria Teresa Di Grisostomo  Florense Italy  Nov-8-2009973090 34
436 robyn henderson  east devonport tasmania australia  Feb-8-2009959630 33
437 Canon City  Apr-9-2007958470 33
438 Bob Queirolo  Stockton, CA USA  Jan-20-2008956430 33
439 Johanna  germany  Sep-15-2012955810 33
440 Maria Teresa Di Grisostomo  Florense Italy  Jun-7-2011955650 33
441 Hammer  Farmer City  Mar-2-2008955020 33
442 Maria Teresa Di Grisostomo  Florense Italy  Feb-2-2010954620 33
443 Sherry Seelhoff  East Lansing, MI, USA  Oct-17-2003951950 33
443 bill fitzgerald  san antonio, texas, usa  Nov-3-2009951950 33
445 Slava  Osijek, Croatia  May-27-2004951760 33
446 Tim  Englewood co USA  Jun-14-2006951130 33
447 HESSUKOS  RAISIO FINLAND  Jan-29-2007950820 33
448 Maria Teresa Di Grisostomo  Florense Italy  Sep-27-2009950750 33
449 Tim  Englewood co USA  Nov-9-2006950460 33
450 Tim  Englewood co USA  Jul-11-2006945960 33
451 Slava  Osijek, Croatia  Feb-12-2005929600 32
452 Canon City  Mar-10-2007928480 32
453 Zyl  Livermore CA USA  Aug-15-2007928070 32
454 JohnL  Kidwelly  Dec-9-2004928060 32
455 Maria Teresa Di Grisostomo  Florense Italy  Sep-20-2009926690 32
456 Joy Maree  Australia  Jan-5-2007923080 32
457 mikeyh  Ascot,Berks,UK  Aug-19-2010923000 32
458 Maria Teresa Di Grisostomo  Florense Italy  Nov-28-2009922950 32
459 Hammer  Farmer City  Mar-2-2008922090 32
460 Steve  England  Oct-28-2003919190 32
461 susiemac2112  England  Sep-30-2004918870 32
462 Carol  Smoke Rise, GA  Nov-12-2007915030 32
463 linda wood  madison,in,usa  Oct-24-2003913510 32
464 Tim  Englewood co USA  Sep-8-2006911580 32
465 sharon aube  miramichi nb  Jun-18-2005897410 31
466 INGRID  WESTON,UK  Dec-14-2007897030 31
467 Maria Teresa Di Grisostomo  Florense Italy  Feb-27-2011894690 31
468 Merle Ann Foust  West Valley City, UT USA  Oct-16-2006891790 31
469 Tim  Englewood co USA  Jun-29-2006890410 31
470 Tim  Englewood co USA  Jan-9-2007889690 31
471 ss  cheshire uk  Jul-11-2004888500 31
472 linda wood  madison,in,usa  Oct-26-2003886810 31
473 Tim  Englewood co USA  Jun-30-2006886380 31
474 INGRID  WESTON,UK  Nov-20-2007885960 31
