Action Solitaire

 
 
 


1042 games played by 251 players



All Scores for Get 11

Rank Name Location Date Score Round
1 Paulo Caeiro  Barreiro, PORTUGAL  Nov-13-20083832570 96
2 christopher paul  lindow brandenburg germany  Oct-7-20063750090 94
3 Paulo Caeiro  Barreiro, PORTUGAL  Oct-25-20083704050 93
4 Paulo Caeiro  Barreiro, PORTUGAL  Oct-19-20083657600 92
5 Paulo Caeiro  Barreiro, PORTUGAL  Oct-8-20083623670 91
6 christopher paul  lindow brandenburg germany  Dec-25-20053622800 91
7 christopher paul  lindow brandenburg germany  May-27-20053615170 91
8 Paulo Caeiro  Barreiro, PORTUGAL  Sep-8-20083552930 89
9 Paulo Caeiro  Barreiro, PORTUGAL  Oct-16-20083524280 89
10 Paulo Caeiro  Barreiro, PORTUGAL  Oct-8-20083509150 88
11 Rudy  Zagreb CROATIA  Nov-19-20103502020 88
12 Linda Leck  McKeesport PA USA  Oct-28-20033485490 88
13 Rara  Rijeka,CRO  Dec-5-20083462240 87
14 Paulo Caeiro  Barreiro, PORTUGAL  Sep-18-20083460610 87
15 Linda Leck  McKeesport PA USA  Oct-15-20033416700 86
16 Rudy  Zagreb CROATIA  Jun-3-20103412870 86
17 Rudy  Zagreb CROATIA  Mar-30-20103380210 85
18 Rudy  Zagreb CROATIA  Mar-30-20103356000 84
19 Rudy  Zagreb CROATIA  Dec-3-20103355030 84
20 Rara  Rijeka,CRO  Dec-4-20083347800 84
21 Rudy  Zagreb CROATIA  Sep-8-20103347200 84
22 christopher paul  lindow brandenburg germany  Dec-25-20053343240 84
23 Rudy  Zagreb CROATIA  Oct-8-20103341080 84
24 Rudy  Zagreb CROATIA  Nov-2-20103332110 84
25 Erik  Borculo, Holland  Mar-14-20053319530 83
26 Beth  Swansea, Wales  Feb-6-20053319310 83
27 Rara  Rijeka,CRO  May-16-20083317980 83
28 Rudy  Zagreb CROATIA  Jan-2-20113317840 83
29 Linda Leck  McKeesport PA USA  Oct-20-20033317340 83
29 Rick  England  Mar-28-20083317340 83
31 Rudy  Zagreb CROATIA  Mar-22-20103313310 83
32 Beth  Swansea, Wales  Nov-29-20043313290 83
33 Rudy  Zagreb CROATIA  Apr-6-20103312000 83
34 Rara  Rijeka,CRO  Sep-22-20083305520 83
35 Rudy  Zagreb CROATIA  Jun-3-20103304530 83
36 Rudy Zagreb CROATIA  Zagreb, Croatia  Jan-5-20123303830 83
37 Erik  Borculo, Holland  Oct-6-20063301990 83
38 Rudy  Zagreb CROATIA  Sep-22-20103300070 83
39 Rudy  Zagreb CROATIA  Aug-17-20103296320 83
40 Paulo Caeiro  Barreiro, PORTUGAL  Sep-12-20083294250 83
41 Beth  Swansea, Wales  Dec-21-20043279080 82
42 Rudy  Zagreb CROATIA  Nov-17-20103276940 82
43 Rara  Rijeka,CRO  Jun-13-20093273640 82
44 Rara  Rijeka,CRO  Dec-5-20083269990 82
45 Rudy Zagreb CROATIA  Zagreb, Croatia  Nov-13-20113269230 82
46 Rara  Rijeka,CRO  Dec-10-20083265620 82
47 Beth  Swansea, Wales  Jun-3-20053262660 82
48 Rara  Rijeka,CRO  Jul-29-20113261140 82
49 Sandy  Braddyville IA  Apr-6-20063260380 82
50 Rudy  Zagreb CROATIA  Feb-1-20113259510 82
51 JohnL  Kidwelly  May-1-20073258790 82
52 Beth  Swansea, Wales  Mar-26-20053257170 82
53 Vassilakis  Athens, Greece  Apr-11-20053255530 82
54 Rudy  Zagreb CROATIA  Apr-6-20103254650 82
55 Rudy  Zagreb CROATIA  Oct-27-20103252780 82
56 Rudy  Zagreb CROATIA  May-31-20103238380 81
57 Rudy  Zagreb CROATIA  Apr-19-20103235920 81
58 Beth  Swansea, Wales  Jul-30-20043234520 81
59 ryan  borculo  Mar-13-20053228970 81
60 Erik  Borculo, Holland  Mar-12-20053228950 81
61 Beth  Swansea, Wales  Dec-8-20043227600 81
62 Rudy  Zagreb CROATIA  May-31-20103226880 81
63 Beth  Swansea, Wales  Nov-24-20043225680 81
64 Beth  Swansea, Wales  Jul-6-20053224060 81
65 Rara  Rijeka,CRO  Feb-9-20073221170 81
66 Rudy  Zagreb CROATIA  Mar-10-20103220460 81
67 Beth  Swansea, Wales  Oct-2-20043219500 81
68 Linda Leck  McKeesport PA USA  Nov-12-20033218960 81
69 Rudy  Zagreb CROATIA  Feb-17-20103217760 81
70 Rudy  Zagreb CROATIA  Mar-19-20103214760 81
71 Rudy  Zagreb CROATIA  Jan-20-20103198060 80
72 JohnL  Kidwelly  Apr-7-20073196410 80
73 Rudy  Zagreb CROATIA  Oct-1-20103195160 80
74 JohnL  Kidwelly  Mar-30-20073194560 80
75 Erik  Borculo, Holland  Mar-27-20053194210 80
76 JohnL  Kidwelly  May-1-20073193510 80
77 Beth  Swansea, Wales  Sep-27-20043193210 80
78 Rudy  Zagreb CROATIA  Sep-8-20103191240 80
79 Beth  Swansea, Wales  Aug-18-20043190540 80
80 Erik  Borculo, Holland  Mar-29-20093189330 80
81 Rudy  Zagreb CROATIA  Oct-10-20103189150 80
82 Beth  Swansea, Wales  Feb-16-20053188920 80
83 Erik  Borculo, Holland  Mar-13-20053188660 80
84 Beth  Swansea, Wales  May-2-20053187720 80
85 Rudy  Zagreb CROATIA  Mar-27-20103187170 80
86 Rudy  Zagreb CROATIA  Aug-8-20103187160 80
87 Rara  Rijeka,CRO  Feb-28-20083186800 80
88 Rudy  Zagreb CROATIA  Feb-7-20103185700 80
89 christopher paul  lindow brandenburg germany  May-22-20053184860 80
90 ryan  borculo  Nov-6-20063180100 80
91 Sandy  Braddyville IA  Feb-11-20063177750 80
92 Erik  Borculo, Holland  Oct-31-20063176370 80
93 Beth  Swansea, Wales  Jun-21-20043174450 80
94 Beth  Swansea, Wales  Jan-12-20053159690 79
95 Beth  Swansea, Wales  Sep-6-20043159200 79
96 Beth  Swansea, Wales  Oct-13-20043158040 79
97 Rudy  Zagreb CROATIA  Feb-4-20103156910 79
98 Rick  England  Mar-25-20083156520 79
99 Vassilakis  Athens, Greece  Apr-5-20053155860 79
100 Beth  Swansea, Wales  Dec-27-20043155500 79
101 Rudy  Zagreb CROATIA  Feb-24-20103155230 79
102 Erik  Borculo, Holland  Oct-29-20063155200 79
103 Rick  England  Mar-20-20083153440 79
104 Rudy  Zagreb CROATIA  Aug-13-20103150140 79
105 Beth  Swansea, Wales  Jan-2-20053149930 79
106 Beth  Swansea, Wales  Aug-25-20053149910 79
107 Rudy  Zagreb CROATIA  Feb-2-20103149010 79
108 Rudy  Zagreb CROATIA  Mar-16-20103148580 79
109 Rudy  Zagreb CROATIA  Sep-10-20103148290 79
110 Beth  Swansea, Wales  Sep-21-20043147970 79
111 Rara  Rijeka, CRO  Jan-31-20063145900 79
112 David S  West Springfield, MA USA  Oct-13-20073145060 79
113 JohnL  Kidwelly  Feb-25-20073144730 79
114 Rudy  Zagreb CROATIA  Apr-18-20103143250 79
115 ryan  borculo  Mar-25-20053143220 79
116 Rudy  Zagreb CROATIA  Mar-11-20103141010 79
117 Robert  Austria  Sep-18-20053140700 79
118 Beth  Swansea, Wales  Nov-11-20043139620 79
119 Erik  Borculo, Holland  Oct-8-20063136140 79
120 Rudy  Zagreb CROATIA  May-2-20103119990 78
121 Rara  Rijeka, CRO  Sep-22-20063113970 78
122 Rudy  Zagreb CROATIA  Feb-11-20093111270 78
123 David S  West Springfield, MA USA  Nov-3-20073110010 78
124 Beth  Swansea, Wales  Apr-3-20053109680 78
125 Erik  Borculo, Holland  Apr-7-20053107030 78
126 Rudy  Zagreb CROATIA  Aug-30-20093106400 78
127 Rudy  Zagreb CROATIA  Jan-18-20103105210 78
128 Rudy  Zagreb CROATIA  Mar-4-20103103500 78
129 Beth  Swansea, Wales  Aug-8-20043098140 78
130 Sandy  Braddyville IA  Mar-2-20063096820 78
131 BobKey  Crest Hill, USA  Dec-5-20043096780 78
132 Beth  Swansea, Wales  Aug-16-20043095660 78
133 Robert  Austria  Jun-6-20053094020 78
134 Beth  Swansea, Wales  Jan-27-20053077960 77
135 Robert  Austria  Apr-2-20053077490 77
136 Beth  Swansea, Wales  Aug-15-20043076370 77
137 Bob.B  Billingham, Cleveland. UK  Jan-9-20083074340 77
138 Beth  Swansea, Wales  Nov-17-20043074020 77
139 Mary Tindle  Leesburg, FL  Nov-12-20033073430 77
140 Beth  Swansea, Wales  Oct-21-20043073050 77
141 Beth  Swansea, Wales  Sep-3-20043070530 77
142 Sandy  Braddyville IA  Feb-11-20063068830 77
143 Beth  Swansea, Wales  May-12-20043068290 77
144 Rudy  Zagreb CROATIA  Jun-19-20093066960 77
145 Erik  Borculo, Holland  Aug-2-20043065550 77
146 RAWNI  CANONSBURG, PA USA  Jan-20-20053065300 77
147 Beth  Swansea, Wales  Sep-12-20043064850 77
148 JohnL  Kidwelly  Feb-6-20073064490 77
149 JohnL  Kidwelly  Nov-25-20063061900 77
150 Rudy  Zagreb CROATIA  May-25-20103057330 77
151 Rudy  Zagreb CROATIA  Feb-22-20103055700 77
152 Beth  Swansea, Wales  Sep-18-20043054010 77
153 Sandy  Braddyville IA  Mar-4-20063053140 77
154 JohnL  Kidwelly  Jan-11-20073051790 77
155 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Dec-14-20053039330 76
156 Sandy  Braddyville IA  Feb-23-20063037530 76
157 BobKey  Crest Hill, USA  Nov-3-20043037220 76
158 Annette  Aalborg, Danmark  Dec-28-20083037080 76
159 Beth  Swansea, Wales  Oct-31-20043036890 76
160 Beth  Swansea, Wales  Aug-27-20043035620 76
161 Erik  Borculo, Holland  Jul-25-20043031780 76
162 Rudy  Zagreb CROATIA  Feb-13-20103031770 76
163 Sandy  Braddyville IA  Feb-18-20063029350 76
164 BobKey  Crest Hill, USA  Dec-6-20043027440 76
165 Bob.B  Billingham, Cleveland. UK  Jun-25-20063025970 76
166 BobKey  Crest Hill, USA  Nov-2-20043024880 76
167 Mary Tindle  Leesburg, FL  Oct-28-20033024540 76
168 Rara  Rijeka, CRO  Jun-14-20063024250 76
169 Rick  England  Mar-18-20083022350 76
170 BobKey  Crest Hill, USA  Nov-7-20043021570 76
171 Rara  Rijeka,CRO  Jan-20-20073020930 76
172 Beth  Swansea, Wales  Aug-21-20043020240 76
173 Erik  Borculo, Holland  Jul-30-20043019560 76
174 Rudy  Zagreb CROATIA  Feb-19-20103018080 76
175 BobKey  Crest Hill, USA  Sep-8-20043015210 76
176 Beth  Swansea, Wales  Mar-4-20053013590 76
177 Bob.B  Billingham, Cleveland. UK  Jun-28-20062999140 75
178 Bob.B  Billingham, Cleveland. UK  Sep-21-20082998730 75
179 Erik  Borculo, Holland  Aug-13-20042998480 75
180 Reggie Wells  Shady Point OK, USA  Dec-24-20062998440 75
181 David S  West Springfield, MA USA  Oct-20-20072997990 75
182 Bob.B  Billingham, Cleveland. UK  Feb-8-20062995520 75
183 JohnL  Kidwelly  May-20-20052995390 75
184 Bob.B  Billingham, Cleveland. UK  Oct-15-20072994900 75
185 Erik  Borculo, Holland  Aug-1-20042994630 75
186 BobKey  Crest Hill, USA  Oct-8-20042994540 75
187 Bob.B  Billingham, Cleveland. UK  Nov-21-20072993290 75
188 JohnL  Kidwelly  Aug-1-20052993170 75
189 doug mathis  fresno ca usa  Jul-4-20042991140 75
190 Erik  Borculo, Holland  Jul-27-20042990340 75
191 Bob.B  Billingham, Cleveland. UK  Sep-4-20062986520 75
192 Beth  Swansea, Wales  Apr-12-20042985320 75
193 Erik  Borculo, Holland  Aug-6-20042983750 75
194 Robert  Austria  Jan-4-20052982300 75
195 BobKey  Crest Hill, USA  Sep-7-20042981200 75
196 Bob.B  Billingham, Cleveland. UK  Jan-5-20072978030 75
197 Reggie Wells  Shady Point OK, USA  Dec-18-20062977940 75
198 Beth  Swansea, Wales  Aug-24-20042977830 75
199 BobKey  Crest Hill, USA  Nov-15-20042973010 75
200 Bob.B  Billingham, Cleveland. UK  Jun-15-20062971170 75
201 Bob.B  Billingham, Cleveland. UK  Aug-15-20062967550 75
202 Reggie Wells  Shady Point OK, USA  Dec-8-20062964300 75
203 Rudy  Zagreb CROATIA  Jan-28-20102958800 74
204 Bob.B  Billingham, Cleveland. UK  Apr-16-20082957310 74
205 Beth  Swansea, Wales  Jul-15-20062956640 74
206 JohnL  Kidwelly  Jan-26-20072955300 74
207 Rudy  Zagreb CROATIA  Jan-4-20102955080 74
208 Rudy  Zagreb CROATIA  May-8-20102954910 74
209 Erik  Borculo, Holland  Aug-6-20042953360 74
210 Beth  Swansea, Wales  Aug-20-20042953340 74
211 Bob.B  Billingham, Cleveland. UK  Oct-17-20062953200 74
212 Rudy  Zagreb CROATIA  Jan-15-20102953180 74
213 JohnL  Kidwelly  Dec-12-20062952410 74
214 Nugget  Australia  Nov-19-20102950930 74
215 Beth  Swansea, Wales  Apr-20-20052949590 74
216 RAWNI  CANONSBURG, PA USA  Jan-29-20052945590 74
217 JohnL  Kidwelly  Jul-7-20052945560 74
218 BobKey  Crest Hill, USA  Aug-17-20042944800 74
219 Bob.B  Billingham, Cleveland. UK  Aug-31-20062944040 74
220 RAWNI  CANONSBURG, PA USA  Mar-9-20052941840 74
221 Bob.B  Billingham, Cleveland. UK  Nov-18-20062941770 74
222 Deinara  Hamilton, Ohio  Jun-14-20072940390 74
223 Bob.B  Billingham, Cleveland. UK  Jul-8-20062939260 74
224 Kirsten S. Christiansen  Ikast, Denmark  Aug-6-20042919830 73
225 Bob.B  Billingham, Cleveland. UK  Jan-1-20062919610 73
226 BobKey  Crest Hill, USA  Nov-5-20042918160 73
227 Beth  Swansea, Wales  Mar-31-20042917960 73
228 Erik  Borculo, Holland  Aug-12-20042916480 73
229 Jo  Maidstone England  Sep-17-20072915280 73
230 David S  West Springfield, MA USA  Oct-6-20072914380 73
231 Erik  Borculo, Holland  Aug-5-20042912250 73
232 Rudy  Zagreb CROATIA  Jan-5-20092911900 73
233 BobKey  Crest Hill, USA  Jul-20-20042911360 73
234 BobKey  Crest Hill, USA  Oct-8-20042910720 73
235 Beth  Swansea, Wales  Mar-20-20042908700 73
236 Annette  Aalborg, Danmark  Nov-11-20092907810 73
237 Bob.B  Billingham, Cleveland. UK  Aug-24-20062907660 73
238 Bob.B  Billingham, Cleveland. UK  Mar-5-20062905470 73
239 Bob.B  Billingham, Cleveland. UK  Mar-9-20062903660 73
240 Rudy  Zagreb CROATIA  May-21-20092902250 73
241 JohnL  Kidwelly  Nov-29-20062900100 73
242 Bob.B  Billingham, Cleveland. UK  Feb-22-20062879580 72
243 RAWNI  CANONSBURG, PA USA  Apr-23-20052879450 72
244 Sandy  Braddyville IA  Feb-6-20062878910 72
245 Bob.B  Billingham, Cleveland. UK  Jan-8-20062878510 72
246 Roberta Schau  Vermilion, Ohio USA  Mar-21-20042877930 72
247 RAWNI  CANONSBURG, PA USA  Jan-7-20052877840 72
248 Bob.B  Billingham, Cleveland. UK  Mar-29-20062876050 72
249 Beth  Swansea, Wales  Jun-17-20042875110 72
250 Rudy  Zagreb CROATIA  Jul-3-20092874810 72
251 Erik  Borculo, Holland  Jan-17-20052874760 72
252 BobKey  Crest Hill, USA  Aug-21-20042874370 72
253 JohnL  Kidwelly  Apr-22-20052874320 72
254 Nugget  Australia  Nov-16-20102872760 72
255 Bob.B  Billingham, Cleveland. UK  Jan-30-20062872450 72
256 JohnL  Kidwelly  Dec-17-20062872210 72
257 JohnL  Kidwelly  Jul-5-20052872190 72
258 BobKey  Crest Hill, USA  Aug-9-20042869970 72
259 BobKey  Crest Hill, USA  Aug-27-20042869650 72
260 BobKey  Crest Hill, USA  May-23-20042869380 72
261 Mike Bailin  Kitchener, Ont., Canada  Jun-20-20072863170 72
262 Bob.B  Billingham, Cleveland. UK  Jun-11-20062862650 72
263 Kirsten S. Christiansen  Ikast, Denmark  Aug-3-20042860730 72
264 BobKey  Crest Hill, USA  Jul-2-20042858240 72
265 David S  West Springfield, MA USA  May-5-20072839780 71
266 Erik  Borculo, Holland  Jul-27-20042839660 71
267 Bob.B  Billingham, Cleveland. UK  Mar-20-20062838140 71
268 JohnL  Kidwelly  Dec-21-20062838020 71
269 JohnL  Kidwelly  Nov-13-20062837600 71
270 Roberta Schau  Vermilion, Ohio USA  Nov-13-20032836570 71
271 Molly  Durban RSA  Dec-21-20032835180 71
272 JohnL  Kidwelly  Nov-16-20062833400 71
273 Sandy  Braddyville IA  Jan-27-20062832510 71
274 Thomas Warfield  Springfield IL  Jun-30-20092832480 71
275 David S  West Springfield, MA USA  Apr-6-20072831680 71
276 Bob.B  Billingham, Cleveland. UK  Jan-16-20072831470 71
277 Jo  Kent, England  May-27-20062830410 71
278 Steve  England  Apr-11-20042828380 71
279 Bob.B  Cleveland, UK  Dec-10-20082827150 71
280 BobKey  Crest Hill, USA  Aug-26-20042825750 71
281 David S  West Springfield, MA USA  Sep-20-20072825420 71
282 Bob.B  Billingham, Cleveland. UK  Jul-24-20062824980 71
283 BobKey  Crest Hill, USA  Jul-7-20042821400 71
284 BobKey  Crest Hill, USA  Aug-20-20042821300 71
285 BobKey  Crest Hill, USA  May-23-20042799740 70
286 Annette  Aalborg, Danmark  Nov-16-20082799400 70
287 BobKey  Crest Hill, USA  Jun-14-20042799160 70
288 Erik  Borculo, Holland  Jul-31-20042798730 70
289 Bob.B  Billingham, Cleveland. UK  Jan-25-20062798430 70
290 Bob.B  Billingham, Cleveland. UK  Feb-19-20062797880 70
291 Sandy  Braddyville IA  Feb-10-20062797150 70
292 Sandy  Braddyville IA  Feb-3-20062796220 70
293 RAWNI  CANONSBURG, PA USA  Feb-10-20052795070 70
294 Sandy  Braddyville IA  Feb-3-20062794170 70
295 Sandy  Braddyville IA  Feb-8-20062793870 70
296 David S  West Springfield, MA USA  Apr-15-20072793480 70
297 JohnL  Kidwelly  Nov-9-20062792860 70
298 Bob.B  Billingham, Cleveland. UK  Feb-7-20062792500 70
299 BobKey  Crest Hill, USA  Jul-7-20042792450 70
300 Mary Tindle  Leesburg, FL  Oct-21-20032791130 70
301 Bob.B  Cleveland England  Jun-23-20042790610 70
302 BobKey  Crest Hill, USA  May-23-20042790160 70
303 BobKey  Crest Hill, USA  Jun-28-20042789910 70
304 BobKey  Crest Hill, USA  May-28-20042789900 70
305 Sandy  Braddyville IA  Jan-27-20062789130 70
306 Gregg Seelhoff  East Lansing, MI USA  Oct-21-20032788940 70
307 Robert  Austria  Sep-18-20042788830 70
308 Bob.B  Billingham, Cleveland. UK  Sep-28-20062788330 70
309 Erik  Borculo, Holland  Jul-24-20042788310 70
310 Rudy  Zagreb CROATIA  Sep-16-20082788190 70
311 Terpsi  nowhere  Aug-17-20052785950 70
312 Bob.B  Billingham, Cleveland. UK  Jan-15-20062784460 70
313 Bob.B  Cleveland, UK  Jul-22-20092783590 70
314 Bob.B  Billingham, Cleveland. UK  Jan-22-20112782710 70
315 Denis  Rijeka,CRO  Nov-30-20082782270 70
316 JohnL  Kidwelly  May-5-20052782140 70
317 David S  West Springfield, MA USA  Sep-4-20072781620 70
318 Nugget  Australia  Nov-2-20102779580 70
319 JohnL  Kidwelly  May-9-20052779400 70
320 Bob.B  Billingham, Cleveland. UK  Jan-16-20112758870 69
321 BobKey  Crest Hill, USA  Jun-26-20042758530 69
322 Bob.B  Billingham, Cleveland. UK  Feb-28-20062756350 69
323 noodle  Hampton, VA, USA  Jun-14-20082755520 69
324 Bob.B  Billingham, Cleveland. UK  Jan-21-20062755010 69
325 BobKey  Crest Hill, USA  Aug-18-20042754390 69
326 Bob.B  Billingham, Cleveland. UK  Feb-1-20062754300 69
327 BobKey  Crest Hill, USA  Jul-1-20042754070 69
328 JohnL  Kidwelly  Jan-6-20052752050 69
329 BobKey  Crest Hill, USA  Aug-12-20042751910 69
330 Gregg Seelhoff  East Lansing, MI USA  Dec-1-20042751770 69
331 Erik  Borculo, Holland  Jul-23-20042750660 69
332 Beth  Swansea, Wales  Mar-15-20042747120 69
333 BobKey  Crest Hill, USA  Jun-26-20042747040 69
334 Bob.B  Billingham, Cleveland. UK  Jan-1-20062746720 69
335 Denis  Rijeka,CRO  Dec-2-20082746430 69
336 bernard picq  miami, FL, USA  Aug-12-20082743040 69
337 Bob.B  Cleveland, UK  Apr-18-20092719360 68
338 mario johnson  euclid, ohio, usa  Dec-3-20072717080 68
339 Linda Andres  Sidney, Maine USA  Feb-1-20042716560 68
340 Jerri Taylor  Wetumpka, Alabama  Jun-3-20062716450 68
341 Erik  Borculo, Holland  Jul-13-20042713770 68
342 Jerri Taylor  Wetumpka, Alabama  Dec-20-20052713480 68
343 David S  West Springfield, MA USA  Jun-7-20072712970 68
344 David S  West Springfield, MA USA  Sep-2-20062710480 68
345 BobKey  Crest Hill, USA  Jun-11-20042709710 68
346 JohnL  Kidwelly  Apr-20-20052707470 68
347 BobKey  Crest Hill, USA  Jun-30-20042707310 68
348 JohnL  Kidwelly  Mar-31-20052705480 68
349 Sandy  Braddyville IA  Feb-7-20062703530 68
350 BobKey  Crest Hill, USA  Jun-27-20042701990 68
351 Jo  Kent, England  Apr-17-20062699840 68
352 Sandy  Braddyville IA  Jan-20-20062698740 68
353 Terpsi  nowhere  Aug-17-20052695770 68
354 Kirsten S. Christiansen  Ikast, Denmark  Aug-5-20042677560 67
355 Robert  Austria  Sep-4-20042677510 67
356 BobKey  Crest Hill, USA  Jun-13-20042677080 67
357 Jo  Kent, England  Feb-17-20062675820 67
358 BobKey  Crest Hill, USA  May-24-20042675590 67
359 Terpsi  nowhere  Aug-17-20052675220 67
360 JohnL  Kidwelly  Mar-12-20052674850 67
361 Mike Riddell  Coquitlam B.C. Canada  Jan-11-20082674800 67
362 Bob.B  Cleveland England  Jul-23-20042673720 67
363 BobKey  Crest Hill, USA  Jun-24-20042673290 67
364 Kirsten S. Christiansen  Ikast, Denmark  Aug-3-20042673250 67
365 BobKey  Crest Hill, USA  Jun-29-20042672820 67
366 Richard Atwood  Medford, Oregon, USA  Dec-15-20092671560 67
367 doug mathis  fresno ca usa  May-27-20042669310 67
368 Rudy  Zagreb CROATIA  Dec-9-20082668740 67
369 Bob.B  Billingham, Cleveland. UK  May-16-20062665950 67
370 BobKey  Crest Hill, USA  Jun-4-20042665230 67
371 Erik  Borculo, Holland  Jul-21-20042660860 67
372 Sandy  Braddyville IA  Jan-17-20062658950 67
373 bill fitzgerald  san antonio, texas, usa  May-13-20092638920 66
374 Debbie Robb  Vancouver, B.C. Canada  Aug-25-20042637340 66
375 BobKey  Crest Hill, USA  Jun-23-20042637140 66
376 Steve  England  Apr-16-20042636880 66
377 Rick  England  Mar-18-20082636850 66
378 JohnL  Kidwelly  Nov-1-20062635310 66
379 Debbie Robb  British Columbia, Canada  Nov-3-20112634340 66
380 David S  West Springfield, MA USA  Apr-6-20072631890 66
381 JohnL  Kidwelly  Feb-23-20052631730 66
382 RAWNI  CANONSBURG, PA USA  Jan-13-20052631130 66
383 Mike Riddell  Coquitlam B.C. Canada  Feb-3-20082631120 66
384 Bob.B  Billingham, Cleveland. UK  Jan-13-20062631090 66
385 BobKey  Crest Hill, USA  May-24-20042630600 66
386 susanne hansen  sandved danmark  Jan-4-20042629620 66
387 Mike Riddell  Coquitlam B.C. Canada  Jan-22-20082628280 66
388 Debbie Robb  British Columbia, Canada  Feb-15-20092627580 66
389 Lynne  Belfast  Oct-27-20042627230 66
389 JohnL  Kidwelly  Feb-23-20052627230 66
391 Sandy  Braddyville IA  Jan-7-20062626860 66
392 Jerri Taylor  Wetumpka, Alabama  May-18-20042625890 66
392 ss  cheshire uk  Aug-9-20042625890 66
394 Brigante  Hungary,Salgótarján  May-11-20052618500 66
395 Debbie Robb  British Columbia, Canada  Mar-1-20092599920 65
396 Bob.B  Cleveland England  Oct-2-20042598850 65
397 Debbie Robb  Vancouver, B.C. Canada  Oct-11-20042598230 65
398 Roberta Schau  Vermilion, Ohio USA  Nov-3-20032596130 65
399 Nugget  Australia  Apr-16-20082594760 65
400 Kirsten S. Christiansen  Ikast, Denmark  Aug-2-20042594600 65
401 BobKey  Crest Hill, USA  Jun-25-20042592160 65
402 Robert  Austria  Feb-16-20042592060 65
403 Steve  England  Oct-29-20032590480 65
404 David S  West Springfield, MA USA  Apr-1-20072590420 65
405 Manuel Teixeira  Elvas Portugal  Jan-22-20102590030 65
406 BobKey  Crest Hill, USA  Jun-1-20042589840 65
407 JohnL  Kidwelly  Jul-5-20052589200 65
408 susanne hansen  sandved danmark  Jan-6-20042588270 65
409 bill fitzgerald  san antonio, texas, usa  Apr-26-20092587510 65
410 Nugget  Australia  Aug-12-20082586780 65
411 Bob.B  Billingham, Cleveland. UK  Jan-8-20112586700 65
412 Debbie Robb  British Columbia, Canada  Oct-28-20112584750 65
413 Reggie Wells  Shady Point OK, USA  Nov-24-20062580480 65
414 RAWNI  CANONSBURG, PA USA  Jan-19-20052558090 64
415 Bob.B  Cleveland England  Jun-28-20042558040 64
416 BobKey  Crest Hill, USA  Jun-23-20042556610 64
417 stanny  belgium wilrijk  Dec-2-20052556150 64
418 David S  West Springfield, MA USA  Mar-5-20072553910 64
419 David S  West Springfield, MA USA  Apr-13-20072552980 64
420 BobKey  Crest Hill, USA  Dec-18-20032552600 64
421 Debbie Robb  British Columbia, Canada  Oct-26-20112552590 64
422 BobKey  Crest Hill, USA  Jun-15-20042552380 64
423 Manuel Teixeira  Elvas Portugal  Apr-14-20092552220 64
424 Debbie Robb  British Columbia, Canada  Oct-27-20112552060 64
425 Gregg Seelhoff  East Lansing, MI USA  Oct-14-20032552010 64
426 BobKey  Crest Hill, USA  Jun-2-20042551960 64
427 JohnL  Kidwelly  Feb-23-20052550690 64
428 BobKey  Crest Hill, USA  Jun-28-20042549480 64
429 PAULA  MT PLEASANT MICHIGAN USA  Dec-20-20032548750 64
430 Rudy  Zagreb CROATIA  Nov-20-20082548340 64
431 Debbie Robb  Vancouver, B.C. Canada  Aug-1-20042548020 64
432 Debbie Robb  Vancouver, B.C. Canada  Aug-28-20042547960 64
433 Thomas Warfield  Springfield IL  Feb-24-20052547330 64
434 David S  West Springfield, MA USA  Sep-4-20062547040 64
435 Nugget  Australia  Apr-14-20082546640 64
436 Jo  Kent, England  Aug-19-20052546190 64
437 Jo  Kent, England  Jun-30-20052542300 64
438 David S  West Springfield, MA USA  Aug-15-20062541430 64
439 Debbie Robb  Vancouver, B.C. Canada  Nov-30-20042538560 64
440 BobKey  Crest Hill, USA  Jun-22-20042536580 64
441 Bob.B  Cleveland England  Aug-22-20042519800 63
442 Sandy  Braddyville IA  Jan-9-20052517830 63
443 Manuel Teixeira  Elvas Portugal  Apr-18-20092517630 63
444 Bob.B  Billingham, Cleveland. UK  Nov-15-20052516200 63
445 Nugget  Australia  Apr-14-20082516040 63
446 BobKey  Crest Hill, USA  Jun-25-20042513310 63
447 Robert  Austria  Feb-11-20052512900 63
448 Richard Atwood  Medford, Oregon, USA  Dec-13-20092509630 63
449 RAWNI  CANONSBURG, PA USA  Jan-14-20052507930 63
450 PAULA  MT PLEASANT MICHIGAN USA  Dec-8-20032507840 63
451 BobKey  Crest Hill, USA  Jun-5-20042506900 63
452 BobKey  Crest Hill, USA  Jun-23-20042506780 63
453 RICK FRIEDLUND  SAN LEANDRO, CA  Feb-26-20072506580 63
454 Johanna  Germany  Nov-16-20092506370 63
455 jjjerome  bokeelia, florida  Feb-8-20072505900 63
456 Richard Atwood  Medford, Oregon, USA  Nov-29-20092505660 63
457 Debbie Robb  British Columbia, Canada  Nov-2-20112499420 63
458 Bob.B  Cleveland England  Jun-30-20042477650 62
459 JohnL  Kidwelly  Dec-9-20042476880 62
460 bill fitzgerald  san antonio, texas, usa  May-23-20092476630 62
461 Bob.B  Billingham, Cleveland. UK  Dec-23-20102476190 62
