Action Solitaire

 
 
 


985 games played by 244 players



All Scores for Get 11

Rank Name Location Date Score Round
1 Paulo Caeiro  Barreiro, PORTUGAL  Nov-13-20083832570 96
2 christopher paul  lindow brandenburg germany  Oct-7-20063750090 94
3 Paulo Caeiro  Barreiro, PORTUGAL  Oct-25-20083704050 93
4 Paulo Caeiro  Barreiro, PORTUGAL  Oct-19-20083657600 92
5 Paulo Caeiro  Barreiro, PORTUGAL  Oct-8-20083623670 91
6 christopher paul  lindow brandenburg germany  Dec-25-20053622800 91
7 christopher paul  lindow brandenburg germany  May-27-20053615170 91
8 Paulo Caeiro  Barreiro, PORTUGAL  Sep-8-20083552930 89
9 Paulo Caeiro  Barreiro, PORTUGAL  Oct-16-20083524280 89
10 Paulo Caeiro  Barreiro, PORTUGAL  Oct-8-20083509150 88
11 Linda Leck  McKeesport PA USA  Oct-28-20033485490 88
12 Rara  Rijeka,CRO  Dec-5-20083462240 87
13 Paulo Caeiro  Barreiro, PORTUGAL  Sep-18-20083460610 87
14 Linda Leck  McKeesport PA USA  Oct-15-20033416700 86
15 Rudy  Zagreb CROATIA  Jun-3-20103412870 86
16 Rudy  Zagreb CROATIA  Mar-30-20103380210 85
17 Rudy  Zagreb CROATIA  Mar-30-20103356000 84
18 Rara  Rijeka,CRO  Dec-4-20083347800 84
19 christopher paul  lindow brandenburg germany  Dec-25-20053343240 84
20 Erik  Borculo, Holland  Mar-14-20053319530 83
21 Beth  Swansea, Wales  Feb-6-20053319310 83
22 Rara  Rijeka,CRO  May-16-20083317980 83
23 Linda Leck  McKeesport PA USA  Oct-20-20033317340 83
23 Rick  England  Mar-28-20083317340 83
25 Rudy  Zagreb CROATIA  Mar-22-20103313310 83
26 Beth  Swansea, Wales  Nov-29-20043313290 83
27 Rudy  Zagreb CROATIA  Apr-6-20103312000 83
28 Rara  Rijeka,CRO  Sep-22-20083305520 83
29 Rudy  Zagreb CROATIA  Jun-3-20103304530 83
30 Erik  Borculo, Holland  Oct-6-20063301990 83
31 Paulo Caeiro  Barreiro, PORTUGAL  Sep-12-20083294250 83
32 Beth  Swansea, Wales  Dec-21-20043279080 82
33 Rara  Rijeka,CRO  Jun-13-20093273640 82
34 Rara  Rijeka,CRO  Dec-5-20083269990 82
35 Rara  Rijeka,CRO  Dec-10-20083265620 82
36 Beth  Swansea, Wales  Jun-3-20053262660 82
37 Sandy  Braddyville IA  Apr-6-20063260380 82
38 JohnL  Nailsworth, Glos  May-1-20073258790 82
39 Beth  Swansea, Wales  Mar-26-20053257170 82
40 Vassilakis  Athens, Greece  Apr-11-20053255530 82
41 Rudy  Zagreb CROATIA  Apr-6-20103254650 82
42 Rudy  Zagreb CROATIA  May-31-20103238380 81
43 Rudy  Zagreb CROATIA  Apr-19-20103235920 81
44 Beth  Swansea, Wales  Jul-30-20043234520 81
45 ryan  borculo  Mar-13-20053228970 81
46 Erik  Borculo, Holland  Mar-12-20053228950 81
47 Beth  Swansea, Wales  Dec-8-20043227600 81
48 Rudy  Zagreb CROATIA  May-31-20103226880 81
49 Beth  Swansea, Wales  Nov-24-20043225680 81
50 Beth  Swansea, Wales  Jul-6-20053224060 81
51 Rara  Rijeka,CRO  Feb-9-20073221170 81
52 Rudy  Zagreb CROATIA  Mar-10-20103220460 81
53 Beth  Swansea, Wales  Oct-2-20043219500 81
54 Linda Leck  McKeesport PA USA  Nov-12-20033218960 81
55 Rudy  Zagreb CROATIA  Feb-17-20103217760 81
56 Rudy  Zagreb CROATIA  Mar-19-20103214760 81
57 Rudy  Zagreb CROATIA  Jan-20-20103198060 80
58 JohnL  Nailsworth, Glos  Apr-7-20073196410 80
59 JohnL  Nailsworth, Glos  Mar-30-20073194560 80
60 Erik  Borculo, Holland  Mar-27-20053194210 80
61 JohnL  Nailsworth, Glos  May-1-20073193510 80
62 Beth  Swansea, Wales  Sep-27-20043193210 80
63 Beth  Swansea, Wales  Aug-18-20043190540 80
64 Erik  Borculo, Holland  Mar-29-20093189330 80
65 Beth  Swansea, Wales  Feb-16-20053188920 80
66 Erik  Borculo, Holland  Mar-13-20053188660 80
67 Beth  Swansea, Wales  May-2-20053187720 80
68 Rudy  Zagreb CROATIA  Mar-27-20103187170 80
69 Rara  Rijeka,CRO  Feb-28-20083186800 80
70 Rudy  Zagreb CROATIA  Feb-7-20103185700 80
71 christopher paul  lindow brandenburg germany  May-22-20053184860 80
72 ryan  borculo  Nov-6-20063180100 80
73 Sandy  Braddyville IA  Feb-11-20063177750 80
74 Erik  Borculo, Holland  Oct-31-20063176370 80
75 Beth  Swansea, Wales  Jun-21-20043174450 80
76 Beth  Swansea, Wales  Jan-12-20053159690 79
77 Beth  Swansea, Wales  Sep-6-20043159200 79
78 Beth  Swansea, Wales  Oct-13-20043158040 79
79 Rudy  Zagreb CROATIA  Feb-4-20103156910 79
80 Rick  England  Mar-25-20083156520 79
81 Vassilakis  Athens, Greece  Apr-5-20053155860 79
82 Beth  Swansea, Wales  Dec-27-20043155500 79
83 Rudy  Zagreb CROATIA  Feb-24-20103155230 79
84 Erik  Borculo, Holland  Oct-29-20063155200 79
85 Rick  England  Mar-20-20083153440 79
86 Beth  Swansea, Wales  Jan-2-20053149930 79
87 Beth  Swansea, Wales  Aug-25-20053149910 79
88 Rudy  Zagreb CROATIA  Feb-2-20103149010 79
89 Rudy  Zagreb CROATIA  Mar-16-20103148580 79
90 Beth  Swansea, Wales  Sep-21-20043147970 79
91 Rara  Rijeka, CRO  Jan-31-20063145900 79
92 David S  West Springfield, MA USA  Oct-13-20073145060 79
93 JohnL  Nailsworth, Glos  Feb-25-20073144730 79
94 Rudy  Zagreb CROATIA  Apr-18-20103143250 79
95 ryan  borculo  Mar-25-20053143220 79
96 Rudy  Zagreb CROATIA  Mar-11-20103141010 79
97 Robert  Germany  Sep-18-20053140700 79
98 Beth  Swansea, Wales  Nov-11-20043139620 79
99 Erik  Borculo, Holland  Oct-8-20063136140 79
100 Rudy  Zagreb CROATIA  May-2-20103119990 78
101 Rara  Rijeka, CRO  Sep-22-20063113970 78
102 Rudy  Zagreb CROATIA  Feb-11-20093111270 78
103 David S  West Springfield, MA USA  Nov-3-20073110010 78
104 Beth  Swansea, Wales  Apr-3-20053109680 78
105 Erik  Borculo, Holland  Apr-7-20053107030 78
106 Rudy  Zagreb CROATIA  Aug-30-20093106400 78
107 Rudy  Zagreb CROATIA  Jan-18-20103105210 78
108 Rudy  Zagreb CROATIA  Mar-4-20103103500 78
109 Beth  Swansea, Wales  Aug-8-20043098140 78
110 Sandy  Braddyville IA  Mar-2-20063096820 78
111 BobKey  Crest Hill, USA  Dec-5-20043096780 78
112 Beth  Swansea, Wales  Aug-16-20043095660 78
113 Robert  Germany  Jun-6-20053094020 78
114 Beth  Swansea, Wales  Jan-27-20053077960 77
115 Robert  Germany  Apr-2-20053077490 77
116 Beth  Swansea, Wales  Aug-15-20043076370 77
117 Bob.B  Billingham, Cleveland. UK  Jan-9-20083074340 77
118 Beth  Swansea, Wales  Nov-17-20043074020 77
119 Mary Tindle  Leesburg, FL  Nov-12-20033073430 77
120 Beth  Swansea, Wales  Oct-21-20043073050 77
121 Beth  Swansea, Wales  Sep-3-20043070530 77
122 Sandy  Braddyville IA  Feb-11-20063068830 77
123 Beth  Swansea, Wales  May-12-20043068290 77
124 Rudy  Zagreb CROATIA  Jun-19-20093066960 77
125 Erik  Borculo, Holland  Aug-2-20043065550 77
126 RAWNI  CANONSBURG, PA USA  Jan-20-20053065300 77
127 Beth  Swansea, Wales  Sep-12-20043064850 77
128 JohnL  Nailsworth, Glos  Feb-6-20073064490 77
129 JohnL  Nailsworth, Glos  Nov-25-20063061900 77
130 Rudy  Zagreb CROATIA  May-25-20103057330 77
131 Rudy  Zagreb CROATIA  Feb-22-20103055700 77
132 Beth  Swansea, Wales  Sep-18-20043054010 77
133 Sandy  Braddyville IA  Mar-4-20063053140 77
134 JohnL  Nailsworth, Glos  Jan-11-20073051790 77
135 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Dec-14-20053039330 76
136 Sandy  Braddyville IA  Feb-23-20063037530 76
137 BobKey  Crest Hill, USA  Nov-3-20043037220 76
138 Annette  Aalborg, Danmark  Dec-28-20083037080 76
139 Beth  Swansea, Wales  Oct-31-20043036890 76
140 Beth  Swansea, Wales  Aug-27-20043035620 76
141 Erik  Borculo, Holland  Jul-25-20043031780 76
142 Rudy  Zagreb CROATIA  Feb-13-20103031770 76
143 Sandy  Braddyville IA  Feb-18-20063029350 76
144 BobKey  Crest Hill, USA  Dec-6-20043027440 76
145 Bob.B  Billingham, Cleveland. UK  Jun-25-20063025970 76
146 BobKey  Crest Hill, USA  Nov-2-20043024880 76
147 Mary Tindle  Leesburg, FL  Oct-28-20033024540 76
148 Rara  Rijeka, CRO  Jun-14-20063024250 76
149 Rick  England  Mar-18-20083022350 76
150 BobKey  Crest Hill, USA  Nov-7-20043021570 76
151 Rara  Rijeka,CRO  Jan-20-20073020930 76
152 Beth  Swansea, Wales  Aug-21-20043020240 76
153 Erik  Borculo, Holland  Jul-30-20043019560 76
154 Rudy  Zagreb CROATIA  Feb-19-20103018080 76
155 BobKey  Crest Hill, USA  Sep-8-20043015210 76
156 Beth  Swansea, Wales  Mar-4-20053013590 76
157 Bob.B  Billingham, Cleveland. UK  Jun-28-20062999140 75
158 Bob.B  Billingham, Cleveland. UK  Sep-21-20082998730 75
159 Erik  Borculo, Holland  Aug-13-20042998480 75
160 Reggie Wells  Shady Point OK, USA  Dec-24-20062998440 75
161 David S  West Springfield, MA USA  Oct-20-20072997990 75
162 Bob.B  Billingham, Cleveland. UK  Feb-8-20062995520 75
163 JohnL  Nailsworth, Glos  May-20-20052995390 75
164 Bob.B  Billingham, Cleveland. UK  Oct-15-20072994900 75
165 Erik  Borculo, Holland  Aug-1-20042994630 75
166 BobKey  Crest Hill, USA  Oct-8-20042994540 75
167 Bob.B  Billingham, Cleveland. UK  Nov-21-20072993290 75
168 JohnL  Nailsworth, Glos  Aug-1-20052993170 75
169 doug mathis  fresno ca usa  Jul-4-20042991140 75
170 Erik  Borculo, Holland  Jul-27-20042990340 75
171 Bob.B  Billingham, Cleveland. UK  Sep-4-20062986520 75
172 Beth  Swansea, Wales  Apr-12-20042985320 75
173 Erik  Borculo, Holland  Aug-6-20042983750 75
174 Robert  Germany  Jan-4-20052982300 75
175 BobKey  Crest Hill, USA  Sep-7-20042981200 75
176 Bob.B  Billingham, Cleveland. UK  Jan-5-20072978030 75
177 Reggie Wells  Shady Point OK, USA  Dec-18-20062977940 75
178 Beth  Swansea, Wales  Aug-24-20042977830 75
179 BobKey  Crest Hill, USA  Nov-15-20042973010 75
180 Bob.B  Billingham, Cleveland. UK  Jun-15-20062971170 75
181 Bob.B  Billingham, Cleveland. UK  Aug-15-20062967550 75
182 Reggie Wells  Shady Point OK, USA  Dec-8-20062964300 75
183 Rudy  Zagreb CROATIA  Jan-28-20102958800 74
184 Bob.B  Billingham, Cleveland. UK  Apr-16-20082957310 74
185 Beth  Swansea, Wales  Jul-15-20062956640 74
186 JohnL  Nailsworth, Glos  Jan-26-20072955300 74
187 Rudy  Zagreb CROATIA  Jan-4-20102955080 74
188 Rudy  Zagreb CROATIA  May-8-20102954910 74
189 Erik  Borculo, Holland  Aug-6-20042953360 74
190 Beth  Swansea, Wales  Aug-20-20042953340 74
191 Bob.B  Billingham, Cleveland. UK  Oct-17-20062953200 74
192 Rudy  Zagreb CROATIA  Jan-15-20102953180 74
193 JohnL  Nailsworth, Glos  Dec-12-20062952410 74
194 Beth  Swansea, Wales  Apr-20-20052949590 74
195 RAWNI  CANONSBURG, PA USA  Jan-29-20052945590 74
196 JohnL  Nailsworth, Glos  Jul-7-20052945560 74
197 BobKey  Crest Hill, USA  Aug-17-20042944800 74
198 Bob.B  Billingham, Cleveland. UK  Aug-31-20062944040 74
199 RAWNI  CANONSBURG, PA USA  Mar-9-20052941840 74
200 Bob.B  Billingham, Cleveland. UK  Nov-18-20062941770 74
201 Deinara  Hamilton, Ohio  Jun-14-20072940390 74
202 Bob.B  Billingham, Cleveland. UK  Jul-8-20062939260 74
203 Kirsten S. Christiansen  Ikast, Denmark  Aug-6-20042919830 73
204 Bob.B  Billingham, Cleveland. UK  Jan-1-20062919610 73
205 BobKey  Crest Hill, USA  Nov-5-20042918160 73
206 Beth  Swansea, Wales  Mar-31-20042917960 73
207 Erik  Borculo, Holland  Aug-12-20042916480 73
208 Jo  Maidstone England  Sep-17-20072915280 73
209 David S  West Springfield, MA USA  Oct-6-20072914380 73
210 Erik  Borculo, Holland  Aug-5-20042912250 73
211 Rudy  Zagreb CROATIA  Jan-5-20092911900 73
212 BobKey  Crest Hill, USA  Jul-20-20042911360 73
213 BobKey  Crest Hill, USA  Oct-8-20042910720 73
214 Beth  Swansea, Wales  Mar-20-20042908700 73
215 Annette  Aalborg, Danmark  Nov-11-20092907810 73
216 Bob.B  Billingham, Cleveland. UK  Aug-24-20062907660 73
217 Bob.B  Billingham, Cleveland. UK  Mar-5-20062905470 73
218 Bob.B  Billingham, Cleveland. UK  Mar-9-20062903660 73
219 Rudy  Zagreb CROATIA  May-21-20092902250 73
220 JohnL  Nailsworth, Glos  Nov-29-20062900100 73
221 Bob.B  Billingham, Cleveland. UK  Feb-22-20062879580 72
222 RAWNI  CANONSBURG, PA USA  Apr-23-20052879450 72
223 Sandy  Braddyville IA  Feb-6-20062878910 72
224 Bob.B  Billingham, Cleveland. UK  Jan-8-20062878510 72
225 Roberta Schau  Vermilion, Ohio USA  Mar-21-20042877930 72
226 RAWNI  CANONSBURG, PA USA  Jan-7-20052877840 72
227 Bob.B  Billingham, Cleveland. UK  Mar-29-20062876050 72
228 Beth  Swansea, Wales  Jun-17-20042875110 72
229 Rudy  Zagreb CROATIA  Jul-3-20092874810 72
230 Erik  Borculo, Holland  Jan-17-20052874760 72
231 BobKey  Crest Hill, USA  Aug-21-20042874370 72
232 JohnL  Nailsworth, Glos  Apr-22-20052874320 72
233 Bob.B  Billingham, Cleveland. UK  Jan-30-20062872450 72
234 JohnL  Nailsworth, Glos  Dec-17-20062872210 72
235 JohnL  Nailsworth, Glos  Jul-5-20052872190 72
236 BobKey  Crest Hill, USA  Aug-9-20042869970 72
237 BobKey  Crest Hill, USA  Aug-27-20042869650 72
238 BobKey  Crest Hill, USA  May-23-20042869380 72
239 Mike Bailin  Kitchener, Ont., Canada  Jun-20-20072863170 72
240 Bob.B  Billingham, Cleveland. UK  Jun-11-20062862650 72
241 Kirsten S. Christiansen  Ikast, Denmark  Aug-3-20042860730 72
242 BobKey  Crest Hill, USA  Jul-2-20042858240 72
243 David S  West Springfield, MA USA  May-5-20072839780 71
244 Erik  Borculo, Holland  Jul-27-20042839660 71
245 Bob.B  Billingham, Cleveland. UK  Mar-20-20062838140 71
246 JohnL  Nailsworth, Glos  Dec-21-20062838020 71
247 JohnL  Nailsworth, Glos  Nov-13-20062837600 71
248 Roberta Schau  Vermilion, Ohio USA  Nov-13-20032836570 71
249 Molly  Durban RSA  Dec-21-20032835180 71
250 JohnL  Nailsworth, Glos  Nov-16-20062833400 71
251 Sandy  Braddyville IA  Jan-27-20062832510 71
252 Thomas Warfield  Springfield IL  Jun-30-20092832480 71
253 David S  West Springfield, MA USA  Apr-6-20072831680 71
254 Bob.B  Billingham, Cleveland. UK  Jan-16-20072831470 71
255 Jo  Kent, England  May-27-20062830410 71
256 Steve  England  Apr-11-20042828380 71
257 Bob.B  Cleveland, UK  Dec-10-20082827150 71
258 BobKey  Crest Hill, USA  Aug-26-20042825750 71
259 David S  West Springfield, MA USA  Sep-20-20072825420 71
260 Bob.B  Billingham, Cleveland. UK  Jul-24-20062824980 71
261 BobKey  Crest Hill, USA  Jul-7-20042821400 71
262 BobKey  Crest Hill, USA  Aug-20-20042821300 71
263 BobKey  Crest Hill, USA  May-23-20042799740 70
264 Annette  Aalborg, Danmark  Nov-16-20082799400 70
265 BobKey  Crest Hill, USA  Jun-14-20042799160 70
266 Erik  Borculo, Holland  Jul-31-20042798730 70
267 Bob.B  Billingham, Cleveland. UK  Jan-25-20062798430 70
268 Bob.B  Billingham, Cleveland. UK  Feb-19-20062797880 70
269 Sandy  Braddyville IA  Feb-10-20062797150 70
270 Sandy  Braddyville IA  Feb-3-20062796220 70
271 RAWNI  CANONSBURG, PA USA  Feb-10-20052795070 70
272 Sandy  Braddyville IA  Feb-3-20062794170 70
273 Sandy  Braddyville IA  Feb-8-20062793870 70
274 David S  West Springfield, MA USA  Apr-15-20072793480 70
275 JohnL  Nailsworth, Glos  Nov-9-20062792860 70
276 Bob.B  Billingham, Cleveland. UK  Feb-7-20062792500 70
277 BobKey  Crest Hill, USA  Jul-7-20042792450 70
278 Mary Tindle  Leesburg, FL  Oct-21-20032791130 70
279 Bob.B  Cleveland England  Jun-23-20042790610 70
280 BobKey  Crest Hill, USA  May-23-20042790160 70
281 BobKey  Crest Hill, USA  Jun-28-20042789910 70
282 BobKey  Crest Hill, USA  May-28-20042789900 70
283 Sandy  Braddyville IA  Jan-27-20062789130 70
284 Gregg Seelhoff  East Lansing, MI USA  Oct-21-20032788940 70
285 Robert  Germany  Sep-18-20042788830 70
286 Bob.B  Billingham, Cleveland. UK  Sep-28-20062788330 70
287 Erik  Borculo, Holland  Jul-24-20042788310 70
288 Rudy  Zagreb CROATIA  Sep-16-20082788190 70
289 Terpsi  nowhere  Aug-17-20052785950 70
290 Bob.B  Billingham, Cleveland. UK  Jan-15-20062784460 70
291 Bob.B  Cleveland, UK  Jul-22-20092783590 70
292 Denis  Rijeka,CRO  Nov-30-20082782270 70
293 JohnL  Nailsworth, Glos  May-5-20052782140 70
294 David S  West Springfield, MA USA  Sep-4-20072781620 70
295 JohnL  Nailsworth, Glos  May-9-20052779400 70
296 BobKey  Crest Hill, USA  Jun-26-20042758530 69
297 Bob.B  Billingham, Cleveland. UK  Feb-28-20062756350 69
298 noodle  Hampton, VA, USA  Jun-14-20082755520 69
299 Bob.B  Billingham, Cleveland. UK  Jan-21-20062755010 69
300 BobKey  Crest Hill, USA  Aug-18-20042754390 69
301 Bob.B  Billingham, Cleveland. UK  Feb-1-20062754300 69
302 BobKey  Crest Hill, USA  Jul-1-20042754070 69
303 JohnL  Nailsworth, Glos  Jan-6-20052752050 69
304 BobKey  Crest Hill, USA  Aug-12-20042751910 69
305 Gregg Seelhoff  East Lansing, MI USA  Dec-1-20042751770 69
306 Erik  Borculo, Holland  Jul-23-20042750660 69
307 Beth  Swansea, Wales  Mar-15-20042747120 69
308 BobKey  Crest Hill, USA  Jun-26-20042747040 69
309 Bob.B  Billingham, Cleveland. UK  Jan-1-20062746720 69
310 Denis  Rijeka,CRO  Dec-2-20082746430 69
311 bernard  suze france  Aug-12-20082743040 69
312 Bob.B  Cleveland, UK  Apr-18-20092719360 68
313 mario johnson  euclid, ohio, usa  Dec-3-20072717080 68
314 Linda Andres  Sidney, Maine USA  Feb-1-20042716560 68
315 Jerri Taylor  Wetumpka, Alabama  Jun-3-20062716450 68
316 Erik  Borculo, Holland  Jul-13-20042713770 68
317 Jerri Taylor  Wetumpka, Alabama  Dec-20-20052713480 68
318 David S  West Springfield, MA USA  Jun-7-20072712970 68
319 David S  West Springfield, MA USA  Sep-2-20062710480 68
320 BobKey  Crest Hill, USA  Jun-11-20042709710 68
321 JohnL  Nailsworth, Glos  Apr-20-20052707470 68
322 BobKey  Crest Hill, USA  Jun-30-20042707310 68
323 JohnL  Nailsworth, Glos  Mar-31-20052705480 68
324 Sandy  Braddyville IA  Feb-7-20062703530 68
325 BobKey  Crest Hill, USA  Jun-27-20042701990 68
326 Jo  Kent, England  Apr-17-20062699840 68
327 Sandy  Braddyville IA  Jan-20-20062698740 68
328 Terpsi  nowhere  Aug-17-20052695770 68
329 Kirsten S. Christiansen  Ikast, Denmark  Aug-5-20042677560 67
330 Robert  Germany  Sep-4-20042677510 67
331 BobKey  Crest Hill, USA  Jun-13-20042677080 67
332 Jo  Kent, England  Feb-17-20062675820 67
333 BobKey  Crest Hill, USA  May-24-20042675590 67
334 Terpsi  nowhere  Aug-17-20052675220 67
335 JohnL  Nailsworth, Glos  Mar-12-20052674850 67
336 Mike Riddell  Coquitlam B.C. Canada  Jan-11-20082674800 67
337 Bob.B  Cleveland England  Jul-23-20042673720 67
338 BobKey  Crest Hill, USA  Jun-24-20042673290 67
339 Kirsten S. Christiansen  Ikast, Denmark  Aug-3-20042673250 67
340 BobKey  Crest Hill, USA  Jun-29-20042672820 67
341 Richard Atwood  Medford, Oregon, USA  Dec-15-20092671560 67
342 doug mathis  fresno ca usa  May-27-20042669310 67
343 Rudy  Zagreb CROATIA  Dec-9-20082668740 67
344 Bob.B  Billingham, Cleveland. UK  May-16-20062665950 67
345 BobKey  Crest Hill, USA  Jun-4-20042665230 67
346 Erik  Borculo, Holland  Jul-21-20042660860 67
347 Sandy  Braddyville IA  Jan-17-20062658950 67
348 bill fitzgerald  san antonio, texas, usa  May-13-20092638920 66
349 Debbie Robb  Vancouver, B.C. Canada  Aug-25-20042637340 66
350 BobKey  Crest Hill, USA  Jun-23-20042637140 66
351 Steve  England  Apr-16-20042636880 66
352 Rick  England  Mar-18-20082636850 66
353 JohnL  Nailsworth, Glos  Nov-1-20062635310 66
354 David S  West Springfield, MA USA  Apr-6-20072631890 66
355 JohnL  Nailsworth, Glos  Feb-23-20052631730 66
356 RAWNI  CANONSBURG, PA USA  Jan-13-20052631130 66
357 Mike Riddell  Coquitlam B.C. Canada  Feb-3-20082631120 66
358 Bob.B  Billingham, Cleveland. UK  Jan-13-20062631090 66
359 BobKey  Crest Hill, USA  May-24-20042630600 66
360 susanne hansen  sandved danmark  Jan-4-20042629620 66
361 Mike Riddell  Coquitlam B.C. Canada  Jan-22-20082628280 66
362 Debbie Robb  Coquitlam B.C. Canada  Feb-15-20092627580 66
363 Lynne  Belfast  Oct-27-20042627230 66
363 JohnL  Nailsworth, Glos  Feb-23-20052627230 66
365 Sandy  Braddyville IA  Jan-7-20062626860 66
366 Jerri Taylor  Wetumpka, Alabama  May-18-20042625890 66
366 ss  cheshire uk  Aug-9-20042625890 66
368 Brigante  Hungary,Salgótarján  May-11-20052618500 66
369 Debbie Robb  Coquitlam B.C. Canada  Mar-1-20092599920 65
370 Bob.B  Cleveland England  Oct-2-20042598850 65
371 Debbie Robb  Vancouver, B.C. Canada  Oct-11-20042598230 65
372 Roberta Schau  Vermilion, Ohio USA  Nov-3-20032596130 65
373 Nugget  Australia  Apr-16-20082594760 65
374 Kirsten S. Christiansen  Ikast, Denmark  Aug-2-20042594600 65
375 BobKey  Crest Hill, USA  Jun-25-20042592160 65
376 Robert  Germany  Feb-16-20042592060 65
377 Steve  England  Oct-29-20032590480 65
378 David S  West Springfield, MA USA  Apr-1-20072590420 65
379 Manuel Teixeira  Elvas Portugal  Jan-22-20102590030 65
380 BobKey  Crest Hill, USA  Jun-1-20042589840 65
381 JohnL  Nailsworth, Glos  Jul-5-20052589200 65
382 susanne hansen  sandved danmark  Jan-6-20042588270 65
383 bill fitzgerald  san antonio, texas, usa  Apr-26-20092587510 65
384 Nugget  Australia  Aug-12-20082586780 65
385 Reggie Wells  Shady Point OK, USA  Nov-24-20062580480 65
386 RAWNI  CANONSBURG, PA USA  Jan-19-20052558090 64
387 Bob.B  Cleveland England  Jun-28-20042558040 64
388 BobKey  Crest Hill, USA  Jun-23-20042556610 64
389 stanny  belgium wilrijk  Dec-2-20052556150 64
390 David S  West Springfield, MA USA  Mar-5-20072553910 64
391 David S  West Springfield, MA USA  Apr-13-20072552980 64
392 BobKey  Crest Hill, USA  Dec-18-20032552600 64
393 BobKey  Crest Hill, USA  Jun-15-20042552380 64
394 Manuel Teixeira  Elvas Portugal  Apr-14-20092552220 64
395 Gregg Seelhoff  East Lansing, MI USA  Oct-14-20032552010 64
396 BobKey  Crest Hill, USA  Jun-2-20042551960 64
397 JohnL  Nailsworth, Glos  Feb-23-20052550690 64
398 BobKey  Crest Hill, USA  Jun-28-20042549480 64
399 PAULA  MT PLEASANT MICHIGAN USA  Dec-20-20032548750 64
400 Rudy  Zagreb CROATIA  Nov-20-20082548340 64
401 Debbie Robb  Vancouver, B.C. Canada  Aug-1-20042548020 64
402 Debbie Robb  Vancouver, B.C. Canada  Aug-28-20042547960 64
403 Thomas Warfield  Springfield IL  Feb-24-20052547330 64
404 David S  West Springfield, MA USA  Sep-4-20062547040 64
405 Nugget  Australia  Apr-14-20082546640 64
406 Jo  Kent, England  Aug-19-20052546190 64
407 Jo  Kent, England  Jun-30-20052542300 64
408 David S  West Springfield, MA USA  Aug-15-20062541430 64
409 Debbie Robb  Vancouver, B.C. Canada  Nov-30-20042538560 64
410 BobKey  Crest Hill, USA  Jun-22-20042536580 64
411 Bob.B  Cleveland England  Aug-22-20042519800 63
412 Sandy  Braddyville IA  Jan-9-20052517830 63
413 Manuel Teixeira  Elvas Portugal  Apr-18-20092517630 63
414 Bob.B  Billingham, Cleveland. UK  Nov-15-20052516200 63
415 Nugget  Australia  Apr-14-20082516040 63
416 BobKey  Crest Hill, USA  Jun-25-20042513310 63
417 Robert  Germany  Feb-11-20052512900 63
418 Richard Atwood  Medford, Oregon, USA  Dec-13-20092509630 63
419 RAWNI  CANONSBURG, PA USA  Jan-14-20052507930 63
420 PAULA  MT PLEASANT MICHIGAN USA  Dec-8-20032507840 63
421 BobKey  Crest Hill, USA  Jun-5-20042506900 63
422 BobKey  Crest Hill, USA  Jun-23-20042506780 63
423 Rick Friedlund  San Leandro, CA USA  Feb-26-20072506580 63
424 Johanna  Germany  Nov-16-20092506370 63
425 jjjerome  bokeelia, florida  Feb-8-20072505900 63
426 Richard Atwood  Medford, Oregon, USA  Nov-29-20092505660 63
427 Bob.B  Cleveland England  Jun-30-20042477650 62
428 JohnL  Nailsworth, Glos  Dec-9-20042476880 62
429 bill fitzgerald  san antonio, texas, usa  May-23-20092476630 62
430 mario johnson  euclid, ohio, usa  Apr-29-20072474180 62
431 Bob.B  Cleveland England  Jun-16-20042473960 62
432 David S  West Springfield, MA USA  Oct-19-20062472450 62
433 BobKey  Crest Hill, USA  Jun-15-20042471980 62
434 David S  West Springfield, MA USA  Feb-19-20072470400 62
435 David S  West Springfield, MA USA  Mar-12-20072469260 62
436 michele  borculo, holland  Jul-20-20042469240 62
437 BobKey  Crest Hill, USA  Jun-25-20042468970 62
438 susanne hansen  sandved danmark  Dec-29-20032468030 62
439 David S  West Springfield, MA USA  Aug-18-20062465260 62
440 Tracey Scott  London, UK  Nov-9-20052464480 62
441 Debbie Robb  Vancouver, B.C. Canada  Nov-15-20042464320 62
442 David S  West Springfield, MA USA  Sep-2-20062463020 62
443 Bob.B  Cleveland England  May-23-20042462650 62
444 Carol  Atlanta, Ga, USA  Sep-11-20052455530 62
445 Debbie Robb  Coquitlam B.C. Canada  Feb-3-20052452830 62
446 JohnL  Nailsworth, Glos  Apr-19-20052439630 61
447 Brigante  Hungary,Salgótarján  May-15-20052438510 61
448 Manuel Teixeira  Elvas Portugal  Jan-24-20092437280 61
449 Bob.B  Cleveland, UK  Oct-8-20092437030 61
450 Mike Riddell  Coquitlam B.C. Canada  Jan-20-20082436990 61
451 susanne hansen  sandved danmark  Jan-4-20042436410 61
452 Denis  Rijeka,CRO  Jan-9-20092436090 61
453 Debbie Robb  Coquitlam B.C. Canada  Feb-5-20052436030 61
454 Bob B  Cleveland England  May-17-20052435280 61
