Action Solitaire

 
 
 


699 games played by 102 players



All Scores for Fifteen Rush

Rank Name Location Date Score Round
1 Rara  Rijeka,CRO  Jan-22-20083952470 101
2 Rara  Rijeka,CRO  Jul-3-20073931420 101
3 agni  athens greece  Oct-10-20073829350 98
4 Deinara  Hamilton, Ohio  Jun-14-20073797160 97
5 Bob.B.  Cleveland, England  Nov-7-20053782750 97
6 Rara  Rijeka, CRO  Jul-19-20073724680 96
7 Bob.B.  Cleveland, England  Nov-27-20053714410 95
8 vicki western  Kansas City, Kansas  Nov-19-20073695880 95
9 Erik  Borculo, Holland  Oct-1-20073672450 94
10 Bob.B.  Cleveland, England  Nov-21-20053657270 94
11 Bob.B.  Cleveland, England  Aug-15-20063648030 94
12 Bob.B.  Cleveland, England  Jun-11-20083635790 93
13 Bob.B.  Cleveland, England  Jul-8-20063634390 93
14 JohnL  Nailsworth, Glos  May-17-20073634360 93
15 Bob.B.  Cleveland, England  Aug-28-20063632890 93
16 JohnL  Nailsworth, Glos  Apr-20-20073631880 93
17 Deinara  Hamilton, Ohio  May-5-20063631240 93
18 Bob.B.  Cleveland, England  Nov-29-20053624900 93
19 Rara  Rijeka,CRO  Jul-20-20073618540 93
20 Bob.B.  Cleveland, England  Nov-6-20053612850 93
21 JohnL  Nailsworth, Glos  Jun-17-20073594280 92
22 ryan  borculo  Oct-11-20073586050 92
23 vicki western  Kansas City, Kansas  Nov-28-20073577920 92
24 JohnL  Nailsworth, Glos  Dec-15-20063577360 92
25 Erik  Borculo, Holland  Sep-30-20073576390 92
26 JohnL  Nailsworth, Glos  May-7-20073572610 92
27 Sabine  Frankfurt / Germany  May-15-20053556800 91
28 Bob.B.  Cleveland, England  Nov-20-20053555810 91
29 Bob.B.  Cleveland, England  Apr-9-20083552430 91
30 Bob.B.  Cleveland, England  Jun-8-20083550870 91
31 Deinara  Hamilton, Ohio  Apr-7-20063550410 91
32 Bob.B.  Cleveland, England  Nov-30-20053549790 91
33 JohnL  Nailsworth, Glos  Jan-22-20073547490 91
34 Rara  Rijeka,CRO  Sep-18-20063546820 91
35 Rara  Rijeka, CRO  Jan-23-20073546070 91
36 Erik  Borculo, Holland  Oct-15-20073544470 91
37 JohnL  Nailsworth, Glos  Apr-5-20073544320 91
38 Erik  Borculo, Holland  Oct-20-20073540460 91
39 Bob.B.  Cleveland, England  Jul-20-20083537800 91
40 Bob.B.  Cleveland, England  Feb-8-20073519920 90
41 vicki western  Kansas City, Kansas  Aug-11-20073519170 90
42 vicki western  Kansas City, Kansas  Nov-10-20073516190 90
43 ryan  borculo  Oct-10-20073515480 90
44 JohnL  Nailsworth, Glos  Feb-14-20073514850 90
45 Bob.B.  Cleveland, England  Dec-1-20053512870 90
46 Bob.B.  Cleveland, England  Dec-4-20053512410 90
47 Bob.B.  Cleveland, England  Oct-12-20063507600 90
48 vicki western  Kansas City, Kansas  Nov-15-20073507210 90
49 Deinara  Hamilton, Ohio  May-9-20063502210 90
50 Bob.B.  Cleveland, England  Dec-13-20053500780 90
51 JohnL  Nailsworth, Glos  Apr-8-20073499730 90
52 vicki western  Kansas City, Kansas  Nov-10-20073496650 90
53 Linda Leck  McKeesport PA USA  Dec-2-20033493970 90
54 agni  athens greece  Oct-7-20073493260 90
55 Erik  Borculo, Holland  Sep-24-20073492620 90
56 JohnL  Nailsworth, Glos  Nov-29-20063484720 90
57 Bob.B.  Cleveland, England  Jun-7-20083479750 89
58 vicki western  Kansas City, Kansas  Dec-22-20073479250 89
59 Bob.B.  Cleveland, England  Jun-24-20083478350 89
60 Bob.B.  Cleveland, England  Jun-12-20083476440 89
61 Bob.B.  Cleveland, England  Oct-19-20073475690 89
62 vicki western  Kansas City, Kansas  Jan-4-20083475200 89
63 Bob.B.  Cleveland, England  Dec-10-20053472760 89
64 Bob.B.  Cleveland, England  Jul-29-20063467710 89
65 ryan  borculo  Oct-8-20073467450 89
66 vicki western  Kansas City, Kansas  Nov-12-20073466170 89
67 JohnL  Nailsworth, Glos  Jan-19-20073462190 89
68 vicki western  Kansas City, Kansas  Jan-17-20083453050 89
69 Bob.B.  Cleveland, England  Dec-3-20053452690 89
70 JohnL  Nailsworth, Glos  Jun-18-20053451360 89
71 Erik  Borculo, Holland  Jul-1-20043439830 88
72 Bob.B.  Cleveland, England  Dec-20-20053433790 88
73 JohnL  Nailsworth, Glos  Jul-7-20053431140 88
74 Bob.B.  Cleveland, England  Dec-30-20053431030 88
75 Erik  Borculo, Holland  Sep-25-20073430830 88
76 Bob.B.  Cleveland, England  Feb-13-20073430210 88
77 marnelle bailey  lillington nc  Jun-19-20083428460 88
78 JohnL  Nailsworth, Glos  Dec-23-20063426560 88
79 Erik  Borculo, Holland  Mar-12-20083425500 88
80 Erik  Borculo, Holland  Jul-21-20043424390 88
81 Bob.B.  Cleveland, England  Nov-25-20053424320 88
82 Bob.B.  Cleveland, England  Jun-24-20083422590 88
83 Linda Leck  McKeesport PA USA  Nov-26-20033421810 88
84 Bob.B.  Cleveland, England  Dec-27-20053421660 88
85 Bob.B.  Cleveland, England  Oct-30-20053419020 88
86 Carol  Atlanta, Ga, USA  May-3-20053417790 88
87 Erik  Borculo, Holland  Oct-4-20073416270 88
88 JohnL  Nailsworth, Glos  Dec-25-20063415830 88
89 JohnL  Nailsworth, Glos  Jul-5-20053415310 88
90 vicki western  Kansas City, Kansas  Jun-28-20083397000 87
91 JohnL  Nailsworth, Glos  Nov-15-20063393590 87
92 Rara  Rijeka,CRO  Sep-16-20063393300 87
93 Bob.B.  Cleveland, England  Nov-9-20053392510 87
94 vicki western  Kansas City, Kansas  Jan-15-20083391270 87
95 Bob.B.  Cleveland, England  Dec-9-20053391030 87
96 Bob.B.  Cleveland, England  Dec-14-20053390910 87
97 Deinara  Hamilton, Ohio  Mar-25-20063389950 87
98 Bob.B.  Cleveland, England  Jan-6-20073386790 87
99 Bob.B.  Cleveland, England  Dec-29-20053383440 87
100 JohnL  Nailsworth, Glos  Jun-19-20053383360 87
101 Bob.B.  Cleveland, England  May-15-20083380340 87
102 JohnL  Nailsworth, Glos  Dec-5-20063378220 87
103 JohnL  Nailsworth, Glos  Jun-14-20053372800 87
104 Bob.B.  Cleveland, England  Mar-29-20083359590 86
105 JohnL  Nailsworth, Glos  Nov-18-20063359150 86
106 Bob.B.  Cleveland, England  Dec-24-20063359040 86
107 Linda Leck  McKeesport PA USA  Dec-1-20033358710 86
108 Bob.B.  Cleveland, England  Mar-9-20083358440 86
109 Bob.B.  Cleveland, England  May-29-20073355090 86
110 Bob.B.  Cleveland, England  Apr-1-20083352570 86
111 JohnL  Nailsworth, Glos  Dec-11-20063352400 86
112 Erik  Borculo, Holland  Sep-18-20073350980 86
113 me  Australia  Jan-31-20083349080 86
114 vicki western  Kansas City, Kansas  Dec-9-20073345880 86
115 Bob.B.  Cleveland, England  Nov-8-20053343660 86
116 Rara  Rijeka,CRO  Sep-19-20063337690 86
117 Bob.B.  Cleveland, England  Jun-22-20063337190 86
118 Erik  Borculo, Holland  Oct-7-20043336940 86
119 JohnL  Nailsworth, Glos  Jun-14-20053335210 86
120 vicki western  Kansas City, Kansas  Nov-10-20073327770 86
121 JohnL  Nailsworth, Glos  Dec-16-20063317750 85
122 Bob.B.  Cleveland, England  Nov-17-20053315830 85
123 Bob B  Cleveland England  Oct-4-20053312750 85
124 Carol  Atlanta, Ga, USA  Mar-20-20053312610 85
125 JohnL  Nailsworth, Glos  Jul-28-20053311900 85
126 JohnL  Nailsworth, Glos  Nov-3-20063309500 85
127 Erik  Borculo, Holland  Oct-6-20043306960 85
128 JohnL  Nailsworth, Glos  Dec-2-20063305800 85
129 JohnL  Nailsworth, Glos  Nov-13-20063301900 85
130 JohnL  Nailsworth, Glos  Nov-16-20063300090 85
131 me  Australia  Jan-3-20083299620 85
132 Bob B  Cleveland England  Jul-4-20053298080 85
133 Jean Broll  Twynholm, Kirkcudbright, Scotland  Feb-21-20043296910 85
134 JohnL  Nailsworth, Glos  May-25-20053295740 85
135 Carol  Atlanta, Ga, USA  May-6-20053293710 85
136 Carol  Atlanta, Ga, USA  Apr-16-20053292900 85
137 Carol  Atlanta, Ga, USA  Apr-2-20053292860 85
138 vicki western  Kansas City, Kansas  Nov-5-20073291270 85
139 Bob.B.  Cleveland, England  Oct-29-20053279970 84
140 marcelo  petropolis,rio de janeiro,brazil  Oct-31-20053276500 84
141 JohnL  Nailsworth, Glos  Nov-12-20063275120 84
142 Carol  Atlanta, Ga, USA  Jun-16-20053274680 84
143 Bob.B.  Cleveland, England  Nov-22-20053274620 84
144 Bob.B.  Cleveland, England  Jan-27-20083274460 84
145 JohnL  Nailsworth, Glos  Dec-19-20063274190 84
146 vicki western  Kansas City, Kansas  Dec-23-20073270880 84
147 JohnL  Nailsworth, Glos  May-20-20053270530 84
148 Erik  Borculo, Holland  Jun-28-20043264470 84
149 Carol  Atlanta, Ga, USA  Apr-13-20053263430 84
150 Bob.B.  Cleveland, England  Aug-20-20073262260 84
151 Jean Broll  Twynholm, Kirkcudbright, Scotland  Mar-8-20083259990 84
152 Erik  Borculo, Holland  Jul-5-20043259980 84
153 Bob.B  Cleveland England  Feb-1-20053256140 84
154 Bob B  Cleveland England  Jun-24-20053251670 84
155 vicki western  Kansas City, Kansas  Dec-27-20073239830 83
156 Bob.B  Cleveland England  Feb-21-20053238880 83
157 Bob.B.  Cleveland, England  Nov-12-20053238610 83
158 Bob B  Cleveland England  Jun-19-20053238070 83
159 Bob B  Cleveland England  Jun-1-20053238020 83
160 Bob B  Cleveland England  Jun-4-20053237150 83
161 Carol  Atlanta, Ga, USA  Feb-13-20063237120 83
162 ryan  borculo  Nov-29-20063235040 83
163 Linda Leck  McKeesport PA USA  Nov-23-20033233610 83
164 JohnL  Nailsworth, Glos  May-30-20053232180 83
165 Carol  Atlanta, Ga, USA  Apr-8-20053231490 83
166 Bob.B  Cleveland England  Jan-29-20053229720 83
167 marcelo  petropolis,rio de janeiro,brazil  Nov-6-20053228970 83
168 Bob B  Cleveland England  Jul-10-20053227980 83
169 me  Australia  Mar-10-20083224210 83
170 Bob.B  Cleveland England  Feb-25-20053223730 83
171 Gregg Seelhoff  East Lansing, MI USA  Feb-10-20073223460 83
172 Bob.B  Cleveland England  Feb-26-20053222900 83
173 Carol  Atlanta, Ga, USA  Mar-23-20053222700 83
174 Carol  Atlanta, Ga, USA  Mar-12-20053222300 83
175 Bob.B  Cleveland England  Apr-17-20053222040 83
176 Bob.B  Cleveland England  Feb-28-20053221870 83
177 Bob B  Cleveland England  Jul-3-20053220520 83
178 me  Australia  Jan-3-20083219350 83
179 Ricore19  Medford,Oregon,USA  Aug-25-20063217920 83
180 Carol  Atlanta, Ga, USA  Mar-29-20053217750 83
181 Carol  Atlanta, Ga, USA  Apr-11-20053212730 83
182 Linda Leck  McKeesport PA USA  Nov-22-20033211840 83
183 Bob.B  Cleveland England  Feb-15-20053210910 83
184 vicki western  Kansas City, Kansas  Nov-8-20073207330 83
185 me  Australia  Feb-3-20083206830 83
186 vicki western  Kansas City, Kansas  Nov-27-20073199780 82
187 Erik  Borculo, Holland  Oct-11-20043198680 82
188 Bob.B  Cleveland England  Jan-4-20053196860 82
189 Bob.B.  Cleveland, England  Mar-12-20063196190 82
190 JohnL  Nailsworth, Glos  Nov-27-20063192290 82
191 vicki western  Kansas City, Kansas  Nov-17-20073192150 82
192 ryan  borculo  Nov-22-20063191360 82
193 JohnL  Nailsworth, Glos  May-26-20053190080 82
194 me  Australia  Feb-26-20083189870 82
195 Deinara  Hamilton, Ohio  Mar-21-20063189620 82
196 Bob.B  Cleveland England  Feb-3-20053187560 82
197 Carol  Atlanta, Ga, USA  Mar-10-20053187390 82
198 me  Australia  Jan-21-20083185450 82
199 Bob B  Cleveland England  Jul-18-20053181910 82
200 Carol  Atlanta, Ga, USA  Mar-16-20053180910 82
201 Carol  Atlanta, Ga, USA  Mar-21-20053180490 82
202 Bob B  Cleveland England  May-17-20053180230 82
203 Bob.B  Cleveland England  Dec-27-20043178910 82
204 JohnL  Nailsworth, Glos  May-13-20053176590 82
205 Bob B  Cleveland England  May-22-20053175520 82
206 Bob.B  Cleveland England  Dec-4-20043174410 82
207 Bob B  Cleveland England  Jun-28-20053173870 82
208 Carol  Atlanta, Ga, USA  Mar-12-20053172880 82
209 Bob B  Cleveland England  May-18-20053172100 82
210 Bob B  Cleveland England  May-28-20053172020 82
211 JohnL  Nailsworth, Glos  Nov-22-20063171550 82
212 Bob.B  Cleveland England  Feb-2-20053170250 82
213 Bob.B  Cleveland England  Jan-9-20053169660 82
214 Bob B  Cleveland England  Jun-8-20053159960 81
215 Bob B  Cleveland England  Jun-18-20053159200 81
216 Carol  Atlanta, Ga, USA  Apr-15-20053157550 81
217 JohnL  Nailsworth, Glos  Feb-26-20053157450 81
218 Bob B  Cleveland England  Jul-7-20053157310 81
219 Bob.B  Cleveland England  Feb-17-20053157100 81
220 gaëtan gagnon  Bristol, Qc  May-4-20043154450 81
221 Carol  Atlanta, Ga, USA  Mar-11-20053152390 81
222 Bob B  Cleveland England  Jun-8-20053151770 81
223 Bob B  Cleveland England  Jul-3-20053150870 81
224 Bob.B.  Cleveland, England  Nov-14-20053150670 81
225 Bob.B  Cleveland England  Mar-1-20053150260 81
226 JohnL  Nailsworth, Glos  May-16-20053148320 81
227 Ricore19  Medford,Oregon,USA  Aug-28-20063147950 81
228 Bob.B  Cleveland England  Apr-21-20053143330 81
229 me  Australia  Dec-20-20073142650 81
230 Carol  Atlanta, Ga, USA  Feb-27-20053142580 81
231 me  Australia  Feb-1-20083141590 81
232 Carol  Atlanta, Ga, USA  Mar-20-20053140910 81
233 Bob.B  Cleveland England  May-7-20053139080 81
234 Bob.B  Cleveland England  Feb-14-20053136960 81
235 vicki western  Kansas City, Kansas  Jun-4-20083136940 81
236 Carol  Atlanta, Ga, USA  Apr-10-20053135630 81
237 Carol  Atlanta, Ga, USA  Mar-17-20053133710 81
238 JohnL  Nailsworth, Glos  Jun-12-20053132870 81
239 Karin  Kempen, Germany  Dec-1-20063119970 80
240 Bob.B  Cleveland England  Jan-10-20053119760 80
241 Bob B  Cleveland England  May-24-20053119670 80
242 Carol  Atlanta, Ga, USA  Mar-31-20053118420 80
243 Carol  Atlanta, Ga, USA  Apr-22-20053118380 80
244 Bob B  Cleveland England  Jun-19-20053117370 80
245 Carol  Atlanta, Ga, USA  Mar-28-20053116850 80
246 Ricore19  Medford,Oregon,USA  Jul-28-20063116710 80
247 JohnL  Nailsworth, Glos  May-16-20053116560 80
248 Bob.B  Cleveland England  Feb-12-20053115840 80
249 Bob.B  Cleveland England  Apr-26-20053113900 80
250 Bob.B  Cleveland England  Jan-1-20053113490 80
251 vicki western  Kansas City, Kansas  Jun-12-20083112370 80
252 Carol  Atlanta, Ga, USA  Apr-8-20053112080 80
253 Bob.B  Cleveland England  Apr-17-20053110660 80
254 Bob.B  Cleveland England  Jan-6-20053109990 80
255 JohnL  Nailsworth, Glos  Dec-12-20063109480 80
256 vicki western  Kansas City, Kansas  Nov-27-20073109430 80
257 Carol  Atlanta, Ga, USA  Feb-27-20053107850 80
258 Bob.B.  Cleveland, England  Nov-13-20053107610 80
259 Bob.B  Cleveland England  Nov-27-20043107530 80
260 Bob.B  Cleveland England  Dec-30-20043106470 80
261 Erik  Borculo, Holland  Jun-24-20043105110 80
262 me  Australia  Jan-3-20083101950 80
263 Bob B  Cleveland England  May-20-20053101430 80
264 Bob.B  Cleveland England  Jan-18-20053100810 80
265 ryan  borculo  Nov-11-20063099880 80
266 Carol  Atlanta, Ga, USA  Mar-14-20053098720 80
267 Bob.B  Cleveland England  Nov-16-20043092710 80
268 Ricore19  Medford,Oregon,USA  Jul-31-20063078920 79
269 Erik  Borculo, Holland  Jun-27-20043077920 79
270 JohnL  Nailsworth, Glos  Mar-14-20053076870 79
271 Ricore19  Medford,Oregon,USA  Jul-27-20063076520 79
272 Bob.B  Cleveland England  Feb-6-20053076010 79
273 Bob.B  Cleveland England  Nov-12-20043074670 79
274 JohnL  Nailsworth, Glos  Mar-8-20053073650 79
275 vicki western  Kansas City, Kansas  Nov-21-20073073390 79
276 Bob.B  Cleveland England  Jan-20-20053073070 79
277 Bob.B  Cleveland England  Nov-23-20043072870 79
278 Carol  Atlanta, Ga, USA  Mar-21-20053072110 79
279 Carol  Atlanta, Ga, USA  Mar-13-20053071500 79
280 ss  cheshire uk  Sep-17-20053070710 79
281 Debbie Abbott  Oldham, England  May-8-20043069690 79
282 Carol  Atlanta, Ga, USA  Apr-21-20053069040 79
283 me  Australia  Aug-17-20063068190 79
284 vicki western  Kansas City, Kansas  Jan-21-20083067670 79
285 Carol  Atlanta, Ga, USA  Feb-24-20053067370 79
286 vicki western  Kansas City, Kansas  Jun-19-20083066540 79
287 Carol  Atlanta, Ga, USA  Mar-29-20053066280 79
288 Bob.B  Cleveland England  Dec-5-20043065790 79
289 Ricore19  Medford,Oregon,USA  Jul-22-20063064060 79
290 me  Australia  Aug-10-20063061140 79
291 Carol  Atlanta, Ga, USA  Mar-22-20053061110 79
292 Ricore19  Medford,Oregon,USA  Jul-21-20063060800 79
293 Bob.B  Cleveland England  Dec-21-20043060780 79
294 Bob.B  Cleveland England  Feb-5-20053060440 79
295 me  Australia  Jan-24-20083059250 79
296 Carol  Atlanta, Ga, USA  Mar-24-20053058560 79
297 ss  cheshire uk  Jan-15-20053057550 79
298 JohnL  Nailsworth, Glos  Nov-25-20063056250 79
299 Bob.B  Cleveland England  Jan-25-20053055540 79
300 Carol  Atlanta, Ga, USA  Apr-19-20053054240 79
301 JohnL  Nailsworth, Glos  Jan-14-20053050970 79
302 Ricore19  Medford,Oregon,USA  Jul-15-20063050080 79
303 Bob.B  Cleveland England  Sep-26-20043039910 78
304 Bob.B  Cleveland England  Jan-10-20053036840 78
305 Michele  Borculo, Holland  Oct-17-20043035820 78
306 Bob.B  Cleveland England  Jan-11-20053035500 78
307 Ricore19  Medford,Oregon,USA  Jun-25-20063034590 78
308 Carol  Atlanta, Ga, USA  Apr-5-20053034070 78
309 Carol  Atlanta, Ga, USA  Apr-2-20053033390 78
310 Bob.B  Cleveland England  Jan-17-20053033150 78
311 Bob.B  Cleveland England  Jan-2-20053032870 78
312 Erik  Borculo, Holland  Jun-29-20043032420 78
313 JohnL  Nailsworth, Glos  May-14-20053030020 78
314 Ricore19  Medford,Oregon,USA  Sep-1-20063029970 78
315 Ricore19  Medford,Oregon,USA  Aug-12-20063029620 78
316 Bob.B  Cleveland England  Jan-6-20053029200 78
317 Ricore19  Medford,Oregon,USA  Jul-6-20063028090 78
318 Bob.B  Cleveland England  Oct-19-20043025560 78
319 me  Australia  Oct-28-20073025310 78
320 Bob.B  Cleveland England  Oct-30-20043024830 78
321 Bob.B  Cleveland England  Oct-2-20043024060 78
322 marnelle bailey  lillington nc  Jun-19-20083023580 78
323 Erik  Borculo, Holland  Aug-5-20043022180 78
324 Bob.B  Cleveland England  Oct-31-20043020090 78
325 Carol  Atlanta, Ga, USA  Feb-9-20053018270 78
326 JohnL  Nailsworth, Glos  May-26-20053017840 78
327 Carol  Atlanta, Ga, USA  Mar-25-20053016660 78
328 Bob.B  Cleveland England  Jan-27-20053013280 78
329 Mike Bailin  Kitchener, Ont., Canada  Jun-20-20073010400 78
330 me  Australia  Feb-25-20082999550 77
331 karla miller  onalaska, wa. U.S.A.  Oct-11-20052999420 77
332 Bob.B  Cleveland England  Nov-17-20042997040 77
333 Hman  Halifax,UK  Dec-29-20052996330 77
334 Karin  Kempen, Germany  Dec-12-20062995820 77
335 Bob.B  Cleveland England  Nov-9-20042995660 77
336 Bob.B  Cleveland England  Jan-15-20052994550 77
337 helen  caloundra, queensland, australia  Nov-22-20072994140 77
338 Carol  Atlanta, Ga, USA  Feb-15-20052991450 77
339 Bob.B  Cleveland England  Feb-12-20052990140 77
340 Bob.B  Cleveland England  Dec-27-20042989850 77
341 Ricore19  Medford,Oregon,USA  Aug-7-20062987620 77
342 Rara  Rijeka,CRO  Sep-12-20062987360 77
343 Ricore19  Medford,Oregon,USA  Aug-28-20062986760 77
344 Michele  Borculo, Holland  Oct-8-20042983310 77
345 helen  caloundra, queensland, australia  Nov-21-20072980500 77
346 Michele  Borculo, Holland  Oct-12-20042979170 77
347 Bob.B  Cleveland England  Nov-13-20042977490 77
348 Bob.B  Cleveland England  Oct-28-20042974670 77
349 Carol  Atlanta, Ga, USA  Oct-23-20072959970 76
350 me  Australia  Aug-3-20062959160 76
351 me  Australia  Jul-30-20062958060 76
352 Terry  UK  Apr-27-20042957030 76
353 John Nansen  Republic, WA USA  Jul-27-20052955600 76
354 Bob.B  Cleveland England  Nov-13-20042955370 76
355 Carol  Atlanta, Ga, USA  Apr-3-20052955110 76
356 Ricore19  Medford,Oregon,USA  Aug-1-20062954240 76
357 Bob.B  Cleveland England  Dec-18-20042953710 76
358 Bob.B  Cleveland England  Nov-11-20042951690 76
359 JohnL  Nailsworth, Glos  Apr-22-20052951630 76
360 Ricore19  Medford,Oregon,USA  Aug-4-20062951580 76
361 Ricore19  Medford,Oregon,USA  Aug-11-20062950360 76
362 Ricore19  Medford,Oregon,USA  Jul-6-20062948500 76
363 Bob.B  Cleveland England  Jan-13-20052948130 76
364 Carol  Atlanta, Ga, USA  Apr-1-20052948060 76
365 Ricore19  Medford,Oregon,USA  Aug-12-20062947860 76
366 Bob.B  Cleveland England  Oct-23-20042946940 76
367 Gregg Seelhoff  East Lansing, MI USA  Dec-9-20032945800 76
368 Ricore19  Medford,Oregon,USA  Jul-31-20062942940 76
369 Bob.B  Cleveland England  Dec-24-20042941410 76
370 Hammer  Farmer City  May-4-20082941170 76
371 Carol  Atlanta, Ga, USA  Apr-9-20052940350 76
372 Carol  Atlanta, Ga, USA  Apr-14-20052940050 76
373 Carol  Atlanta, Ga, USA  Feb-26-20052939610 76
374 Carol  Atlanta, Ga, USA  Jul-31-20062938410 76
375 Siggi  Reinhardshagen, Germany  Oct-10-20062936610 76
376 Bob.B  Cleveland England  Nov-27-20042935910 76
377 Bob.B  Cleveland England  Nov-23-20042935540 76
378 Carol  Atlanta, Ga, USA  Apr-6-20052935310 76
379 Bob.B  Cleveland England  Dec-19-20042919870 75
380 Bob.B  Cleveland England  Jan-18-20052918600 75
381 Carol  Atlanta, Ga, USA  Feb-16-20052918170 75
382 Karin  Kempen, Germany  Nov-29-20062916390 75
383 Michele  Borculo, Holland  Oct-16-20042916080 75
384 Michele  Borculo, Holland  Oct-19-20042915400 75
385 Bob.B  Cleveland England  Nov-7-20042909970 75
386 Carol  Atlanta, Ga, USA  Apr-8-20052906940 75
387 Bob.B  Cleveland England  Jan-17-20052906250 75
388 Carol  Atlanta, Ga, USA  Mar-15-20052905360 75
389 Ricore19  Medford,Oregon,USA  Aug-5-20062905030 75
390 JohnL  Nailsworth, Glos  Nov-3-20062904500 75
391 me  Australia  Jul-24-20062899810 75
392 Carol  Atlanta, Ga, USA  Feb-26-20052893530 75
393 Bob.B  Cleveland England  Dec-30-20042890900 75
394 Bob  Stockton, Ca USA  Jan-24-20062888790 75
395 Bob.B  Cleveland England  Oct-11-20042879920 74
396 JohnL  Nailsworth, Glos  Jan-4-20052879710 74
397 Carol  Atlanta, Ga, USA  Feb-14-20052878770 74
398 Ricore19  Medford,Oregon,USA  Jul-14-20062877560 74
399 Bob.B  Cleveland England  Nov-2-20042877200 74
400 Carol  Atlanta, Ga, USA  Feb-16-20052876860 74
401 me  Australia  Jun-26-20062875710 74
402 Ricore19  Medford,Oregon,USA  Jul-16-20062875590 74
403 Bob.B  Cleveland England  Oct-17-20042873990 74
404 Carol  Atlanta, Ga, USA  Apr-3-20052872730 74
405 Carol  Atlanta, Ga, USA  Feb-20-20052872030 74
406 Ricore19  Medford,Oregon,USA  Jul-19-20062871820 74
407 Ricore19  Medford,Oregon,USA  Jul-22-20062871420 74
408 Bob.B  Cleveland England  Aug-21-20042870000 74
409 Michele  Borculo, Holland  Oct-11-20042868570 74
410 Bob.B  Cleveland England  Nov-13-20042868190 74
411 me  Australia  Sep-22-20072865980 74
412 vicki western  Kansas City, Kansas  Jan-8-20082865120 74
413 Ricore19  Medford,Oregon,USA  Jul-31-20062862980 74
414 Bob.B  Cleveland England  Dec-7-20042860980 74
415 Jerri Taylor  Wetumpka, Alabama  Aug-25-20042859720 74
416 Bob.B  Cleveland England  Oct-29-20042859270 74
417 Bob.B  Cleveland England  Nov-20-20042859060 74
418 Bob.B  Cleveland England  Oct-12-20042857270 74
419 Bob.B  Cleveland England  Oct-25-20042855050 74
420 Carol  Atlanta, Ga, USA  Mar-10-20052838430 73
421 Ricore19  Medford,Oregon,USA  Jul-28-20062837070 73
422 Michele  Borculo, Holland  Oct-15-20042832980 73
423 Carol  Atlanta, Ga, USA  Feb-27-20052832570 73
424 Terry  UK  Apr-28-20042832170 73
425 Michele  Borculo, Holland  Oct-15-20042831880 73
426 Carol  Atlanta, Ga, USA  Mar-1-20052830500 73
427 Bob.B  Cleveland England  Oct-30-20042830470 73
428 Carol  Atlanta, Ga, USA  Feb-25-20052829210 73
429 Mindy  Aalgaard Norway  Jan-18-20052828850 73
430 Bob.B  Cleveland England  Jan-13-20052828810 73
431 Jerri Taylor  Wetumpka, Alabama  Jun-14-20042826450 73
432 Bob.B  Cleveland England  Nov-23-20042825890 73
433 Jerri Taylor  Wetumpka, Alabama  Jun-13-20042825850 73
434 JohnL  Nailsworth, Glos  Feb-5-20052825270 73
435 Bob.B  Cleveland England  Oct-23-20042824670 73
436 JohnL  Nailsworth, Glos  Nov-29-20042822030 73
437 JohnL  Nailsworth, Glos  May-17-20042817910 73
438 JohnL  Nailsworth, Glos  Jan-6-20052814640 73
439 Ricore19  Medford,Oregon,USA  Jul-18-20062799420 72
440 Bob.B  Cleveland England  Oct-26-20042799120 72
441 JohnL  Nailsworth, Glos  Apr-18-20052797430 72
442 Ricore19  Medford,Oregon,USA  Jun-28-20062797070 72
443 Terry  UK  Apr-27-20042794570 72
444 Bob.B  Cleveland England  Dec-30-20042794500 72
445 Bob.B  Cleveland England  Jan-9-20052794030 72
446 Ricore19  Medford,Oregon,USA  Jul-25-20062792170 72
447 Ricore19  Medford,Oregon,USA  Jun-28-20062790220 72
448 JohnL  Nailsworth, Glos  Dec-1-20042789900 72
449 Carol  Atlanta, Ga, USA  Feb-17-20052785570 72
450 Ricore19  Medford,Oregon,USA  Jul-1-20062784150 72
451 Bob.B  Cleveland England  Dec-28-20042782790 72
452 Nora  Youngstown, OH USA  Mar-21-20072777190 72
453 Bob.B  Cleveland England  Aug-24-20042776440 72
454 Ricore19  Medford,Oregon,USA  Jul-11-20062774100 72
455 Bob.B  Cleveland England  Oct-16-20042772210 72
456 Carol  Atlanta, Ga, USA  Feb-14-20052768430 72
457 ss  cheshire uk  Jun-13-20042759580 71
458 Carol  Atlanta, Ga, USA  Mar-28-20052758870 71
459 Ricore19  Medford,Oregon,USA  Jul-12-20062757590 71
460 Christy  Colorado Springs, CO  Jun-27-20042752050 71
461 Bob.B  Cleveland England  Jul-22-20042749830 71
462 me  Australia  Jul-25-20062746960 71
463 Hammer  Farmer City  Apr-10-20082745330 71
464 Ricore19  Medford,Oregon,USA  Jul-1-20062745150 71
