Action Solitaire

 
 
 


818 games played by 132 players



All Scores for Fifteen Rush

Rank Name Location Date Score Round
1 Rara  Rijeka,CRO  Jan-22-20083952470 101
2 Rara  Rijeka,CRO  Jul-3-20073931420 101
3 agni  athens greece  Oct-10-20073829350 98
4 Deinara  Hamilton, Ohio  Jun-14-20073797160 97
5 Bob.B  Billingham, Cleveland. UK  Nov-7-20053782750 97
6 Erik  Borculo, Holland  Sep-17-20083751490 96
7 Rara  Rijeka,CRO  Jan-31-20093747990 96
8 Rara  Rijeka, CRO  Jul-19-20073724680 96
9 Bob.B  Billingham, Cleveland. UK  Jul-31-20083718510 95
10 Bob.B  Billingham, Cleveland. UK  Nov-27-20053714410 95
11 Rara  Rijeka,CRO  Apr-7-20103713320 95
12 Erik  Borculo, Holland  Oct-13-20083708590 95
13 Bob.B  Billingham, Cleveland. UK  Aug-17-20083703250 95
14 vlwfromoz  KCK  Nov-19-20073695880 95
15 Erik  Borculo, Holland  Sep-14-20083685780 95
16 Erik  Borculo, Holland  Oct-1-20073672450 94
17 Erik  Borculo, Holland  May-23-20093669270 94
18 Linda Leck  New Wilmington PA  Jul-1-20093667740 94
19 Bob.B  Billingham, Cleveland. UK  Nov-21-20053657270 94
20 Bob.B  Billingham, Cleveland. UK  Aug-15-20063648030 94
21 Bob.B  Billingham, Cleveland. UK  Jun-11-20083635790 93
22 Bob.B  Billingham, Cleveland. UK  Jul-8-20063634390 93
23 JohnL  Kidwelly  May-17-20073634360 93
24 Bob.B  Billingham, Cleveland. UK  Aug-28-20063632890 93
25 JohnL  Kidwelly  Apr-20-20073631880 93
26 Deinara  Hamilton, Ohio  May-5-20063631240 93
27 Rara  Rijeka,CRO  Jun-10-20093630180 93
28 Bob.B  Billingham, Cleveland. UK  Nov-29-20053624900 93
29 Erik  Borculo, Holland  Sep-4-20083620370 93
30 Rara  Rijeka,CRO  Jul-20-20073618540 93
31 Bob.B  Billingham, Cleveland. UK  Nov-6-20053612850 93
32 JohnL  Kidwelly  Jun-17-20073594280 92
33 Erik  Borculo, Holland  Sep-15-20083592140 92
34 Erik  Borculo, Holland  Sep-5-20083589560 92
35 Bob.B  Billingham, Cleveland. UK  Sep-28-20083589050 92
36 ryan  borculo  Oct-11-20073586050 92
37 Erik  Borculo, Holland  Sep-30-20083581360 92
38 vlwfromoz  KCK  Nov-28-20073577920 92
39 JohnL  Kidwelly  Dec-15-20063577360 92
40 Erik  Borculo, Holland  Sep-30-20073576390 92
41 JohnL  Kidwelly  May-7-20073572610 92
42 Sabine  Frankfurt / Germany  May-15-20053556800 91
43 Bob.B  Billingham, Cleveland. UK  Nov-20-20053555810 91
44 Bob.B  Billingham, Cleveland. UK  Nov-3-20083554730 91
45 Bob.B  Billingham, Cleveland. UK  Apr-9-20083552430 91
46 Bob.B  Billingham, Cleveland. UK  Jun-8-20083550870 91
47 Bob.B  Billingham, Cleveland. UK  Sep-30-20083550430 91
48 Deinara  Hamilton, Ohio  Apr-7-20063550410 91
49 Bob.B  Billingham, Cleveland. UK  Nov-30-20053549790 91
50 JohnL  Kidwelly  Jan-22-20073547490 91
51 Rara  Rijeka,CRO  Sep-18-20063546820 91
52 Rara  Rijeka, CRO  Jan-23-20073546070 91
53 Erik  Borculo, Holland  Oct-15-20073544470 91
54 JohnL  Kidwelly  Apr-5-20073544320 91
55 Erik  Borculo, Holland  Oct-17-20083543090 91
56 Erik  Borculo, Holland  Oct-20-20073540460 91
57 Bob.B  Billingham, Cleveland. UK  Jul-20-20083537800 91
58 Bob.B  Billingham, Cleveland. UK  Feb-8-20073519920 90
59 Rara  Rijeka,CRO  Jul-25-20113519780 90
60 vlwfromoz  KCK  Aug-11-20073519170 90
61 david  durban rsa  Aug-13-20093517840 90
62 vlwfromoz  KCK  Nov-10-20073516190 90
63 ryan  borculo  Oct-10-20073515480 90
64 JohnL  Kidwelly  Feb-14-20073514850 90
65 Bob.B  Billingham, Cleveland. UK  Dec-1-20053512870 90
66 Bob.B  Billingham, Cleveland. UK  Dec-4-20053512410 90
67 Erik  Borculo, Holland  May-21-20093509660 90
68 Bob.B  Billingham, Cleveland. UK  Oct-12-20063507600 90
69 vlwfromoz  KCK  Nov-15-20073507210 90
70 Deinara  Hamilton, Ohio  May-9-20063502210 90
71 Bob.B  Billingham, Cleveland. UK  Dec-13-20053500780 90
72 JohnL  Kidwelly  Apr-8-20073499730 90
73 vlwfromoz  KCK  Nov-10-20073496650 90
74 Linda Leck  McKeesport PA USA  Dec-2-20033493970 90
75 agni  athens greece  Oct-7-20073493260 90
76 Erik  Borculo, Holland  Sep-24-20073492620 90
77 Nugget  Australia  Feb-12-20093492290 90
78 JohnL  Kidwelly  Nov-29-20063484720 90
79 Bob.B  Billingham, Cleveland. UK  Jun-7-20083479750 89
80 vlwfromoz  KCK  Dec-22-20073479250 89
81 Erik  Borculo, Holland  Aug-31-20083479100 89
82 Bob.B  Billingham, Cleveland. UK  Jun-24-20083478350 89
83 Bob.B  Billingham, Cleveland. UK  Jun-12-20083476440 89
84 Bob.B  Billingham, Cleveland. UK  Oct-19-20073475690 89
85 david  durban rsa  Aug-13-20093475470 89
86 vlwfromoz  KCK  Jan-4-20083475200 89
87 Bob.B  Billingham, Cleveland. UK  Dec-10-20053472760 89
88 Bob.B  Billingham, Cleveland. UK  Jul-29-20063467710 89
89 ryan  borculo  Oct-8-20073467450 89
90 vlwfromoz  KCK  Nov-12-20073466170 89
91 JohnL  Kidwelly  Jan-19-20073462190 89
92 david  durban rsa  Aug-13-20093457450 89
93 vlwfromoz  KCK  Jan-17-20083453050 89
94 Nugget  Australia  Dec-8-20083452950 89
95 Bob.B  Billingham, Cleveland. UK  Dec-3-20053452690 89
96 JohnL  Kidwelly  Jun-18-20053451360 89
97 Nugget  Australia  Feb-6-20093446320 89
98 Bob.B  Cleveland, UK  Jan-14-20093446310 89
99 Erik  Borculo, Holland  Jul-1-20043439830 88
100 Bob.B  Cleveland, UK  Jan-25-20093433990 88
101 Bob.B  Billingham, Cleveland. UK  Dec-20-20053433790 88
102 Bob  New tripoli, PA  Dec-12-20083433400 88
103 JohnL  Kidwelly  Jul-7-20053431140 88
104 Bob.B  Billingham, Cleveland. UK  Dec-30-20053431030 88
105 Erik  Borculo, Holland  Sep-25-20073430830 88
106 Bob.B  Billingham, Cleveland. UK  Feb-13-20073430210 88
107 marnelle bailey  lillington nc  Jun-19-20083428460 88
108 Erik  Borculo, Holland  Sep-11-20083426910 88
109 JohnL  Kidwelly  Dec-23-20063426560 88
110 Erik  Borculo, Holland  Mar-12-20083425500 88
111 Erik  Borculo, Holland  Jul-21-20043424390 88
112 Bob.B  Billingham, Cleveland. UK  Nov-25-20053424320 88
113 Rudy  Zagreb CROATIA  Aug-23-20103423610 88
114 Bob.B  Billingham, Cleveland. UK  Jun-24-20083422590 88
115 Linda Leck  McKeesport PA USA  Nov-26-20033421810 88
116 Bob.B  Billingham, Cleveland. UK  Dec-27-20053421660 88
117 Erik  Borculo, Holland  Sep-4-20083419690 88
118 Bob.B  Billingham, Cleveland. UK  Oct-30-20053419020 88
119 Carol  Atlanta, Ga, USA  May-3-20053417790 88
120 Erik  Borculo, Holland  Oct-4-20073416270 88
121 Annette  Aalborg, Danmark  Jul-28-20103415900 88
122 JohnL  Kidwelly  Dec-25-20063415830 88
123 JohnL  Kidwelly  Jul-5-20053415310 88
124 vlwfromoz  KCK  Apr-13-20093397490 87
125 vlwfromoz  KCK  Jun-28-20083397000 87
126 Erik  Borculo, Holland  Sep-2-20083394390 87
127 JohnL  Kidwelly  Nov-15-20063393590 87
128 Rara  Rijeka,CRO  Sep-16-20063393300 87
129 Bob.B  Billingham, Cleveland. UK  Nov-9-20053392510 87
130 vlwfromoz  KCK  Jan-15-20083391270 87
131 Bob.B  Billingham, Cleveland. UK  Dec-9-20053391030 87
132 Bob.B  Billingham, Cleveland. UK  Dec-14-20053390910 87
133 Deinara  Hamilton, Ohio  Mar-25-20063389950 87
134 Bob.B  Billingham, Cleveland. UK  Jan-6-20073386790 87
135 Rudy  Zagreb CROATIA  Apr-7-20103385780 87
136 Nugget  Australia  Feb-2-20093384520 87
137 Bob.B  Billingham, Cleveland. UK  Dec-29-20053383440 87
138 JohnL  Kidwelly  Jun-19-20053383360 87
139 Bob.B  Billingham, Cleveland. UK  May-15-20083380340 87
140 JohnL  Kidwelly  Dec-5-20063378220 87
141 Erik  Borculo, Holland  Sep-1-20083377020 87
142 JohnL  Kidwelly  Jun-14-20053372800 87
143 Bob.B  Billingham, Cleveland. UK  Mar-29-20083359590 86
144 JohnL  Kidwelly  Nov-18-20063359150 86
145 Bob.B  Billingham, Cleveland. UK  Dec-24-20063359040 86
146 Linda Leck  McKeesport PA USA  Dec-1-20033358710 86
147 Bob.B  Billingham, Cleveland. UK  Mar-9-20083358440 86
148 Bob.B  Billingham, Cleveland. UK  May-29-20073355090 86
149 Bob.B  Cleveland, UK  Apr-26-20093354820 86
150 Bob.B  Billingham, Cleveland. UK  Apr-1-20083352570 86
151 JohnL  Kidwelly  Dec-11-20063352400 86
152 Nugget  Australia  Feb-3-20093352160 86
153 Erik  Borculo, Holland  Sep-18-20073350980 86
154 Nugget  Australia  Jan-31-20083349080 86
155 Bob.B  Billingham, Cleveland. UK  Sep-24-20083347480 86
156 vlwfromoz  KCK  Dec-9-20073345880 86
157 irina  germany  Sep-16-20093345130 86
158 Bob.B  Billingham, Cleveland. UK  Nov-8-20053343660 86
159 Molly  Durban RSA  Aug-13-20093343090 86
160 Nugget  Australia  Nov-27-20083342480 86
161 Rudy  Zagreb CROATIA  Oct-8-20103339740 86
162 Rara  Rijeka,CRO  Sep-19-20063337690 86
163 Bob.B  Billingham, Cleveland. UK  Jun-22-20063337190 86
164 Erik  Borculo, Holland  Oct-7-20043336940 86
165 JohnL  Kidwelly  Jun-14-20053335210 86
166 Molly  Durban RSA  Aug-13-20093334410 86
167 vlwfromoz  KCK  Nov-10-20073327770 86
168 JohnL  Kidwelly  Dec-16-20063317750 85
169 Rudy  Zagreb CROATIA  Mar-30-20103316220 85
170 Bob.B  Billingham, Cleveland. UK  Nov-17-20053315830 85
171 Nugget  Australia  Dec-8-20083314130 85
172 Bob B  Cleveland England  Oct-4-20053312750 85
173 Carol  Atlanta, Ga, USA  Mar-20-20053312610 85
174 JohnL  Kidwelly  Jul-28-20053311900 85
175 JohnL  Kidwelly  Nov-3-20063309500 85
176 Erik  Borculo, Holland  Oct-6-20043306960 85
177 JohnL  Kidwelly  Dec-2-20063305800 85
178 JohnL  Kidwelly  Nov-13-20063301900 85
179 JohnL  Kidwelly  Nov-16-20063300090 85
180 Nugget  Australia  Jan-3-20083299620 85
181 Bob B  Cleveland England  Jul-4-20053298080 85
182 Rudy  Zagreb CROATIA  Aug-17-20103297560 85
183 Nugget  Australia  Jan-14-20093297020 85
184 Jean Broll  Twynholm, Kirkcudbright, Scotland  Feb-21-20043296910 85
185 JohnL  Kidwelly  May-25-20053295740 85
186 Carol  Atlanta, Ga, USA  May-6-20053293710 85
187 Carol  Atlanta, Ga, USA  Apr-16-20053292900 85
188 Carol  Atlanta, Ga, USA  Apr-2-20053292860 85
189 vlwfromoz  KCK  Nov-5-20073291270 85
190 Bob.B  Billingham, Cleveland. UK  Oct-29-20053279970 84
191 Nugget  Australia  Aug-21-20083278930 84
192 marcelo  petropolis,rio de janeiro,brazil  Oct-31-20053276500 84
193 Nugget  Australia  Nov-19-20083275410 84
194 JohnL  Kidwelly  Nov-12-20063275120 84
195 Carol  Atlanta, Ga, USA  Jun-16-20053274680 84
196 Bob.B  Billingham, Cleveland. UK  Nov-22-20053274620 84
197 Bob.B  Billingham, Cleveland. UK  Jan-27-20083274460 84
198 JohnL  Kidwelly  Dec-19-20063274190 84
199 vlwfromoz  KCK  Dec-23-20073270880 84
200 JohnL  Kidwelly  May-20-20053270530 84
201 Molly  Durban RSA  Aug-13-20093264760 84
202 Erik  Borculo, Holland  Jun-28-20043264470 84
203 Carol  Atlanta, Ga, USA  Apr-13-20053263430 84
204 Bob.B  Billingham, Cleveland. UK  Aug-20-20073262260 84
205 Jean Broll  Twynholm, Kirkcudbright, Scotland  Mar-8-20083259990 84
206 Erik  Borculo, Holland  Jul-5-20043259980 84
207 Bob.B  Cleveland England  Feb-1-20053256140 84
208 Bob B  Cleveland England  Jun-24-20053251670 84
209 Nugget  Australia  Dec-22-20083239910 83
210 vlwfromoz  KCK  Dec-27-20073239830 83
211 Bob.B  Cleveland England  Feb-21-20053238880 83
212 Bob.B  Billingham, Cleveland. UK  Nov-12-20053238610 83
213 Bob B  Cleveland England  Jun-19-20053238070 83
214 Bob B  Cleveland England  Jun-1-20053238020 83
215 Bob B  Cleveland England  Jun-4-20053237150 83
216 Carol  Atlanta, Ga, USA  Feb-13-20063237120 83
217 ryan  borculo  Nov-29-20063235040 83
218 Linda Leck  McKeesport PA USA  Nov-23-20033233610 83
219 JohnL  Kidwelly  May-30-20053232180 83
220 Carol  Atlanta, Ga, USA  Apr-8-20053231490 83
221 Bob.B  Cleveland England  Jan-29-20053229720 83
222 marcelo  petropolis,rio de janeiro,brazil  Nov-6-20053228970 83
223 Bob B  Cleveland England  Jul-10-20053227980 83
224 Nugget  Australia  Mar-10-20083224210 83
225 Bob.B  Cleveland England  Feb-25-20053223730 83
226 Gregg Seelhoff  East Lansing, MI USA  Feb-10-20073223460 83
227 Bob.B  Cleveland England  Feb-26-20053222900 83
228 Carol  Atlanta, Ga, USA  Mar-23-20053222700 83
229 Carol  Atlanta, Ga, USA  Mar-12-20053222300 83
230 Bob.B  Cleveland England  Apr-17-20053222040 83
231 Bob.B  Cleveland England  Feb-28-20053221870 83
232 Bob B  Cleveland England  Jul-3-20053220520 83
233 Nugget  Australia  Jan-3-20083219350 83
234 Richard Atwood  Medford, Oregon, USA  Aug-25-20063217920 83
235 Carol  Atlanta, Ga, USA  Mar-29-20053217750 83
236 Nugget  Australia  Nov-20-20083215950 83
237 Carol  Atlanta, Ga, USA  Apr-11-20053212730 83
238 Linda Leck  McKeesport PA USA  Nov-22-20033211840 83
239 Bob.B  Cleveland England  Feb-15-20053210910 83
240 vlwfromoz  KCK  Nov-8-20073207330 83
241 Nugget  Australia  Feb-3-20083206830 83
242 vlwfromoz  KCK  Nov-27-20073199780 82
243 Erik  Borculo, Holland  Oct-11-20043198680 82
244 Bob.B  Cleveland England  Jan-4-20053196860 82
245 Bob.B  Billingham, Cleveland. UK  Mar-12-20063196190 82
246 JohnL  Kidwelly  Nov-27-20063192290 82
247 vlwfromoz  KCK  Nov-17-20073192150 82
248 ryan  borculo  Nov-22-20063191360 82
249 JohnL  Kidwelly  May-26-20053190080 82
250 Nugget  Australia  Feb-26-20083189870 82
251 Deinara  Hamilton, Ohio  Mar-21-20063189620 82
252 Bob.B  Cleveland England  Feb-3-20053187560 82
253 Carol  Atlanta, Ga, USA  Mar-10-20053187390 82
254 Nugget  Australia  Jan-21-20083185450 82
255 Bob B  Cleveland England  Jul-18-20053181910 82
256 Carol  Atlanta, Ga, USA  Mar-16-20053180910 82
257 Carol  Atlanta, Ga, USA  Mar-21-20053180490 82
258 Bob B  Cleveland England  May-17-20053180230 82
259 Nugget  Australia  Nov-16-20083179190 82
260 Bob.B  Cleveland England  Dec-27-20043178910 82
261 JohnL  Kidwelly  May-13-20053176590 82
262 Bob B  Cleveland England  May-22-20053175520 82
263 Bob.B  Cleveland England  Dec-4-20043174410 82
264 Bob B  Cleveland England  Jun-28-20053173870 82
265 Carol  Atlanta, Ga, USA  Mar-12-20053172880 82
266 Bob B  Cleveland England  May-18-20053172100 82
267 Bob B  Cleveland England  May-28-20053172020 82
268 JohnL  Kidwelly  Nov-22-20063171550 82
269 Bob.B  Cleveland England  Feb-2-20053170250 82
270 Bob.B  Cleveland England  Jan-9-20053169660 82
271 Bob B  Cleveland England  Jun-8-20053159960 81
272 Bob B  Cleveland England  Jun-18-20053159200 81
273 Carol  Atlanta, Ga, USA  Apr-15-20053157550 81
274 JohnL  Kidwelly  Feb-26-20053157450 81
275 Bob B  Cleveland England  Jul-7-20053157310 81
276 Bob.B  Cleveland England  Feb-17-20053157100 81
277 gaetan gagnon  bristol  May-4-20043154450 81
278 Carol  Atlanta, Ga, USA  Mar-11-20053152390 81
279 Bob B  Cleveland England  Jun-8-20053151770 81
280 Bob B  Cleveland England  Jul-3-20053150870 81
281 Bob.B  Billingham, Cleveland. UK  Nov-14-20053150670 81
282 Bob.B  Cleveland England  Mar-1-20053150260 81
283 JohnL  Kidwelly  May-16-20053148320 81
284 Richard Atwood  Medford, Oregon, USA  Aug-28-20063147950 81
285 Bob.B  Cleveland England  Apr-21-20053143330 81
286 Nugget  Australia  Dec-20-20073142650 81
287 Carol  Atlanta, Ga, USA  Feb-27-20053142580 81
288 Nugget  Australia  Feb-1-20083141590 81
289 Carol  Atlanta, Ga, USA  Mar-20-20053140910 81
290 Bob.B  Cleveland England  May-7-20053139080 81
291 Bob.B  Cleveland England  Feb-14-20053136960 81
292 vlwfromoz  KCK  Jun-4-20083136940 81
293 Carol  Atlanta, Ga, USA  Apr-10-20053135630 81
294 Carol  Atlanta, Ga, USA  Mar-17-20053133710 81
295 JohnL  Kidwelly  Jun-12-20053132870 81
296 Karin  Kempen, Germany  Dec-1-20063119970 80
297 Bob.B  Cleveland England  Jan-10-20053119760 80
298 Bob B  Cleveland England  May-24-20053119670 80
299 Carol  Atlanta, Ga, USA  Mar-31-20053118420 80
300 Carol  Atlanta, Ga, USA  Apr-22-20053118380 80
301 Bob B  Cleveland England  Jun-19-20053117370 80
302 Carol  Atlanta, Ga, USA  Mar-28-20053116850 80
303 Richard Atwood  Medford, Oregon, USA  Jul-28-20063116710 80
304 JohnL  Kidwelly  May-16-20053116560 80
305 Bob.B  Cleveland England  Feb-12-20053115840 80
306 Bob.B  Cleveland England  Apr-26-20053113900 80
307 Bob.B  Cleveland England  Jan-1-20053113490 80
308 vlwfromoz  KCK  Jun-12-20083112370 80
309 Carol  Atlanta, Ga, USA  Apr-8-20053112080 80
310 Bob.B  Cleveland England  Apr-17-20053110660 80
311 Bob.B  Cleveland England  Jan-6-20053109990 80
312 JohnL  Kidwelly  Dec-12-20063109480 80
313 vlwfromoz  KCK  Nov-27-20073109430 80
314 Carol  Atlanta, Ga, USA  Feb-27-20053107850 80
315 Bob.B  Billingham, Cleveland. UK  Nov-13-20053107610 80
316 Bob.B  Cleveland England  Nov-27-20043107530 80
317 Bob.B  Cleveland England  Dec-30-20043106470 80
318 Erik  Borculo, Holland  Jun-24-20043105110 80
319 Nugget  Australia  Jan-3-20083101950 80
320 Bob B  Cleveland England  May-20-20053101430 80
321 Bob.B  Cleveland England  Jan-18-20053100810 80
322 ryan  borculo  Nov-11-20063099880 80
323 Carol  Atlanta, Ga, USA  Mar-14-20053098720 80
324 Rudy  Zagreb CROATIA  Mar-23-20103093620 80
325 Bob.B  Cleveland England  Nov-16-20043092710 80
326 Richard Atwood  Medford, Oregon, USA  Jul-31-20063078920 79
327 Erik  Borculo, Holland  Jun-27-20043077920 79
328 JohnL  Kidwelly  Mar-14-20053076870 79
329 Richard Atwood  Medford, Oregon, USA  Jul-27-20063076520 79
330 Bob.B  Cleveland England  Feb-6-20053076010 79
331 Bob.B  Cleveland, UK  Aug-2-20093075640 79
332 Bob.B  Cleveland England  Nov-12-20043074670 79
333 Nekura  Canada  Jan-4-20113073990 79
334 JohnL  Kidwelly  Mar-8-20053073650 79
335 vlwfromoz  KCK  Nov-21-20073073390 79
336 Bob.B  Cleveland England  Jan-20-20053073070 79
337 Bob.B  Cleveland England  Nov-23-20043072870 79
338 Carol  Atlanta, Ga, USA  Mar-21-20053072110 79
339 Carol  Atlanta, Ga, USA  Mar-13-20053071500 79
340 Nugget  Australia  Aug-20-20083071280 79
341 ss  cheshire uk  Sep-17-20053070710 79
342 Nekura  Canada  Jan-3-20113070080 79
343 Debbie Abbott  Oldham, England  May-8-20043069690 79
344 Carol  Atlanta, Ga, USA  Apr-21-20053069040 79
345 Nugget  Australia  Aug-17-20063068190 79
346 vlwfromoz  KCK  Jan-21-20083067670 79
347 Carol  Atlanta, Ga, USA  Feb-24-20053067370 79
348 vlwfromoz  KCK  Jun-19-20083066540 79
349 Carol  Atlanta, Ga, USA  Mar-29-20053066280 79
350 Bob.B  Cleveland England  Dec-5-20043065790 79
351 Nugget  Australia  Nov-22-20083065360 79
352 Richard Atwood  Medford, Oregon, USA  Jul-22-20063064060 79
353 Nugget  Australia  Aug-10-20063061140 79
354 Carol  Atlanta, Ga, USA  Mar-22-20053061110 79
355 Richard Atwood  Medford, Oregon, USA  Jul-21-20063060800 79
356 Bob.B  Cleveland England  Dec-21-20043060780 79
357 Bob.B  Cleveland England  Feb-5-20053060440 79
358 Nugget  Australia  Jan-24-20083059250 79
359 Carol  Atlanta, Ga, USA  Mar-24-20053058560 79
360 ss  cheshire uk  Jan-15-20053057550 79
361 JohnL  Kidwelly  Nov-25-20063056250 79
362 Bob.B  Cleveland England  Jan-25-20053055540 79
363 Carol  Atlanta, Ga, USA  Apr-19-20053054240 79
364 JohnL  Kidwelly  Jan-14-20053050970 79
365 Richard Atwood  Medford, Oregon, USA  Jul-15-20063050080 79
366 Bob.B  Cleveland England  Sep-26-20043039910 78
367 Bob.B  Cleveland England  Jan-10-20053036840 78
368 michele  borculo, holland  Oct-17-20043035820 78
369 Bob.B  Cleveland England  Jan-11-20053035500 78
370 Richard Atwood  Medford, Oregon, USA  Jun-25-20063034590 78
371 Carol  Atlanta, Ga, USA  Apr-5-20053034070 78
372 Carol  Atlanta, Ga, USA  Apr-2-20053033390 78
373 Bob.B  Cleveland England  Jan-17-20053033150 78
374 Bob.B  Cleveland England  Jan-2-20053032870 78
375 Erik  Borculo, Holland  Jun-29-20043032420 78
376 JohnL  Kidwelly  May-14-20053030020 78
377 Richard Atwood  Medford, Oregon, USA  Sep-1-20063029970 78
378 Richard Atwood  Medford, Oregon, USA  Aug-12-20063029620 78
379 Bob.B  Cleveland England  Jan-6-20053029200 78
380 Richard Atwood  Medford, Oregon, USA  Jul-6-20063028090 78
381 Bob.B  Cleveland England  Oct-19-20043025560 78
382 Nugget  Australia  Oct-28-20073025310 78
383 Bob.B  Cleveland England  Oct-30-20043024830 78
384 Bob.B  Cleveland England  Oct-2-20043024060 78
385 marnelle bailey  lillington nc  Jun-19-20083023580 78
386 Erik  Borculo, Holland  Aug-5-20043022180 78
387 Bob.B  Cleveland England  Oct-31-20043020090 78
388 Carol  Atlanta, Ga, USA  Feb-9-20053018270 78
389 JohnL  Kidwelly  May-26-20053017840 78
390 Carol  Atlanta, Ga, USA  Mar-25-20053016660 78
391 Bob.B  Cleveland England  Jan-27-20053013280 78
392 Mike Bailin  Kitchener, Ont., Canada  Jun-20-20073010400 78
393 Nugget  Australia  Feb-25-20082999550 77
394 karla miller  onalaska, wa. U.S.A.  Oct-11-20052999420 77
395 Bob.B  Cleveland England  Nov-17-20042997040 77
396 Hman  Halifax,UK  Dec-29-20052996330 77
397 Karin  Kempen, Germany  Dec-12-20062995820 77
398 Bob.B  Cleveland England  Nov-9-20042995660 77
399 Bob.B  Cleveland England  Jan-15-20052994550 77
400 helen  caloundra, queensland, australia  Nov-22-20072994140 77
401 Carol  Atlanta, Ga, USA  Feb-15-20052991450 77
402 Bob.B  Cleveland England  Feb-12-20052990140 77
403 Bob.B  Cleveland England  Dec-27-20042989850 77
404 Richard Atwood  Medford, Oregon, USA  Aug-7-20062987620 77
405 Rara  Rijeka,CRO  Sep-12-20062987360 77
406 Richard Atwood  Medford, Oregon, USA  Aug-28-20062986760 77
407 Andre Z  Sydney, Australia  Jun-29-20112984670 77
408 michele  borculo, holland  Oct-8-20042983310 77
409 helen  caloundra, queensland, australia  Nov-21-20072980500 77
410 michele  borculo, holland  Oct-12-20042979170 77
411 Bob.B  Cleveland England  Nov-13-20042977490 77
412 Bob.B  Cleveland England  Oct-28-20042974670 77
413 Carol  Atlanta, Ga, USA  Oct-23-20072959970 76
414 Nugget  Australia  Aug-3-20062959160 76
415 Nugget  Australia  Jul-30-20062958060 76
416 TC  UK  Apr-27-20042957030 76
417 John Nansen  Republic, WA USA  Jul-27-20052955600 76
418 Bob.B  Cleveland England  Nov-13-20042955370 76
419 Carol  Atlanta, Ga, USA  Apr-3-20052955110 76
420 Richard Atwood  Medford, Oregon, USA  Aug-1-20062954240 76
421 Bob.B  Cleveland England  Dec-18-20042953710 76
422 Bob.B  Cleveland England  Nov-11-20042951690 76
423 JohnL  Kidwelly  Apr-22-20052951630 76
424 Richard Atwood  Medford, Oregon, USA  Aug-4-20062951580 76
425 Richard Atwood  Medford, Oregon, USA  Aug-11-20062950360 76
426 Richard Atwood  Medford, Oregon, USA  Jul-6-20062948500 76
427 Bob.B  Cleveland England  Jan-13-20052948130 76
428 Carol  Atlanta, Ga, USA  Apr-1-20052948060 76
429 Richard Atwood  Medford, Oregon, USA  Aug-12-20062947860 76
430 Bob.B  Cleveland England  Oct-23-20042946940 76
431 Gregg Seelhoff  East Lansing, MI USA  Dec-9-20032945800 76
432 Richard Atwood  Medford, Oregon, USA  Jul-31-20062942940 76
433 Bob.B  Cleveland England  Dec-24-20042941410 76
434 Hammer  Farmer City  May-4-20082941170 76
435 Carol  Atlanta, Ga, USA  Apr-9-20052940350 76
436 Carol  Atlanta, Ga, USA  Apr-14-20052940050 76
437 Nekura  Canada  Jul-17-20112940000 76
438 Carol  Atlanta, Ga, USA  Feb-26-20052939610 76
439 Carol  Atlanta, Ga, USA  Jul-31-20062938410 76
440 Siggi  Reinhardshagen, Germany  Oct-10-20062936610 76
441 Bob.B  Cleveland England  Nov-27-20042935910 76
442 Bob.B  Cleveland England  Nov-23-20042935540 76
443 Carol  Atlanta, Ga, USA  Apr-6-20052935310 76
444 Nekura  Canada  Jul-17-20112932440 76
445 Bob.B  Cleveland England  Dec-19-20042919870 75
446 Bob.B  Cleveland England  Jan-18-20052918600 75
447 Carol  Atlanta, Ga, USA  Feb-16-20052918170 75
448 Andre Z  Sydney, Australia  Aug-1-20112917440 75
449 Surindar  Bangkok  Oct-20-20092917230 75
450 Karin  Kempen, Germany  Nov-29-20062916390 75
451 michele  borculo, holland  Oct-16-20042916080 75
452 michele  borculo, holland  Oct-19-20042915400 75
453 Bob.B  Cleveland England  Nov-7-20042909970 75
454 Carol  Atlanta, Ga, USA  Apr-8-20052906940 75
455 Bob.B  Cleveland England  Jan-17-20052906250 75
456 Carol  Atlanta, Ga, USA  Mar-15-20052905360 75
457 Richard Atwood  Medford, Oregon, USA  Aug-5-20062905030 75
458 vlwfromoz  KCK  Apr-7-20092904840 75
459 JohnL  Kidwelly  Nov-3-20062904500 75
460 Nugget  Australia  Jul-24-20062899810 75
461 Molly Lee  Durban - South Africa  Jul-10-20102899710 75
462 Rudy  Zagreb CROATIA  Mar-22-20102897340 75
463 Carol  Atlanta, Ga, USA  Feb-26-20052893530 75
464 Bob.B  Cleveland England  Dec-30-20042890900 75
465 Bob  Stockton, Ca USA  Jan-24-20062888790 75
466 Bob.B  Cleveland England  Oct-11-20042879920 74
467 JohnL  Kidwelly  Jan-4-20052879710 74
468 Carol  Atlanta, Ga, USA  Feb-14-20052878770 74
469 Richard Atwood  Medford, Oregon, USA  Jul-14-20062877560 74
470 Bob.B  Cleveland England  Nov-2-20042877200 74
471 Carol  Atlanta, Ga, USA  Feb-16-20052876860 74
472 Nugget  Australia  Jun-26-20062875710 74
