Action Solitaire

 
 
 


507 games played by 157 players



All Scores for BlackJack Best

Rank Name Location Date Score Round
1 Rara  Rijeka, CRO  Jun-4-20073261340 82
2 CONNIE  Niles, MI USA  Oct-31-20042981470 75
3 Rara  Rijeka, CRO  May-25-20072709830 68
4 CONNIE  Niles, MI USA  Nov-21-20042653110 67
5 CONNIE  Niles, MI USA  Jan-3-20052579200 65
6 christopher paul  lindow brandenburg germany  May-23-20052528830 64
7 CONNIE  Niles, MI USA  Nov-25-20042477860 62
8 Ty  Niles, MI USA  Oct-27-20042422530 61
9 CONNIE  Niles, MI USA  Dec-30-20042380350 60
10 CONNIE  Niles, MI USA  Oct-18-20042346290 59
11 connie  niles, michigan  Oct-19-20042278830 57
12 CONNIE  Niles, MI USA  Dec-30-20042278770 57
13 CONNIE  Niles, MI USA  Jan-13-20052277640 57
14 CONNIE  Niles, MI USA  Nov-13-20042267420 57
15 tina  nambour,QLD AUSTRALIA  Mar-23-20052239880 56
16 Rara  Rijeka, CRO  May-24-20072238840 56
17 Ty  Niles, MI USA  Nov-10-20042221820 56
18 connie  niles, michigan  Oct-28-20042218550 56
19 Ty  Niles, MI USA  Dec-7-20042199130 55
20 Ty  Niles, MI USA  Nov-18-20042197850 55
21 Ty  Niles, MI USA  Nov-6-20042193860 55
22 Ty  Niles, MI USA  Nov-21-20042192450 55
23 Ty  Niles, MI USA  Oct-28-20042191080 55
24 Ty  Niles, MI USA  Nov-11-20042188420 55
25 Ty  Niles, MI USA  Nov-10-20042187360 55
26 Richard  Germany  Feb-6-20052185300 55
27 Ty  Niles, MI USA  Jan-8-20052177960 55
28 CONNIE  Niles, MI USA  Dec-30-20042158710 54
29 CONNIE  Niles, MI USA  Nov-13-20042155600 54
30 Ty  Niles, MI USA  Nov-6-20042154980 54
31 CONNIE  Niles, MI USA  Jan-1-20052154740 54
32 connie  niles, michigan  Oct-27-20042149460 54
33 Ty  Niles, MI USA  Oct-30-20042149440 54
34 CONNIE  Niles, MI USA  Jan-6-20052148350 54
35 Ty  Niles, MI USA  Nov-8-20042148050 54
36 CONNIE  Niles, MI USA  Nov-20-20042146110 54
37 Ty  Niles, MI USA  Nov-21-20042145290 54
38 CONNIE  Niles, MI USA  Oct-31-20042143010 54
39 CONNIE  Niles, MI USA  Nov-21-20042128770 54
40 Robert  Germany  Aug-23-20042114340 53
41 CONNIE  Niles, MI USA  Jan-1-20052111770 53
42 Ty  Niles, MI USA  Nov-19-20042075000 52
43 connie  niles, michigan  Oct-7-20042071170 52
44 CONNIE  Niles, MI USA  Jan-1-20052070110 52
45 christopher paul  lindow brandenburg germany  Oct-7-20062069680 52
46 Ty  Niles, MI USA  Jan-5-20052032770 51
47 Ty  Niles, MI USA  Oct-26-20042031890 51
48 Ty  Niles, MI USA  Oct-31-20042020890 51
49 CONNIE  Niles, MI USA  Nov-21-20041999970 50
50 Robert  Germany  Oct-21-20041999810 50
51 Ty  Niles, MI USA  Nov-5-20041996210 50
52 Ty  Niles, MI USA  Oct-27-20041994260 50
53 Ty  Niles, MI USA  Nov-6-20041993570 50
54 connie  niles, michigan  Oct-27-20041988980 50
55 Robert  Germany  Apr-2-20051979290 50
56 Ty  Niles, MI USA  Nov-7-20041945660 49
57 CONNIE  Niles, MI USA  Sep-4-20041942830 49
58 Robert  Germany  Oct-5-20041938530 49
59 Ty  Niles, MI USA  Oct-28-20041913420 48
60 Ty  Niles, MI USA  Oct-26-20041910210 48
61 Ty  Niles, MI USA  Oct-9-20051903150 48
62 CONNIE  Niles, MI USA  Nov-10-20041895640 48
63 Ty  Niles, MI USA  Oct-3-20051868460 47
64 Robert  Germany  Apr-5-20041865850 47
65 Robert  Germany  Feb-16-20041861990 47
66 Robert  Germany  Aug-28-20041837390 46
67 Robert  Germany  Jan-23-20041829810 46
68 tina  nambour,QLD AUSTRALIA  Mar-23-20051829760 46
69 tina  nambour,QLD AUSTRALIA  Mar-12-20051812720 46
70 Richard  Germany  Jan-9-20051789910 45
71 Richard  Germany  Apr-14-20051787140 45
72 connie  Niles, MI USA  May-19-20051773430 45
73 Robert  Germany  Jul-1-20041751300 44
74 Liz Burrow  Spreyton ,Devon, Uk  Oct-21-20031749180 44
75 Richard  Germany  Dec-17-20041743170 44
76 Robert  Germany  Jan-2-20041737920 44
77 tina  nambour,QLD AUSTRALIA  Feb-27-20051737730 44
78 tina  nambour,QLD AUSTRALIA  Mar-21-20051713630 43
79 Robert  Germany  Jul-5-20041711430 43
80 connie  Niles, MI USA  May-27-20051675590 42
81 Richard  Germany  Feb-26-20051663360 42
82 Robert  Germany  Mar-27-20041639330 41
83 Richard  Germany  Jan-12-20051637440 41
84 tina  nambour,QLD AUSTRALIA  Mar-7-20051637330 41
85 Robert  Germany  Aug-17-20041633100 41
86 Robert  Germany  Jan-24-20041631020 41
87 Richard  Germany  Jan-13-20051627620 41
88 Ty  Niles, MI USA  Aug-10-20041627430 41
89 Rara  Rijeka, CRO  Feb-16-20071626950 41
90 Robert  Germany  Jan-2-20041624060 41
91 tina  nambour,QLD AUSTRALIA  Feb-27-20051621520 41
92 Rara  Rijeka,CRO  Mar-26-20091612080 41
93 tina  nambour,QLD AUSTRALIA  Mar-22-20051575660 40
94 mario johnson  euclid, ohio, usa  Oct-27-20061558840 39
95 Richard  Germany  Jan-31-20051553400 39
96 Rara  Rijeka, CRO  Feb-15-20071552830 39
97 Rara  Rijeka, CRO  May-23-20071551240 39
98 Gregg Seelhoff  East Lansing, MI USA  Oct-14-20031543480 39
99 Rara  Rijeka,CRO  Feb-16-20071543440 39
100 tina  nambour,QLD AUSTRALIA  Feb-26-20051532900 39
101 Kulik Vladimir  Radivyliv,Ukraine  May-8-20101515880 38
102 Ty  Niles, MI USA  Jun-16-20041510740 38
103 Ty  Niles, MI USA  Jun-13-20041510580 38
104 Liz Burrow  Spreyton ,Devon, Uk  Oct-21-20031509920 38
105 tina  nambour,QLD AUSTRALIA  Mar-21-20051509160 38
106 Rara  Rijeka, CRO  Jan-31-20071506120 38
107 Richard  Germany  Jan-4-20051501690 38
108 Rick Friedlund  San Leandro, CA, USA  Mar-5-20051496620 38
109 Ty  Niles, MI USA  Jun-11-20041457880 37
110 Steve  England  Apr-30-20041457810 37
111 Ty  Niles, MI USA  May-16-20041429720 36
112 connie  Niles, MI USA  Oct-18-20041428470 36
113 Ty  Niles, MI USA  May-18-20041424560 36
114 Robert  Germany  Jan-2-20041422430 36
115 Richard  Germany  Dec-17-20041420270 36
116 connie  Niles, MI USA  Oct-29-20041419010 36
117 connie  Niles, MI USA  Nov-8-20041415690 36
118 connie  Niles, MI USA  Jun-19-20041409990 36
119 tina  nambour australia  Feb-16-20051395590 35
120 Richard  Germany  Dec-17-20041394090 35
121 mario johnson  euclid, ohio, usa  Nov-8-20071392050 35
122 Ty  Niles, MI USA  Jun-26-20041387420 35
123 Ty  Niles, MI USA  Jun-13-20041386050 35
124 Ty  Niles, MI USA  Jun-11-20041383360 35
125 Ty  Niles, MI USA  Jun-9-20041381490 35
126 CONNIE  Niles, MI USA  Jun-5-20041378230 35
127 tina  nambour,QLD AUSTRALIA  Mar-12-20051353590 34
128 Rara  Rijeka,CRO  Feb-15-20071351270 34
129 Ty  Niles, MI USA  Aug-12-20041348090 34
130 Ty  Niles, MI USA  Aug-5-20041345820 34
131 Linda Leck  McKeesport PA USA  Oct-15-20031341140 34
132 Ty  Niles, MI USA  May-16-20041314750 33
133 Ty  Niles, MI USA  Jun-16-20041314050 33
134 Karen  Rio Rancho, NM  May-16-20041312460 33
135 Rara  Rijeka,CRO  Feb-13-20071309980 33
136 tina  nambour,QLD AUSTRALIA  Feb-26-20051300650 33
137 Steve  England  Apr-23-20041276760 32
138 Richard  Germany  Dec-15-20041272560 32
139 Ty  Niles, MI USA  Jun-13-20041239120 31
140 connie  Niles, MI USA  Jun-8-20041238110 31
141 Ty  Niles, MI USA  Jun-7-20041234540 31
142 tina  nambour,QLD AUSTRALIA  Mar-21-20051224050 31
143 Ty  Niles, MI USA  Jun-13-20041194740 30
144 tina  nambour australia  Feb-8-20051186880 30
145 Triin  Estonia  Jul-22-20051157580 29
146 Ty  Niles, MI USA  May-18-20041156660 29
147 tina  nambour australia  Feb-16-20051153330 29
148 connie  Niles, MI USA  Sep-6-20041151140 29
149 Rara  Rijeka,CRO  Oct-10-20081118500 28
150 William Pulscher  Hot Springs Village, Arkansas, USA  Oct-28-20031106750 28
151 tina  nambour australia  Feb-13-20051105510 28
152 Karen  Rio Rancho, NM  May-9-20041090990 28
153 Ty  Niles, MI USA  Jun-14-20041071130 27
154 mario johnson  euclid, ohio, usa  Nov-5-20071067420 27
155 Triin  Estonia  May-1-20051027480 26
156 connie  Niles, MI USA  Sep-23-2004995630 25
157 Karen  Rio Rancho, NM  May-12-2004986060 25
158 Steve  England  Apr-18-2004955860 24
159 connie  Niles, MI USA  Aug-31-2004952080 24
160 Rara  Rijeka,CRO  Mar-5-2010944250 24
161 Rick Friedlund  San Leandro, CA, USA  Oct-10-2004941120 24
162 Rara  Rijeka,CRO  Apr-23-2010914090 23
163 Monica  Sydney  Oct-30-2003913070 23
164 Rara  Rijeka,CRO  Jan-12-2009912040 23
165 Ty  Niles, MI USA  Jun-7-2004912000 23
166 Rara  Rijeka,CRO  Jan-15-2009911160 23
167 Monica  Sydney  Oct-27-2003910460 23
168 Candice Malo  Winnipeg, Manitoba  Mar-15-2004877140 22
169 Steve  England  Apr-22-2004875640 22
170 Ty  Niles, MI USA  Jun-11-2004841750 22
171 Rick Friedlund  San Leandro, CA, USA  Jan-25-2005837270 21
172 Ty  Niles, MI USA  Jun-14-2004836600 21
173 Monica  Sydney  Oct-26-2003832320 21
174 Karen  Rio Rancho, NM  May-8-2004829210 21
175 Gretch  Anaheim, CA, USA  Apr-13-2006827500 21
176 Mary Tindle  Leesburg, FL  Oct-21-2003824880 21
177 Ty  Niles, MI USA  Jun-20-2004799920 20
178 Ty  Niles, MI USA  Jun-12-2004797310 20
179 Rick Friedlund  San Leandro, CA, USA  Oct-9-2004796860 20
180 JUDY Jenkins  RINCON, GEORGIA  Jul-21-2004794690 20
181 Ty  Niles, MI USA  May-17-2004757370 19
182 Rara  Rijeka, CRO  May-17-2007756960 19
183 Ty  Niles, MI USA  Jun-13-2004753350 19
184 Ty  Niles, MI USA  Jun-9-2004747130 19
185 Steve  England  Apr-21-2004746840 19
186 Monica  Sydney  Oct-26-2003745390 19
187 Monica  Sydney  Oct-27-2003745210 19
188 Karen  Rio Rancho, NM  May-6-2004718760 18
189 Mindy  Aalgaard Norway  Apr-11-2005706690 18
190 Ty  Niles, MI USA  May-16-2004679990 17
191 Rara  Rijeka,CRO  Jan-15-2008674310 17
192 Steve  England  Apr-18-2004673520 17
193 Triin  Estonia  Aug-13-2005673270 17
194 connie  Niles, MI USA  Jun-20-2004664580 17
195 Rara  Rijeka,CRO  Oct-2-2007658950 17
196 Triin  Estonia  Aug-13-2005639940 16
197 Rara  Rijeka,CRO  Sep-28-2007636350 16
198 connie  Niles, MI USA  Jun-13-2004633940 16
199 Rara  Rijeka,CRO  Jan-30-2007630950 16
200 H Man  Halifax, West Yorkshire, UK  Sep-20-2004599570 15
201 Monica  Sydney  Oct-25-2003594760 15
202 Kulik Vladimir  Radivyliv,Ukraine  Mar-15-2010593660 15
203 Triin  Estonia  Aug-13-2005590360 15
204 Gretch  Anaheim, CA, USA  Apr-4-2006589280 15
205 Gretch  Anaheim, CA, USA  Apr-12-2006575100 15
206 connie  Niles, MI USA  Jun-11-2004556400 14
207 Rara  Rijeka,CRO  Feb-13-2007554250 14
208 Irina  Freiberg, Sachsen, Germany  Nov-22-2005551610 14
209 tina  nambour australia  Feb-13-2005520120 14
210 Triin  Estonia  Aug-13-2005519960 13
211 Gretch  Anaheim, CA, USA  Apr-6-2006508990 13
212 Ty  Niles, MI USA  May-17-2004505250 13
213 Gretch  Anaheim, CA, USA  Apr-13-2006503190 13
214 jjjerome  bokeelia, florida  Dec-19-2007501690 13
215 Steve  England  Apr-18-2004497450 13
216 Triin  Estonia  May-1-2005477480 12
217 JohnL  Nailsworth, Glos  May-5-2004474400 12
218 Ty  Niles, MI USA  Jun-13-2004473750 12
219 Paul Forsdick  Southend-on-sea United Kingdom  Dec-24-2003468950 12
220 marnelle bailey  lillington nc  Jun-16-2008465880 12
221 Joanne G  Pittsburgh PA USA  Apr-27-2004462740 12
222 Steve  England  Apr-18-2004439780 12
223 Gretch  Anaheim, CA, USA  Apr-3-2006439420 11
224 Gretch  Anaheim, CA, USA  Mar-31-2006439300 11
225 karla miller  onalaska, wa  Mar-8-2004436870 11
226 Gretch  Anaheim, CA, USA  Apr-1-2006433950 11
227 connie  Niles, MI USA  Jun-13-2004433740 11
228 connie  Niles, MI USA  Jun-20-2004432080 11
229 connie  Niles, MI USA  Jun-22-2004428800 11
230 Ty  Niles, MI USA  May-17-2004425190 11
231 connie  Niles, MI USA  Jun-12-2004419230 11
232 Triin  Estonia  Aug-13-2005412990 11
233 Mindy  Aalgaard Norway  Apr-11-2005398990 10
234 connie  Niles, MI USA  Jun-12-2004398310 10
235 Gretch  Anaheim, CA, USA  Apr-6-2006396950 10
236 Gretch  Anaheim, CA, USA  Apr-4-2006393400 10
237 connie  Niles, MI USA  Jun-16-2004388500 10
238 connie  Niles, MI USA  Jun-9-2004383020 10
239 Debbie Robb  Vancouver, B.C. Canada  Aug-29-2004378720 10
240 Thomas Warfield  Springfield IL  Oct-17-2003376310 10
241 Steve  England  Apr-18-2004364640 10
242 Triin  Estonia  May-1-2005357290 9
243 Lynette Fayerman  Indianapolis, IN USA  Oct-21-2003356060 9
244 doug mathis  fresno ca usa  Nov-14-2003355700 9
245 Ty  Niles, MI USA  May-18-2004352600 9
246 Gretch  Anaheim, CA, USA  Apr-11-2006348580 9
247 Gretch  Anaheim, CA, USA  Apr-6-2006347710 9
248 Monica  Sydney  Oct-25-2003347620 9
249 Gretch  Anaheim, CA, USA  Apr-9-2006346500 9
250 Gretch  Anaheim, CA, USA  Apr-9-2006343190 9
251 connie  niles, michigan  Oct-28-2004337920 9
252 Joanne G  Pittsburgh PA USA  Apr-27-2004336470 10
253 Bob Case  Decatur, Il USA  Jan-22-2004317850 8
254 Gretch  Anaheim, CA, USA  Apr-3-2006317830 9
255 Ty  Niles, MI USA  Jun-12-2004317530 8
256 Triin  Estonia  May-1-2005316280 8
257 Gretch  Anaheim, CA, USA  Apr-4-2006313030 8
258 connie  Niles, MI USA  Jun-10-2004312540 8
259 Gretch  Anaheim, CA, USA  Apr-12-2006310940 8
260 JohnL  Nailsworth, Glos  Apr-7-2004307990 8
261 Ty  Niles, MI USA  May-17-2004307390 8
262 Gretch  Anaheim, CA, USA  Apr-9-2006306430 8
263 gaëtan gagnon  Bristol, Qc  Apr-9-2004305850 8
264 connie  Niles, MI USA  Jun-19-2004303940 8
265 Gretch  Anaheim, CA, USA  Apr-7-2006303720 8
266 Gretch  Anaheim, CA, USA  Apr-5-2006296830 8
267 Gretch  Anaheim, CA, USA  Apr-12-2006293740 8
268 connie  Niles, MI USA  Jun-13-2004293250 8
269 Ty  Niles, MI USA  May-16-2004292560 8
270 H Man  Halifax, West Yorkshire, UK  Sep-26-2004291380 8
271 Ty  Niles, MI USA  May-17-2004279450 7
272 Ty  Niles, MI USA  May-17-2004278750 7
273 Jurek  Puck/Poland  May-9-2005277090 7
274 Gretch  Anaheim, CA, USA  Mar-31-2006276300 7
275 connie  Niles, MI USA  Jun-10-2004275490 7
276 Candice Malo  Winnipeg, Manitoba  Mar-15-2004272190 7
277 Gretch  Anaheim, CA, USA  Apr-8-2006271280 7
278 Gretch  Anaheim, CA, USA  Mar-31-2006269610 7
279 suzy  Brisbane Australia  Jan-5-2005269230 7
280 connie  Niles, MI USA  Jun-11-2004269140 7
281 Linda Leck  McKeesport PA USA  Feb-3-2005268290 7
282 ss  cheshire uk  Sep-18-2005267400 7
283 JohnL  Nailsworth, Glos  Mar-26-2004267260 7
284 Paul Forsdick  Southend-on-sea United Kingdom  Dec-1-2003265540 7
285 Gretch  Anaheim, CA, USA  Apr-5-2006264930 7
286 connie  Niles, MI USA  Jun-13-2004262840 7
287 irina  germany  Sep-16-2009254540 7
288 connie  Niles, MI USA  Jun-10-2004235730 6
289 Gretch  Anaheim, CA, USA  Apr-10-2006235330 6
290 connie  Niles, MI USA  Jun-9-2004232800 6
291 suzy  Brisbane Australia  Apr-27-2005231050 6
292 Alex Sutherland.  Christchurch.New Zealand.  Nov-16-2003230300 6
293 Joanne G  Pittsburgh PA USA  Apr-27-2004228570 6
294 Zotmeister  Tiverton, RI, USA  Nov-20-2003228440 6
295 Gretch  Anaheim, CA, USA  Apr-5-2006227060 6
296 Rara  Rijeka,CRO  Jan-30-2007224840 6
297 connie  Niles, MI USA  Jun-13-2004220280 6
298 Sabine  Frankfurt / Germany  Oct-17-2003216710 6
299 Gretch  Anaheim, CA, USA  Apr-9-2006215740 6
300 connie  Niles, MI USA  Jun-10-2004215080 6
301 Steve  England  Apr-18-2004212850 6
302 Thomas Warfield  Springfield IL USA  Feb-21-2005199640 5
303 Pen  Albuquerque, NM USA  Apr-22-2006196250 5
304 Jurek  Puck/Poland  May-15-2005194950 5
305 Joanne G  Pittsburgh PA USA  Apr-27-2004193030 6
306 Heather James  Hermiston, OR 97838  May-5-2004192750 5
307 Jennifer Leck  McKeesport,PA  Oct-15-2003192270 5
308 connie  Niles, MI USA  Jun-10-2004190030 5
309 Erik  Borculo, Holland  Feb-15-2005189800 5
310 Jurek  Puck/Poland  May-20-2005189670 5
311 marnelle bailey  lillington nc  Jun-15-2008188850 5
312 Gretch  Anaheim, CA, USA  Apr-5-2006186650 5
313 connie  Niles, MI USA  Jun-9-2004183100 5
314 Gretch  Anaheim, CA, USA  Mar-31-2006180080 5
315 Jurek  Puck/Poland  May-30-2005179300 5
316 Jo  Kent, England  Apr-6-2004169470 5
317 Kathy  Montrose, Michigan USA  Dec-22-2003166380 5
318 suzy  Brisbane Australia  Nov-12-2004159800 4
319 Tami E  Fruitland, ID, USA  Dec-20-2003159410 4
320 diane and tim  white pine, tn  Jun-16-2005157360 4
321 Jurek  Puck/Poland  May-3-2005155580 4
322 Gretch  Anaheim, CA, USA  Apr-11-2006154950 5
323 marnelle bailey  lillington nc  May-22-2008154680 4
324 diane and tim  white pine, tn  Jul-21-2005154260 4
325 Joanne G  Pittsburgh PA USA  Apr-27-2004152430 4
326 connie  Niles, MI USA  Jun-10-2004151840 4
327 Ty  Niles, MI USA  May-17-2004150290 4
328 connie  Niles, MI USA  Jun-9-2004149350 4
329 mixos32  greece  Jun-16-2007145000 4
329 Johanna  Germany  Aug-13-2009145000 4
331 connie  Niles, MI USA  Jun-9-2004143250 4
332 Joanne G  Pittsburgh PA USA  Apr-27-2004140470 4
333 gaëtan gagnon  Bristol, Qc  Apr-9-2004139460 4
334 connie  Niles, MI USA  Jun-9-2004138840 4
335 suzy  Brisbane Australia  Jan-18-2005138100 4
336 connie  Niles, MI USA  Jun-11-2004135200 4
337 connie  Niles, MI USA  Jun-11-2004123630 4
338 jjj  bokeelia,florida usa  Feb-14-2006118690 3
339 Sandy  Braddyville IA  Mar-22-2006117700 4
340 AlbertFunk  Herford, Germany  Oct-25-2003117500 3
341 Ron Bigers  Slaughters, Ky. U.S.A.  Jan-2-2006116920 3
342 Rara  Rijeka,CRO  Jan-30-2007116630 3
343 Bob Case  Decatur, Il USA  Nov-13-2003115850 3
344 Safariqn  Atlanta, GA  Jan-8-2007115330 3
345 ss  cheshire uk  Jul-12-2004114390 3
346 Mindy  Aalgaard Norway  Apr-11-2005113100 3
347 Maike  Sassem, Holland  Feb-17-2006112700 3
348 Diane  Maryland, USA  Jan-8-2008111400 3
349 ss  cheshire uk  Jul-12-2004111390 3
350 JohnL  Nailsworth, Glos  May-18-2007106240 3
351 Paul Forsdick  Southend-on-sea United Kingdom  Oct-23-2003105680 3
352 Unassigned    Oct-14-2003100000 1
353 Unassigned    Oct-14-200399900 1
354 Unassigned    Oct-14-200399800 1
355 Unassigned    Oct-14-200399700 1
356 Unassigned    Oct-14-200399600 1
357 Unassigned    Oct-14-200399500 1
358 marnelle bailey  lillington nc  May-20-200899410 3
359 Unassigned    Oct-14-200399400 1
360 Unassigned    Oct-14-200399300 1
361 Unassigned    Oct-14-200399200 1
362 Unassigned    Oct-14-200399100 1
363 Unassigned    Oct-14-200399000 1
364 Unassigned    Oct-14-200398900 1
365 Unassigned    Oct-14-200398800 1
366 Unassigned    Oct-14-200398700 1
367 Unassigned    Oct-14-200398600 1
368 Unassigned    Oct-14-200398500 1
369 Unassigned    Oct-14-200398400 1
370 Unassigned    Oct-14-200398300 1
371 Unassigned    Oct-14-200398200 1
372 Unassigned    Oct-14-200398100 1
373 Unassigned    Oct-14-200398000 1
374 Unassigned    Oct-14-200397900 1
375 Unassigned    Oct-14-200397800 1
376 Unassigned    Oct-14-200397700 1
377 Unassigned    Oct-14-200397600 1
378 Unassigned    Oct-14-200397500 1
379 Unassigned    Oct-14-200397400 1
380 Unassigned    Oct-14-200397300 1
381 Unassigned    Oct-14-200397200 1
382 Unassigned    Oct-14-200397100 1
383 Unassigned    Oct-14-200397000 1
384 Unassigned    Oct-14-200396900 1
385 Unassigned    Oct-14-200396800 1
386 Unassigned    Oct-14-200396700 1
387 Unassigned    Oct-14-200396600 1
388 Unassigned    Oct-14-200396500 1
389 Unassigned    Oct-14-200396400 1
390 Unassigned    Oct-14-200396300 1
391 Unassigned    Oct-14-200396200 1
392 Unassigned    Oct-14-200396100 1
393 Richard Atwood  Medford, Oregon, USA  Jun-20-200696010 3
394 Unassigned    Oct-14-200396000 1
395 Candice Malo  Winnipeg, Manitoba  Mar-15-200495970 4
396 Unassigned    Oct-14-200395900 1
397 Unassigned    Oct-14-200395800 1
398 Unassigned    Oct-14-200395700 1
399 Unassigned    Oct-14-200395600 1
400 Unassigned    Oct-14-200395500 1
401 Unassigned    Oct-14-200395400 1
402 Unassigned    Oct-14-200395300 1
403 Unassigned    Oct-14-200395200 1
404 Unassigned    Oct-14-200395100 1
405 Unassigned    Oct-14-200395000 1
406 Unassigned    Oct-14-200394900 1
407 Unassigned    Oct-14-200394800 1
408 Unassigned    Oct-14-200394700 1
409 Unassigned    Oct-14-200394600 1
410 Unassigned    Oct-14-200394500 1
411 Unassigned    Oct-14-200394400 1
412 Unassigned    Oct-14-200394300 1
413 Unassigned    Oct-14-200394200 1
414 Unassigned    Oct-14-200394100 1
415 Unassigned    Oct-14-200394000 1
416 Unassigned    Oct-14-200393900 1
417 Unassigned    Oct-14-200393800 1
418 Unassigned    Oct-14-200393700 1
419 Unassigned    Oct-14-200393600 1
420 Unassigned    Oct-14-200393500 1
421 Unassigned    Oct-14-200393400 1
422 Unassigned    Oct-14-200393300 1
423 Unassigned    Oct-14-200393200 1
424 Unassigned    Oct-14-200393100 1
425 Unassigned    Oct-14-200393000 1
426 Unassigned    Oct-14-200392900 1
427 Unassigned    Oct-14-200392800 1
428 Unassigned    Oct-14-200392700 1
429 Unassigned    Oct-14-200392600 1
430 Unassigned    Oct-14-200392500 1
431 Unassigned    Oct-14-200392400 1
432 Unassigned    Oct-14-200392300 1
433 Unassigned    Oct-14-200392200 1
434 Unassigned    Oct-14-200392100 1
435 ss  cheshire uk  Jul-12-200492010 3
436 Unassigned    Oct-14-200392000 1
437 Unassigned    Oct-14-200391900 1
438 Unassigned    Oct-14-200391800 1
439 Unassigned    Oct-14-200391700 1
440 Unassigned    Oct-14-200391600 1
441 Unassigned    Oct-14-200391500 1
442 Unassigned    Oct-14-200391400 1
443 Unassigned    Oct-14-200391300 1
444 Unassigned    Oct-14-200391200 1
445 Unassigned    Oct-14-200391100 1
446 Unassigned    Oct-14-200391000 1
447 Unassigned    Oct-14-200390900 1
448 Unassigned    Oct-14-200390800 1
449 Unassigned    Oct-14-200390700 1
450 Unassigned    Oct-14-200390600 1
451 Unassigned    Oct-14-200390500 1
452 Unassigned    Oct-14-200390400 1
453 Unassigned    Oct-14-200390300 1
454 Unassigned    Oct-14-200390200 1
455 Unassigned    Oct-14-200390100 1
456 Unassigned    Oct-14-200390000 1
457 Unassigned    Oct-14-200389900 1
458 Unassigned    Oct-14-200389800 1
459 Unassigned    Oct-14-200389700 1
460 Unassigned    Oct-14-200389600 1
461 Unassigned    Oct-14-200389500 1
462 Unassigned    Oct-14-200389400 1
463 Unassigned    Oct-14-200389300 1
464 Unassigned    Oct-14-200389200 1
465 Unassigned    Oct-14-200389100 1
466 Unassigned    Oct-14-200389000 1
467 Unassigned    Oct-14-200388900 1
468 Unassigned    Oct-14-200388800 1
469 Unassigned    Oct-14-200388700 1
470 Unassigned    Oct-14-200388600 1
471 Unassigned    Oct-14-200388500 1
472 Unassigned    Oct-14-200388400 1
473 Unassigned    Oct-14-200388300 1
474 Unassigned    Oct-14-200388200 1
475 Unassigned    Oct-14-200388100 1
476 Unassigned    Oct-14-200388000 1
477 Unassigned    Oct-14-200387900 1
478 Unassigned    Oct-14-200387800 1
479 Unassigned    Oct-14-200387700 1
480 Unassigned    Oct-14-200387600 1
481 Unassigned    Oct-14-200387500 1
482 Unassigned    Oct-14-200387400 1
483 Unassigned    Oct-14-200387300 1
484 Unassigned    Oct-14-200387200 1
485 Unassigned    Oct-14-200387100 1
486 Unassigned    Oct-14-200387000 1
487 Unassigned    Oct-14-200386900 1
488 Unassigned    Oct-14-200386800 1
489 Unassigned    Oct-14-200386700 1
490 Unassigned    Oct-14-200386600 1
491 Unassigned    Oct-14-200386500 1
492 Unassigned    Oct-14-200386400 1
493 Unassigned    Oct-14-200386300 1
494 Unassigned    Oct-14-200386200 1
495 Unassigned    Oct-14-200386100 1
496 Unassigned    Oct-14-200386000 1
497 Unassigned    Oct-14-200385900 1
498 Unassigned    Oct-14-200385800 1
499 Unassigned    Oct-14-200385700 1
500 Unassigned    Oct-14-200385600 1
501 Unassigned    Oct-14-200385500 1
502 Unassigned    Oct-14-200385400 1
503 Unassigned    Oct-14-200385300 1
504 Unassigned    Oct-14-200385200 1
505 Unassigned    Oct-14-200385100 1
506 Unassigned    Oct-14-200385000 1
507 Unassigned    Oct-14-200384900 1
508 Unassigned    Oct-14-200384800 1
509 Unassigned    Oct-14-200384700 1
510 Unassigned    Oct-14-200384600 1
511 Unassigned    Oct-14-200384500 1
512 Unassigned    Oct-14-200384400 1
513 Unassigned    Oct-14-200384300 1
514 Unassigned    Oct-14-200384200 1
515 Unassigned    Oct-14-200384100 1
516 Unassigned    Oct-14-200384000 1
517 Unassigned    Oct-14-200383900 1
518 Unassigned    Oct-14-200383800 1
519 Unassigned    Oct-14-200383700 1
520 Unassigned    Oct-14-200383600 1
521 Unassigned    Oct-14-200383500 1
522 Unassigned    Oct-14-200383400 1
523 Unassigned    Oct-14-200383300 1
524 Unassigned    Oct-14-200383200 1
525 Unassigned    Oct-14-200383100 1
526 Unassigned    Oct-14-200383000 1
527 Unassigned    Oct-14-200382900 1
528 Unassigned    Oct-14-200382800 1
529 Unassigned    Oct-14-200382700 1
530 Unassigned    Oct-14-200382600 1
531 Unassigned    Oct-14-200382500 1
532 Unassigned    Oct-14-200382400 1
533 Unassigned    Oct-14-200382300 1
534 Unassigned    Oct-14-200382200 1
535 Unassigned    Oct-14-200382100 1
536 Unassigned    Oct-14-200382000 1
537 Unassigned    Oct-14-200381900 1
538 Unassigned    Oct-14-200381800 1
539 Unassigned    Oct-14-200381700 1
540 Unassigned    Oct-14-200381600 1
541 Unassigned    Oct-14-200381500 1
542 Unassigned    Oct-14-200381400 1
543 Unassigned    Oct-14-200381300 1
544 Unassigned    Oct-14-200381200 1
545 Unassigned    Oct-14-200381100 1
