Action Solitaire

 
 
 


24 games played by 11 players



All Scores for Binary Star

Rank Name Location Date Score Round
1 Gregg Seelhoff  East Lansing, Michigan USA  Oct-4-20102068260 31
2 jjjerome  greenville sc usa  Dec-21-2010945860 17
3 jjjerome  greenville sc usa  Feb-16-2011929940 17
4 Maria Teresa Di Grisostomo  Florense Italy  Mar-11-2013777540 15
5 jjk  pennsauken nj  Aug-19-2012767870 15
6 Debra  Lansdale PA  Feb-25-2012701040 14
7 Debra  Lansdale PA  Jan-25-2012696970 14
8 Debra  Lansdale PA  Jan-14-2012696920 14
9 jjjerome  greenville sc usa  Nov-30-2010684250 14
10 Maria Teresa Di Grisostomo  Florense Italy  Jan-18-2013682160 14
11 jjf1312  Prescot.UK  Jan-10-2013634820 13
12 Maria Teresa Di Grisostomo  Florense Italy  Jun-1-2011601580 13
13 jjjerome  bokeelia, florida  Oct-17-2010588240 13
14 jjf1312  Prescot.UK  Feb-6-2013555590 12
15 Maria Teresa Di Grisostomo  Florense Italy  Sep-11-2012550360 12
16 jjf1312  Prescot.UK  Sep-5-2014544540 12
17 jjf1312  Prescot.UK  Feb-6-2013531950 12
18 jjf1312  Prescot.UK  Feb-6-2013523350 12
19 kenneth rayner  maldon essex england  Nov-13-2012522140 12
20 jjjerome  bokeelia, florida  Oct-16-2010521570 12
21 Johanna  germany  Jul-27-2011479670 11
22 kenneth rayner  maldon essex england  Dec-21-2012467550 11
23 Gregg Seelhoff (test)  East Lansing, MI USA  Oct-1-2010392000 10
24 Unassigned    Oct-1-2010100000 1
25 Unassigned    Oct-1-201099900 1
26 Unassigned    Oct-1-201099800 1
27 Unassigned    Oct-1-201099700 1
28 Unassigned    Oct-1-201099600 1
29 Unassigned    Oct-1-201099500 1
30 Unassigned    Oct-1-201099400 1
31 Unassigned    Oct-1-201099300 1
32 Unassigned    Oct-1-201099200 1
33 Unassigned    Oct-1-201099100 1
34 Unassigned    Oct-1-201099000 1
35 Unassigned    Oct-1-201098900 1
36 Unassigned    Oct-1-201098800 1
37 Unassigned    Oct-1-201098700 1
38 Unassigned    Oct-1-201098600 1
39 Unassigned    Oct-1-201098500 1
40 Unassigned    Oct-1-201098400 1
41 Unassigned    Oct-1-201098300 1
42 Unassigned    Oct-1-201098200 1
43 Unassigned    Oct-1-201098100 1
44 Unassigned    Oct-1-201098000 1
45 Unassigned    Oct-1-201097900 1
46 Unassigned    Oct-1-201097800 1
47 Unassigned    Oct-1-201097700 1
48 Unassigned    Oct-1-201097600 1
49 Unassigned    Oct-1-201097500 1
50 Unassigned    Oct-1-201097400 1
51 Unassigned    Oct-1-201097300 1
52 Unassigned    Oct-1-201097200 1
53 Unassigned    Oct-1-201097100 1
54 Unassigned    Oct-1-201097000 1
55 Unassigned    Oct-1-201096900 1
56 Unassigned    Oct-1-201096800 1
57 Unassigned    Oct-1-201096700 1
58 Unassigned    Oct-1-201096600 1
59 Unassigned    Oct-1-201096500 1
60 Unassigned    Oct-1-201096400 1
61 Unassigned    Oct-1-201096300 1
62 Unassigned    Oct-1-201096200 1
63 Unassigned    Oct-1-201096100 1
64 Unassigned    Oct-1-201096000 1
65 Unassigned    Oct-1-201095900 1
66 Unassigned    Oct-1-201095800 1
67 Unassigned    Oct-1-201095700 1
68 Unassigned    Oct-1-201095600 1
69 Unassigned    Oct-1-201095500 1
70 Unassigned    Oct-1-201095400 1
71 Unassigned    Oct-1-201095300 1
72 Unassigned    Oct-1-201095200 1
73 Unassigned    Oct-1-201095100 1
74 Unassigned    Oct-1-201095000 1
75 Unassigned    Oct-1-201094900 1
76 Unassigned    Oct-1-201094800 1
77 Unassigned    Oct-1-201094700 1
78 Unassigned    Oct-1-201094600 1
79 Unassigned    Oct-1-201094500 1
80 Unassigned    Oct-1-201094400 1
81 Unassigned    Oct-1-201094300 1
82 Unassigned    Oct-1-201094200 1
83 Unassigned    Oct-1-201094100 1
84 Unassigned    Oct-1-201094000 1
85 Unassigned    Oct-1-201093900 1
86 Unassigned    Oct-1-201093800 1
87 Unassigned    Oct-1-201093700 1
88 Unassigned    Oct-1-201093600 1
89 Unassigned    Oct-1-201093500 1
90 Unassigned    Oct-1-201093400 1
91 Unassigned    Oct-1-201093300 1
92 Unassigned    Oct-1-201093200 1
93 Unassigned    Oct-1-201093100 1
94 Unassigned    Oct-1-201093000 1
95 Unassigned    Oct-1-201092900 1
96 Unassigned    Oct-1-201092800 1
97 Unassigned    Oct-1-201092700 1
98 Unassigned    Oct-1-201092600 1
99 Unassigned    Oct-1-201092500 1
100 Unassigned    Oct-1-201092400 1
101 Unassigned    Oct-1-201092300 1
102 Unassigned    Oct-1-201092200 1
103 Unassigned    Oct-1-201092100 1
104 Unassigned    Oct-1-201092000 1
105 Unassigned    Oct-1-201091900 1
106 Unassigned    Oct-1-201091800 1
107 Unassigned    Oct-1-201091700 1
108 Unassigned    Oct-1-201091600 1
109 Unassigned    Oct-1-201091500 1
110 Unassigned    Oct-1-201091400 1
111 Unassigned    Oct-1-201091300 1
112 Unassigned    Oct-1-201091200 1
113 Unassigned    Oct-1-201091100 1
114 Unassigned    Oct-1-201091000 1
115 Unassigned    Oct-1-201090900 1
116 Unassigned    Oct-1-201090800 1
117 Unassigned    Oct-1-201090700 1
118 Unassigned    Oct-1-201090600 1
119 Unassigned    Oct-1-201090500 1
120 Unassigned    Oct-1-201090400 1
121 Unassigned    Oct-1-201090300 1
122 Unassigned    Oct-1-201090200 1
123 Unassigned    Oct-1-201090100 1
124 Unassigned    Oct-1-201090000 1
125 Unassigned    Oct-1-201089900 1
126 Unassigned    Oct-1-201089800 1
127 Unassigned    Oct-1-201089700 1
128 Unassigned    Oct-1-201089600 1
129 Unassigned    Oct-1-201089500 1
130 Unassigned    Oct-1-201089400 1
131 Unassigned    Oct-1-201089300 1
132 Unassigned    Oct-1-201089200 1
133 Unassigned    Oct-1-201089100 1
134 Unassigned    Oct-1-201089000 1
135 Unassigned    Oct-1-201088900 1
136 Unassigned    Oct-1-201088800 1
137 Unassigned    Oct-1-201088700 1
138 Unassigned    Oct-1-201088600 1
139 Unassigned    Oct-1-201088500 1
140 Unassigned    Oct-1-201088400 1
141 Unassigned    Oct-1-201088300 1
142 Unassigned    Oct-1-201088200 1
143 Unassigned    Oct-1-201088100 1
144 Unassigned    Oct-1-201088000 1
145 Unassigned    Oct-1-201087900 1
146 Unassigned    Oct-1-201087800 1
147 Unassigned    Oct-1-201087700 1
148 Unassigned    Oct-1-201087600 1
149 Unassigned    Oct-1-201087500 1
150 Unassigned    Oct-1-201087400 1
151 Unassigned    Oct-1-201087300 1
152 Unassigned    Oct-1-201087200 1
153 Unassigned    Oct-1-201087100 1
154 Unassigned    Oct-1-201087000 1
155 Unassigned    Oct-1-201086900 1
156 Unassigned    Oct-1-201086800 1
157 Unassigned    Oct-1-201086700 1
158 Unassigned    Oct-1-201086600 1
159 Unassigned    Oct-1-201086500 1
160 Unassigned    Oct-1-201086400 1
161 Unassigned    Oct-1-201086300 1
162 Unassigned    Oct-1-201086200 1
163 Unassigned    Oct-1-201086100 1
164 Unassigned    Oct-1-201086000 1
165 Unassigned    Oct-1-201085900 1
166 Unassigned    Oct-1-201085800 1
167 Unassigned    Oct-1-201085700 1
168 Unassigned    Oct-1-201085600 1
169 Unassigned    Oct-1-201085500 1
170 Unassigned    Oct-1-201085400 1
171 Unassigned    Oct-1-201085300 1
172 Unassigned    Oct-1-201085200 1
173 Unassigned    Oct-1-201085100 1
174 Unassigned    Oct-1-201085000 1
175 Unassigned    Oct-1-201084900 1
176 Unassigned    Oct-1-201084800 1
177 Unassigned    Oct-1-201084700 1
178 Unassigned    Oct-1-201084600 1
179 Unassigned    Oct-1-201084500 1
180 Unassigned    Oct-1-201084400 1
181 Unassigned    Oct-1-201084300 1
182 Unassigned    Oct-1-201084200 1
183 Unassigned    Oct-1-201084100 1
184 Unassigned    Oct-1-201084000 1
185 Unassigned    Oct-1-201083900 1
186 Unassigned    Oct-1-201083800 1
187 Unassigned    Oct-1-201083700 1
188 Unassigned    Oct-1-201083600 1
189 Unassigned    Oct-1-201083500 1
190 Unassigned    Oct-1-201083400 1
191 Unassigned    Oct-1-201083300 1
192 Unassigned    Oct-1-201083200 1
193 Unassigned    Oct-1-201083100 1
194 Unassigned    Oct-1-201083000 1
195 Unassigned    Oct-1-201082900 1
196 Unassigned    Oct-1-201082800 1
197 Unassigned    Oct-1-201082700 1
198 Unassigned    Oct-1-201082600 1
199 Unassigned    Oct-1-201082500 1
200 Unassigned    Oct-1-201082400 1
201 Unassigned    Oct-1-201082300 1
202 Unassigned    Oct-1-201082200 1
203 Unassigned    Oct-1-201082100 1
204 Unassigned    Oct-1-201082000 1
205 Unassigned    Oct-1-201081900 1
206 Unassigned    Oct-1-201081800 1
207 Unassigned    Oct-1-201081700 1
208 Unassigned    Oct-1-201081600 1
209 Unassigned    Oct-1-201081500 1
210 Unassigned    Oct-1-201081400 1
211 Unassigned    Oct-1-201081300 1
212 Unassigned    Oct-1-201081200 1
213 Unassigned    Oct-1-201081100 1
214 Unassigned    Oct-1-201081000 1
215 Unassigned    Oct-1-201080900 1
216 Unassigned    Oct-1-201080800 1
217 Unassigned    Oct-1-201080700 1
218 Unassigned    Oct-1-201080600 1
219 Unassigned    Oct-1-201080500 1
220 Unassigned    Oct-1-201080400 1
221 Unassigned    Oct-1-201080300 1
222 Unassigned    Oct-1-201080200 1
223 Unassigned    Oct-1-201080100 1
224 Unassigned    Oct-1-201080000 1
225 Unassigned    Oct-1-201079900 1
226 Unassigned    Oct-1-201079800 1
227 Unassigned    Oct-1-201079700 1
228 Unassigned    Oct-1-201079600 1
229 Unassigned    Oct-1-201079500 1
230 Unassigned    Oct-1-201079400 1
231 Unassigned    Oct-1-201079300 1
232 Unassigned    Oct-1-201079200 1
233 Unassigned    Oct-1-201079100 1
234 Unassigned    Oct-1-201079000 1
235 Unassigned    Oct-1-201078900 1
236 Unassigned    Oct-1-201078800 1
237 Unassigned    Oct-1-201078700 1
238 Unassigned    Oct-1-201078600 1
239 Unassigned    Oct-1-201078500 1
240 Unassigned    Oct-1-201078400 1
241 Unassigned    Oct-1-201078300 1
242 Unassigned    Oct-1-201078200 1
243 Unassigned    Oct-1-201078100 1
244 Unassigned    Oct-1-201078000 1
245 Unassigned    Oct-1-201077900 1
246 Unassigned    Oct-1-201077800 1
247 Unassigned    Oct-1-201077700 1
248 Unassigned    Oct-1-201077600 1
249 Unassigned    Oct-1-201077500 1
250 Unassigned    Oct-1-201077400 1
251 Unassigned    Oct-1-201077300 1
252 Unassigned    Oct-1-201077200 1
253 Unassigned    Oct-1-201077100 1
254 Unassigned    Oct-1-201077000 1
255 Unassigned    Oct-1-201076900 1
256 Unassigned    Oct-1-201076800 1
257 Unassigned    Oct-1-201076700 1
258 Unassigned    Oct-1-201076600 1
259 Unassigned    Oct-1-201076500 1
260 Unassigned    Oct-1-201076400 1
261 Unassigned    Oct-1-201076300 1
262 Unassigned    Oct-1-201076200 1
263 Unassigned    Oct-1-201076100 1
264 Unassigned    Oct-1-201076000 1
265 Unassigned    Oct-1-201075900 1
266 Unassigned    Oct-1-201075800 1
267 Unassigned    Oct-1-201075700 1
268 Unassigned    Oct-1-201075600 1
269 Unassigned    Oct-1-201075500 1
270 Unassigned    Oct-1-201075400 1
271 Unassigned    Oct-1-201075300 1
272 Unassigned    Oct-1-201075200 1
273 Unassigned    Oct-1-201075100 1
274 Unassigned    Oct-1-201075000 1
275 Unassigned    Oct-1-201074900 1
276 Unassigned    Oct-1-201074800 1
277 Unassigned    Oct-1-201074700 1
278 Unassigned    Oct-1-201074600 1
279 Unassigned    Oct-1-201074500 1
280 Unassigned    Oct-1-201074400 1
281 Unassigned    Oct-1-201074300 1
282 Unassigned    Oct-1-201074200 1
283 Unassigned    Oct-1-201074100 1
284 Unassigned    Oct-1-201074000 1
285 Unassigned    Oct-1-201073900 1
286 Unassigned    Oct-1-201073800 1
287 Unassigned    Oct-1-201073700 1
288 Unassigned    Oct-1-201073600 1
289 Unassigned    Oct-1-201073500 1
290 Unassigned    Oct-1-201073400 1
291 Unassigned    Oct-1-201073300 1
292 Unassigned    Oct-1-201073200 1
293 Unassigned    Oct-1-201073100 1
294 Unassigned    Oct-1-201073000 1
295 Unassigned    Oct-1-201072900 1
296 Unassigned    Oct-1-201072800 1
297 Unassigned    Oct-1-201072700 1
298 Unassigned    Oct-1-201072600 1
299 Unassigned    Oct-1-201072500 1
300 Unassigned    Oct-1-201072400 1
301 Unassigned    Oct-1-201072300 1
302 Unassigned    Oct-1-201072200 1
303 Unassigned    Oct-1-201072100 1
304 Unassigned    Oct-1-201072000 1
305 Unassigned    Oct-1-201071900 1
306 Unassigned    Oct-1-201071800 1
307 Unassigned    Oct-1-201071700 1
308 Unassigned    Oct-1-201071600 1
309 Unassigned    Oct-1-201071500 1
310 Unassigned    Oct-1-201071400 1
311 Unassigned    Oct-1-201071300 1
312 Unassigned    Oct-1-201071200 1
313 Unassigned    Oct-1-201071100 1
314 Unassigned    Oct-1-201071000 1
315 Unassigned    Oct-1-201070900 1
316 Unassigned    Oct-1-201070800 1
317 Unassigned    Oct-1-201070700 1
318 Unassigned    Oct-1-201070600 1
319 Unassigned    Oct-1-201070500 1
320 Unassigned    Oct-1-201070400 1
321 Unassigned    Oct-1-201070300 1
322 Unassigned    Oct-1-201070200 1
323 Unassigned    Oct-1-201070100 1
324 Unassigned    Oct-1-201070000 1
325 Unassigned    Oct-1-201069900 1
326 Unassigned    Oct-1-201069800 1
327 Unassigned    Oct-1-201069700 1
328 Unassigned    Oct-1-201069600 1
329 Unassigned    Oct-1-201069500 1
330 Unassigned    Oct-1-201069400 1
331 Unassigned    Oct-1-201069300 1
332 Unassigned    Oct-1-201069200 1
333 Unassigned    Oct-1-201069100 1
334 Unassigned    Oct-1-201069000 1
335 Unassigned    Oct-1-201068900 1
336 Unassigned    Oct-1-201068800 1
337 Unassigned    Oct-1-201068700 1
338 Unassigned    Oct-1-201068600 1
339 Unassigned    Oct-1-201068500 1
340 Unassigned    Oct-1-201068400 1
341 Unassigned    Oct-1-201068300 1
342 Unassigned    Oct-1-201068200 1
343 Unassigned    Oct-1-201068100 1
344 Unassigned    Oct-1-201068000 1
345 Unassigned    Oct-1-201067900 1
346 Unassigned    Oct-1-201067800 1
347 Unassigned    Oct-1-201067700 1
348 Unassigned    Oct-1-201067600 1
349 Unassigned    Oct-1-201067500 1
350 Unassigned    Oct-1-201067400 1
351 Unassigned    Oct-1-201067300 1
352 Unassigned    Oct-1-201067200 1
353 Unassigned    Oct-1-201067100 1
354 Unassigned    Oct-1-201067000 1
355 Unassigned    Oct-1-201066900 1
356 Unassigned    Oct-1-201066800 1
357 Unassigned    Oct-1-201066700 1
358 Unassigned    Oct-1-201066600 1
359 Unassigned    Oct-1-201066500 1
360 Unassigned    Oct-1-201066400 1
361 Unassigned    Oct-1-201066300 1
362 Unassigned    Oct-1-201066200 1
363 Unassigned    Oct-1-201066100 1
364 Unassigned    Oct-1-201066000 1
365 Unassigned    Oct-1-201065900 1
366 Unassigned    Oct-1-201065800 1
367 Unassigned    Oct-1-201065700 1
368 Unassigned    Oct-1-201065600 1
369 Unassigned    Oct-1-201065500 1
370 Unassigned    Oct-1-201065400 1
371 Unassigned    Oct-1-201065300 1
372 Unassigned    Oct-1-201065200 1
373 Unassigned    Oct-1-201065100 1
374 Unassigned    Oct-1-201065000 1
375 Unassigned    Oct-1-201064900 1
376 Unassigned    Oct-1-201064800 1
377 Unassigned    Oct-1-201064700 1
378 Unassigned    Oct-1-201064600 1
379 Unassigned    Oct-1-201064500 1
380 Unassigned    Oct-1-201064400 1
381 Unassigned    Oct-1-201064300 1
382 Unassigned    Oct-1-201064200 1
383 Unassigned    Oct-1-201064100 1
384 Unassigned    Oct-1-201064000 1
385 Unassigned    Oct-1-201063900 1
386 Unassigned    Oct-1-201063800 1
387 Unassigned    Oct-1-201063700 1
388 Unassigned    Oct-1-201063600 1
389 Unassigned    Oct-1-201063500 1
390 Unassigned    Oct-1-201063400 1
391 Unassigned    Oct-1-201063300 1
392 Unassigned    Oct-1-201063200 1
393 Unassigned    Oct-1-201063100 1
394 Unassigned    Oct-1-201063000 1
395 Unassigned    Oct-1-201062900 1
396 Unassigned    Oct-1-201062800 1
397 Unassigned    Oct-1-201062700 1
398 Unassigned    Oct-1-201062600 1
399 Unassigned    Oct-1-201062500 1
400 Unassigned    Oct-1-201062400 1
401 Unassigned    Oct-1-201062300 1
402 Unassigned    Oct-1-201062200 1
403 Unassigned    Oct-1-201062100 1
404 Unassigned    Oct-1-201062000 1
405 Unassigned    Oct-1-201061900 1
406 Unassigned    Oct-1-201061800 1
407 Unassigned    Oct-1-201061700 1
408 Unassigned    Oct-1-201061600 1
409 Unassigned    Oct-1-201061500 1
410 Unassigned    Oct-1-201061400 1
411 Unassigned    Oct-1-201061300 1
412 Unassigned    Oct-1-201061200 1
413 Unassigned    Oct-1-201061100 1
414 Unassigned    Oct-1-201061000 1
415 Unassigned    Oct-1-201060900 1
416 Unassigned    Oct-1-201060800 1
417 Unassigned    Oct-1-201060700 1
418 Unassigned    Oct-1-201060600 1
419 Unassigned    Oct-1-201060500 1
420 Unassigned    Oct-1-201060400 1
421 Unassigned    Oct-1-201060300 1
422 Unassigned    Oct-1-201060200 1
423 Unassigned    Oct-1-201060100 1
424 Unassigned    Oct-1-201060000 1
425 Unassigned    Oct-1-201059900 1
426 Unassigned    Oct-1-201059800 1
427 Unassigned    Oct-1-201059700 1
428 Unassigned    Oct-1-201059600 1
429 Unassigned    Oct-1-201059500 1
430 Unassigned    Oct-1-201059400 1
431 Unassigned    Oct-1-201059300 1
432 Unassigned    Oct-1-201059200 1
433 Unassigned    Oct-1-201059100 1
434 Unassigned    Oct-1-201059000 1
435 Unassigned    Oct-1-201058900 1
436 Unassigned    Oct-1-201058800 1
437 Unassigned    Oct-1-201058700 1
438 Unassigned    Oct-1-201058600 1
439 Unassigned    Oct-1-201058500 1
440 Unassigned    Oct-1-201058400 1
441 Unassigned    Oct-1-201058300 1
442 Unassigned    Oct-1-201058200 1
443 Unassigned    Oct-1-201058100 1
444 Unassigned    Oct-1-201058000 1
445 Unassigned    Oct-1-201057900 1
446 Unassigned    Oct-1-201057800 1
447 Unassigned    Oct-1-201057700 1
448 Unassigned    Oct-1-201057600 1
449 Unassigned    Oct-1-201057500 1
450 Unassigned    Oct-1-201057400 1
451 Unassigned    Oct-1-201057300 1
452 Unassigned    Oct-1-201057200 1
453 Unassigned    Oct-1-201057100 1
454 Unassigned    Oct-1-201057000 1
455 Unassigned    Oct-1-201056900 1
456 Unassigned    Oct-1-201056800 1
457 Unassigned    Oct-1-201056700 1
458 Unassigned    Oct-1-201056600 1
459 Unassigned    Oct-1-201056500 1
460 Unassigned    Oct-1-201056400 1
461 Unassigned    Oct-1-201056300 1
462 Unassigned    Oct-1-201056200 1
463 Unassigned    Oct-1-201056100 1
464 Unassigned    Oct-1-201056000 1
465 Unassigned    Oct-1-201055900 1
466 Unassigned    Oct-1-201055800 1
467 Unassigned    Oct-1-201055700 1
468 Unassigned    Oct-1-201055600 1
469 Unassigned    Oct-1-201055500 1
470 Unassigned    Oct-1-201055400 1
471 Unassigned    Oct-1-201055300 1
472 Unassigned    Oct-1-201055200 1
473 Unassigned    Oct-1-201055100 1
474 Unassigned    Oct-1-201055000 1
475 Unassigned    Oct-1-201054900 1
476 Unassigned    Oct-1-201054800 1
477 Unassigned    Oct-1-201054700 1
478 Unassigned    Oct-1-201054600 1
479 Unassigned    Oct-1-201054500 1
480 Unassigned    Oct-1-201054400 1
481 Unassigned    Oct-1-201054300 1
482 Unassigned    Oct-1-201054200 1
483 Unassigned    Oct-1-201054100 1
484 Unassigned    Oct-1-201054000 1
485 Unassigned    Oct-1-201053900 1
486 Unassigned    Oct-1-201053800 1
487 Unassigned    Oct-1-201053700 1
488 Unassigned    Oct-1-201053600 1
489 Unassigned    Oct-1-201053500 1
490 Unassigned    Oct-1-201053400 1
491 Unassigned    Oct-1-201053300 1
492 Unassigned    Oct-1-201053200 1
493 Unassigned    Oct-1-201053100 1
494 Unassigned    Oct-1-201053000 1
495 Unassigned    Oct-1-201052900 1
496 Unassigned    Oct-1-201052800 1
497 Unassigned    Oct-1-201052700 1
498 Unassigned    Oct-1-201052600 1
499 Unassigned    Oct-1-201052500 1
500 Unassigned    Oct-1-201052400 1
501 Unassigned    Oct-1-201052300 1
502 Unassigned    Oct-1-201052200 1
503 Unassigned    Oct-1-201052100 1
504 Unassigned    Oct-1-201052000 1
505 Unassigned    Oct-1-201051900 1
506 Unassigned    Oct-1-201051800 1
507 Unassigned    Oct-1-201051700 1
508 Unassigned    Oct-1-201051600 1
509 Unassigned    Oct-1-201051500 1
510 Unassigned    Oct-1-201051400 1
511 Unassigned    Oct-1-201051300 1
512 Unassigned    Oct-1-201051200 1
513 Unassigned    Oct-1-201051100 1
514 Unassigned    Oct-1-201051000 1
515 Unassigned    Oct-1-201050900 1
516 Unassigned    Oct-1-201050800 1
517 Unassigned    Oct-1-201050700 1
518 Unassigned    Oct-1-201050600 1
519 Unassigned    Oct-1-201050500 1
520 Unassigned    Oct-1-201050400 1
521 Unassigned    Oct-1-201050300 1
522 Unassigned    Oct-1-201050200 1
523 Unassigned    Oct-1-201050100 1
524 Unassigned    Oct-1-201050000 1
525 Unassigned    Oct-1-201049900 1
526 Unassigned    Oct-1-201049800 1
527 Unassigned    Oct-1-201049700 1
528 Unassigned    Oct-1-201049600 1
529 Unassigned    Oct-1-201049500 1
530 Unassigned    Oct-1-201049400 1
531 Unassigned    Oct-1-201049300 1
532 Unassigned    Oct-1-201049200 1
533 Unassigned    Oct-1-201049100 1
534 Unassigned    Oct-1-201049000 1
535 Unassigned    Oct-1-201048900 1
536 Unassigned    Oct-1-201048800 1
537 Unassigned    Oct-1-201048700 1
538 Unassigned    Oct-1-201048600 1
539 Unassigned    Oct-1-201048500 1
540 Unassigned    Oct-1-201048400 1
541 Unassigned    Oct-1-201048300 1
542 Unassigned    Oct-1-201048200 1
543 Unassigned    Oct-1-201048100 1
544 Unassigned    Oct-1-201048000 1
545 Unassigned    Oct-1-201047900 1
546 Unassigned    Oct-1-201047800 1
547 Unassigned    Oct-1-201047700 1
548 Unassigned    Oct-1-201047600 1
549 Unassigned    Oct-1-201047500 1
550 Unassigned    Oct-1-201047400 1
551 Unassigned    Oct-1-201047300 1
552 Unassigned    Oct-1-201047200 1
553 Unassigned    Oct-1-201047100 1
554 Unassigned    Oct-1-201047000 1
555 Unassigned    Oct-1-201046900 1
556 Unassigned    Oct-1-201046800 1
557 Unassigned    Oct-1-201046700 1
558 Unassigned    Oct-1-201046600 1
559 Unassigned    Oct-1-201046500 1
560 Unassigned    Oct-1-201046400 1
561 Unassigned    Oct-1-201046300 1
562 Unassigned    Oct-1-201046200 1
563 Unassigned    Oct-1-201046100 1
564 Unassigned    Oct-1-201046000 1
565 Unassigned    Oct-1-201045900 1
566 Unassigned    Oct-1-201045800 1
567 Unassigned    Oct-1-201045700 1
568 Unassigned    Oct-1-201045600 1
569 Unassigned    Oct-1-201045500 1
570 Unassigned    Oct-1-201045400 1
571 Unassigned    Oct-1-201045300 1
572 Unassigned    Oct-1-201045200 1
573 Unassigned    Oct-1-201045100 1
574 Unassigned    Oct-1-201045000 1
575 Unassigned    Oct-1-201044900 1
576 Unassigned    Oct-1-201044800 1
577 Unassigned    Oct-1-201044700 1
578 Unassigned    Oct-1-201044600 1
579 Unassigned    Oct-1-201044500 1
580 Unassigned    Oct-1-201044400 1
581 Unassigned    Oct-1-201044300 1
582 Unassigned    Oct-1-201044200 1
583 Unassigned    Oct-1-201044100 1
584 Unassigned    Oct-1-201044000 1
585 Unassigned    Oct-1-201043900 1
586 Unassigned    Oct-1-201043800 1
587 Unassigned    Oct-1-201043700 1
588 Unassigned    Oct-1-201043600 1
589 Unassigned    Oct-1-201043500 1
590 Unassigned    Oct-1-201043400 1
591 Unassigned    Oct-1-201043300 1
592 Unassigned    Oct-1-201043200 1
593 Unassigned    Oct-1-201043100 1
594 Unassigned    Oct-1-201043000 1
595 Unassigned    Oct-1-201042900 1
596 Unassigned    Oct-1-201042800 1
597 Unassigned    Oct-1-201042700 1
598 Unassigned    Oct-1-201042600 1
599 Unassigned    Oct-1-201042500 1
600 Unassigned    Oct-1-201042400 1
601 Unassigned    Oct-1-201042300 1
602 Unassigned    Oct-1-201042200 1
603 Unassigned    Oct-1-201042100 1
604 Unassigned    Oct-1-201042000 1
605 Unassigned    Oct-1-201041900 1
606 Unassigned    Oct-1-201041800 1
607 Unassigned    Oct-1-201041700 1
608 Unassigned    Oct-1-201041600 1
609 Unassigned    Oct-1-201041500 1
610 Unassigned    Oct-1-201041400 1
611 Unassigned    Oct-1-201041300 1
612 Unassigned    Oct-1-201041200 1
613 Unassigned    Oct-1-201041100 1
614 Unassigned    Oct-1-201041000 1
615 Unassigned    Oct-1-201040900 1
616 Unassigned    Oct-1-201040800 1
617 Unassigned    Oct-1-201040700 1
618 Unassigned    Oct-1-201040600 1
619 Unassigned    Oct-1-201040500 1
620 Unassigned    Oct-1-201040400 1
621 Unassigned    Oct-1-201040300 1
622 Unassigned    Oct-1-201040200 1
623 Unassigned    Oct-1-201040100 1
624 Unassigned    Oct-1-201040000 1
624 claudette harrington  newport news,va. 23607  Jan-17-201140000 1
626 Unassigned    Oct-1-201039900 1
627 Unassigned    Oct-1-201039800 1
628 Unassigned    Oct-1-201039700 1
629 Unassigned    Oct-1-201039600 1
630 Unassigned    Oct-1-201039500 1
631 Unassigned    Oct-1-201039400 1
632 Unassigned    Oct-1-201039300 1
633 Unassigned    Oct-1-201039200 1
634 Unassigned    Oct-1-201039100 1
635 Unassigned    Oct-1-201039000 1
636 Unassigned    Oct-1-201038900 1
637 Unassigned    Oct-1-201038800 1
638 Unassigned    Oct-1-201038700 1
639 Unassigned    Oct-1-201038600 1
640 Unassigned    Oct-1-201038500 1
641 Unassigned    Oct-1-201038400 1
642 Unassigned    Oct-1-201038300 1
643 Unassigned    Oct-1-201038200 1
644 Unassigned    Oct-1-201038100 1
645 Unassigned    Oct-1-201038000 1
646 Unassigned    Oct-1-201037900 1
647 Unassigned    Oct-1-201037800 1
648 Unassigned    Oct-1-201037700 1
649 Unassigned    Oct-1-201037600 1
650 Unassigned    Oct-1-201037500 1
651 Unassigned    Oct-1-201037400 1
652 Unassigned    Oct-1-201037300 1
653 Unassigned    Oct-1-201037200 1
654 Unassigned    Oct-1-201037100 1
655 Unassigned    Oct-1-201037000 1
656 Unassigned    Oct-1-201036900 1
657 Unassigned    Oct-1-201036800 1
658 Unassigned    Oct-1-201036700 1
659 Unassigned    Oct-1-201036600 1
660 Unassigned    Oct-1-201036500 1
661 Unassigned    Oct-1-201036400 1
662 Unassigned    Oct-1-201036300 1
663 Unassigned    Oct-1-201036200 1
664 Unassigned    Oct-1-201036100 1
665 Unassigned    Oct-1-201036000 1
666 Unassigned    Oct-1-201035900 1
667 Unassigned    Oct-1-201035800 1
668 Unassigned    Oct-1-201035700 1
669 Unassigned    Oct-1-201035600 1
670 Unassigned    Oct-1-201035500 1
671 Unassigned    Oct-1-201035400 1
672 Unassigned    Oct-1-201035300 1
673 Unassigned    Oct-1-201035200 1
674 Unassigned    Oct-1-201035100 1
675 Unassigned    Oct-1-201035000 1
676 Unassigned    Oct-1-201034900 1
677 Unassigned    Oct-1-201034800 1
678 Unassigned    Oct-1-201034700 1
679 Unassigned    Oct-1-201034600 1
680 Unassigned    Oct-1-201034500 1
681 Unassigned    Oct-1-201034400 1
682 Unassigned    Oct-1-201034300 1
683 Unassigned    Oct-1-201034200 1
684 Unassigned    Oct-1-201034100 1
